Wrestling At The 2004 Summer Olympics - Men's Freestyle 84 Kg

The Men's Freestyle 84 kg at the 2004 Summer Olympics as part of the wrestling program were held at the Ano Liossia Olympic Hall, August 27 to August 28.

Medals

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Cael Sanderson,
USA
Eui Jae Moon,
South Korea
Sazhid Sazhidov,
Russia

Elimination

All matches held in August 27.
align="center" colspan="6"|Pool A
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center"|Time !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Majid Khodaei bgcolor=#FFEEEE|Iran align=center|5-1 (6:00) bgcolor=#EEFFFF|Anuj Kumar NA bgcolor=#EEFFFF|India
gcolor=#FFEEEE|Hidekazu Yokoyama bgcolor=#FFEEEE|Japan align=center|1-8 (6:00) bgcolor=#EEFFFF|Majid Khodaei bgcolor=#EEFFFF|Iran
gcolor=#FFEEEE|Anuj Kumar NA bgcolor=#FFEEEE|India align=center|5-11 (6:00) bgcolor=#EEFFFF|Hidekazu Yokoyama bgcolor=#EEFFFF|Japan
lign="center" colspan="6"|Pool B
gcolor=#FFEEEE|Magomed Kurugliyev bgcolor=#FFEEEE|Kazakhstan align=center|1-2 (9:00) bgcolor=#EEFFFF|Siarhei Borchanka bgcolor=#EEFFFF|Belarus
gcolor=#FFEEEE|Cael Sanderson bgcolor=#FFEEEE|United States align=center|4-2 (6:00) bgcolor=#EEFFFF|Magomed Kurugliyev bgcolor=#EEFFFF|Kazakhstan
gcolor=#FFEEEE|Siarhei Borchanka bgcolor=#FFEEEE|Belarus align=center|1-9 (6:00) bgcolor=#EEFFFF|Cael Sanderson bgcolor=#EEFFFF|United States
lign="center" colspan="6"|Pool C
gcolor=#FFEEEE|Revaz Mindorashvili bgcolor=#FFEEEE|Georgia align=center|0-5 (6:00) bgcolor=#EEFFFF|Lazaros Loizidis bgcolor=#EEFFFF|Greece
gcolor=#FFEEEE|Akesse Vincent Aka bgcolor=#FFEEEE|France align=center|0-3 (6:19) bgcolor=#EEFFFF|Revaz Mindorashvili bgcolor=#EEFFFF|Georgia
gcolor=#FFEEEE|Lazaros Loizidis bgcolor=#FFEEEE|Greece align=center|3-0 (6:00) bgcolor=#EEFFFF|Akesse Vincent Aka bgcolor=#EEFFFF|France
lign="center" colspan="6"|Pool D
gcolor=#FFEEEE|Jeffrey Cobb bgcolor=#FFEEEE|Guam align=center|0-10 (2:10) bgcolor=#EEFFFF|Davyd Bichinashvili bgcolor=#EEFFFF|Germany
gcolor=#FFEEEE|Yoel Romero bgcolor=#FFEEEE|Cuba align=center|10-0 (4:31) bgcolor=#EEFFFF|Jeffrey Cobb bgcolor=#EEFFFF|Guam
gcolor=#FFEEEE|Davyd Bichinashvili bgcolor=#FFEEEE|Germany align=center|0-3 (6:00) bgcolor=#EEFFFF|Yoel Romero bgcolor=#EEFFFF|Cuba
lign="center" colspan="6"|Pool E
gcolor=#FFEEEE|Taras Danko bgcolor=#FFEEEE|Ukraine align=center|3-0 (7:35) bgcolor=#EEFFFF|Mamed Agaev bgcolor=#EEFFFF|Armenia
gcolor=#FFEEEE|Gokhan Yavaser bgcolor=#FFEEEE|Turkey align=center|0-6 (6:00) bgcolor=#EEFFFF|Taras Danko bgcolor=#EEFFFF|Ukraine
gcolor=#FFEEEE|Mamed Agaev bgcolor=#FFEEEE|Armenia align=center|DSQ (-:00) bgcolor=#EEFFFF|Gokhan Yavaser bgcolor=#EEFFFF|Turkey
lign="center" colspan="6"|Pool F
gcolor=#FFEEEE|Mogamed Ibragimov bgcolor=#FFEEEE|Republic of Macedonia align=center|0-4 (6:00) bgcolor=#EEFFFF|Eui Jae-Moon bgcolor=#EEFFFF|South Korea
gcolor=#FFEEEE|Gochev Miroslav bgcolor=#FFEEEE|Bulgaria align=center|4-2 (6:00) bgcolor=#EEFFFF|Mogamed Ibragimov bgcolor=#EEFFFF|Republic of Macedonia
gcolor=#FFEEEE|Eui Jae-Moon bgcolor=#FFEEEE|South Korea align=center|9-5 (6:00) bgcolor=#EEFFFF|Gochev Miroslav bgcolor=#EEFFFF|Bulgaria
lign="center" colspan="6"|Pool G
gcolor=#FFEEEE|Sazhid Sazhidov bgcolor=#FFEEEE|Russia align=center|17-0 (6:00) bgcolor=#EEFFFF|Matar Sene bgcolor=#EEFFFF|Senegal
gcolor=#FFEEEE|Nicolae Ghita bgcolor=#FFEEEE|Romania align=center|3-4 (7:49) bgcolor=#EEFFFF|Shamil Aliev bgcolor=#EEFFFF|Tajikistan
gcolor=#FFEEEE|Sazhid Sazhidov bgcolor=#FFEEEE|Russia align=center|10-2 (2:21) bgcolor=#EEFFFF|Nicolae Ghita bgcolor=#EEFFFF|Romania
gcolor=#FFEEEE|Matar Sene bgcolor=#FFEEEE|Senegal align=center|3-6 (6:00) bgcolor=#EEFFFF|Shamil Aliev bgcolor=#EEFFFF|Tajikistan
gcolor=#FFEEEE|Matar Sene bgcolor=#FFEEEE|Senegal align=center|3-11 (6:00) bgcolor=#EEFFFF|Nicolae Ghita bgcolor=#EEFFFF|Romania
gcolor=#FFEEEE|Sazhid Sazhidov bgcolor=#FFEEEE|Russia align=center|5-0 (6:00) bgcolor=#EEFFFF|Shamil Aliev bgcolor=#EEFFFF|Tajikistan

Qualifications

All matches held in August 27.
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center"|Time !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Majid Khodaei bgcolor=#FFEEEE|Iran align=center|5-6 (6:14) bgcolor=#EEFFFF|Cael Sanderson bgcolor=#EEFFFF|United States
gcolor=#FFEEEE|Lazaros Loizidis bgcolor=#FFEEEE|Greece align=center|1-3 (6:00) bgcolor=#EEFFFF|Yoel Romero bgcolor=#EEFFFF|Cuba
gcolor=#FFEEEE|Taras Danko bgcolor=#FFEEEE|Ukraine align=center|1-3 (8:46) bgcolor=#EEFFFF|Eui Jae-Moon bgcolor=#EEFFFF|South Korea

Semifinals

All matches held in August 28.
   
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center"|Time !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Cael Sanderson bgcolor=#FFEEEE|United States align=center|3-2 (6:00) bgcolor=#EEFFFF|Yoel Romero bgcolor=#EEFFFF|Cuba
gcolor=#FFEEEE|Eui Jae-Moon bgcolor=#FFEEEE|South Korea align=center|10-2 (6:00) bgcolor=#EEFFFF|Sazhid Sazhidov bgcolor=#EEFFFF|Russia

Final Classification 5-6

The match held in August 28.
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center"|Time !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Majid Khodaei bgcolor=#FFEEEE|Iran align=center|3-0 (6:00) bgcolor=#EEFFFF|Lazaros Loizidis bgcolor=#EEFFFF|Greece

Bronze Medal Match

The match held in August 28.
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center"|Time !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Yoel Romero bgcolor=#FFEEEE|Cuba align=center|3-5 (6:00) bgcolor=#EEFFFF|Sazhid Sazhidov bgcolor=#EEFFFF|Russia

Gold Medal Match

The match held in August 28.
align="center" bgcolor=#FFEEEE|Red Corner !align="center" bgcolor=#FFEEEE|NOC !align="center"|Result !align="center"|Time !align="center" bgcolor=#EEFFFF|Blue Corner !align="center" bgcolor=#EEFFFF|NOC
gcolor=#FFEEEE|Cael Sanderson bgcolor=#FFEEEE|United States align=center|3-1 (6:00) bgcolor=#EEFFFF|Eui Jae-Moon bgcolor=#EEFFFF|South Korea

Final standings

  1. Cael Sanderson (USA)
  2. Eui Jae-Moon (KOR)
  3. Sazhid Sazhidov (RUS)
  4. Yoel Romero (CUB)
  5. Majid Khodaei (IRI)
  6. Lazaros Loizidis (GRE)
  7. Taras Danko (UKR)
  8. Shamil Aliev (TJK)
  9. Nicolae Ghita (ROM)
  10. Hidekazu Yokoyama (JPN)
  11. Davyd Bichinashvili (GER)
  12. Gochev Miroslav (BUL)
  13. Revaz Mindorashvili (GEO)
  14. Siarhei Borchanka (BLR)
  15. Gokhan Yavaser (TUR)
  16. Anuj Kumar NA (IND)
  17. Matar Sene (SEN)
  18. Magomed Kurugliyev (KAZ)
  19. Mogamed Ibragimov (MKD)
  20. Akesse Vincent Aka (FRA)
  21. Jeffrey Cobb (GUM)
DSQ Mamed Agaev (ARM) Men's Freestyle 84 kg

 

<< PreviousWord BrowserNext >>
swinging radio england
kan kun
traditional values coalition
alderman islands
s class ferry
sambyeolcho
alfred sant
metamechanics
anatomy of criticism
uriel weinreich
evacuation day
d7 class starship
au train bay
john canemaker
ray clemence
soligny la trappe
c class ferry
animation codec
null pointer
max weinreich
battle of wizna
wish3
thames river
corbie
definable
draft
cornucopia, wisconsin
primary cell
arild rypdal
saint pierremont
technology governance
rhonda wellington lloyd
gofer
ohinemuri river
camberian council
list of cantons of france
law collective
lugal zage si
johanne luise heiberg
grete weiser
camber of culdi
tarn (disambiguation)
kelly gray
protei