Women's Football At The 2004 Summer Olympics (Team Squads)

This article is team squads of Women's Football at the 2004 Summer Olympics. Age is based on August 13, 2004 which is the 2004 Summer Olympics 1st day. =Abbreviations=
  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Australia

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
8 align=left|Melissa Barbieri align=left|Victoria Vision 20.01.1980 24 0 0 0 0 0
align=left|Cassandra Kell align=left|New South Wales Sapphires 08.08.1980 24 4 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Sacha Wainwright align=left|Canberra Eclipse 06.02.1972 32 4 0 0 0 0
align=left|Cheryl Salisbury align=left|New York Power 08.03.1974 30 4 0 0 0 0
align=left|Dianne Alagich align=left|Adelaide Sensation 12.05.1979 25 4 0 1 0 0
align=left|Rhian Davies align=left|Canberra Eclipse 05.01.1981 23 4 0 0 0 0
3 align=left|Thea Slatyer align=left|New South Wales Sapphires 02.02.1983 21 1 0 0 0 0
2 align=left|Karla Reuter align=left|Queensland Sting 14.06.1984 20 2 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
4 align=left|Gillian Foster align=left|Canberra Eclipse 28.08.1976 27 4 0 0 0 0
0 align=left|Joanne Peters align=left|New York Power 11.03.1979 25 4 1 1 0 0
7 align=left|Danielle Small align=left|New South Wales Sapphires 07.02.1979 25 4 0 0 0 0
5 align=left|Tal Karp align=left|Canberra Eclipse 30.12.1981 22 0 0 0 0 0
align=left|Heather Garriock align=left|Queensland Sting 21.12.1982 22 4 1 0 0 0
align=left|Kylie Ledbrook align=left|New South Wales Sapphires 20.03.1986 18 1 0 0 0 0
align=left|Sally Shipard align=left|New South Wales Sapphires 20.10.1987 16 4 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Sarah Walsh align=left|Queensland Sting 11.01.1983 21 4 0 0 0 0
1 align=left|Lisa de Vanna align=left|Adelaide Sensation 14.11.1984 19 4 1 0 0 0
6 align=left|Selin Kuralay align=left|Victoria Vision 25.01.1985 19 4 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Adrian Santrac || ||29.06.1958 ||46 ||colspan=5|

Brazil

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Maravilha align=left|Grmio Foot-Ball Porto Alegrense 10.04.1973 31 6 0 0 0 0
8 align=left|Andria align=left|Puebla de la Calzada 14.09.1977 26 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Tnia align=left|Rayo Vallecano 03.10.1974 29 6 0 1 0 0
align=left|Mnica align=left|Ferroviaria de Araraquara 04.04.1978 26 5 0 3 0 0
align=left|Juliana align=left|Kopparberg/Gteborg FC 03.10.1981 22 6 0 0 0 0
3 align=left|Aline align=left|Uni Santanna 06.07.1982 26 2 0 1 0 0
1 align=left|Rosana align=left|Sport Club Internacional 07.07.1982 22 6 0 1 0 0
align=left|Daniela align=left|Kopparberg/Gteborg FC 12.01.1984 20 6 1 0 0 0
align=left|Renata Costa align=left|Santos Futebol Clube 08.07.1986 18 4 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
5 align=left|Maycon align=left|Grmio Foot-Ball Porto Alegrense 30.04.1977 27 5 0 0 0 0
align=left|Formiga align=left|Santa Isabel 03.03.1978 26 6 2 3 0 0
4 align=left|Elaine align=left|So Francisco 01.11.1982 21 6 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
7 align=left|Roseli align=left|non club affiliation 07.09.1969 35 2 0 0 0 0
align=left|Pretinha align=left|non club affiliation 19.05.1975 29 6 3 0 0 0
align=left|Grazielle align=left|Botucatu 28.03.1981 23 3 1 0 0 0
1 align=left|Dayane align=left|Novo Mundo 13.05.1985 19 0 0 0 0 0
2 align=left|Cristiane align=left|Juventus Atletico 15.05.1985 19 6 5 0 0 0
0 align=left|Marta align=left|Ume IK 19.02.1986 18 6 3 0 0 0
   
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Ren Simes || ||17.12.1952 ||43 ||colspan=5|

China

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Xiao Zhen align=left|Sichuan 16.12.1976 28 2 0 0 0 0
8 align=left|Gao Yingying align=left|Shandong 17.09.1981 23 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Fan Yunjie align=left|Henan 29.04.1972 32 2 0 0 0 0
align=left|Wang Liping align=left|Hebei 12.11.1973 31 2 0 0 0 0
0 align=left|Teng Wei align=left|Beijing Chengjian 21.05.1974 30 2 0 0 0 0
align=left|Li Jie align=left|Beijing Chengjian 08.07.1979 25 2 0 0 0 0
5 align=left|Ren Liping align=left|Beijing Chengjian 21.10.1978 25 2 0 1 0 0
4 align=left|Shi Dan align=left|Liberation Army 03.12.1980 26 0 0 0 0 0
align=left|Jin Xiaomei align=left|Shandong 01.01.1983 21 2 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Pu Wei align=left|Shanghai Zhongyuan 20.08.1980 24 2 0 0 0 0
2 align=left|Qu Feifei align=left|Liberation Army 18.05.1982 22 2 0 1 0 0
align=left|Bi Yan align=left|Dalian 17.02.1984 20 1 0 0 0 0
6 align=left|Zhang Ying align=left|Shanghai Zhongyuan 27.06.1985 19 1 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Zhang Ouying align=left|Hebei 02.11.1975 29 1 0 0 0 0
1 align=left|Bai Lili align=left|Shanghai Zhongyuan 29.10.1978 25 1 0 0 0 0
3 align=left|Liu Huana align=left|Shaanxi 17.05.1981 23 0 0 0 0 0
7 align=left|Ji Ting align=left|Shanghai Zhongyuan 11.10.1982 22 2 1 0 0 0
align=left|Han Duan align=left|Dalian 15.06.1983 21 2 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Zhang Haitao || ||16.04.1970 ||34 ||colspan=5|

Germany

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Silke Rottenberg align=left|FCR Duisburg 25.01.1972 32 5 0 0 0 0
8 align=left|Nadine Angerer align=left|1. FFC Turbine Potsdam 10.11.1978 25 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Steffi Jones align=left|1. FFC Frankfurt 22.12.1972 31 5 1 0 0 0
3 align=left|Sandra Minnert align=left|SC 07 Bad Neuenahr 07.04.1973 31 3 0 0 0 0
align=left|Kerstin Stegeman align=left|FFC Heike Rheine 29.09.1977 26 5 0 0 0 0
5 align=left|Sonja Fuss align=left|FSV Frankfurt 05.11.1978 25 4 0 0 0 0
7 align=left|Ariane Hingst align=left|1. FFC Turbine Potsdam 25.07.1979 25 5 0 0 0 0
align=left|Sarah Guenther align=left|Hamburger SV 25.01.1983 21 3 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Pia Wunderlich align=left|1. FFC Frankfurt 26.01.1975 29 3 1 0 0 0
0 align=left|Renate Lingor align=left|1. FFC Frankfurt 11.10.1975 28 5 2 0 0 0
align=left|Kerstin Garefrekes align=left|1. FFC Frankfurt 04.09.1979 24 5 0 0 0 0
2 align=left|Navina Omilade align=left|1. FFC Turbine Potsdam 03.11.1981 23 2 0 0 0 0
align=left|Viola Odebrecht align=left|1. FFC Turbine Potsdam 11.02.1983 21 5 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Birgit Prinz align=left|1. FFC Frankfurt 25.10.1977 26 5 5 0 0 0
6 align=left|Conny Pohlers align=left|1. FFC Turbine Potsdam 16.11.1978 25 5 2 0 0 0
1 align=left|Martina Mueller align=left|SC 07 Bad Neuenahr 18.04.1980 24 3 1 0 0 0
align=left|Petra Wimbersky align=left|1. FFC Turbine Potsdam 09.11.1982 21 4 1 0 0 0
4 align=left|Isabell Bachor align=left|SC 07 Bad Neuenahr 10.07.1983 21 3 1 1 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Tina Theune-Meyer || ||04.11.1953 ||40 ||colspan=5|

Greece

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
8 align=left|Ileana Moschos align=left|California Storm 14.11.1976 27 1 0 0 0 0
align=left|Maria Giatrakis align=left|University of Connecticut 10.06.1980 23 3 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Athanasia Pouridou align=left|G.S. Kavala '86 22.01.1975 29 1 0 1 0 0
align=left|Kalliopi Stratakis align=left|G.S. Ergotelis 12.09.1978 25 3 0 1 0 0
align=left|Konstantina Katsaiti align=left|A.E. Aegina 17.05.1980 24 3 0 0 0 0
6 align=left|Eleni Benson align=left|Yale University 12.01.1983 21 3 0 0 0 0
3 align=left|Alexandra Kavvada align=left|Greater Boston 01.08.1983 21 1 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Angeliki Lagoumtzi align=left|G.S. Kavala '86 23.11.1982 21 3 0 0 0 0
align=left|Sophia Smith align=left|Houston Stars 18.11.1978 25 3 0 0 0 0
align=left|Eftichia Michailidou align=left|G.S. Kavala '86 20.09.1977 26 3 0 1 0 0
2 align=left|Amalia Loseno align=left|Gonzaga University 12.01.1981 23 3 0 0 0 0
5 align=left|Tanya Kalyvas align=left|California Storm 26.08.1979 24 2 0 0 0 0
7 align=left|Maria Lazarou align=left|PAOK FC 30.09.1972 31 1 0 0 0 0
0 align=left|Natalia Chatzigiannidou align=left|M.E.A.O. Filiriakos 19.06.1979 25 2 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Vasiliki Soupiadou align=left|A.E. Aegina 06.04.1978 26 3 0 0 0 0
align=left|Angeliki Tefani align=left|Ifestos Peristeriou 08.06.1982 22 1 0 0 0 0
1 align=left|Dimitra Panteleiadou align=left|PAOK FC 15.02.1986 18 3 0 0 0 0
4 align=left|Anastasia Papadopoulou align=left|G.S. Kavala '86 01.07.1986 18 3 0 1 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Xanthi Konstantinidou || ||02.01.1961 ||43 ||colspan=5|

Japan

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Nozomi Yamago align=left|Saitama Reinas 16.01.1975 29 3 0 0 0 0
8 align=left|Shiho Onodera align=left|NTV Beleza 18.11.1973 23 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Yumi Obe align=left|YKK AP Tohoku Flappers 15.02.1975 29 0 0 0 0 0
align=left|Hiromi Isozaki align=left|Tasaki Perule F.C. 22.12.1975 28 3 0 0 0 0
align=left|Naoko Kawakami align=left|Tasaki Perule F.C. 16.11.1977 26 3 0 0 0 0
2 align=left|Yasuyo Yamagishi align=left|Iga F.C. Kunoichi 28.11.1979 24 3 0 0 0 0
3 align=left|Aya Shimokozuru align=left|Speranza F.C. Takatsuki 07.06.1982 22 3 0 0 0 0
align=left|Kyoko Yano align=left|Kanagawa University 03.06.1984 20 1 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Tomoe Sakai align=left|NTV Beleza 27.05.1978 26 3 0 0 0 0
align=left|Tomomi Miyamoto align=left|Iga F.C. Kunoichi 31.12.1978 25 3 0 0 0 0
5 align=left|Miyuki Yanagita align=left|Tasaki Perule F.C. 11.04.1981 23 3 0 0 0 0
6 align=left|Yayoi kobayashi align=left|NTV Beleza 18.09.1981 22 3 0 0 0 0
align=left|Emi Yamamoto align=left|Tasaki Perule F.C. 09.03.1982 22 2 1 0 0 0
7 align=left|Kozue Ando align=left|Saitama Reinas 09.07.1982 21 1 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
0 align=left|Homare Sawa align=left|NTV Beleza 06.09.1978 25 3 0 0 0 0
1 align=left|Mio Otani align=left|Tasaki Perule F.C. 05.05.1979 25 3 0 0 0 0
align=left|Eriko Arakawa align=left|NTV Beleza 30.10.1979 24 3 1 0 0 0
4 align=left|Karina Maruyama align=left|Nippon Sport Science University 26.03.1983 21 3 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Eiji Ueda || ||22.12.1953 ||50 ||colspan=5|

Nigeria

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Precious Dede align=left|Delta Queens 18.01.1980 24 3 0 0 0 0
8 align=left|Ogechi Onyinanya align=left|Pelican Stars 26.05.1985 19 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Felicia Eze align=left|Delta Queens 27.09.1974 29 3 0 0 0 0
3 align=left|Yinka Kudaisi align=left|Pelican Stars 25.08.1975 29 3 0 0 0 0
2 align=left|Celestina Onyeka align=left|Pelican Stars 15.07.1984 20 0 0 0 0 0
7 align=left|Chima Nwosu align=left|Inneh Queens 12.03.1986 18 3 0 0 0 0
4 align=left|Akudo Sabi align=left|Bayelsa Queens 17.11.1986 17 3 0 0 0 0
align=left|Bayelsa Queens align=left|Bayelsa Queens 28.02.1987 17 3 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Rita Nwadike align=left|Rivers Angels 03.11.1974 29 1 0 0 0 0
5 align=left|Maureen Mmadu align=left|Amazon Grimstad 07.05.1975 29 3 0 1 0 0
align=left|Efioanwan Ekpo align=left|Pelican Stars 25.01.1984 20 3 0 1 0 0
align=left|Ajuma Ameh align=left|Pelican Stars 01.12.1984 19 3 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
0 align=left|Mercy Akide align=left|Hampton Roads Piranhas 26.08.1975 29 3 2 1 0 0
align=left|Perpetua Nkwocha align=left|Pelican Stars 03.01.1976 27 3 0 0 0 0
6 align=left|Nkechi Egbe align=left|Delta Queens 05.02.1978 26 1 0 0 0 0
align=left|Stella Mbachu align=left|Tianjin Teda 16.04.1978 26 3 0 0 0 0
align=left|Blessing Igbojionu align=left|Pelican Stars 26.09.1982 21 1 0 0 0 0
1 align=left|Vera Okolo align=left|Delta Queens 05.01.1985 19 3 1 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Mabo Ismaila || ||15.07.1944 ||60 ||colspan=5|

Mexico

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Jennifer Molina align=left|Colgate University 27.06.1981 23 1 0 0 0 0
8 align=left|Pamela Tajonar align=left|non club affiliation 03.12.1984 19 2 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Mnica Gonzalez align=left|Boston Breakers 10.10.1978 25 3 0 0 0 0
align=left|Elizabeth Gomz align=left|University of Miami 21.09.1981 23 3 0 0 0 0
2 align=left|Laura Carina Maravillas align=left|Palomas 22.06.1983 21 0 0 0 0 0
align=left|Mara de Jesus Castillo align=left|Palomas 06.07.1983 21 3 0 0 0 0
align=left|Rubi Sandoval align=left|California State University, Fullerton 18.01.1984 20 3 0 0 0 0
4 align=left|Nancy Gutierrez align=left|Arsenal Soccer Club(USA) 02.06.1987 17 3 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
1 align=left|Patricia Prez align=left|Chivas Tijuana 17.12.1978 25 1 0 0 0 0
align=left|Juana Lopz align=left|Necaxa 25.12.1978 25 3 0 0 0 0
align=left|Fatima Leyva align=left|Laguna 14.02.1980 24 3 0 0 0 0
align=left|Mnica Vergara align=left|Andreas Soccer A.C. 02.05.1983 21 3 0 1 0 0
3 align=left|Luz del Rosario Saucedo align=left|non club affiliation 14.12.1983 20 1 0 0 0 0
5 align=left|Dioselina Valderrama align=left|Bonita Rebel 28.04.1984 20 3 0 1 1 1
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Maribel Dominguez align=left|Atlanta Beat 18.11.1978 25 3 1 1 0 0
0 align=left|Iris Mora align=left|UCLA 22.09.1981 23 3 0 1 0 0
6 align=left|Alma Martinz align=left|UCSB 22.09.1981 23 2 0 0 0 0
7 align=left|Guadalupe Worbis align=left|Rogrs (MEX) 12.12.1983 20 2 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Leonardo Cuellar Rivera || ||14.01.1952 ||52 ||colspan=5|

Sweden

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Caroline Jnsson align=left|Malm FF Dam 22.11.1977 26 5 0 0 0 0
8 align=left|Hedvig Lindahl align=left|Linkping FC 29.10.1983 20 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Kristin Bengtsson align=left|Djurgrden/lvsj 12.01.1970 34 5 0 0 0 0
align=left|Jane Trnqvist align=left|Djurgrden/lvsj 09.05.1975 29 2 0 0 0 0
align=left|Hanna Marklund align=left|Ume IK 26.11.1977 26 5 1 0 0 0
align=left|Frida stberg align=left|Ume IK 10.12.1977 26 5 0 0 0 0
align=left|Karolina Westberg align=left|Malm FF Dam 16.05.1978 26 4 0 0 0 0
align=left|Sara Larsson align=left|Malm FF Dam 13.05.1979 25 4 1 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Malin Andersson align=left|Malm FF Dam 04.05.1973 23 3 0 0 0 0
align=left|Malin Mostrm align=left|Ume IK 01.08.1975 29 5 1 0 0 0
4 align=left|Linda Fagerstrm align=left|Djurgrden/lvsj 17.03.1977 27 3 0 0 0 0
5 align=left|Therese Sjgran align=left|Malm FF Dam 08.04.1977 27 5 0 0 0 0
7 align=left|Anna Sjstrm align=left|Ume IK 23.04.1977 27 5 0 0 0 0
3 align=left|Lotta Schelin align=left|Kopparberg/Gteborg FC 27.02.1984 20 3 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
1 align=left|Victoria Svensson align=left|Djurgrden/lvsj 18.05.1977 27 5 0 0 0 0
6 align=left|Salina Olsson align=left|Hammarby IF DFF 29.08.1978 25 2 0 0 0 0
0 align=left|Hanna Ljungberg align=left|Ume IK 08.01.1979 25 2 1 2 0 0
2 align=left|Josefine qvist align=left|Blinge IF 23.07.1983 21 4 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Marika Domanski Lyfors || ||17.05.1960 ||44 ||colspan=5|

United States

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Briana Scurry align=left|Atlanta Beat 07.09.1971 32 6 0 1 0 0
8 align=left|Kristin Luckenbill align=left|Carolina Courage 28.05.1979 25 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
4 align=left|Joy Fawcett align=left|San Diego Spirit 08.02.1968 36 6 0 0 0 0
align=left|Brandi Chastain align=left|San Jose CyberRays 21.07.1968 36 3 0 0 0 0
align=left|Christie Rampone align=left|New York Power 24.06.1975 29 5 0 1 0 0
align=left|Heather Mitts align=left|Philadelphia Charge 09.06.1978 26 2 0 0 0 0
5 align=left|Kate Markgraf align=left|Boston Breakers 23.08.1976 26 6 0 1 0 0
align=left|Cat Reddick align=left|University of North Carolina 10.02.1982 22 5 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
1 align=left|Raul Meireles align=left|San Jose CyberRays 23.01.1971 33 6 0 1 0 0
3 align=left|Julie Foudy align=left|Boston Breakers 22.07.1971 33 6 3 1 0 0
align=left|Shannon Boxx align=left|New York Power 29.06.1977 27 6 1 0 0 0
align=left|Angela Hucles align=left|San Diego Spirit 05.07.1978 26 2 0 0 0 0
0 align=left|Aly Wagner align=left|Boston Breakers 10.08.1980 24 4 0 1 0 0
align=left|Lindsay Tarpley align=left|University of North Carolina 22.09.1983 20 6 1 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Mia Hamm align=left|Washington Freedom 17.03.1972 32 6 2 1 0 0
2 align=left|Cindy Parlow align=left|Atlanta Beat 08.05.1978 26 2 0 1 0 0
6 align=left|Abby Wambach align=left|Washington Freedom 02.06.1980 24 5 4 2 0 0
7 align=left|Heather O'Reilly align=left|University of North Carolina 02.01.1985 19 4 1 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|April Heinrichs || ||27.02.1964 ||40 ||colspan=5|
*

 

<< PreviousWord BrowserNext >>
paul wong
merozoite
jhoon rhee
rik smits
jason rullo
battle of flers courcelette
gametocyte
nypd transportation bureau
battle of morval
chicco
virginia college of osteopathic medicine
legs to make us longer
victor amadeus
battle of thiepval ridge
stanislav holy
azumarill
battle of le transloy
shakers vodka
lexus es
battle of the ancre heights
chemical toilet
irving penn
ceske velenice
subaru g
acura slx
kaki king
simpsons comics
jamel debbouze
yip sai wing
british 20th (light) division
corg
campo de marte
couter
arseniy grigoriyevich golovko
carbon leaf
jennifer bassey
uss alligator
road & track ten best
structured finance
nypd highway patrol
tunisian arabic
thomas quick
amtrak (disambiguation)
stark (the longest journey)