Wish (Album)

align="center" bgcolor="orange" colspan="3"|Wish
lign="center" colspan="3"|
lign="center" bgcolor="orange" colspan="3"|Album by The Cure
lign="left" valign="top"|Released colspan="2" valign="top"|April 21, 1992
lign="left" valign="top"|Recorded colspan="2" valign="top"|1991-1992 at The Manor in Oxfordshire, England
lign="left" valign="top"|Genre colspan="2" valign="top"|Alternative Rock
lign="left" valign="top"|Length colspan="2" valign="top"|65 min 40 sec
lign="left" valign="top"|Label colspan="2" valign="top"|Elektra Records
lign="left" valign="top"|Producers colspan="2" valign="top"|Dave Allen,
The Cure
gcolor="orange" colspan="3"|Professional reviews
lign="left" valign="top"|AMG align="center" valign="top"|2.5/5 valign="top"|link
lign="left" valign="top"|Rolling Stone align="center" valign="top"|4/5 valign="top"|link
gcolor="orange" colspan="3"|The Cure Chronology
align="top"|Mixed Up
(1990)
valign="top"|Wish
(1992)
valign="top"|Wild Mood Swings
(1996)
Wish is an album by British alternative rock band The Cure, released in 1992 (see 1992 in music).

Track listing

all songs by Bamonte, Gallup, Smith, Thompson and Williams
  1. "Open" - 6:51
  2. "High" - 3:37
  3. "Apart" - 6:38
  4. "From the Edge of the Deep Green Sea" - 7:44
  5. "Wendy Time" - 5:13
  6. "Doing the Unstuck" - 4:24
  7. "Friday I'm in Love" - 3:38
  8. "Trust" - 5:33
  9. "A Letter to Elise" - 5:14
  10. "Cut" - 5:55
  11. "To Wish Impossible Things" - 4:43
  12. "End" - 6:46

Personnel

Production

  • Producers: Dave Allen, The Cure
  • Engineers: Dave Allen, Steve Whitfield
  • Assistant engineer: Chris Bandy
  • Mixing: Mark Saunders
  • Mixing assistants: Andy Baker, William Parry, Danton Supple, Mark Warner

Charts

Album - Billboard (North America)
lign="left"|Chart align="left"|Position
lign="left"|1992 align="left"|The Billboard 200 align="left"|2
Singles - Billboard (North America)
lign="left"|Single align="left"|Chart align="left"|Position
lign="left"|1992 align="left"|"Friday I'm in Love" align="left"|Hot Dance Music/Club Play align="left"|32
lign="left"|1992 align="left"|"Friday I'm in Love" align="left"|Hot Dance Music/Maxi-Singles Sales align="left"|29
lign="left"|1992 align="left"|"Friday I'm in Love" align="left"|Mainstream Rock Tracks align="left"|21
lign="left"|1992 align="left"|"Friday I'm in Love" align="left"|Modern Rock Tracks align="left"|1
lign="left"|1992 align="left"|"Friday I'm in Love" align="left"|The Billboard Hot 100 align="left"|18
lign="left"|1992 align="left"|"High" align="left"|Hot Dance Music/Club Play align="left"|22
lign="left"|1992 align="left"|"High" align="left"|Hot Dance Music/Maxi-Singles Sales align="left"|27
lign="left"|1992 align="left"|"High" align="left"|Modern Rock Tracks align="left"|1
lign="left"|1992 align="left"|"High" align="left"|The Billboard Hot 100 align="left"|42
lign="left"|1992 align="left"|"A Letter to Elise" align="left"|Modern Rock Tracks align="left"|2

 

<< PreviousWord BrowserNext >>
the age of anxiety (poem)
henri nestl
yiddish typewriter
maria pia de saxe coburg gotha braganca
lavochkin gorbunov goudkov lagg 1
lavochkin gorbunov goudkov lagg 3
lavochkin la 5
lavochkin la 7
wrightsboro
bone marrow suppression
horst feistel
jammu
prednisolone
list of programs released under the gpl
hydrocortisone
roddy doyle
al hillah
ixi limited
anterograde amnesia
basiliximab
daclizumab
walled city of lahore
grossauheim
jaan einasto
ideal (order theory)
argentavis
bam margera
non heart beating donation
standard english
mustafa ali zibri
daniel werner
witches' broom
shriekback
st. margarets
charles frdric gerhardt
jajce
charles gerhardt
whitecross
viscount harcourt
brothers island tuatara
john dunn (1834 1895)
henry herbert, 6th earl of carnarvon
cpu cooling
screw sloop