Welsh Cup

The Welsh Cup is a knock-out football competition contested annually by teams from Wales and neighbouring parts of England. Only Welsh teams (since the mid-1990s, only teams in the League of Wales) can progress to the UEFA Cup through winning the Welsh Cup. The Football Association of Wales is the organising body of this competition, which has been run (except for the world wars) every year since the creation of the FAW in 1876.

Welsh Cup Final results 1878-2004

inners colspan=2|Score Runners-Up
877-78 Wrexham 1 0 Druids
878-79 Newtown White Stars 2 1 Wrexham
879-80 Druids 2 1 Ruthin
880-81 Druids 2 0 Newtown White Stars
881-82 Druids 2 1 Northwich Victoria
882-83 Wrexham 1 0 Druids
883-84 Oswestry United 3 2 Druids
884-85 Druids 2 0 Oswestry United
885-86 Druids 5 2 Newtown
886-87 Chirk 4 2 Davenham
887-88 Chirk 5 0 Newtown
888-89 Bangor 2 1 Northwich Victoria
889-90 Chirk 1 0 Wrexham
890-91 Shrewsbury Town 5 2 Wrexham
891-92 Chirk 2 1 Westminster Rovers
892-93 Wrexham 2 1 Chirk
893-94 Chirk 2 0 Westminster Rovers
894-95 Newtown 3 2 Wrexham
895-96 Bangor 3 1 Wrexham
896-97 Wrexham 2 0 Newtown
897-98 Druids 2 1 Wrexham
898-99 Druids 1 0 Wrexham
899-00 Aberystwyth 3 0 Druids
900-01 Oswestry United 1 0 Druids
901-02 Wellington 3 0 Aberdare
902-03 Wrexham 8 0 Aberaman
903-04 Druids 3 0 Aberdare
904-05 Wrexham 3 0 Aberdare
905-06 Wellington 3 2 Whitchurch
906-07 Oswestry United 2 0 Whitchurch
907-08 Chester 3 1 Connah's Quay
908-09 Wrexham 1 0 Chester
909-10 Wrexham 2 1 Chester
910-11 Wrexham 6 1 Connah's Quay
911-12 Cardiff City 3 0 Pontypridd
912-13 Swansea Town 1 0 Pontypridd
913-14 Wrexham 3 0 Llanelli
914-15 Wrexham 1 0 Swansea Town
915-19 No competition ||||
919-20 Cardiff City 2 1 Wrexham
920-21 Wrexham 3 1 Pontypridd
921-22 Cardiff City 2 0 Ton Pentre
922-23 Cardiff City 3 2 Aberdare
923-24 Wrexham 1 0 Merthyr
924-25 Wrexham 3 1 Flint
925-26 Ebbw Vale 3 2 Swansea Town
926-27 Cardiff City 2 0 Rhyl
927-28 Cardiff City 2 0 Bangor City
928-29 Connah's Quay 3 0 Cardiff City
929-30 Cardiff City 4 2 Rhyl
930-31 Wrexham 7 0 Shrewsbury Town
931-32 Swansea Town 2 0 Wrexham
932-33 Chester 2 0 Wrexham
933-34 Bristol City 3 0 Tranmere Rovers
934-35 Tranmere Rovers 1 0 Chester
935-36 Crewe Alexandra 2 0 Chester
936-37 Crewe Alexandra 3 1 Rhyl
937-38 Shrewsbury Town 2 1 Swansea Town
938-39 South Liverpool 2 1 Cardiff City
939-40 Wellington 4 0 Swansea Town
940-46 No competition ||||
946-47 Chester 5 1 Merthyr Tydfil
947-48 Lovells Athletic 3 0 Shrewsbury Town
948-49 Merthyr Tydfil 2 0 Swansea Town
949-50 Swansea Town 4 1 Wrexham
950-51 Merthyr Tydfil 3 2 Cardiff City
951-52 Rhyl 4 3 Merthyr Tydfil
952-53 Rhyl 2 1 Chester
953-54 Flint Town United 2 0 Chester
954-55 Barry Town 4 3 Chester
955-56 Cardiff City 3 2 Swansea Town
956-57 Wrexham 2 1 Swansea Town
957-58 Wrexham 2 0 Chester
958-59 Cardiff City 2 0 Lovells Athletic
959-60 Wrexham 1 0 Cardiff City
960-61 Swansea Town 3 1 Bangor City
961-62 Bangor City 3 1 Wrexham
962-63 Borough United 2 1 Newport County
963-64 Cardiff City 5 3 Bangor City
964-65 Cardiff City 8 2 Wrexham
965-66 Swansea Town 2 1 Chester
966-67 Cardiff City 2 1 Wrexham
967-68 Cardiff City 6 1 Hereford United
968-69 Cardiff City 5 1 Swansea Town
969-70 Cardiff City 4 1 Chester
970-71 Cardiff City 4 1 Wrexham
971-72 Wrexham 3 2 Cardiff City
972-73 Cardiff City 5 1 Bangor City
973-74 Cardiff City 2 0 Stourbridge
974-75 Wrexham 5 2 Cardiff City
975-76 Cardiff City 6 5 Hereford United
976-77 Shrewsbury Town 4 2 Cardiff City
977-78 Wrexham 3 1 Bangor City
978-79 Shrewsbury Town 2 1 Wrexham
979-80 Newport County 5 1 Shrewsbury Town
980-81 Swansea City 2 1 Hereford United
981-82 Swansea City 2 1 Cardiff City
982-83 Swansea City 4 1 Wrexham
983-84 Shrewsbury Town 2 0 Wrexham
984-85 Shrewsbury Town 5 1 Bangor City
985-86 Wrexham 2 1 Kidderminster Harriers
986-87 Merthyr Tydfil 1 0 Newport County
987-88 Cardiff City 2 0 Wrexham
988-89 Swansea City 5 0 Kidderminster Harriers
989-90 Hereford United 2 1 Wrexham
990-91 Swansea City 2 0 Wrexham
991-92 Cardiff City 1 0 Hednesford Town
992-93 Cardiff City 5 0 Rhyl
993-94 Barry Town 2 1 Cardiff City
994-95 Wrexham 2 1 Cardiff City
995-96 Llansantffraid* 3 3 Barry Town
996-97 Barry Town 2 1 Cwmbran Town
997-98 Bangor City* 1 1 Connah's Quay Nomads
998-99 Inter Cardiff* 1 1 Carmarthen Town
999-00 Bangor City 1 0 Cwmbran Town
000-01 Barry Town 2 0 Total Network Solutions
001-02 Barry Town 4 1 Bangor City
002-03 Barry Town* 2 2 Cwmbran Town
003-04 Rhyl 1 0 Total Network Solutions (aet)
* won on penalties

 

<< PreviousWord BrowserNext >>
arthur mooring
old state house (little rock)
john lambert (protestant martyr)
rhyl f.c.
john lambert
list of municipalities in teruel
boont
skyeurope
epidaurus
underground city
shih tzu
welshpool town f.c.
prince alastair of connaught
love and death on long island
port talbot town f.c.
fiona loewi
labyrinth (inner ear)
medill school of journalism
dick howser
prospect park, brooklyn, new york
semicircular canal
abdullah
timeline of jerusalem
mobile suit
claiborne pell
meddle
charles hillman brough
pfiesteria piscicida
swiss banking
enrique iglesias
satellite image comparison
university of texas at el paso
robert kunzig
bizarre ride ii the pharcyde
kernel trick
hans joachim kulenkampff
scientific journalist
transfiguration
hypocrisy is the greatest luxury
jos cardoso pires
james mercer (mathematician)
tove ditlevsen
felix von luckner
escape from the planet of the apes