Weightlifting At The 2004 Summer Olympics

Weightlifting at the 2004 Summer Olympics was held in the Nikaia Olympic Weightlifting Hall.

Weightlifting medal count

Position>
b>Country !align="center" bgcolor="gold"|Gold !align="center" bgcolor="silver"|Silver !align="center" bgcolor="CC9966"|Bronze Total
| China |5 |3 |0 |8
| Turkey |3 |0 |1 |4
| Thailand |2 |0 |2 |4
| Russia |1 |2 |4 |7
| Bulgaria |1 |0 |1 |2
| Ukraine |1 |0 |1 |2
| Georgia |1 |0 |0 |1
| Iran |1 |0 |0 |1
| Belarus |0 |2 |1 |3
0 Hungary 0 2 0 2
0 Korea 0 2 0 2
2 Indonesia 0 1 0 1
2 Kazakhstan 0 1 0 1
2 Korea, DPR 0 1 0 1
2 Latvia 0 1 0 1
6 Colombia 0 0 1 1
6 Croatia 0 0 1 1
6 Greece 0 0 1 1
6 Poland 0 0 1 1
6 Venezuela 0 0 1 1

Men

56 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Halil Mutlu TUR Wu Meijin CHN Sedat Artuc TUR
15 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Halil Mutlu align="center"|TUR align="right"|135.0 align="right"|160.0 align="right"|295.0
align="right"|2 Wu Meijin align="center"|CHN align="right"|130.0 align="right"|157.5 align="right"|287.5
align="right"|3 Sedat Artuc align="center"|TUR align="right"|125.0 align="right"|155.0 align="right"|280.0
align="right"|4 Vitali Dzerbianiou align="center"|BLR align="right"|127.5 align="right"|152.5 align="right"|280.0
align="right"|5 Oscar Albeiro Figueroa align="center"|COL align="right"|125.0 align="right"|155.0 align="right"|280.0
align="right"|6 Adrian Ioan Jigau align="center"|ROM align="right"|120.0 align="right"|155.0 align="right"|275.0
align="right"|7 Laszlo Tancsics align="center"|HUN align="right"|122.5 align="right"|150.0 align="right"|272.5
align="right"|8 Jadi Setiadi align="center"|INA align="right"|117.5 align="right"|145.0 align="right"|262.5
align="right"|9 Nelson Castro align="center"|COL align="right"|117.5 align="right"|145.0 align="right"|262.5
align="right"|10 Mohammed Ali align="center"|IRQ align="right"|120.0 align="right"|135.0 align="right"|255.0
align="right"|11 Ahmed Saad align="center"|EGY align="right"|102.5 align="right"|130.0 align="right"|232.5
align="right"|--- Masaharu Yamada align="center"|JPN align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Nafaa Benami align="center"|ALG align="right"|105.0 align="right"|--- align="right"|DNF
align="right"|--- Mohd Faizal Baharom align="center"|MAS align="right"|110.0 align="right"|--- align="right"|DNF
align="right"|--- Yang Chin Yi align="center"|TPE align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Wang Shin Yuan align="center"|TPE align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Eric Bonnel align="center"|FRA align="right"|--- align="right"|--- align="right"|DNF

62 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Shi Zhiyong, CHN Le Maosheng, CHN Israel Jose Rubio, VEN
16 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Shi Zhiyong align="center"|CHN align="right"|(OR) 152.5 align="right"|172.5 align="right"|325.0
align="right"|2 Le Maosheng align="center"|CHN align="right"|140.0 align="right"|172.5 align="right"|312.5
align="right"|3 Israel Jose Rubio align="center"|VEN align="right"|132.5 align="right"|162.5 align="right"|295.0
align="right"|4 Armen Ghazaryan align="center"|ARM align="right"|135.0 align="right"|160.0 align="right"|295.0
align="right"|5 Gustar Junianto align="center"|INA align="right"|132.5 align="right"|160.0 align="right"|292.5
align="right"|6 Samson Ndicka align="center"|FRA align="right"|127.5 align="right"|160.0 align="right"|287.5
align="right"|7 Umurbek Bazarbayev align="center"|TKM align="right"|130.0 align="right"|157.5 align="right"|287.5
align="right"|8 Sunarto Sunarto align="center"|INA align="right"|125.0 align="right"|160.0 align="right"|285.0
align="right"|9 Yang Sheng Hsiung align="center"|TPE align="right"|120.0 align="right"|160.0 align="right"|280.0
align="right"|10 Manuel Minginfel align="center"|FSM align="right"|120.0 align="right"|152.5 align="right"|272.5
align="right"|11 Toshio Imamura align="center"|JPN align="right"|120.0 align="right"|150.0 align="right"|270.0
align="right"|12 Asif Malikov align="center"|AZE align="right"|115.0 align="right"|150.0 align="right"|265.0
align="right"|13 Gert Trasha align="center"|ALB align="right"|115.0 align="right"|140.0 align="right"|255.0
align="right"|14 Ioan Florin Veliciu align="center"|ROM align="right"|110.0 align="right"|135.0 align="right"|245.0
align="right"|15 Yacine Zouaki align="center"|MAR align="right"|95.0 align="right"|130.0 align="right"|225.0
align="right"|--- Kamran Panjavi align="center"|GBR align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Sevdalin Angelov align="center"|BUL align="right"|137.5 align="right"|--- align="right"|DNF
align="right"|--- Im Yong Su align="center"|PRK align="right"|140.0 align="right"|--- align="right"|DNF
align="right"|--- Diego Fernando Salazar align="center"|COL align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Leonidas Sampanis align="center"|GRE align="right"|--- align="right"|--- align="right"|DSQ
Great Britain's Kamran Panjavi had to hurry to take his first lift after arguing with officials about what he could wear. Hurrying onto the stage he made a quick attempt with less than three seconds left but failed and walked off clutching his back. On his return for the second attempt he failed again, this time having to be stretchered off after aggravating the injury.

69 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Zhang Guozheng, CHN Lee Bae Young, KOR Nikolay Pechalov, CRO
18 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Zhang Guozheng align="center"|CHN align="right"|160.0 align="right"|187.5 align="right"|347.5
align="right"|2 Lee Bae Young align="center"|KOR align="right"|152.5 align="right"|190.0 align="right"|342.5
align="right"|3 Nikolay Pechalov align="center"|CRO align="right"|150.0 align="right"|187.5 align="right"|337.5
align="right"|4 Turan Mirzayev align="center"|AZE align="right"|147.5 align="right"|185.0 align="right"|332.5
align="right"|5 Vencelas Dabaya Tientcheu align="center"|CMR align="right"|145.0 align="right"|182.5 align="right"|327.5
align="right"|6 Siarhei Laurenau align="center"|BLR align="right"|147.5 align="right"|170.0 align="right"|317.5
align="right"|7 Romuald Ernault align="center"|FRA align="right"|142.5 align="right"|165.0 align="right"|307.5
align="right"|8 Yukio Peter align="center"|NRU align="right"|135.0 align="right"|167.5 align="right"|302.5
align="right"|9 Stanel Stoica align="center"|ROM align="right"|142.5 align="right"|160.0 align="right"|302.5
align="right"|10 Kuo Cheng Wei align="center"|TPE align="right"|132.5 align="right"|165.0 align="right"|297.5
align="right"|11 Julio Idrovo align="center"|ECU align="right"|140.0 align="right"|155.0 align="right"|295.0
align="right"|12 Abdul Mohsen Al Bagir align="center"|KSA align="right"|127.5 align="right"|160.0 align="right"|287.5
align="right"|--- Jafar Al Bagir align="center"|KSA align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Miroslav Janicek align="center"|SVK align="right"|125.0 align="right"|--- align="right"|DNF
align="right"|--- Seyed Mahdi Panzvan align="center"|IRI align="right"|147.5 align="right"|--- align="right"|DNF
align="right"|--- Suriya Dattuyawat align="center"|THA align="right"|137.5 align="right"|--- align="right"|DNF
align="right"|--- Youssef Sbai align="center"|TUN align="right"|--- align="right"|--- align="right"|DNF

77 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Taner Sagir, TUR Sergey Filimonov, KAZ Oleg Perepetchenov, RUS
19 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Taner Sagir align="center"|TUR align="right"|(OR) 172.5 align="right"|202.5 align="right"|(OR) 375.0
align="right"|2 Sergey Filimonov align="center"|KAZ align="right"|172.5 align="right"|200.0 align="right"|372.5
align="right"|3 Oleg Perepetchenov align="center"|RUS align="right"|170.0 align="right"|195.0 align="right"|365.0
align="right"|4 Reyhan Arabacioglu align="center"|TUR align="right"|165.0 align="right"|195.0 align="right"|360.0
align="right"|5 Viktor Mitrou align="center"|GRE align="right"|160.0 align="right"|200.0 align="right"|360.0
align="right"|6 Mohammad Hossein Barkhah align="center"|IRI align="right"|160.0 align="right"|197.5 align="right"|357.5
align="right"|7 Attila Feri align="center"|HUN align="right"|155.0 align="right"|200.0 align="right"|355.0
align="right"|8 Ivan Stoitsov align="center"|BUL align="right"|155.0 align="right"|200.0 align="right"|355.0
align="right"|9 Nader Sufyan Abbas align="center"|QAT align="right"|160.0 align="right"|195.0 align="right"|355.0
align="right"|10 Kim Kwang Hoon align="center"|KOR align="right"|155.0 align="right"|195.0 align="right"|350.0
align="right"|11 Sebastian Ioan align="center"|ROM align="right"|155.0 align="right"|190.0 align="right"|345.0
align="right"|12 Octavio Mejias align="center"|VEN align="right"|155.0 align="right"|187.5 align="right"|342.5
align="right"|13 Theoharis Trasha align="center"|ALB align="right"|160.0 align="right"|182.5 align="right"|342.5
align="right"|14 Ingo Steinhoefel align="center"|GER align="right"|150.0 align="right"|185.0 align="right"|335.0
align="right"|15 Rudolf Lukac align="center"|SVK align="right"|147.5 align="right"|187.5 align="right"|335.0
align="right"|16 Mohamed Eshtiwi align="center"|LBA align="right"|155.0 align="right"|180.0 align="right"|335.0
align="right"|17 Mohamed El Tantawy align="center"|EGY align="right"|145.0 align="right"|182.5 align="right"|327.5
align="right"|18 Carlos Hernan Andica align="center"|COL align="right"|142.5 align="right"|180.0 align="right"|322.5
align="right"|19 Chad Vaughn align="center"|USA align="right"|145.0 align="right"|175.0 align="right"|320.0
align="right"|20 Rene Hoch align="center"|GER align="right"|142.5 align="right"|170.0 align="right"|312.5
align="right"|21 Uati Maposua align="center"|SAM align="right"|125.0 align="right"|155.0 align="right"|280.0
align="right"|--- Gevorg Aleksanyan align="center"|ARM align="right"|162.5 align="right"|--- align="right"|DNF
align="right"|--- Krzysztof Szramiak align="center"|POL align="right"|160.0 align="right"|--- align="right"|DNF
align="right"|--- Zhan Xugang align="center"|CHN align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Vasile Claudiu Heghedus align="center"|ROM align="right"|--- align="right"|--- align="right"|DNF

85 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
George Asanidze, GEO Andrei Rybakou, BLR Pyrros Dimas, GRE
21 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 George Asanidze align="center"|GEO align="right"|177.5 align="right"|205.0 align="right"|382.5
align="right"|2 Andrei Rybakou align="center"|BLR align="right"|180.0 align="right"|200.0 align="right"|380.0
align="right"|3 Pyrros Dimas align="center"|GRE align="right"|175.0 align="right"|202.5 align="right"|377.5
align="right"|4 Georgios Markoulas align="center"|GRE align="right"|167.5 align="right"|205.0 align="right"|372.5
align="right"|5 Yuan Aijun align="center"|CHN align="right"|167.5 align="right"|205.0 align="right"|372.5
align="right"|6 Aliaksandr Anishchanka align="center"|BLR align="right"|170.0 align="right"|200.0 align="right"|370.0
align="right"|7 Tigran Martirosyan align="center"|ARM align="right"|167.5 align="right"|200.0 align="right"|367.5
align="right"|8 Song Jong Shik align="center"|KOR align="right"|160.0 align="right"|200.0 align="right"|360.0
align="right"|9 Hector Fabio Ballesteros align="center"|COL align="right"|157.5 align="right"|197.5 align="right"|355.0
align="right"|10 Oscar Chaplin III align="center"|USA align="right"|160.0 align="right"|190.0 align="right"|350.0
align="right"|11 Ulanbek Moldodosov align="center"|KGZ align="right"|150.0 align="right"|192.5 align="right"|342.5
align="right"|12 Richard Scheer align="center"|SEY align="right"|140.0 align="right"|165.0 align="right"|305.0
align="right"|13 Meameaa Thomas align="center"|KIR align="right"|130.0 align="right"|162.5 align="right"|292.5
align="right"|14 Julian McWatt align="center"|GUY align="right"|125.0 align="right"|147.5 align="right"|272.5
align="right"|--- Valeriu Calancea align="center"|ROM align="right"|160.0 align="right"|--- align="right"|DNF
align="right"|--- David Matam align="center"|FRA align="right"|167.5 align="right"|--- align="right"|DNF
align="right"|--- Zaur Takhushev align="center"|RUS align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Sergo Chakhoyan align="center"|AUS align="right"|175.0 align="right"|--- align="right"|DNF
align="right"|--- Hamza Abughalia align="center"|LBA align="right"|147.5 align="right"|--- align="right"|DNF
align="right"|--- Izzet Ince align="center"|TUR align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Chaehoi Fatihou align="center"|COM align="right"|--- align="right"|--- align="right"|DNF

94 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Milen Dobrev, BUL Khadjimourad Akkaev, RUS Eduard Tjukin, RUS
23 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Milen Dobrev align="center"|BUL align="right"|187.5 align="right"|220.0 align="right"|407.5
align="right"|2 Khadjimourad Akkaev align="center"|RUS align="right"|185.0 align="right"|220.0 align="right"|405.0
align="right"|3 Eduard Tjukin align="center"|RUS align="right"|182.5 align="right"|215.0 align="right"|397.5
align="right"|4 Shahin Nasirinia align="center"|IRI align="right"|172.5 align="right"|220.0 align="right"|392.5
align="right"|5 Julio Luna align="center"|VEN align="right"|170.0 align="right"|220.0 align="right"|390.0
align="right"|6 Hakan Yilmaz align="center"|TUR align="right"|175.0 align="right"|215.0 align="right"|390.0
align="right"|7 Bakhyt Akhmetov align="center"|KAZ align="right"|180.0 align="right"|210.0 align="right"|390.0
align="right"|8 Anatoliy Mushyk align="center"|UKR align="right"|175.0 align="right"|212.5 align="right"|387.5
align="right"|9 Santiago Martinez align="center"|ESP align="right"|175.0 align="right"|207.5 align="right"|382.5
align="right"|10 Evgheni Bratan align="center"|MDA align="right"|175.0 align="right"|205.0 align="right"|380.0
align="right"|11 Nikolaos Kourtidis align="center"|GRE align="right"|167.5 align="right"|210.0 align="right"|377.5
align="right"|12 Yoandry Hernandez Coba align="center"|CUB align="right"|167.5 align="right"|207.5 align="right"|375.0
align="right"|13 Tadeusz Drzazga align="center"|POL align="right"|170.0 align="right"|200.0 align="right"|370.0
align="right"|14 Arsen Kasabiev align="center"|GEO align="right"|155.0 align="right"|207.5 align="right"|362.5
align="right"|15 Alibay Samadov align="center"|AZE align="right"|165.0 align="right"|195.0 align="right"|360.0
align="right"|16 Asghar Ebrahimi align="center"|IRI align="right"|165.0 align="right"|190.0 align="right"|355.0
align="right"|17 Dario Lecman align="center"|ARG align="right"|155.0 align="right"|185.0 align="right"|340.0
align="right"|18 Furkat Saidov align="center"|UZB align="right"|145.0 align="right"|175.0 align="right"|320.0
align="right"|19 Isnardo Faro align="center"|ARU align="right"|140.0 align="right"|167.5 align="right"|307.5
align="right"|--- Nizami Pashayev align="center"|AZE align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Nikolay Kolev align="center"|BUL align="right"|177.5 align="right"|--- align="right"|DNF
align="right"|--- Akakios Kakiasvilis align="center"|GRE align="right"|180.0 align="right"|--- align="right"|DNF
align="right"|--- Najim Al Radwan align="center"|KSA align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Vadim Vacarciuc align="center"|MDA align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Ramzi Al Mahrous align="center"|KSA align="right"|150.0 align="right"|--- align="right"|DNF

105 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Dmitry Berestov, RUS Ferenc Gyurkovics, HUN Igor Razoronov, UKR
24 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Dmitry Berestov align="center"|RUS align="right"|195.0 align="right"|230.0 align="right"|425.0
align="right"|2 Ferenc Gyurkovics align="center"|HUN align="right"|195.0 align="right"|225.0 align="right"|420.0
align="right"|3 Igor Razoronov align="center"|UKR align="right"|190.0 align="right"|230.0 align="right"|420.0
align="right"|4 Gleb Pisarevskiy align="center"|RUS align="right"|190.0 align="right"|225.0 align="right"|415.0
align="right"|5 Alexandru Bratan align="center"|MDA align="right"|192.5 align="right"|222.5 align="right"|415.0
align="right"|6 Ramunas Vysniauskas align="center"|LTU align="right"|187.5 align="right"|222.5 align="right"|410.0
align="right"|7 Alan Naniyev align="center"|AZE align="right"|190.0 align="right"|220.0 align="right"|410.0
align="right"|8 Matthias Steiner align="center"|AUT align="right"|182.5 align="right"|222.5 align="right"|405.0
align="right"|9 Alexander Urinov align="center"|UZB align="right"|185.0 align="right"|215.0 align="right"|400.0
align="right"|10 Mikhail Audzeyeu align="center"|BLR align="right"|185.0 align="right"|215.0 align="right"|400.0
align="right"|11 Mykola Hordiychuk align="center"|UKR align="right"|185.0 align="right"|210.0 align="right"|395.0
align="right"|12 Andre Rohde align="center"|GER align="right"|177.5 align="right"|217.5 align="right"|395.0
align="right"|13 Michel Batista align="center"|CUB align="right"|182.5 align="right"|212.5 align="right"|395.0
align="right"|14 Tomas Matykiewicz align="center"|CZE align="right"|177.5 align="right"|215.0 align="right"|392.5
align="right"|15 Sam Pera align="center"|COK align="right"|135.0 align="right"|170.0 align="right"|305.0
align="right"|16 Eleei Ilalio align="center"|ASA align="right"|125.0 align="right"|170.0 align="right"|295.0
align="right"|--- Akos Sandor align="center"|CAN align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Zoltan Kovacs align="center"|HUN align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Martin Tesovic align="center"|SVK align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Asaad Said Saif Asaad align="center"|QAT align="right"|192.5 align="right"|--- align="right"|DNF
align="right"|--- Mohsen Biranvand align="center"|IRI align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Robert Dolega align="center"|POL align="right"|--- align="right"|--- align="right"|DNF

+105 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Hossein Reza Zadeh, IRI Viktors Scerbatihs, LAT Velichko Cholakov, BUL
25 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg) ¹
bgcolor="silver"|Total
(kg)
align="right"|1 Hossein Reza Zadeh align="center"|IRI align="right"|210.0 align="right"|(WR) A:263.5; N:262.5 align="right"|472.5
align="right"|2 Viktors Scerbatihs align="center"|LAT align="right"|205.0 align="right"|250.0 align="right"|455.0
align="right"|3 Velichko Cholakov align="center"|BUL align="right"|207.5 align="right"|240.0 align="right"|447.5
align="right"|4 Gennadiy Krasilnikov align="center"|UKR align="right"|200.0 align="right"|240.0 align="right"|440.0
align="right"|5 Oleksiy Kolokoltsev align="center"|UKR align="right"|195.0 align="right"|242.5 align="right"|437.5
align="right"|6 Pawel Najdek align="center"|POL align="right"|190.0 align="right"|240.0 align="right"|430.0
align="right"|7 Shane Hamman align="center"|USA align="right"|192.5 align="right"|237.5 align="right"|430.0
align="right"|8 An Yong Kwon align="center"|KOR align="right"|202.5 align="right"|225.0 align="right"|427.5
align="right"|9 Igor Khalilov align="center"|UZB align="right"|187.5 align="right"|232.5 align="right"|420.0
align="right"|10 Grzegorz Kleszcz align="center"|POL align="right"|190.0 align="right"|225.0 align="right"|415.0
align="right"|11 Mohamed Masoud align="center"|EGY align="right"|185.0 align="right"|220.0 align="right"|405.0
align="right"|12 Takanobu Iwazaki align="center"|JPN align="right"|170.0 align="right"|215.0 align="right"|385.0
align="right"|13 Joel Bran align="center"|GUA align="right"|160.0 align="right"|210.0 align="right"|370.0
align="right"|14 Itte Detenamo align="center"|NRU align="right"|155.0 align="right"|192.5 align="right"|347.5
align="right"|--- Stian Grimseth align="center"|NOR align="right"|185.0 align="right"|--- align="right"|DNF
align="right"|--- Ronny Weller align="center"|GER align="right"|195.0 align="right"|--- align="right"|DNF
align="right"|--- Ashot Danielyan align="center"|ARM align="right"|--- align="right"|--- align="right"|DNF
Notes: 1.  A = Actual weight lifted; N = Weight Normalized to 2.5 kg standard interval point.

Women

48 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Nurcan Taylan, TUR Li Zhuo, CHN Aree Wiratthaworn, THA
14 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Nurcan Taylan align="center"|TUR align="right"|(WR) 97.5 align="right"|112.5 align="right"|(WR) 210.0
align="right"|2 Li Zhuo align="center"|CHN align="right"|92.5 align="right"|112.5 align="right"|205.0
align="right"|3 Aree Wiratthaworn align="center"|THA align="right"|85.0 align="right"|(OR) 115.0 align="right"|200.0
align="right"|4 Namecrakpam Kunjarani align="center"|IND align="right"|82.5 align="right"|107.5 align="right"|190.0
align="right"|5 Izabela Dragneva align="center"|BUL align="right"|82.5 align="right"|105.0 align="right"|187.5
align="right"|6 Chen Han Tung align="center"|TPE align="right"|80.0 align="right"|102.5 align="right"|182.5
align="right"|7 Blessed Udoh align="center"|NGR align="right"|75.0 align="right"|105.0 align="right"|180.0
align="right"|8 Choe Un Sim align="center"|PRK align="right"|82.5 align="right"|95.0 align="right"|177.5
align="right"|9 Hiromi Miyake align="center"|JPN align="right"|77.5 align="right"|97.5 align="right"|175.0
align="right"|10 Tara Cunningham align="center"|USA align="right"|77.5 align="right"|95.0 align="right"|172.5
align="right"|11 Chen Wei Ling align="center"|TPE align="right"|75.0 align="right"|95.0 align="right"|170.0
align="right"|12 Gema Peris align="center"|ESP align="right"|77.5 align="right"|90.0 align="right"|167.5
align="right"|13 Enga Mohamed align="center"|EGY align="right"|75.0 align="right"|90.0 align="right"|165.0
align="right"|--- Rosmainar Rosmainar align="center"|INA align="right"|--- align="right"|--- align="right"|DNF
align="right"|--- Aye Khine Nan align="center"|MYA align="right"|82.5 align="right"|107.5 align="right"|DSQ

53 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Udomporn Polsak, THA Raema Lisa Rumbewas, INA Mabel Mosquera, COL
15 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Udomporn Polsak align="center"|THA align="right"|97.5 align="right"|125.0 align="right"|222.5
align="right"|2 Raema Lisa Rumbewas align="center"|INA align="right"|95.0 align="right"|115.0 align="right"|210.0
align="right"|3 Mabel Mosquera align="center"|COL align="right"|87.5 align="right"|110.0 align="right"|197.5
align="right"|4 Marioara Munteanu align="center"|ROM align="right"|85.0 align="right"|105.0 align="right"|190.0
align="right"|5 Nastassia Novikava align="center"|BLR align="right"|87.5 align="right"|102.5 align="right"|190.0
align="right"|6 Dika Toua align="center"|PNG align="right"|75.0 align="right"|102.5 align="right"|177.5
align="right"|7 Virginie Lachaume align="center"|FRA align="right"|75.0 align="right"|100.0 align="right"|175.0
align="right"|--- Sanamacha Chanu align="center"|IND align="right"|82.5 align="right"|107.5 align="right"|DSQ

58 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Chen Yanqing, CHN Ri Song Hui, PRK Wandee Kameaim, THA
16 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Chen Yanqing align="center"|CHN align="right"|(OR) 107.5 align="right"|130.0 align="right"|(OR) 237.5
align="right"|2 Ri Song Hui align="center"|PRK align="right"|102.5 align="right"|130.0 align="right"|232.5
align="right"|3 Wandee Kameaim align="center"|THA align="right"|102.5 align="right"|127.5 align="right"|230.0
align="right"|4 Aylin Dasdelen align="center"|TUR align="right"|100.0 align="right"|125.0 align="right"|225.0
align="right"|5 Aleksandra Klejnowska align="center"|POL align="right"|97.5 align="right"|122.5 align="right"|220.0
align="right"|6 Pak Hyon Suk align="center"|PRK align="right"|95.0 align="right"|122.5 align="right"|217.5
align="right"|7 Alexandra Escobar align="center"|ECU align="right"|95.0 align="right"|120.0 align="right"|215.0
align="right"|8 Patmawati Patmawati align="center"|INA align="right"|95.0 align="right"|117.5 align="right"|212.5
align="right"|9 Michaela Breeze align="center"|GBR align="right"|92.5 align="right"|120.0 align="right"|212.5
align="right"|10 Franca Gbodo align="center"|NGR align="right"|95.0 align="right"|117.5 align="right"|212.5
align="right"|11 Maryse Turcotte align="center"|CAN align="right"|90.0 align="right"|120.0 align="right"|210.0
align="right"|12 Zlatina Atanasova align="center"|BUL align="right"|90.0 align="right"|115.0 align="right"|205.0
align="right"|13 Charikleia Kastritsi align="center"|GRE align="right"|90.0 align="right"|110.0 align="right"|200.0
align="right"|14 Bayarmaa Namkhaidorj align="center"|MGL align="right"|87.5 align="right"|107.5 align="right"|195.0

63 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Nataliya Skakun, UKR Hanna Batsiushka, BLR Tatsiana Stukalava, BLR
18 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
align="right"|1 Nataliya Skakun align="center"|UKR align="right"|107.5 align="right"|(OR) 135.0 align="right"|242.5
align="right"|2 Hanna Batsiushka align="center"|BLR align="right"|(WR) 115.0 align="right"|127.5 align="right"|242.5
align="right"|3 Tatsiana Stukalava align="center"|BLR align="right"|100.0 align="right"|122.5 align="right"|222.5
align="right"|4 Hayet Sassi align="center"|TUN align="right"|95.0 align="right"|120.0 align="right"|215.0
align="right"|5 Kim Soo Kyung align="center"|KOR align="right"|92.5 align="right"|122.5 align="right"|215.0
align="right"|6 Thi Thiet Nguyen align="center"|VIE align="right"|95.0 align="right"|110.0 align="right"|205.0
align="right"|7 Leila Francoise Lassouani align="center"|ALG align="right"|85.0 align="right"|115.0 align="right"|200.0
align="right"|--- Anastasia Tsakiri align="center"|GRE align="right"|97.5 align="right"|--- align="right"|DNF
align="right"|--- Karnam Malleswari align="center"|IND align="right"|--- align="right"|--- align="right"|DNF

69 kg

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Liu Chunhong, CHN Eszter Krutzler, HUN Zarema Kasaeva, RUS
19 August 2004 Position:>
bgcolor="silver"|Name bgcolor="silver"|Country bgcolor="silver"|Snatch
(kg)
bgcolor="silver"|Clean & Jerk
(kg)
bgcolor="silver"|Total
(kg)
