Volleyball At The 2004 Summer Olympics - Women's Volleyball

Women's Volleyball at the 2004 Summer Olympics were held at the Peace and Friendship Stadium located at the Faliro Coastal Zone Olympic Complex between August 15 and August 29.
lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
China, People's Republic of Russia Cuba
The twelve competing teams were split equally into two pools of six teams.
Women's Pool A Brazil, Greece, Italy, Japan, Kenya and South Korea.
Women's Pool B China, Cuba, Dominican Republic, Germany, Russia and United States.
Each team played all other teams in their pool with the winning team gaining 2 points and the losing side 1 point.
The top four teams from each pool progressed through to the quarter-finals.
Fixtures and Results
Women's Pool A | Women's Pool B | Quarter-finals | Semi-finals | Bronze medal match | Final
All winners of individual matches shown in bold.
Q denotes quailified for quarter-finals.
Medal winners appear highlighted on group tables in medal colour won.
Women's Volleyball Pool A
Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |SF: !align="center" |SA: !align="center" |PF: !align="center" |PA: !align="center" |Pts:
Brazil Q 5 5 0 15 2 410 326 10
Italy Q 5 4 1 14 3 392 305 9
South Korea Q 5 3 2 9 7 355 352 8
Japan Q 5 2 3 6 10 346 343 7
Greece 5 1 4 5 12 349 383 6
Kenya 5 0 5 0 12 236 379 5
Pool A Results August 14>
9:00 align=center|Japan align=center|0 align=center|- align=center|3 align=center|Brazil
|16:00 |align=center|Greece |align=center|3 |align=center|- |align=center|0 |align=center|Kenya
|19:30 |align=center|South Korea |align=center|0 |align=center|- |align=center|3 |align=center|Italy
a href="/encyclopedia/August-16" title="August 16">August 16 09:00 align=center|Kenya align=center|0 align=center|- align=center|3 align=center|Brazil
|14:00 |align=center|Italy |align=center|3 |align=center|- |align=center|0 |align=center|Japan
|16:00 |align=center|Greece |align=center|1 |align=center|- |align=center|3 |align=center|South Korea
a href="/encyclopedia/August-18" title="August 18">August 18 11:00 align=center|South Korea align=center|3 align=center|- align=center|0 align=center|Kenya
|16:00 |align=center|Japan |align=center|3 |align=center|- |align=center|1 |align=center|Greece
|21:30 |align=center|Brazil |align=center|3 |align=center|- |align=center|2 |align=center|Italy
a href="/encyclopedia/August-20" title="August 20">August 20 14:00 align=center|South Korea align=center|3 align=center|- align=center|0 align=center|Japan
a href="/encyclopedia/August-20" title="August 20">August 20 16:00 align=center|Greece align=center|0 align=center|- align=center|3 align=center|Brazil
a href="/encyclopedia/August-20" title="August 20">August 20 19:30 align=center|Kenya align=center|0 align=center|- align=center|3 align=center|Italy
a href="/encyclopedia/August-22" title="August 22">August 22 11:00 align=center|Japan align=center|3 align=center|- align=center|0 align=center|Kenya
a href="/encyclopedia/August-22" title="August 22">August 22 16:00 align=center|Italy align=center|3 align=center|- align=center|0 align=center|Greece
a href="/encyclopedia/August-22" title="August 22">August 22 19:30 align=center|Brazil align=center|3 align=center|- align=center|0 align=center|South Korea
Women's Volleyball Pool B
Q denotes quailified for quarter-finals Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |SF: !align="center" |SA: !align="center" |PF: !align="center" |PA: !align="center" |Pts:
China Q 5 4 1 14 4 429 346 9
Russia Q 5 3 2 11 8 426 388 8
Cuba Q 5 3 2 11 10 443 460 8
United States Q 5 2 3 11 10 472 467 7
Germany 5 2 3 7 11 387 414 7
Dominican Republic 5 1 4 3 14 334 416 6
Pool B Results August 14>
9:00 align=center|Cuba align=center|2 align=center|- align=center|3 align=center|Germany
|11:30 |align=center|Dominican Republic |align=center|0 |align=center|- |align=center|3 |align=center|Russia
|21:30 |align=center|China |align=center|3 |align=center|- |align=center|1 |align=center|United States
a href="/encyclopedia/August-16" title="August 16">August 16 11:00 align=center|China align=center|3 align=center|- align=center|0 align=center|Dominican Republic
|19:30 |align=center|United States |align=center|3 |align=center|- |align=center|1 |align=center|Germany
|21:30 |align=center|Russia |align=center|2 |align=center|- |align=center|3 |align=center|Cuba
a href="/encyclopedia/August-18" title="August 18">August 18 09:00 align=center|Dominican Republic align=center|3 align=center|- align=center|2 align=center|United States
|14:00 |align=center|Cuba |align=center|3 |align=center|- |align=center|2 |align=center|China
|19:30 |align=center|Germany |align=center|0 |align=center|- |align=center|3 |align=center|Russia
a href="/encyclopedia/August-20" title="August 20">August 20 09:00 align=center|China align=center|3 align=center|- align=center|0 align=center|Germany
a href="/encyclopedia/August-20" title="August 20">August 20 11:00 align=center|Dominican Republic align=center|0 align=center|- align=center|3 align=center|Cuba
a href="/encyclopedia/August-20" title="August 20">August 20 21:30 align=center|United States align=center|2 align=center|- align=center|3 align=center|Russia
a href="/encyclopedia/August-22" title="August 22">August 22 09:00 align=center|Germany align=center|3 align=center|- align=center|0 align=center|Dominican Republic
a href="/encyclopedia/August-22" title="August 22">August 22 14:00 align=center|Russia align=center|0 align=center|- align=center|3 align=center|China
a href="/encyclopedia/August-22" title="August 22">August 22 21:30 align=center|Cuba align=center|0 align=center|- align=center|3 align=center|United States
Quarter-finals
Teams below are highlighted in medal winning colour. August 24>
4:00 align=center|Japan align=center|0 align=center|- align=center|3 align=center bgcolor="gold"|China
a href="/encyclopedia/August-24" title="August 24">August 24 16:00 align=center|South Korea align=center|0 align=center|- align=center|3 align=center bgcolor="silver"|Russia
a href="/encyclopedia/August-24" title="August 24">August 24 19:30 align=center|Italy align=center|2 align=center|- align=center|3 align=center bgcolor="CC9966"|Cuba
a href="/encyclopedia/August-24" title="August 24">August 24 21:30 align=center|Brazil align=center|3 align=center|- align=center|2 align=center|United States
Semi-finals
August 26>
9:30 align=center bgcolor="silver"|Russia align=center|3 align=center|- align=center|2 align=center|Brazil
a href="/encyclopedia/August-26" title="August 26">August 26 21:30 align=center bgcolor="gold"|China align=center|3 align=center|- align=center|2 align=center bgcolor="CC9966"|Cuba
Bronze medal match
August 28>
8:00 align=center|Brazil align=center|1 align=center|- align=center|3 align=center bgcolor="CC9966"|Cuba
Final
August 28>
0: align=center bgcolor="gold"|China align=center|3 align=center|- align=center|2 align=center bgcolor="silver"|Russia
Volleyball

 

<< PreviousWord BrowserNext >>
swimming at the 2004 summer olympics women's 800 metre freestyle
west drayton
stomp
skagul toste
old norse poetry
aaron peirsol
christopher skase
miracles of jesus
board of estimate
orange tip
morocco orange tip
vault (disambiguation)
joan roberts
rolling blackout
freedom of information
werewolf: the wild west
mjltn
roman ungern von sternberg
iztok cop
johann hermann
james gray (movie maker)
georges louis duvernoy
volleyball at the 2004 summer olympics men's volleyball
list of mayors of portland, oregon
archbishops of armagh primate of all ireland (catholic)
so tom and prncipe presidential election, 1996
serowe, botswana
oktay sinanoglu
beatallica
free morpheme
south africa at the 2004 summer olympics
eduardo v. manalo
australian associated press
reserve requirements
riga technical university
vivianite
eduard strauss
leap programming language
boomer (anime term)
tidningarnas telegrambyr
heiti
tt (disambiguation)
sun jihai
shot put at the 2004 summer olympics