Volleyball At The 2004 Summer Olympics - Men's Volleyball

Men's Volleyball at the 2004 Summer Olympics were held at the Peace and Friendship Stadium located at the Faliro Coastal Zone Olympic Complex between August 15 and August 29.
lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Brazil
Dante Amaral
Nabel Bitencourt
Gustavo Endres
Ricardo Garcia
Gilberto Godoy Filho
Andre Heller
Mauricio Lima
Andre Nascimento
Anderson Rodrigues
Rodrigo Santana
Sergio Dutra Santos
Italy
Matej Cernic
Alberto Cisolla
Paolo Cozzi
Alessandro Fei
Andrea Giani
Luigi Mastrangelo
Samuele Papi
Damiano Pippi
Andrea Sartorelli
Paolo Tofoli
Valerio Vermiglio
Russia
Pavel Abramov
Sergei Baranov
Stanislav Dinyekin
Andrei Egorchev
Alexei Kazakov
Vadim Khamuttskikh
Taras Khtey
Alexei Kosarev
Alexei Kuleshov
Sergei Tetyukhin
Konstantin Ushakov
Alexey Verbov
The twelve competing teams were split equally into two pools of six teams.
Men's Pool A Argentina, France, Greece, Poland, Serbia and Montenegro and Tunisia.
Men's Pool B Australia, Brazil, Italy, Netherlands, Russia and United States
Each team played all other teams in their pool with the winning team gaining 2 points and the losing side 1 point.
The top four teams from each pool progressed through to the quarter-finals.
All of the semi-finalists came from pool b.
Fixtures and Results
Men's Pool A | Men's Pool B | Quarter-finals | Semi-finals | Medal Matches
All winners of individual matches shown in bold.
Medal winners appear highlighted on group tables in medal colour won.
Men's Volleyball Pool A
Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |SF: !align="center" |SA: !align="center" |PF: !align="center" |PA: !align="center" |Pts:
Serbia and Montenegro 5 4 1 12 6 427 398 9
Greece 5 3 2 12 9 475 454 8
Argentina 5 3 2 12 9 471 457 8
Poland 5 3 2 10 9 422 418 8
France 5 2 3 8 10 405 394 7
Tunisia 5 0 5 4 15 373 451 5
Pool A Results August 15>
9:00 align=center|Serbia and Montenegro align=center|0 align=center|- align=center|3 align=center|Poland
a href="/encyclopedia/August-15" title="August 15">August 15 14:00 align=center|Argentina align=center|3 align=center|- align=center|0 align=center|France
a href="/encyclopedia/August-15" title="August 15">August 15 19:30 align=center|Tunisia align=center|0 align=center|- align=center|3 align=center|Greece
a href="/encyclopedia/August-17" title="August 17">August 17 09:00 align=center|Tunisia align=center|2 align=center|- align=center|3 align=center|Argentina
a href="/encyclopedia/August-17" title="August 17">August 17 11:00 align=center|France align=center|0 align=center|- align=center|3 align=center|Serbia and Montenegro
a href="/encyclopedia/August-17" title="August 17">August 17 19:30 align=center|Greece align=center|3 align=center|- align=center|1 align=center|Poland
a href="/encyclopedia/August-19" title="August 19">August 19 14:00 align=center|Poland align=center|0 align=center|- align=center|3 align=center|France
a href="/encyclopedia/August-19" title="August 19">August 19 16:00 align=center|Serbia and Montenegro align=center|3 align=center|- align=center|0 align=center|Tunisia
a href="/encyclopedia/August-19" title="August 19">August 19 19:30 align=center|Argentina align=center|3 align=center|- align=center|1 align=center|Greece
a href="/encyclopedia/August-21" title="August 21">August 21 14:00 align=center|Tunisia align=center|1 align=center|- align=center|3 align=center|Poland
a href="/encyclopedia/August-21" title="August 21">August 21 16:00 align=center|Argentina align=center|1 align=center|- align=center|3 align=center|Serbia and Montenegro
a href="/encyclopedia/August-21" title="August 21">August 21 19:30 align=center|Greece align=center|3 align=center|- align=center|2 align=center|France
a href="/encyclopedia/August-23" title="August 23">August 23 09:00 align=center|France align=center|3 align=center|- align=center|1 align=center|Tunisia
a href="/encyclopedia/August-23" title="August 23">August 23 16:00 align=center|Argentina align=center|2 align=center|- align=center|3 align=center|Poland
a href="/encyclopedia/August-23" title="August 23">August 23 19:30 align=center|Serbia and Montenegro align=center|3 align=center|- align=center|2 align=center|Greece
Men's Volleyball Pool B
Team>
align="center" |P: !align="center" |W: !align="center" |L: !align="center" |SF: !align="center" |SA: !align="center" |PF: !align="center" |PA: !align="center" |Pts:
Brazil 5 4 1 13 7 483 431 9
Italy 5 3 2 13 7 465 434 8
United States 5 3 2 11 8 437 423 8
Russia 5 3 2 11 9 452 430 8
Netherlands 5 2 3 7 11 394 419 7
Australia 5 0 5 2 15 331 422 5
Pool B Results August 15>
1:00 align=center|Netherlands align=center|3 align=center|- align=center|2 align=center|Russia
|16:00 |align=center|Brazil |align=center|3 |align=center|- |align=center|1 |align=center|Australia
|21:30 |align=center|Italy |align=center|3 |align=center|- |align=center|1 |align=center|United States
a href="/encyclopedia/August-17" title="August 17">August 17 14:00 align=center|Australia align=center|0 align=center|- align=center|3 align=center|Russia
|16:00 |align=center|United States |align=center|3 |align=center|- |align=center|0 |align=center|Netherlands
|21:30 |align=center|Brazil |align=center|3 |align=center|- |align=center|2 |align=center|Italy
a href="/encyclopedia/August-19" title="August 19">August 19 09:00 align=center|Italy align=center|3 align=center|- align=center|0 align=center|Australia
|11:00 |align=center|Netherlands |align=center|1 |align=center|- |align=center|3 |align=center|Brazil
|21:30 |align=center|Russia |align=center|3 |align=center|- |align=center|1 |align=center|United States
a href="/encyclopedia/August-21" title="August 21">August 21 09:00 align=center|Australia align=center|1 align=center|- align=center|3 align=center|United States
a href="/encyclopedia/August-21" title="August 21">August 21 11:00 align=center|Italy align=center|3 align=center|- align=center|0 align=center|Netherlands
a href="/encyclopedia/August-21" title="August 21">August 21 21:30 align=center|Brazil align=center|3 align=center|- align=center|0 align=center|Russia
a href="/encyclopedia/August-23" title="August 23">August 23 11:00 align=center|Russia align=center|3 align=center|- align=center|2 align=center|Italy
a href="/encyclopedia/August-23" title="August 23">August 23 14:00 align=center|Netherlands align=center|3 align=center|- align=center|0 align=center|Australia
a href="/encyclopedia/August-23" title="August 23">August 23 21:30 align=center|United States align=center|3 align=center|- align=center|1 align=center|Brazil
Quarter-finals
Teams below are highlighted in medal winning colour. August 25>
4:00 align=center|Serbia and Montenegro align=center|1 align=center|- align=center|3 align=center bgcolor="CC9966"|Russia
a href="/encyclopedia/August-25" title="August 25">August 25 16:00 align=center|Argentina align=center|1 align=center|- align=center|3 align=center bgcolor="silver"|Italy
a href="/encyclopedia/August-25" title="August 25">August 25 19:30 align=center|Greece align=center|2 align=center|- align=center|3 align=center|United States
a href="/encyclopedia/August-25" title="August 25">August 25 21:30 align=center|Poland align=center|0 align=center|- align=center|3 align=center bgcolor="gold"|Brazil
Semi-finals
August 27>
9:30 align=center bgcolor="CC9966"|Russia align=center|0 align=center|- align=center|3 align=center bgcolor="silver"|Italy
a href="/encyclopedia/August-27" title="August 27">August 27 21:30 align=center|United States align=center|0 align=center|- align=center|3 align=center bgcolor="gold"|Brazil
Medal Matches
August 29>
2:30 Bronze medal match: align=center bgcolor="CC9966"|Russia align=center|3 align=center|- align=center|0 align=center|United States
a href="/encyclopedia/August-29" title="August 29">August 29 14:30 Gold medal match: align=center bgcolor="silver"|Italy align=center|1 align=center|- align=center|3 align=center bgcolor="gold"|Brazil
Men's Volleyball

 

<< PreviousWord BrowserNext >>
kings of svitjod
jarmann m1884
marinka
coast radio station
swimming at the 2004 summer olympics women's 800 metre freestyle
west drayton
stomp
skagul toste
old norse poetry
aaron peirsol
christopher skase
miracles of jesus
board of estimate
orange tip
morocco orange tip
vault (disambiguation)
joan roberts
rolling blackout
freedom of information
werewolf: the wild west
mjltn
roman ungern von sternberg
iztok cop
johann hermann
james gray (movie maker)
georges louis duvernoy
list of mayors of portland, oregon
archbishops of armagh primate of all ireland (catholic)
so tom and prncipe presidential election, 1996
volleyball at the 2004 summer olympics women's volleyball
serowe, botswana
oktay sinanoglu
beatallica
free morpheme
south africa at the 2004 summer olympics
eduardo v. manalo
australian associated press
reserve requirements
riga technical university
vivianite
eduard strauss
leap programming language
boomer (anime term)
tidningarnas telegrambyr