| bgcolor=aliceblue colspan=2|UMass Lowell logo |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" |Size | bgcolor="aliceblue" style="border-top: solid 1px lightgray" |125 acres (500,000 m²) |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | Established | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | 1894 Lowell Normal School 1895 Lowell Textile School 1975 University of Lowell 1991 UMass Lowell |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | School type | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | Public |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | Location | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | Lowell, Mass., USA |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | Enrollment ¹ | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | 6,208 undergraduate 2,370 graduate 201 honors students |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | Faculty ² | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | 359 full-time 224 part-time & visiting |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | Campus | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | Urban |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | Colors | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | Blue, White and Red |
| bgcolor="aliceblue" style="font-weight:bold;border-top: solid 1px lightgray" | Home page | bgcolor="aliceblue" style="border-top: solid 1px lightgray" | www.uml.edu |
The