| opulation |
| esidents | 46,490 |
| frican-American | 39% |
| sian/Pacific Islander | 14% |
| aucasian | 42% |
| ther | 5% |
| OLSPAN="2"| |
| arned college degree | 21.5% |
| arned graduate degree | 21.3% |
| OLSPAN="2"| |
| tudents | 40,714 |
| rexel University | 16,348 |
| niversity of Pennsylvania | 19,983 |
| niv. of the Sciences in Philadelphia | 2,518 |
| incoln University Urban Center | 600 |
| he Restaurant School at Walnut Hill College | 565 |
| OLSPAN="2"| |
| mployees | 59,187 |
| ervices | 76.7% (includes education, health care, engineering, social, and business services) |
| ransportation, Utilities, and Communication | 14.9% |
| etail | 3.2% |
| inance, Insurance, and Real Estate | 2.4% |
| anufacturing | 1.7% |
| OLSPAN="2"| |
| ouseholds | 17,004 |
| stimated median household income | $29,116 |
| stimated average household income | $39,783 |
| omeowners | 17.7% |
| verage home sale price (2002) | $147,179 |
| OLSPAN="2"| |
| OLSPAN="2"| Government |
| ity Council | Hon. Jannie L. Blackwell, 3rd District |
| A Senate | Hon. Anthony H. Williams, 8th District |
| A House | Hon. James R. Roebuck, 188th District |
| OLSPAN="2"| |
| OLSPAN="2"| Zip codes |
| OLSPAN="2"|19104, 19139, 19143 |
| OLSPAN="2"| |
| OLSPAN="2"| Schools - Public |
| OLSPAN="2"|The School District of Philadelphia |
| lexander Wilson School (K-5) | 46th/ Woodland Ave. |
| harles R. Drew School (PreK-8) | 38th/Powelton Ave. |
| enry C. Lea School (K-8) | 47th/Locust St. |
| iddle Years Alternative & Parkway School (6-12) | 49th/Chestnut St. |
| adie Alexander Penn Partnership School (K-3, 5 and 6) | 42nd/Locust St. |
| amuel Powel School (K-4) | 36th/Powelton Ave. |
| niversity City High School (9-12) | 36th/Filbert St. |
| est Philadelphia High School (9-12) | 48th/Walnut St. |
| OLSPAN="2"| |
| OLSPAN="2"| Schools - Private |
| hrist Memorial Day School (K-6) | 43rd/Chestnut St. |
| MS School for Children with Cerebral Palsy (ages 2-21) | 4400 Baltimore Ave. |
| t. Francis de Sales School (1-8) | 912 S. 47th St. |
| pruce Hill Christian School (K-8) | 48th/Baltimore Av. |
| est Catholic High School (9-12) | 45th/Chestnut St. |
Information based on the 2000 census. Source: