| Type | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total |
| Very Heavy Bombers | 0 | 0 | 4 | 91 | 1,147 | 2,657 | 3,899 |
| Heavy Bombers | 19 | 181 | 2,241 | 8,695 | 3,681 | 27,874 |
| Medium Bombers | 24 | 326 | 2,429 | 3,989 | 3,636 | 1,432 | 11,836 |
| Light Bombers | 16 | 373 | 1,153 | 2,247 | 2,276 | 1,720 | 7,785 |
| Fighters | 187 | 1,727 | 5,213 | 11,766 | 18,291 | 10,591 | 47,775 |
| Reconnaissance | 10 | 165 | 195 | 320 | 241 | 285 | 1,216 |
| Transports | 5 | 133 | 1,264 | 5,072 | 6,430 | 3,043 | 15,947 |
| Trainers | 948 | 5,585 | 11,004 | 11,246 | 4,861 | 825 | 34,469 |
| Communication/ Liaison | 0 | 233 | 2,945 | 2,463 | 1,608 | 2,020 | 9,269 |
| Total by Year | 1,209 | 8,723 | 26,448 | 45,889 | 51,547 | 26,254 | 160,070 |
See also: