Uk General Election, 1974 (October)

February 1974 election
b>October 1974 election
a href="/encyclopedia/UK-general-election,-1979" title="UK general election, 1979">1979 election
The UK general election of October 1974 took place on October 10, 1974. It was the second of two United Kingdom general elections held that year. Prime Minister Harold Wilson, having taken power in a minority government after the February election, returned to the polls and won a tiny majority. It was at this election that the Scottish National Party secured their best ever representation inside the House of Commons, 11 MPs.
lign="center"|Party align="center"|Votes align="center"|Seats align="center"|Loss/Gain align="center"|Share of Vote (%)
a href="/encyclopedia/Labour-Party-(UK)" title="Labour Party (UK)">Labour align="right"|11,457,079 align="center"|319 align="center"|+ 18 align="center"|39.2
a href="/encyclopedia/Conservative-Party-(UK)" title="Conservative Party (UK)">Conservative align="right"|10,462,565 align="center"|277 align="center"|- 20 align="center"|35.8
a href="/encyclopedia/Liberal-Party-(UK)" title="Liberal Party (UK)">Liberal align="right"|5,346,704 align="center"|13 align="center"|- 1 align="center"|18.3
a href="/encyclopedia/Scottish-National-Party" title="Scottish National Party">SNP align="right"|839,617 align="center"|11 align="center"|+ 4 align="center"|2.9
a href="/encyclopedia/Ulster-Unionist-Party" title="Ulster Unionist Party">Ulster Unionist align="right"|256,065 align="center"|6 align="center"|-1 align="center"|0.9
a href="/encyclopedia/Plaid-Cymru" title="Plaid Cymru">Plaid Cymru align="right"|166,321 align="center"|3 align="center"|+ 1 align="center"|0.6
a href="/encyclopedia/Social-Democratic-and-Labour-Party" title="Social Democratic and Labour Party">SDLP align="right"|154,193 align="center"|1 align="center"| align="center"|0.6
a href="/encyclopedia/National-Front-(UK)" title="National Front (UK)">National Front align="right"|113,843 align="center"|0 align="center"| align="center"|0.4
a href="/encyclopedia/Vanguard-Progressive-Unionist-Party" title="Vanguard Progressive Unionist Party">VUPP align="right"|92,262 align="center"|3 align="center"| align="center"|0.3
a href="/encyclopedia/Democratic-Unionist-Party" title="Democratic Unionist Party">Democratic Unionist align="right"|59,451 align="center"|1 align="center"| align="center"|0.3
a href="/encyclopedia/Alliance-Party-of-Northern-Ireland" title="Alliance Party of Northern Ireland">Alliance (NI) align="right"|44,644 align="center"|0 align="center"| align="center"|0.2
ndependent Labour align="right"|33,317 align="center"|0 align="center"| align="center"|0.2
a href="/encyclopedia/Frank-Maguire" title="Frank Maguire">Independent Republican align="right"|32,795 align="center"|1 align="center"|+1 align="center"|0.2
a href="/encyclopedia/Republican-Clubs" title="Republican Clubs">Republican Clubs align="right"|21,633 align="center"|0 align="center"| align="center"|0.1
a href="/encyclopedia/Unionist-Party-of-Northern-Ireland" title="Unionist Party of Northern Ireland">UPNI align="right"|20,454 align="center"|0 align="center"| align="center"|0.1
a href="/encyclopedia/Communist-Party-of-Great-Britain" title="Communist Party of Great Britain">Communist align="right"|17,426 align="center"|0 align="center"| align="center"|0.1
a href="/encyclopedia/Lincoln-Democratic-Labour-Association" title="Lincoln Democratic Labour Association">Democratic Labour align="right"|13,714 align="center"|0 align="center"| align="center"|0.0
a href="/encyclopedia/Northern-Ireland-Labour-Party" title="Northern Ireland Labour Party">Labour (NI) align="right"|11,539 align="center"|0 align="center"| align="center"|0.0
ndependent align="right"|8,812 align="center"|0 align="center"| align="center"|0.0
ndependent Ulster Unionist align="right"|4,982 align="center"|0 align="center"| align="center"|0.0
a href="/encyclopedia/United-Democratic-Party" title="United Democratic Party">UDP align="right"|4,810 align="center"|0 align="center"| align="center"|0.0
ndependent Conservative align="right"|4,559 align="center"|0 align="center"| align="center"|0.0
a href="/encyclopedia/Campaign-for-a-More-Prosperous-Britain" title="Campaign for a More Prosperous Britain">CfMPB align="right"|4,301 align="center"|0 align="center"| align="center"|0.0
a href="/encyclopedia/Workers-Revolutionary-Party" title="Workers Revolutionary Party">WRP align="right"|3,404 align="center"|0 align="center"| align="center"|0.0
ndependent Liberal align="right"|3,277 align="center"|0 align="center"| align="center"|0.0
a href="/encyclopedia/Volunteer-Political-Party" title="Volunteer Political Party">Volunteer Political align="right"|2,690 align="center"|0 align="center"| align="center"|0.0
a href="/encyclopedia/Irish-Civil-Rights-Association" title="Irish Civil Rights Association">ICRA align="right"|2,381 align="center"|0 align="center"| align="center"|0.0
a href="/encyclopedia/People-Movement" title="People Movement">People Movement align="right"|1,996 align="center"|0 align="center"| align="center"|0.0
Total number of votes: 29,189,104. All parties gaining more than 1,500 votes shown. See also MPs elected in the UK general election, 1974 (October).

 

<< PreviousWord BrowserNext >>
colossus: the forbin project
slashclone
wopr
boz burrell
mick ralphs
bun
nagware
postcardware
baron von riedesel
first minister of scotland
src
epistle of barnabas
el paso international airport
stencil
st
san antonio international airport
the internationale
cuckoo shrike
tim conway
albuquerque international sunport
franois de bassompierre
uk general election, 1974 (february)
hms bristol
research triangle institute
wet nurse
gdon tallemant des raux
alexis paulin paris
artemis fowl
artemis fowl (series)
catherine de vivonne, marquise de rambouillet
eoin colfer
brussels airport
royal college of art
moaning myrtle
royal engineers
census designated place
don knotts
lus de gngora y argote
lady byng memorial trophy
jean lesage international airport
halifax international airport
william m. jennings trophy
karl august varnhagen von ense
monomethylhydrazine