| a href="/encyclopedia/Rgion" title="Rgion">Rgion | Burgundy |
| a href="/encyclopedia/Dpartement" title="Dpartement">Dpartement | Yonne |
| a href="/encyclopedia/Arrondissement" title="Arrondissement">Arrondissement | Sens |
| a href="/encyclopedia/Cantons-of-Yonne" title="Cantons of Yonne">Canton | Villeneuve-l'Archevque |
| a href="/encyclopedia/List-of-postal-codes-in-France" title="List of postal codes in France">Postal Code | 89760 |
| a href="/encyclopedia/INSEE-Code" title="INSEE Code">INSEE Code | 89411 |
| a href="/encyclopedia/Resident" title="Resident">Habitants | |
| opulation (1999) | habitants |
| a href="/encyclopedia/Metropolis" title="Metropolis">Metropolitan area | |
| a href="/encyclopedia/Administration-territoriale" title="Administration territoriale">Intercommunalit (2004) | |
| a href="/encyclopedia/Area" title="Area">Area | km² |
| a href="/encyclopedia/Mayor" title="Mayor">Mayor |