Swimming At The 2004 Summer Olympics - Men's 200 Metre Freestyle

Records

an Thorpe (AUS) Fukuoka, Japan 1:44.06 25 July 2001
!align="left" bgcolor = "eeffdd" | Previous Olympic Record Pieter van den Hoogenband (NED) Sydney, Australia 1:45.35 17 September 2000
!align="left" bgcolor = "eeffdd" | Previous Olympic Record Pieter van den Hoogenband (NED) Sydney, Australia 1:45.35 18 September 2000
!align="left" bgcolor = "eeffdd" | New Olympic Record Ian Thorpe (AUS) Athens, Greece 1:44.71 16 August 2004

Medals

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Ian Thorpe, AUS Pieter van den Hoogenband, NED Michael Phelps, USA

Heats

Heat 1

  1. 20px Igor Erhartic, Serbia and Montenegro 1:54.21
  2. 20px Zurab Khomasuridze, Georgia 1:58.02
  3. 20px Ruslan Ismailov, Kyrgyzstan 2:01.53

Heat 2

  1. 20px Mihail Alexandrov, Bulgaria 1:52.12
  2. 20px Martin Kutscher, Uruguay 1:53.91
  3. 20px Stepan Pinciuc, Republic of Moldova 1:54.56
  4. 20px Anouar Ben Naceur, Tunisia 1:54.69
  5. 20px Mark Chay, Singapore 1:54.70
  6. 20px Adil Bellaz, Morocco 1:55.79
  7. 20px Vitaliy Khan, Kazakhstan 1:56.11
  8. 20px Petr Vasilev, Uzbekistan 1:56.93

Heat 3

  1. 20px Aleksandar Malenko, Former Yugoslav Republic of Macedonia 1:53.00
  2. 20px Albert Subirats, Venezuela 1:53.11
  3. 20px Juan Martin Pereyra, Argentina 1:53.19
  4. 20px Shaune Fraser, Cayman Islands 1:53.19
  5. 20px Alexandros Aresti, Cyprus 1:53.90
  6. 20px Te Tung Chen, Chinese Taipei 1:54.14
  7. 20px Mario Delac, Croatia 1:55.82
  8. 20px Diego Mularoni, San Marino 1:56.18

Heat 4

  1. 20px Dmytro Vereitinov, Ukraine 1:51.38
  2. 20px Josh Ilika Brenner, Mexico 1:51.66
  3. 20px Damian Alleyne, Barbados 1:52.89
  4. 20px Mahrez Mebarek, Algeria 1:53.00
  5. 20px Yahor Salabutau, Belarus 1:53.03
  6. 20px Giancarlo Zolezzi, Chile 1:53.18
  7. 20px Miguel Molina, Philippines 1:53.81
  8. 20px Aytekin Mindan, Turkey 1:55.65

Heat 5

  1. 20px Jacob Carstensen, Denmark 1:50.15
  2. 20px Saulius Binevicius, Lithuania 1:50.50
  3. 20px Romans Miloslavskis, Latvia 1:50.83
  4. 20px Dominik Koll, Austria 1:51.36
  5. 20px Luis Monteiro, Portugal 1:51.78
  6. 20px Lukasz Drzewinski, Poland 1:51.90
  7. 20px Tamas Szucs, Hungary 1:52.26
  8. 20px Kyu-Chul Han, Korea 1:52.28

Heat 6

  1. 20px Michael Phelps, United States 1:48.43 -Q
  2. 20px Rick Say, Canada 1:49.32 -Q
  3. 20px Andrey Kapralov, Russia 1:49.91 -Q
  4. 20px Olaf Wildeboer, Spain 1:50.01
  5. 20px Stefan Herbst, Germany 1:50.23
  6. 20px Rodrigo Castro, Brazil 1:50.27
  7. 20px Lin Zhang, China 1:53.84
  8. 20px Andrea Beccari, Italy 1:54.00

Heat 7

  1. 20px Klete Keller, United States 1:47.97 -Q
  2. 20px Grant Hackett, Australia 1:48.90 -Q
  3. 20px Jens Schreiber, Germany 1:49.00 -Q
  4. 20px George Bovell, Trinidad and Tobago 1:49.48 -Q
  5. 20px Yoshihiro Okumura, Japan 1:49.54 -Q
  6. 20px Brent Hayden, Canada 1:49.56 -Q
  7. 20px Andreas Zisimos, Greece 1:49.60 -Q
  8. 20px Maxim Kuznetsov, Russia 1:50.93

Heat 8

  1. 20px Ian Thorpe, Australia 1:47.22 -Q
  2. 20px Pieter van den Hoogenband, Netherlands 1:47.32 -Q
  3. 20px Emiliano Brembilla, Italy 1:47.95 -Q
  4. 20px Simon Burnett, Great Britain 1:48.68 -Q
  5. 20px Kvetoslav Svoboda, Czech Republic 1:49.25 -Q
  6. 20px Dominik Meichtry, Switzerland 1:49.45 -Q
  7. 20px Peter Mankoc, Slovenia 1:50.72
  8. 20px Nicolas Rostoucher, France 1:50.96

Heat Rankings

  1. 20px Ian Thorpe, Australia 1:47.22 -Q
  2. 20px Pieter van den Hoogenband, Netherlands 1:47.32 -Q
  3. 20px Emiliano Brembilla, Italy 1:47.95 -Q
  4. 20px Klete Keller, United States 1:47.97 -Q
  5. 20px Michael Phelps, United States 1:48.43 -Q
  6. 20px Simon Burnett, Great Britain 1:48.68 -Q
  7. 20px Grant Hackett, Australia 1:48.90 -Q
  8. 20px Jens Schreiber, Germany 1:49.00 -Q
  9. 20px Kvetoslav Svoboda, Czech Republic 1:49.25 -Q
  10. 20px Rick Say, Canada 1:49.32 -Q
  11. 20px Dominik Meichtry, Switzerland 1:49.45 -Q
  12. 20px George Bovell, Trinidad and Tobago 1:49.48 -Q
  13. 20px Yoshihiro Okumura, Japan 1:49.54 -Q
  14. 20px Brent Hayden, Canada 1:49.56 -Q
  15. 20px Andreas Zisimos, Greece 1:49.60 -Q
  16. 20px Andrey Kapralov, Russia 1:49.91 -Q
  17. 20px Olaf Wildeboer, Spain 1:50.01
  18. 20px Jacob Carstensen, Denmark 1:50.15
  19. 20px Stefan Herbst, Germany 1:50.23
  20. 20px Rodrigo Castro, Brazil 1:50.27
  21. 20px Saulius Binevicius, Lithuania 1:50.50
  22. 20px Peter Mankoc, Slovenia 1:50.72
  23. 20px Romans Miloslavskis, Latvia 1:50.83
  24. 20px Maxim Kuznetsov, Russia 1:50.93
  25. 20px Nicolas Rostoucher, France 1:50.96
  26. 20px Dominik Koll, Austria 1:51.36
  27. 20px Dmytro Vereitinov, Ukraine 1:51.38
  28. 20px Josh Ilika Brenner, Mexico 1:51.66
  29. 20px Luis Monteiro, Portugal 1:51.78
  30. 20px Lukasz Drzewinski, Poland 1:51.90
  31. 20px Mihail Alexandrov, Bulgaria 1:52.12
  32. 20px Tamas Szucs, Hungary 1:52.26
  33. 20px Kyu-Chul Han, Korea 1:52.28
  34. 20px Damian Alleyne, Barbados 1:52.89
  35. 20px Aleksandar Malenko, Former Yugoslav Republic of Macedonia 1:53.00
  36. 20px Mahrez Mebarek, Algeria 1:53.00
  37. 20px Yahor Salabutau, Belarus 1:53.03
  38. 20px Albert Subirats, Venezuela 1:53.11
  39. 20px Giancarlo Zolezzi, Chile 1:53.18
  40. 20px Juan Martin Pereyra, Argentina 1:53.19
  41. 20px Shaune Fraser, Cayman Islands 1:53.19
  42. 20px Miguel Molina, Philippines 1:53.81
  43. 20px Lin Zhang, China 1:53.84
  44. 20px Alexandros Aresti, Cyprus 1:53.90
  45. 20px Martin Kutscher, Uruguay 1:53.91
  46. 20px Andrea Beccari, Italy 1:54.00
  47. 20px Te Tung Chen, Chinese Taipei 1:54.14
  48. 20px Igor Erhartic, Serbia and Montenegro 1:54.21
  49. 20px Stepan Pinciuc, Republic of Moldova 1:54.56
  50. 20px Anouar Ben Naceur, Tunisia 1:54.69
  51. 20px Mark Chay, Singapore 1:54.70
  52. 20px Aytekin Mindan, Turkey 1:55.65
  53. 20px Adil Bellaz, Morocco 1:55.79
  54. 20px Mario Delac, Croatia 1:55.82
  55. 20px Vitaliy Khan, Kazakhstan 1:56.11
  56. 20px Diego Mularoni, San Marino 1:56.18
  57. 20px Petr Vasilev, Uzbekistan 1:56.93
  58. 20px Zurab Khomasuridze, Georgia 1:58.02
  59. 20px Ruslan Ismailov, Kyrgyzstan 2:01.53

Semi-finals

Semi-final 1

  1. 20px Pieter van den Hoogenband, Netherlands 1:46.00
  2. 20px Klete Keller, United States 1:47.28
  3. 20px Simon Burnett, Great Britain 1:47.72
  4. 20px Kvetoslav Svoboda, Czech Republic 1:49.27
  5. 20px Yoshihiro Okumura, Japan 1:49.49
  6. 20px Andreas Zisimos, Greece 1:49.76
  7. 20px Dominik Meichtry, Switzerland 1:50.02
  8. 20px Olaf Wildeboer, Spain 1:50.61

Semi-final 2

  1. 20px Ian Thorpe, Australia 1:46.65
  2. 20px Michael Phelps, United States 1:47.08
  3. 20px Grant Hackett, Australia 1:47.61
  4. 20px Emiliano Brembilla, Italy 1:47.93
  5. 20px Rick Say, Canada 1:48.16
  6. 20px George Bovell, Trinidad and Tobago 1:49.59
  7. 20px Brent Hayden, Canada 1:50.00
  8. 20px Andrey Kapralov, Russia 1:51.35

Semi-final rankings

  1. 20px Pieter van den Hoogenband, Netherlands 1:46.00 -Q
  2. 20px Ian Thorpe, Australia 1:46.65 -Q
  3. 20px Michael Phelps, United States 1:47.08 -Q
  4. 20px Klete Keller, United States 1:47.28 -Q
  5. 20px Grant Hackett, Australia 1:47.61 -Q
  6. 20px Simon Burnett, Great Britain 1:47.72 -Q
  7. 20px Emiliano Brembilla, Italy 1:47.93 -Q
  8. 20px Rick Say, Canada 1:48.16 -Q
  9. 20px Kvetoslav Svoboda, Czech Republic 1:49.27
  10. 20px Yoshihiro Okumura, Japan 1:49.49
  11. 20px George Bovell, Trinidad and Tobago 1:49.59
  12. 20px Andreas Zisimos, Greece 1:49.76
  13. 20px Brent Hayden, Canada 1:50.00
  14. 20px Dominik Meichtry, Switzerland 1:50.02
  15. 20px Olaf Wildeboer, Spain 1:50.61
  16. 20px Andrey Kapralov, Russia 1:51.35

Final

  1. 20px Ian Thorpe, Australia 1:44.71 Olympic Record
  2. 20px Pieter van den Hoogenband, Netherlands 1:45.23
  3. 20px Michael Phelps, United States 1:45.32 American Record
  4. 20px Klete Keller, United States 1:46.13
  5. 20px Grant Hackett, Australia 1:46.56
  6. 20px Rick Say, Canada 1:47.55
  7. 20px Simon Burnett, Great Britain 1:48.02
  8. 20px Emiliano Brembilla, Italy 1:48.40

 

<< PreviousWord BrowserNext >>
antiserum
yellow house
freshdirect
your friend, andrew wk
ranganatha swami temple
charles hotham montagu doughty wylie
susan nattrass
john mackenzie
rehoboth (bible)
findochty
albedo anthropomorphics
coast starlight
esp guitars
gerar
tim anderson (zork)
swimming at the 2004 summer olympics men's 100 metre backstroke
dominique moceanu
tim anderson (ananda marga three)
iaito
bwe
general tso's chicken
arthur ernest percival
list of memory biases
primus
western saddle
best week ever
testing effect
jerry adair
list of u.s. army bases in washington
united kingdom climate change programme
ezweb
limecat
ngati whatua
ibm 740
jonathan mayhew
swimming at the 2004 summer olympics men's 400 metre freestyle
serial position effect
saddle blanket
swimming at the 2004 summer olympics men's 100 metre breaststroke
downfall
arctic sea flotilla
reining
hame
goce delchev (disambiguation)