Swimming At The 2004 Summer Olympics - Men's 100 Metre Freestyle

Records

ieter van den Hoogenband (NED) Sydney, Australia 47.84 s 19 September 2000
!align="left" bgcolor = "eeffdd" | Olympic Record Pieter van den Hoogenband (NED) Sydney, Australia 47.84 s 19 September 2000

Medals

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Pieter van den Hoogenband, NED Roland Mark Schoeman, RSA Ian Thorpe, AUS

Race Summary

The two South Africans, Roland Schoeman and Ryk Neethling, took the early lead. At the turn Schoeman held a half-length lead over Pieter van den Hoogenband from the Netherlands. Van den Hoogenband finished strongly to out-touch Schoeman at the wall.

Heats

Heat 1

  1. 20px Mohammed Abbas, Iraq 56.81
  2. 20px Tamir Andrey, Mongolia 57.29
  3. 20px Leonel Matonse, Mozambique 57.79
  4. 20px Hesham Shehab, Bahrain 57.94
  5. 20px Sergey Dyachkov, Azerbaijan 58.26
  6. 20px Mumtaz Ahmed, Pakistan 59.19
  7. 20px Emery Nziyunvira, Burundi 1:09.40

Heat 2

  1. 20px Octavian Gutu, Republic of Moldova 51.84
  2. 20px Camilo Becerra, Colombia 52.57
  3. 20px Zeljko Panic, Bosnia and Herzegovina 52.75
  4. 20px Alexandr Agafanov, Uzbekistan 52.92
  5. 20px Obaid Ahmed Obaid Al Jassimi, United Arab Emirates 54.17
  6. 20px Onan Orlando Thom, Guyana 55.24
  7. 20px Babak Farhoudi, Iran 56.42
  8. 20px Jean Laurent Ravera, Monaco 56.47

Heat 3

  1. 20px Carl Probert, Fiji 51.42
  2. 20px Ismael Ortiz, Panama 51.74
  3. 20px Chung-Hee Lee, Korea 51.74
  4. 20px Damian Alleyne, Barbados 51.89
  5. 20px Maximiliano Schnettler, Chile 51.91
  6. 20px Vyacheslav Titarenko, Kazakhstan 52.09
  7. 20px Nien Pin Wu, Chinese Taipei 52.58
  8. 20px Mark Chay, Singapore 52.83

Heat 4

  1. 20px Romans Miloslavskis, Latvia 50.94
  2. 20px Alexandros Aresti, Cyprus 51.10
  3. 20px Ryan Pini, Papua New Guinea 51.11
  4. 20px Paul Kutscher, Uruguay 51.45
  5. 20px Kaan Tayla, Turkey 51.52
  6. 20px George Gleason, U.S. Virgin Islands 51.69
  7. 20px Allen Ong, Malaysia 52.04
  8. 20px Raichin Antonov, Bulgaria 52.33

Heat 5

  1. 20px Rolandas Gimbutis, Lithuania 48.85 -Q
  2. 20px Yoshihiro Okumura, Japan 50.24
  3. 20px Stanislau Neviarouski, Belarus 50.36
  4. 20px Aristeidis Grigoriadis, Greece 50.61
  5. 20px Matti Rajakyla, Finland 50.67
  6. 20px Danil Haustov, Estonia 51.02
  7. 20px Cameron Gibson, New Zealand 51.56
  8. 20px Shaohua Huang, China 55.46

Heat 6

  1. 20px Duje Draganja, Croatia 49.07 -Q
  2. 20px Luis Rojas, Venezuela 49.69 -Q
  3. 20px Yuriy Yegoshin, Ukraine 49.73
  4. 20px Stefan Nystrand, Sweden 49.75
  5. 20px Karel Novy, Switzerland 49.93
  6. 20px Matthew Kidd, Great Britain 49.97
  7. 20px Attila Zubor, Hungary 50.26
  8. 20px Jader Souza, Brazil 50.67

Heat 7

  1. 20px Pieter van den Hoogenband, Netherlands 48.70 -Q
  2. 20px Ryk Neethling, South Africa 48.85 -Q
  3. 20px Frederick Bousquet, France 49.08 -Q
  4. 20px Peter Mankoc, Slovenia 49.54 -Q
  5. 20px Torsten Spanneberg, Germany 49.71 -Q
  6. 20px Ian Crocker, United States 49.73
  7. 20px Brent Hayden, Canada Did not start
  8. 20px Rick Say, Canada Did not start

Heat 8

  1. 20px Ian Thorpe, Australia 49.17 -Q
  2. 20px Andrey Kapralov, Russia 49.52 -Q
  3. 20px George Bovell, Trinidad and Tobago 49.61 -Q
  4. 20px Roland Mark Schoeman, South Africa 49.68 -Q
  5. 20px Milorad Cavic, Serbia 49.74
  6. 20px Lorenzo Vismara, Italy 50.03
  7. 20px Eduard Lorente, Spain 50.48
  8. 20px Ashley Callus, Australia 50.56

Heat 9

  1. 20px Romain Barnier, France 49.49 -Q
  2. 20px Alexander Popov, Russia 49.51 -Q
  3. 20px Filippo Magnini, Italy 49.58 -Q
  4. 20px Salim Iles, Algeria 49.72 -Q
  5. 20px Jason Lezak, United States 49.87
  6. 20px Jose Martin Meolans, Argentina 49.98
  7. 20px Tiago Venancio, Portugal 50.18
  8. 20px Stephan Kunzelmann, Germany 50.98

Heat Rankings

  1. 20px Pieter van den Hoogenband, Netherlands 48.70 -Q
  2. 20px Rolandas Gimbutis, Lithuania 48.85 -Q
  3. 20px Ryk Neethling, South Africa 48.85 -Q
  4. 20px Duje Draganja, Croatia 49.07 -Q
  5. 20px Frederick Bousquet, France 49.08 -Q
  6. 20px Ian Thorpe, Australia 49.17 -Q
  7. 20px Romain Barnier, France 49.49 -Q
  8. 20px Alexander Popov, Russia 49.51 -Q
  9. 20px Andrey Kapralov, Russia 49.52 -Q
  10. 20px Peter Mankoc, Slovenia 49.54 -Q
  11. 20px Filippo Magnini, Italy 49.58 -Q
  12. 20px George Bovell, Trinidad and Tobago 49.61 -Q
  13. 20px Roland Mark Schoeman, South Africa 49.68 -Q
  14. 20px Luis Rojas, Venezuela 49.69 -Q
  15. 20px Torsten Spanneberg, Germany 49.71 -Q
  16. 20px Salim Iles, Algeria 49.72 -Q
  17. 20px Yuriy Yegoshin, Ukraine 49.73
  18. 20px Ian Crocker, United States 49.73
  19. 20px Milorad Cavic, Serbia 49.74
  20. 20px Stefan Nystrand, Sweden 49.75
  21. 20px Jason Lezak, United States 49.87
  22. 20px Karel Novy, Switzerland 49.93
  23. 20px Matthew Kidd, Great Britain 49.97
  24. 20px Jose Martin Meolans, Argentina 49.98
  25. 20px Lorenzo Vismara, Italy 50.03
  26. 20px Tiago Venancio, Portugal 50.18
  27. 20px Yoshihiro Okumura, Japan 50.24
  28. 20px Attila Zubor, Hungary 50.26
  29. 20px Stanislau Neviarouski, Belarus 50.36
  30. 20px Eduard Lorente, Spain 50.48
  31. 20px Ashley Callus, Australia 50.56
  32. 20px Aristeidis Grigoriadis, Greece 50.61
  33. 20px Matti Rajakyla, Finland 50.67
  34. 20px Jader Souza, Brazil 50.67
  35. 20px Romans Miloslavskis, Latvia 50.94
  36. 20px Stephan Kunzelmann, Germany 50.98
  37. 20px Danil Haustov, Estonia 51.02
  38. 20px Alexandros Aresti, Cyprus 51.10
  39. 20px Ryan Pini, Papua New Guinea 51.11
  40. 20px Carl Probert, Fiji 51.42
  41. 20px Paul Kutscher, Uruguay 51.45
  42. 20px Kaan Tayla, Turkey 51.52
  43. 20px Cameron Gibson, New Zealand 51.56
  44. 20px George Gleason, U.S. Virgin Islands 51.69
  45. 20px Chung-Hee Lee, Korea 51.74
  46. 20px Ismael Ortiz, Panama 51.74
  47. 20px Octavian Gutu, Republic of Moldova 51.84
  48. 20px Damian Alleyne, Barbados 51.89
  49. 20px Maximiliano Schnettler, Chile 51.91
  50. 20px Allen Ong, Malaysia 52.04
  51. 20px Vyacheslav Titarenko, Kazakhstan 52.09
  52. 20px Raichin Antonov, Bulgaria 52.33
  53. 20px Camilo Becerra, Colombia 52.57
  54. 20px Nien Pin Wu, Chinese Taipei 52.58
  55. 20px Zeljko Panic, Bosnia and Herzegovina 52.75
  56. 20px Mark Chay, Singapore 52.83
  57. 20px Alexandr Agafanov, Uzbekistan 52.92
  58. 20px Obaid Ahmed Obaid Al Jassimi, United Arab Emirates 54.17
  59. 20px Onan Orlando Thom, Guyana 55.24
  60. 20px Shaohua Huang, China 55.46
  61. 20px Babak Farhoudi, Iran 56.42
  62. 20px Jean Laurent Ravera, Monaco 56.47
  63. 20px Mohammed Abbas, Iraq 56.81
  64. 20px Tamir Andrey, Mongolia 57.29
  65. 20px Leonel Matonse, Mozambique 57.79
  66. 20px Hesham Shehab, Bahrain 57.94
  67. 20px Sergey Dyachkov, Azerbaijan 58.26
  68. 20px Mumtaz Ahmed, Pakistan 59.19
  69. 20px Emery Nziyunvira, Burundi 1:09.40
  70. 20px Brent Hayden, Canada Did not start
  71. 20px Rick Say, Canada Did not start

Semi-finals

Semi-final 1

  1. 20px Salim Iles, Algeria 49.13 -Q
  2. 20px Duje Draganja, Croatia 49.14 -Q
  3. 20px Ian Thorpe, Australia 49.21 -Q
  4. 20px Alexander Popov, Russia 49.23
  5. 20px George Bovell, Trinidad and Tobago 49.53
  6. 20px Peter Mankoc, Slovenia 49.71
  7. 20px Rolandas Gimbutis, Lithuania 49.75
  8. 20px Luis Rojas, Venezuela 49.85

Semi-final 2

  1. 20px Roland Mark Schoeman, South Africa 48.39 -Q
  2. 20px Pieter van den Hoogenband, Netherlands 48.55 -Q
  3. 20px Filippo Magnini, Italy 48.91 -Q
  4. 20px Andrey Kapralov, Russia 49.12 -Q
  5. 20px Ryk Neethling, South Africa 49.18 -Q
  6. 20px Frederick Bousquet, France 49.25
  7. 20px Romain Barnier, France 49.63
  8. 20px Torsten Spanneberg, Germany 49.88

Semi-final ranking

  1. 20px Roland Mark Schoeman, South Africa 48.39 -Q
  2. 20px Pieter van den Hoogenband, Netherlands 48.55 -Q
  3. 20px Filippo Magnini, Italy 48.91 -Q
  4. 20px Andrey Kapralov, Russia 49.12 -Q
  5. 20px Salim Iles, Algeria 49.13 -Q
  6. 20px Duje Draganja, Croatia 49.14 -Q
  7. 20px Ryk Neethling, South Africa 49.18 -Q
  8. 20px Ian Thorpe, Australia 49.21 -Q
  9. 20px Alexander Popov, Russia 49.23
  10. 20px Frederick Bousquet, France 49.25
  11. 20px George Bovell, Trinidad and Tobago 49.53
  12. 20px Romain Barnier, France 49.63
  13. 20px Peter Mankoc, Slovenia 49.71
  14. 20px Rolandas Gimbutis, Lithuania 49.75
  15. 20px Luis Rojas, Venezuela 49.85
  16. 20px Torsten Spanneberg, Germany 49.88

Final

  1. 20px Pieter van den Hoogenband, Netherlands 48.17
  2. 20px Roland Mark Schoeman, South Africa 48.23
  3. 20px Ian Thorpe, Australia 48.56
  4. 20px Ryk Neethling, South Africa 48.63
  5. 20px Filippo Magnini, Italy 48.99
  6. 20px Duje Draganja, Croatia 49.23
  7. 20px Salim Iles, Algeria 49.30
  8. 20px Andrey Kapralov, Russia 49.30

 

<< PreviousWord BrowserNext >>
george cave, 1st viscount cave
monuments to courage
contre amiral eustatiu sebastian class frigate
james jackson
savant stringfellow
mod (scotland)
amiral petre barbuneanu class frigate
subantarctic fur seal
graham brazier
xlr 99
ceeeta
dave mcartney
bhadrachalam
temple of saint sava
novgorod republic
harry lyon
lisle kinney
ricky ball
uk police ranks
richard barbieri
rhne (wine region)
wilhelm peters
chteauneuf du pape
jbk
tu plang
indigo falls
orthodox temple
soltau
italian navy
do do that voodoo
guadalupe fur seal
krag petersson
popular flying association
raven (disambiguation)
paul matschie
come shine
man of the match
come shine (album)
clenshaw algorithm
maurice pujo
list of natural disasters in the united kingdom
stellafane
come shine with the norwegian radio orchestra in concert
russell w. porter