Swimming At The 2004 Summer Olympics - Men's 100 Metre Breaststroke

Records

rendan Hansen (USA) Long Beach, USA 0:59.30 8 July 2004
!align="left" bgcolor = "eeffdd" | Previous Olympic Record Domenico Fioravanti (ITA) Sydney, Australia 1:00.46 17 September 2000
!align="left" bgcolor = "eeffdd" | New Olympic Record (Heat 7) Kosuke Kitajima (JPN) Athens, Greece 1:00.03 14 August 2004
!align="left" bgcolor = "eeffdd" | New Olympic Record (Semi-final 1) Brendan Hansen (USA) Athens, Greece 1:00.01 14 August 2004

Medals

lign="center" bgcolor="gold"|Gold: !align="center" bgcolor="silver"|Silver: !align="center" bgcolor="CC9966"|Bronze:
Kosuke Kitajima, JPN Brendan Hansen, USA Hugues Duboscq, FRA

Heats

Heat 1

  1. 20px Eric Williams, Nigeria 1:07.69
  2. 20px Chisela Kanchela, Zambia 1:09.95
  3. 20px Amar Shah, Kenya 1:10.17
  4. 20px Alice Shrestha, Nepal 1:12.25

Heat 2

  1. 20px Chi Kin Tam, Hong Kong 1:05.11
  2. 20px Ahmed Alkudmani, Saudi Arabia 1:05.65
  3. 20px Andrei Capitanciuc, Republic of Moldova 1:05.65
  4. 20px Raphael Matthew Chua, Philippines 1:06.37
  5. 20px Pavels Murans, Latvia 1:06.45
  6. 20px Jean Luc Razakarivony, Madagascar 1:07.74
  7. 20px Evgeny Petrashov, Kyrgyzstan 1:07.78
  8. 20px Oleg Sidorov, Uzbekistan 1:08.30

Heat 3

  1. 20px Seung-Hun You, Korea 1:03.56
  2. 20px Cho Yi Chen, Chinese Taipei 1:03.94
  3. 20px Ben Labowitch, New Zealand 1:03.99
  4. 20px Aurimas Valaitis, Lithuania 1:04.11
  5. 20px Alvaro Fortuny, Guatemala 1:05.41
  6. 20px Kyriakos Dimosthenous, Cyprus 1:05.54
  7. 20px Aleksander Baldin, Estonia 1:06.04
  8. 20px Huu Viet Nguyen, Vietnam 1:06.70

Heat 4

  1. 20px Jakob Johann Sveinsson, Iceland 1:02.97
  2. 20px Arsenio Lopez, Puerto Rico 1:03.99
  3. 20px Christos Papadopoulos, Greece 1:04.43
  4. 20px Malick Fall, Senegal 1:04.50
  5. 20px Bradley Ally, Barbados 1:04.71
  6. 20px Wickus Nienaber, Swaziland 1:04.74
  7. 20px Cristian Mauro Soldano, Argentina 1:05.05
  8. 20px Ratapong Sirisanont, Thailand Disqualified or excluded

Heat 5

  1. 20px Terence Parkin, South Africa 1:03.05
  2. 20px Maxim Podoprigora, Austria 1:03.08
  3. 20px Alwin de Prins, Luzembourg 1:03.32
  4. 20px Daniel Malek, Czech Republic 1:03.35
  5. 20px Mladen Tepavcevic, Serbia and Montenegro 1:03.52
  6. 20px Sofiane Daid, Algeria 1:03.63
  7. 20px Jose Couto, Portugal 1:03.72
  8. 20px Remo Luetolf, Switzerland 1:03.82

Heat 6

  1. 20px Mark Gangloff, United States 1:00.81 -Q
  2. 20px Darren Mew, Great Britain 1:00.89 -Q
  3. 20px Vladislav Polyakov, Kazakhstan 1:01.16 -Q
  4. 20px Roman Sludnov, Russia 1:01.65 -Q
  5. 20px Richard Bodor, Hungary 1:01.91 -Q
  6. 20px Dmitry Komornikov, Russia 1:02.05 -Q
  7. 20px Martin Gustafsson, Sweden 1:02.53
  8. 20px Haibo Wang, China 1:03.54

Heat 7

  1. 20px Kosuke Kitajima, Japan 1:00.03 -Q Olympic Record
  2. 20px James Gibson, Great Britain 1:00.99 -Q
  3. 20px Hugues Duboscq, France 1:01.15 -Q
  4. 20px Jarno Pihlava, Finland 1:01.99 -Q
  5. 20px Thijs van Valkengoed, Netherlands 1:02.03 -Q
  6. 20px Rene Kolonko, Germany 1:02.09 -Q
  7. 20px Emil Tahirovic, Slovenia 1:02.12
  8. 20px Vanja Rogulj, Croatia 1:03.16

Heat 8

  1. 20px Brendan Hansen, United States 1:00.25 -Q
  2. 20px Jens Kruppa, Germany 1:01.19 -Q
  3. 20px Oleg Lisogor, Ukraine 1:01.21 -Q
  4. 20px Eduardo Fischer, Brazil 1:01.84 -Q
  5. 20px Morgan Knabe, Canada 1:02.13
  6. 20px Scott Dickens, Canada 1:02.16
  7. 20px Jim Piper, Australia 1:02.16
  8. 20px Alexander Oen, Norway 1:02.25

Heats ranking

  1. 20px Kosuke Kitajima, Japan 1:00.03 -Q
  2. 20px Brendan Hansen, United States 1:00.25 -Q
  3. 20px Mark Gangloff, United States 1:00.81 -Q
  4. 20px Darren Mew, Great Britain 1:00.89 -Q
  5. 20px James Gibson, Great Britain 1:00.99 -Q
  6. 20px Hugues Duboscq, France 1:01.15 -Q
  7. 20px Vladislav Polyakov, Kazakhstan 1:01.16 -Q
  8. 20px Jens Kruppa, Germany 1:01.19 -Q
  9. 20px Oleg Lisogor, Ukraine 1:01.21 -Q
  10. 20px Roman Sludnov, Russia 1:01.65 -Q
  11. 20px Eduardo Fischer, Brazil 1:01.84 -Q
  12. 20px Richard Bodor, Hungary 1:01.91 -Q
  13. 20px Jarno Pihlava, Finland 1:01.99 -Q
  14. 20px Thijs van Valkengoed, Netherlands 1:02.03 -Q
  15. 20px Dmitry Komornikov, Russia 1:02.05 -Q
  16. 20px Rene Kolonko, Germany 1:02.09 -Q
  17. 20px Emil Tahirovic, Slovenia 1:02.12
  18. 20px Morgan Knabe, Canada 1:02.13
  19. 20px Jim Piper, Australia 1:02.16
  20. 20px Scott Dickens, Canada 1:02.16
  21. 20px Alexander Oen, Norway 1:02.25
  22. 20px Martin Gustafsson, Sweden 1:02.53
  23. 20px Jakob Johann Sveinsson, Iceland 1:02.97
  24. 20px Terence Parkin, South Africa 1:03.05
  25. 20px Maxim Podoprigora, Austria 1:03.08
  26. 20px Vanja Rogulj, Croatia 1:03.16
  27. 20px Alwin de Prins, Luzembourg 1:03.32
  28. 20px Daniel Malek, Czech Republic 1:03.35
  29. 20px Mladen Tepavcevic, Serbia and Montenegro 1:03.52
  30. 20px Haibo Wang, China 1:03.54
  31. 20px Seung-Hun You, Korea 1:03.56
  32. 20px Sofiane Daid, Algeria 1:03.63
  33. 20px Jose Couto, Portugal 1:03.72
  34. 20px Remo Luetolf, Switzerland 1:03.82
  35. 20px Cho Yi Chen, Chinese Taipei 1:03.94
  36. 20px Ben Labowitch, New Zealand 1:03.99
  37. 20px Arsenio Lopez, Puerto Rico 1:03.99
  38. 20px Aurimas Valaitis, Lithuania 1:04.11
  39. 20px Christos Papadopoulos, Greece 1:04.43
  40. 20px Malick Fall, Senegal 1:04.50
  41. 20px Bradley Ally, Barbados 1:04.71
  42. 20px Wickus Nienaber, Swaziland 1:04.74
  43. 20px Cristian Mauro Soldano, Argentina 1:05.05
  44. 20px Chi Kin Tam, Hong Kong 1:05.11
  45. 20px Alvaro Fortuny, Guatemala 1:05.41
  46. 20px Kyriakos Dimosthenous, Cyprus 1:05.54
  47. 20px Andrei Capitanciuc, Republic of Moldova 1:05.65
  48. 20px Ahmed Alkudmani, Saudi Arabia 1:05.65
  49. 20px Aleksander Baldin, Estonia 1:06.04
  50. 20px Raphael Matthew Chua, Philippines 1:06.37
  51. 20px Pavels Murans, Latvia 1:06.45
  52. 20px Huu Viet Nguyen, Vietnam 1:06.70
  53. 20px Eric Williams, Nigeria 1:07.69
  54. 20px Jean Luc Razakarivony, Madagascar 1:07.74
  55. 20px Evgeny Petrashov, Kyrgyzstan 1:07.78
  56. 20px Oleg Sidorov, Uzbekistan 1:08.30
  57. 20px Chisela Kanchela, Zambia 1:09.95
  58. 20px Amar Shah, Kenya 1:10.17
  59. 20px Alice Shrestha, Nepal 1:12.25
  60. 20px Ratapong Sirisanont, Thailand Disqualified or excluded

Semi-finals

Semi-final heat 1

  1. 20px Brendan Hansen, United States 1:00.01 -Q Olympic Record
  2. 20px Darren Mew, Great Britain 1:00.83 -Q
  3. 20px Hugues Duboscq, France 1:01.17 -Q
  4. 20px Roman Sludnov, Russia 1:01.54
  5. 20px Jens Kruppa, Germany 1:01.68
  6. 20px Rene Kolonko, Germany 1:01.82
  7. 20px Richard Bodor, Hungary 1:01.88
  8. 20px Thijs van Valkengoed, Netherlands 1:02.36

Semi-final heat 2

  1. 20px Kosuke Kitajima, Japan 1:00.27 -Q
  2. 20px Oleg Lisogor, Ukraine 1:01.07 -Q
  3. 20px James Gibson, Great Britain 1:01.07 -Q
  4. 20px Mark Gangloff, United States 1:01.07 -Q
  5. 20px Vladislav Polyakov, Kazakhstan 1:01.36 -Q
  6. 20px Dmitry Komornikov, Russia 1:01.83
  7. 20px Jarno Pihlava, Finland 1:01.86
  8. 20px Eduardo Fischer, Brazil 1:02.07

Semifinal ranking

  1. 20px Brendan Hansen, United States 1:00.01 -Q
  2. 20px Kosuke Kitajima, Japan 1:00.27 -Q
  3. 20px Darren Mew, Great Britain 1:00.83 -Q
  4. 20px Mark Gangloff, United States 1:01.07 -Q
  5. 20px Oleg Lisogor, Ukraine 1:01.07 -Q
  6. 20px James Gibson, Great Britain 1:01.07 -Q
  7. 20px Hugues Duboscq, France 1:01.17 -Q
  8. 20px Vladislav Polyakov, Kazakhstan 1:01.36 -Q
  9. 20px Roman Sludnov, Russia 1:01.54
  10. 20px Jens Kruppa, Germany 1:01.68
  11. 20px Rene Kolonko, Germany 1:01.82
  12. 20px Dmitry Komornikov, Russia 1:01.83
  13. 20px Jarno Pihlava, Finland 1:01.86
  14. 20px Richard Bodor, Hungary 1:01.88
  15. 20px Eduardo Fischer, Brazil 1:02.07
  16. 20px Thijs van Valkengoed, Netherlands 1:02.36

Final

  1. 20px Kosuke Kitajima, Japan 1:00.08
  2. 20px Brendan Hansen, United States 1:00.25
  3. 20px Hugues Duboscq, France 1:00.88
  4. 20px Mark Gangloff, United States 1:01.17
  5. 20px Vladislav Polyakov, Kazakhstan 1:01.34
  6. 20px James Gibson, Great Britain 1:01.36
  7. 20px Darren Mew, Great Britain 1:01.66
  8. 20px Oleg Lisogor, Ukraine 1:02.42

 

<< PreviousWord BrowserNext >>
gerar
tim anderson (zork)
swimming at the 2004 summer olympics men's 100 metre backstroke
dominique moceanu
tim anderson (ananda marga three)
iaito
bwe
general tso's chicken
arthur ernest percival
list of memory biases
primus
western saddle
best week ever
swimming at the 2004 summer olympics men's 200 metre freestyle
testing effect
jerry adair
list of u.s. army bases in washington
united kingdom climate change programme
ezweb
limecat
ngati whatua
ibm 740
jonathan mayhew
swimming at the 2004 summer olympics men's 400 metre freestyle
serial position effect
saddle blanket
downfall
arctic sea flotilla
reining
hame
goce delchev (disambiguation)
cogprints
planet water
cowboy boot
scion tc
general sherman incident
culture of lebanon
babyshambles
national heart, lung and blood institute
city island
conny plank
queen street, auckland
dave parker (baseball player)
gerudo