Sunday Times Rich List 2005

The Sunday Times Rich List 2005 lists the 1000 richest individuals or families living in the United Kingdom as measured in January 2005. The list was published in The Sunday Times (sister paper to The Times) on 3 April 2005. It is based on identifiable wealth such as land, property and significant shares in publicly quoted companies, but not bank accounts or other items to which the newspaper has no access. The Sunday Times Rich List was published last year as the Sunday Times Rich List 2004.

Statistics

  • There are 40 billionaires.
  • There are 1,022 men on the list, and 78 women.
  • 751 are self-made millionaires, while 249 inherited their wealth.
  • The combined wealth of the top 10 is 52.55bn (10bn more than the top 200 in 1994).
  • The total combined wealth is the highest yet recorded, 23.3% more than last year.
  • There are 39 new entries worth 100m or more and 109 worth less than 100m
  • The oldest person in the list is Sir Julian Hodge, 99, who with his family has a fortune of 48m.
  • The youngest person in the list is Nina Hagen, 22, who is worth 225m.
  • Sir Elton John is the most generous, giving an estimated 12% of his wealth to charity.

Sources of wealth

Aristocrats

There are 136 aristocrats on the list, as follows:

1 - 100

Rank!!Value (Pound sterlingm)!!Name!!Source of wealth!!2004 Rank!!2004 Value (Pound sterlingm)
| align="right"|14,800 |Lakshmi Mittal |Steel |5 | align="right"|3,500
| align="right"|5,600 |Roman Abramovich |Oil, football and investments |1 | align="right"|7,500
| align="right"|5,600 |Duke of Westminster |Property |2 | align="right"|5,000
| align="right"|4,950 |Hans Rausing |Food packaging |3 | align="right"|4,950
| align="right"|4,850 |Philip and Christina Green |Retailing |4 | align="right"|3,610
| align="right"|4,375 |Oleg Deripaska |Aluminium |NEW | align="right"|N/A
| align="right"|3,000 |Sir Richard Branson |Transport, music and other ventures |6 | align="right"|2,600
| align="right"|2,575 |Kirsten and Jorn Rausing |Inheritance and investments |7 | align="right"|2,575
| align="right"|2,500 |David and Simon Reuben |Property and metal trading |9 | align="right"|2,200
0 align="right"|2,400 Spiro Latsis and family Banking and shipping 11= align="right"|2,100
1 align="right"|2,323 Bernie and Slavica Ecclestone Motor Racing 8 align="right"|2,323
2 align="right"|2,270 Charlene and Michel de Carvalho Inheritance, brewing and banking 9 align="right"|2,260
3= align="right"|2,000 Mahdi Al Tajir Oil, investments and bottled water 13 align="right"|2,100
3= align="right"|2,100 Sri and Gopi Hinduja Industry and finance 11= align="right"|2,100
5 align="right"|2,000 Joe Lewis Foreign exchange dealing 15 align="right"|1,800
6 align="right"|1,887 John Fredriksen Shipping 30 align="right"|1,050
7 align="right"|1,710 Lord Sainsbury and family Supermarkets 16 align="right"|1,696
8 align="right"|1,650 Earl Cadogan and family Property 17 align="right"|1,550
9 align="right"|1,540 Sergio Mantegazza and family Travel NEW align="right"|N/A
0 align="right"|1,500 Roddie Fleming and family Finance 28 align="right"|1,138
1 align="right"|1,450 Eddie and Malcom Healey Property and kitchens 18 align="right"|1,350
2= align="right"|1,400 Nadhmi Auchi Finance 34 align="right"|898
2= align="right"|1,400 Mary Czernin and the Howard de Walden Family Property 20 align="right"|1,300
4 align="right"|1,350 Michael Moritz Finance NEW align="right"|N/A
5= align="right"|1,300 Leonard Blavatnik Industry NEW align="right"|N/A
5= align="right"|1,300 Clive Calder Music 23 align="right"|1,235
5= align="right"|1,300 Richard Desmond Publishing 46= align="right"|700
5= align="right"|1,300 Sir Terry Matthews Telecommunications 29 align="right"|1,110
9= align="right"|1,280 John Caudwell Mobile phones 21 align="right"|1,280
9= align="right"|1,280 Bruno Schroder and family Finance 27 align="right"|1,150
1 align="right"|1,275 Philippe Foriel-Destezet Recruitment services 19 align="right"|1,310
2 align="right"|1,250 The Aga Khan Head of the the Ismaili people NEW align="right"|N/A
3= align="right"|1,200 Sir David and Sir Frederick Barclay Media, retail and property 42= align="right"|750
3= align="right"|1,200 Viscount Portman and family Property 24= align="right"|1,200
5 align="right"|1,160 Lady Grantchester and the Moores family Retailing and football pools 26 align="right"|1,162
6= align="right"|1,100 Paul Fentener van Vlissingen Inheritance 33 align="right"|940
6= align="right"|1,100 Michael Lemos Inheritance NEW align="right"|N/A
6= align="right"|1,100 Sir Ken Morrison and family Supermarkets 22 align="right"|1,250
9 align="right"|1,050 James Dyson Household appliances 36= align="right"|800
0 align="right"|1,020 Roger and Peter De Haan Leisure 32 align="right"|958
1 align="right"|930 Peter Cruddas and family Internet finance 133= align="right"|320
2= align="right"|900 Mark Pears and family Property 36= align="right"|800
2= align="right"|900 Urs Schwarzenbach Finance 35 align="right"|847
2= align="right"|900 John Whittaker Property 59 align="right"|640
5 align="right"|885 George Weston and family Food production 52 align="right"|680
6 align="right"|860 Donald Gordon and family Shopping centres and property 51 align="right"|690
7 align="right"|850 Viscount Rothermere and family Media 38 align="right"|798
8 align="right"|833 Benzion Freshwater and family Property 71 align="right"|517
9 align="right"|810 Sean Quinn and family Quarries, hotels and insurance 39 align="right"|771
0= align="right"|800 Boris Berezovsky Finance 14 align="right"|1,800
0= align="right"|800 Sir Paul McCartney Music and inheritance 40 align="right"|760
0= align="right"|800 Robert Miller Duty-free shopping 31 align="right"|995
0= align="right"|800 Sir Adrian and John Swire Transport and trading 24= align="right"|1,200
4 align="right"|797 Lord Ashcroft Business Services 754 align="right"|41
5 align="right"|760 Sir Alan Sugar Property and Computers 45 align="right"|703
6= align="right"|750 David Bromilow Media and sporting goods 46= align="right"|700
6= align="right"|750 Laurence Graff Jewellery 85= align="right"|450
6= align="right"|750 Simon Halabi Property 73= align="right"|500
6= align="right"|750 Lord Vestey and family Meat 42= align="right"|750
0= align="right"|730 John Hargreaves and family Fashion 70 align="right"|530
0= align="right"|730 Trevor Hemmings Property and Leisure 46= align="right"|700
2 align="right"|725 The Earl of Iveagh and the Guinness family Brewing and property 44 align="right"|725
3 align="right"|720 Michael Cornish and family Packaging 46= align="right"|700
4 align="right"|701 Chirs Lazari Property 67 align="right"|551
5 align="right"|700 Lord Lloyd-Webber Entertainment 101 align="right"|400
5= align="right"|700 Sir Anthony Bramford and family Construction equipment 46= align="right"|700
7 align="right"|690 Jonathan and David Rowland Finance 53 align="right"|690
8 align="right"|680 The Walker family Steel, avidation and property 54= align="right"|650
9 align="right"|678 Tom Hunter Sports goods, investments 73= align="right"|500
0 align="right"|670 Viscount Cowdray and the Pearson family Media 58 align="right"|644
1= align="right"|650 Albert Gubay Property and fitness clubs 54= align="right"|650
1= align="right"|650 The Jantania brothers Beauty products 54= align="right"|650
1= align="right"|650 Lily Safra Inherintance 54= align="right"|650
4= align="right"|620 Anil Agarwal Metals 69 align="right"|540
4= align="right"|620 Mark Getty and family Media, inheritance and oil 101= align="right"|400
6= align="right"|600 Jack Dellal Property 64 align="right"|590
6= align="right"|600 Peter Green and family Energy and inheritance 118 align="right"|375
6= align="right"|600 David Khalili Art and property 143= align="right"|300
6= align="right"|600 Andreas Panayiotou and family Property 101= align="right"|400
6= align="right"|600 Paul Raymond Property and publishing 62= align="right"|600
1= align="right"|595 Felix Dennis Publishing 65 align="right"|585
2 align="right"|575 David Sullivan Media 68 align="right"|550
3 align="right"|570 Bernard Lewis| and family Fashion, hotels and family 81= align="right"|470
4 align="right"|562 Sir Evelyn and Lady de Rothschild Finance 66 align="right"|560
5 align="right"|560 Henry and Simon Keswick Property and trading 121 align="right"|364
6 align="right"|552 Alan Parker Duty-free shopping 84 align="right"|464
7= align="right"|550 Charles Dunstone Mobile phones 92 align="right"|427
7= align="right"|550 David Murray Property and football 85= align="right"|450
9 align="right"|546 Jorgen Philip Sorensen Security services 61 align="right"|603
0 align="right"|540 Tony Wilkinson Discount stores 93= align="right"|425
1 align="right"|520 Paul Sykes Property 73= align="right"|500
2 align="right"|515 David Gold and family Media, aviation and lingerie 79 align="right"|495
3= align="right"|510 Sir Peter Rigby Computers 73= align="right"|500
3= align="right"|510 Philip Sheppard and family Scrap metal 206= align="right"|200
5 align="right"|503 Jacques Gaston Murray Industry and property 72 align="right"|505
6= align="right"|500 Mike Ashley Sports goods 101= align="right"|400
6= align="right"|500 Jane Clarke and family Property 101= align="right"|400
6= align="right"|500 Harry Dobson Mining, football and finance 81= align="right"|470
6= align="right"|500 Tim Landon Oil 101= align="right"|500
6= align="right"|500 Joanne Rowling Novels and films 91 align="right"|435

101 - 200

Rank!!Value (Pound sterlingm)!!Name!!Source of wealth!!2004 Rank!!2004 Value (Pound sterlingm)
01 align="right"|498 Lord Laidlaw Conferences and meda 78 align="right"|499
02= align="right"|490 The Duke of Bedford Land and art 62= align="right"|600
02= align="right"|490 Sir John Templeton Finance 80 align="right"|482
04= align="right"|480 Lloyd Dorfman Foreign exchange 60 align="right"|635
04= align="right"|480 Stelios Haji-Ioannou and family Aviation and shopping 143= align="right"|300
04= align="right"|480 Keith Miller and family Construction 120 align="right"|368
04= align="right"|480 Eddia and Sol Zakay Property 97= align="right"|410
04= align="right"|480 The Duke of Devonshire Land and art 73= align="right"|500
09= align="right"|470 Peter Buckley and the Cayzer family Finance 85= align="right"|450
09= align="right"|470 The Grant and Gordon family Whisky 96 align="right"|420
11 align="right"|468 Sir Donald Gosling Car parks and property 89 align="right"|448
12 align="right"|465 Felix Grovit Foreign exchange dealing and property 93= align="right"|425
13 align="right"|463 Lord Rothschild and family Finance 114= align="right"|398
14= align="right"|460 Peter Jones and family Construction and property 100 align="right"|401
14= align="right"|460 Peter Simon and family Fashion 175 align="right"|255
16 align="right"|457 Mohamed Al-Fayed Retailing 81= align="right"|470
17= align="right"|450 Mark Dixon Serviced offices 155= align="right"|290
17= align="right"|450 David and Richard Thompson Food production and investments 101= align="right"|400
19 align="right"|444 Bhikhu and Vijay Patel Pharmaceuticals 93= align="right"|425
20 align="right"|440 Gert-Rudolph and Friedrich-Christian Flick Inheritance and art 90 align="right"|440
21= align="right"|430 Michael Newton Closed circuit television 189= align="right"|235
21= align="right"|430 David Wilson Construction 97= align="right"|410
23= align="right"|418 Ronald Hobson Car parks and property 114= align="right"|398
23= align="right"|418 Vincent and Robert Tchenguiz Property 101= align="right"|400
25= align="right"|400 Sir Cameron Mackintosh Entertainment 128 align="right"|340
25= align="right"|400 Thor Bjorgolfsson Pharmaceuticals and investments NEW align="right"|N/A
25= align="right"|400 Vivian Imerman Whisky and food 101= align="right"|400
25= align="right"|400 Fred Koch Inheritance and art NEW align="right"|N/A
25= align="right"|400 Gulu Lalvani Consumer electronics and leisure 101= align="right"|400
25= align="right"|400 Freddie Linnett and the Murphy family Property 129= align="right"|330
25= align="right"|400 Hamish Ogston Business services 101= align="right"|400
25= align="right"|400 Brian Souter and Ann Gloag Transport 132 align="right"|327
25= align="right"|400 Michael Tabor Finance and bloodstock 101= align="right"|400
34 align="right"|385 Sir Rocco Forte and family Hotels 117 align="right"|385
35= align="right"|380 Robert Edmiston Car sales and property 123 align="right"|352
35= align="right"|380 Charlotte Townshend Inheritance and property 119 align="right"|370
37 align="right"|375 Louis Bacon Finance 85= align="right"|350
38 align="right"|372 Michael Spencer Finance 122 align="right"|355
39= align="right"|365 Sir Arnold Clark Car sales 137= align="right"|315
39= align="right"|365 Sir Ian Wood and family Oil services and fishing 124= align="right"|350
41= align="right"|361 Paddy McNally Advertising and sports hospitality 99 align="right"|402
41= align="right"|361 Tom Singh and family Fashion 155= align="right"|290
43= align="right"|360 John Bloor Construction and motorbikes 129= align="right"|330
43= align="right"|360 David Ross (businessman) Mobile phones 140= align="right"|312
45 align="right"|355 John Eliasch Investments and sports goods 127 align="right"|345
46= align="right"|350 Jasminder Singh and family Hotels 124= align="right"|350
46= align="right"|350 Derrick Smith Property and currency trading 124= align="right"|350
48 align="right"|347 Jon Hunt Estate agents and property 161= align="right"|280
49 align="right"|340 Steve Morgan Construction and leisure 133= align="right"|320
50 align="right"|335 James Ratcliffe Chemicals NEW align="right"|N/A

201 - 300

285. Catherine Zeta-Jones and Michael Douglas (entertainment; 170m)

301 - 400

401 - 500

458. Sharon and Ozzy Osbourne (entertainment; 100m)

501 - 600

601 - 700

654. Victoria and David Beckham (entertainment and football; 75m)

701 - 800

801 - 900

901 - 1000

Richest by region

Scotland

8. Grant and Gordon family (whisky; 470m)
?. Hugh Irvine (cheese; 120m)
?. Joseph Walker (bakeries; 115m)
?. Alan Wiseman (dairies; 115m)

Ireland

1. Hilary Weston and family 7.286bn - Retailing
2. Sir Tony O'Reilly 1.897bn - Food, media and inheritance
3. John Dorrance 1.857bn - Inheritance
4. Dermot Desmond 1.239bn - Finance
5. Sean Quinn 1.157bn - Quarries, hotels, insurance and industry
6. Tony Ryan 1.114bn - Airline

Wales

1. Michael Moritz (investments; 1.35bn)
2. Sir Terry Matthews (telecommunications; 1.3bn)
3. Albert Gubay (property and fitness clubs; 650m)
4. David Sullivan (media; 575m)
5. Stanley and Peter Thomas (property; 250m)
6. Lord Heseltine (publishing; 241m)
7. Tom Jones (musicl; 175m)
8. Catherine Zeta Jones (films; 170m)
9. Sir Chris Evans (biotechnology; 158m)
10. Henry Engelhardt (motor insurance; 145m)

Richest by category

Women

9. J K Rowling (books; 500m)
15. Elizabeth II (?; 270m)

In entertainment

1. Dhani Harrison (140m)
2. David and Victoria Beckham (75m)
3. Sean Lennon (20m)
4. Guy Berryman (10m)
4. Jonny Buckland (10m)
4. Emma Bunton (10m)
4. Will Champion (10m)
4. Ronan Keating (10m)
4. Chris Martin (10m)
10. Craig David (9m)
11. Will Young (8m)
12. Charlotte Church (6m)
12. Denise Van Outen (6m)
14. Daniel Bedingfield (5m)
14. Gareth Gates (5m)
14. Mel Gulzar (5m)
14. Shaznay Lewis (5m)
14. Joss Stone (5m)

External links

International coverage:

 

<< PreviousWord BrowserNext >>
anders arborelius
ichikawa jun
one size fits all
mlomp language
alan brinkley
mahendra dhoni
andres nocioni
samuel untermyer
he jests at scars...
monotimbral
dong fu ling
the twilight samurai
michael jayston
wcqs fm
german 14th landwehr division
sasabe kiyoshi
xxx passwords
albrecht von goertz
statue junction
emaki
jealous
dolphins swim
akihara masatoshi
i'll
sawaguchi yasuko
multitimbral
parallel compilers
mende language
fusion energy gain factor
robert ross (marine)
akuro no oka
jpublish
marco pannella
deadline (doctor who audio)
yurameki
zan
prophecies of st malachy
exile (doctor who audio)
my restaurant rules
the minch
aether drag hypothesis
mitching
pl trulsen
bo underrttelser