Community> | b>Polish name | Type | 1895 Pop | Prot | Cath | Jew | Civil Ofc | Police Ofc | Court Ofc | Cath. Ch | Prot. Ch | Notes | More |
| achasberg | |Village |882 |786 |96 | |Zac |Kol |Kol |Kol |Zac |
| ugustenau | |Village |232 |175 |57 | |Zac |Kol |Kol |Kol |Zac |
| eu Strelitz | |Village |136 |110 |26 | |Zac |Kol |Kol |Kol |Zac |
| trelitz | |Estate |366 |216 |150 | |Zac |Kol |Kol |Zac |Zac |
| trelitz Hauland | |Village |171 |165 |6 | |Zac |Sam |Mar |Kol |Zac |
Kol = Kolmar; Mar = Margonin; Sam = Samotschin; Zac = Zachasberg