Ryan Smyth

Ryan Smyth (born February 21, 1976 in Banff, Alberta) is a Canadian ice hockey Left Winger. Smyth was drafted 6th overall by the Edmonton Oilers in the 1994 NHL Entry Draft. He played 3 games for the Oilers in the 1994-95 season and proceeded to play the next eight and a half seasons in Edmonton. He was part of the Gold medal winning Team Canada at the 2002 Winter Olympics.
ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1991-92 ALIGN="center" | Moose Jaw Warriors ALIGN="center" | WHL ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1992-93 ALIGN="center" | Moose Jaw Warriors ALIGN="center" | WHL ALIGN="center" | 64 ALIGN="center" | 19 ALIGN="center" | 14 ALIGN="center" | 33 ALIGN="center" | 59 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1993-94 ALIGN="center" | Woose Jaw Warriors ALIGN="center" | WHL ALIGN="center" | 72 ALIGN="center" | 50 ALIGN="center" | 55 ALIGN="center" | 105 ALIGN="center" | 88 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1994-95 ALIGN="center" | Moose Jaw Warriors ALIGN="center" | WHL ALIGN="center" | 50 ALIGN="center" | 41 ALIGN="center" | 45 ALIGN="center" | 86 ALIGN="center" | 66 ALIGN="center" | 10 ALIGN="center" | 6 ALIGN="center" | 9 ALIGN="center" | 15 ALIGN="center" | 22
ALIGN="center" | 1994-95 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1995-96 ALIGN="center" | Cape Breton Oilers ALIGN="center" | AHL ALIGN="center" | 9 ALIGN="center" | 6 ALIGN="center" | 5 ALIGN="center" | 11 ALIGN="center" | 4 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1995-96 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 48 ALIGN="center" | 2 ALIGN="center" | 9 ALIGN="center" | 11 ALIGN="center" | 28 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1996-97 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 39 ALIGN="center" | 22 ALIGN="center" | 61 ALIGN="center" | 76 ALIGN="center" | 12 ALIGN="center" | 5 ALIGN="center" | 5 ALIGN="center" | 10 ALIGN="center" | 12
ALIGN="center" | 1997-98 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 65 ALIGN="center" | 20 ALIGN="center" | 13 ALIGN="center" | 33 ALIGN="center" | 44 ALIGN="center" | 12 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 16
ALIGN="center" | 1998-99 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 71 ALIGN="center" | 13 ALIGN="center" | 18 ALIGN="center" | 31 ALIGN="center" | 62 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 0
ALIGN="center" | 1999-2000 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 28 ALIGN="center" | 26 ALIGN="center" | 54 ALIGN="center" | 58 ALIGN="center" | 5 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 6
ALIGN="center" | 2000-01 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 31 ALIGN="center" | 39 ALIGN="center" | 70 ALIGN="center" | 58 ALIGN="center" | 6 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 7 ALIGN="center" | 4
ALIGN="center" | 2001-02 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 61 ALIGN="center" | 15 ALIGN="center" | 35 ALIGN="center" | 50 ALIGN="center" | 48 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2002-03 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 66 ALIGN="center" | 27 ALIGN="center" | 34 ALIGN="center" | 61 ALIGN="center" | 67 ALIGN="center" | 6 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 16
ALIGN="center" | 2003-04 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 23 ALIGN="center" | 36 ALIGN="center" | 59 ALIGN="center" | 70 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
colspan="3" | NHL Totals ALIGN="center" | 642 ALIGN="center" | 198 ALIGN="center" | 232 ALIGN="center" | 430 ALIGN="center" | 511 ALIGN="center" | 44 ALIGN="center" | 15 ALIGN="center" | 12 ALIGN="center" | 27 ALIGN="center" | 54

Awards

  • 1994-95: WHL - East Second All-Star Team
Smyth, Ryan Smyth, Ryan

 

<< PreviousWord BrowserNext >>
hanaukyo maid tai
the thorns
list of aloe species
german national ice hockey team
german canadian
francis godschall johnson
sword and shield
supercar (television)
mayfair (magazine)
uss daniel webster (ssbn 626)
uss andrew jackson (ssbn 619)
uss john adams (ssbn 620)
uss james monroe (ssbn 622)
uss woodrow wilson (ssbn 624)
uss henry clay (ssbn 625)
karlstadt
backlight
ilunga
paul sidon
summer of sam
patricia mauceri
eddy wally
luxembourg grand prix
anthurium
like father, like clown
liberalism in macedonia
bijlands kanaal
boycie
black label
assist (baseball)
chagatai khanate
fluyt
gnome system tools
rodney trotter
rise to rebellion
first national bank of boston v. bellotti
swimming at the 1908 summer olympics
hms birkenhead (1845)
english renaissance
thus plc
james fitzmaurice
villalvernia
christopher street (manhattan)
liberalism in serbia and montenegro