| nbsp; | align="right"|109,372,043 | align="right"| |
| otal votes(valid+invalid): | | align="right"|75,070,770 | align="right"|68.6% |
| nvalid votes: | | align="right"|701 016 | align="right"|0.6% |
| tyle="border-bottom:medium solid black;"|Valid votes: | style="border-bottom:medium solid black;"| | style="border-bottom:medium solid black;" align="right"|74,369,754 | style="border-bottom:medium solid black;" align="right"|99.06% |
| tyle="border-bottom:thin solid black;"|Candidate | style="border-bottom:thin solid black;"|Party | style="border-bottom:thin solid black;"| | style="border-bottom:thin solid black;"| |
| a href="/encyclopedia/Vladimir-Putin" title="Vladimir Putin">Vladimir Putin | | align="right"|39,740,467 | align="right"|52.94% |
| onstantin Titov | | align="right"|1,107,269 | align="right"|1.47% |
| man-Geldy Tuleev | | align="right"|2,217,364 | align="right"|2.95% |
| a href="/encyclopedia/Grigory-Yavlinsky" title="Grigory Yavlinsky">Grigory Yavlinsky | Yabloko | align="right"|4,351,450 | align="right"|5.80% |
| a href="/encyclopedia/Vladimir-Zhirinovsky" title="Vladimir Zhirinovsky">Vladimir Zhirinovsky | LDPR | align="right"|2,026,509 | align="right"|2.70% |
| a href="/encyclopedia/Gennady-Zyuganov" title="Gennady Zyuganov">Gennady Zyuganov | CPRF | align="right"|21,928,468 | align="right"|29.21% |
| a href="/encyclopedia/Ella-Pamfilova" title="Ella Pamfilova">Ella Pamfilova | For civil dignity(Za grazhdanskoe dostoinstvo) | align="right"|758,967 | align="right"|1.01% |
| tyle="border-bottom:thin solid black;"|For others | style="border-bottom:thin solid black;"| | style="border-bottom:thin solid black;" align="right"|842,587 | style="border-bottom:thin solid black;" align="right"|1.12% |
| tyle="border-bottom:thin solid black;"|Against all | style="border-bottom:thin solid black;"| | style="border-bottom:thin solid black;" align="right"|1,414,673 | style="border-bottom:thin solid black;" align="right"|1.88% |
| 01,016 (00.6%) invalid | | align="right"|74,387,754 | align="right"| |
The following parties were represented in this election: