Robyn Regehr

Robyn Regehr, (born April 18 1980, in Recife, Brazil) is a professional ice hockey player.

Playing career

Selected 19th overall in the 1998 NHL Entry Draft by the Colorado Avalanche, Robyn Regehr was traded to the Calgary Flames in 1999 where he made his NHL debut and has established himself as a solid presence on the blue line. He is also currently one of the Flames' two alternate captains. In 1999, Regehr had to overcome personal tragedy in a deadly automobile accident. On July 4, near his hometown of Rosthern, Saskatchewan, another car hit Regehr's Chevy Nova head-on. Two people in the other car died and both of Regehr's tibias were fractured. Regehr put himself through a strict rehabilitation program and ended up playing 57 games in the 1999-2000 season. Regehr's strong performance in the 2004 season and in the playoffs netted the young defender international play with Team Canada, where he was part of the team which won the 2004 World Cup of Hockey. Regehr grew up in Brazil and Indonesia where his parents were Mennonite missionaries. He has lived in Canada for the past 15 years.

Awards

  • Named to WHL All-Star first team (1998-99).

Career statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1996-97 ALIGN="center" | Kamloops ALIGN="center" | WHL ALIGN="center" | 64 ALIGN="center" | 4 ALIGN="center" | 19 ALIGN="center" | 23 ALIGN="center" | 96 ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 18
ALIGN="center" | 1997-98 ALIGN="center" | Kamloops ALIGN="center" | WHL ALIGN="center" | 65 ALIGN="center" | 4 ALIGN="center" | 10 ALIGN="center" | 14 ALIGN="center" | 120 ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 8
ALIGN="center" | 1998-99 ALIGN="center" | Kamloops ALIGN="center" | WHL ALIGN="center" | 54 ALIGN="center" | 12 ALIGN="center" | 20 ALIGN="center" | 32 ALIGN="center" | 130 ALIGN="center" | 12 ALIGN="center" | 1 ALIGN="center" | 4 ALIGN="center" | 5 ALIGN="center" | 21
ALIGN="center" | 1999-00 ALIGN="center" | Saint John ALIGN="center" | AHL ALIGN="center" | 5 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1999-00 ALIGN="center" | Calgary ALIGN="center" | NHL ALIGN="center" | 57 ALIGN="center" | 5 ALIGN="center" | 7 ALIGN="center" | 12 ALIGN="center" | 46 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2000-01 ALIGN="center" | Calgary ALIGN="center" | NHL ALIGN="center" | 71 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 70 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2001-02 ALIGN="center" | Calgary ALIGN="center" | NHL ALIGN="center" | 78 ALIGN="center" | 2 ALIGN="center" | 6 ALIGN="center" | 8 ALIGN="center" | 93 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2002-03 ALIGN="center" | Calgary ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 0 ALIGN="center" | 12 ALIGN="center" | 12 ALIGN="center" | 87 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2003-04 ALIGN="center" | Calgary ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 4 ALIGN="center" | 14 ALIGN="center" | 18 ALIGN="center" | 74 ALIGN="center" | 26 ALIGN="center" | 2 ALIGN="center" | 7 ALIGN="center" | 9 ALIGN="center" | 20
colspan="3" | NHL Totals ALIGN="center" | 364 ALIGN="center" | 12 ALIGN="center" | 42 ALIGN="center" | 54 ALIGN="center" | 370 ALIGN="center" | 26 ALIGN="center" | 2 ALIGN="center" | 7 ALIGN="center" | 9 ALIGN="center" | 20

International play

ALIGN="center" | Year ALIGN="center" | Team ALIGN="center" | Comp ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 2004 ALIGN="center" | Canada ALIGN="center" | WCH ALIGN="center" | 6 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 6
Regehr, Robyn Regehr, Robyn Regehr, Robyn

 

<< PreviousWord BrowserNext >>
checkered flag
chtelperronian
fairey rotodyne
hugh falconer
frans noorman van der dussen
tri cities
friedrich stolz
kormet
birkirkara
gravettian
lisa hammer
ormet
list of english words of sanskrit origin
craig mactavish
demenika
leipter river
heriot watt university
slidr river
tri cities (virginia tennessee)
dependability
fairford
karl robert nesselrode
elivagar
vimur river
junior school
list of english words of tamil origin
visual evoked potential
neon hunk
tano river
yasu river
brian williams (news anchor)
tettnang
alpha epsilon pi
john bayard
apollonius
john torchetti
picket fences
bulfinch
andy murray
racloir
legislative assembly of ontario
tippler method
side story
ordinal directions