Prefectures Of Japan

The prefectures of Japan are the country's 47 sub-national jurisdictions: one "metropolis" (都; To), Tokyo; one "circuit" (道; Dō), Hokkaidō; two urban prefectures (府; Fu), Osaka and Kyoto; and 43 other prefectures (県; Ken). In Japanese, they are commonly referred to as Todōfuken (都道府県). The current system was established by the Meiji government in 1871, and is known as the abolition of the han system. The prefectures also replace the former provinces. Although there were initially over 300 prefectures, this number was reduced to 47 in 1888. The Local Autonomy Law of 1947 gave more political power to prefectures, and provided for locally-elected governors. In 2003, Prime Minister Junichiro Koizumi proposed that the government consolidate the current prefectures into about 10 regional states. The plan called for each region to have greater autonomy than existing prefectures. Under the current Local Autonomy Law, each prefecture is further subdivided into cities (市 shi) and counties (郡 gun). Each county is further subdivided into towns (町 chō or machi) and villages (村; son or mura). Hokkaido has 14 subprefectures and each as branch office (支庁 shichō) of the prefecture. Some other prefectures also have branch offices, which carry out prefectural administrative functions outside the capital.

List of prefectures

Prefecture Japanese Capital Region Island Population¹ Area² Density³ Distr. Municip. ISO
Aichi 愛知県 Nagoya Chubu Honshu align="right" | 7,043,235 align="right" | 5,153.81 align="right" | 1,366 align="right" | 15 align="right" | 88 align="right" | JP-23
Akita 秋田県 Akita Tohoku Honshu align="right" | 1,189,215 align="right" | 11,612.11 align="right" | 102 align="right" | 8 align="right" | 65 align="right" | JP-05
Aomori 青森県 Aomori Tohoku Honshu align="right" | 1,475,635 align="right" | 9,606.26 align="right" | 154 align="right" | 8 align="right" | 61 align="right" | JP-02
Chiba 千葉県 Chiba Kanto Honshu align="right" | 5,926,349 align="right" | 5,156.15 align="right" | 1,149 align="right" | 9 align="right" | 80 align="right" | JP-12
Ehime 愛媛県 Matsuyama Shikoku Shikoku align="right" | 1,493,126 align="right" | 5,676.44 align="right" | 263 align="right" | 7 align="right" | 28 align="right" | JP-38
Fukui 福井県 Fukui Chubu Honshu align="right" | 828,960 align="right" | 4,188.76 align="right" | 198 align="right" | 10 align="right" | 29 align="right" | JP-18
Fukuoka 福岡県 Fukuoka Kyushu Kyushu align="right" | 5,015,666 align="right" | 4,971.01 align="right" | 1,009 align="right" | 17 align="right" | 91 align="right" | JP-40
Fukushima 福島県 Fukushima Tohoku Honshu align="right" | 2,126,998 align="right" | 13,782.54 align="right" | 154 align="right" | 14 align="right" | 85 align="right" | JP-07
Gifu 岐阜県 Gifu Chubu Honshu align="right" | 2,107,687 align="right" | 10,598.18 align="right" | 199 align="right" | 11 align="right" | 49 align="right" | JP-21
Gunma 群馬県 Maebashi Kanto Honshu align="right" | 2,024,820 align="right" | 6,363.16 align="right" | 318 align="right" | 12 align="right" | 61 align="right" | JP-10
Hiroshima 広島県 Hiroshima Chugoku Honshu align="right" | 2,878,949 align="right" | 8,476.95 align="right" | 340 align="right" | 10 align="right" | 37 align="right" | JP-34
Hokkaido 北海道 Sapporo Hokkaido Hokkaido align="right" | 5,682,950 align="right" | 83,452.47 align="right" | 68 align="right" | 66 align="right" | 212 align="right" | JP-01
Hyogo 兵庫県 Kobe Kinki Honshu align="right" | 5,550,742 align="right" | 8,392.42 align="right" | 661 align="right" | 19 align="right" | 88 align="right" | JP-28
Ibaraki 茨城県 Mito Kanto Honshu align="right" | 2,985,424 align="right" | 6,095.62 align="right" | 490 align="right" | 14 align="right" | 84 align="right" | JP-08
Ishikawa 石川県 Kanazawa Chubu Honshu align="right" | 1,180,935 align="right" | 4,185.32 align="right" | 282 align="right" | 8 align="right" | 41 align="right" | JP-17
Iwate 岩手県 Morioka Tohoku Honshu align="right" | 1,416,198 align="right" | 15,278.51 align="right" | 93 align="right" | 12 align="right" | 59 align="right" | JP-03
Kagawa 香川県 Takamatsu Shikoku Shikoku align="right" | 1,022,843 align="right" | 1,861.70 align="right" | 549 align="right" | 6 align="right" | 37 align="right" | JP-37
Kagoshima 鹿児島県 Kagoshima Kyushu Kyushu align="right" | 1,786,214 align="right" | 9,132.42 align="right" | 196 align="right" | 12 align="right" | 96 align="right" | JP-46
Kanagawa 神奈川県 Yokohama Kanto Honshu align="right" | 8,489,932 align="right" | 2,415.42 align="right" | 3,515 align="right" | 7 align="right" | 37 align="right" | JP-14
Kochi 高知県 Kochi Shikoku Shikoku align="right" | 813,980 align="right" | 7,104.70 align="right" | 115 align="right" | 7 align="right" | 53 align="right" | JP-39
Kumamoto 熊本県 Kumamoto Kyushu Kyushu align="right" | 1,859,451 align="right" | 6,908.45 align="right" | 269 align="right" | 11 align="right" | 94 align="right" | JP-43
Kyoto 京都府 Kyoto Kinki Honshu align="right" | 2,644,331 align="right" | 4,612.93 align="right" | 573 align="right" | 12 align="right" | 44 align="right" | JP-26
Mie 三重県 Tsu Kinki Honshu align="right" | 1,857,365 align="right" | 5760.72 align="right" | 322 align="right" | 14 align="right" | 69 align="right" | JP-24
Miyagi 宮城県 Sendai Tohoku Honshu align="right" | 2,365,204 align="right" | 6,861.51 align="right" | 325 align="right" | 15 align="right" | 71 align="right" | JP-04
Miyazaki 宮崎県 Miyazaki Kyushu Kyushu align="right" | 1,170,023 align="right" | 6,684.67 align="right" | 175 align="right" | 8 align="right" | 44 align="right" | JP-45
Nagano 長野県 Nagano Chubu Honshu align="right" | 2,214,409 align="right" | 12,598.48 align="right" | 163 align="right" | 16 align="right" | 120 align="right" | JP-20
Nagasaki 長崎県 Nagasaki Kyushu Kyushu align="right" | 1,516,536 align="right" | 4,092.80 align="right" | 371 align="right" | 9 align="right" | 79 align="right" | JP-42
Nara 奈良県 Nara Kinki Honshu align="right" | 1,442,862 align="right" | 3,691.09 align="right" | 391 align="right" | 8 align="right" | 47 align="right" | JP-29
Niigata 新潟県 Niigata Chubu Honshu align="right" | 2,475,724 align="right" | 12,582.37 align="right" | 197 align="right" | 16 align="right" | 111 align="right" | JP-15
Oita 大分県 Oita Kyushu Kyushu align="right" | 1,221,128 align="right" | 5,804.24 align="right" | 210 align="right" | 12 align="right" | 58 align="right" | JP-44
Okayama 岡山県 Okayama Chugoku Honshu align="right" | 1,950,656 align="right" | 7,008.63 align="right" | 278 align="right" | 18 align="right" | 78 align="right" | JP-33
Okinawa 沖縄県 Naha Kyushu Okinawa align="right" | 1,318,281 align="right" | 2,271.30 align="right" | 580 align="right" | 5 align="right" | 53 align="right" | JP-47
Osaka 大阪府 Osaka Kinki Honshu align="right" | 8,804,806 align="right" | 1,893.18 align="right" | 4,652 align="right" | 5 align="right" | 44 align="right" | JP-27
Saga 佐賀県 Saga Kyushu Kyushu align="right" | 876,664 align="right" | 2,439.23 align="right" | 359 align="right" | 8 align="right" | 49 align="right" | JP-41
Saitama 埼玉県 Saitama Kanto Honshu align="right" | 6,938,004 align="right" | 3,767.09 align="right" | 1,827 align="right" | 9 align="right" | 90 align="right" | JP-11
Shiga 滋賀県 Otsu Kinki Honshu align="right" | 1,342,811 align="right" | 4,017.36 align="right" | 334 align="right" | 11 align="right" | 50 align="right" | JP-25
Shimane 島根県 Matsue Chugoku Honshu align="right" | 761,499 align="right" | 6,707.32 align="right" | 114 align="right" | 12 align="right" | 59 align="right" | JP-32
Shizuoka 静岡県 Shizuoka Chubu Honshu align="right" | 3,767,427 align="right" | 7,328.61 align="right" | 484 align="right" | 12 align="right" | 74 align="right" | JP-22
Tochigi 栃木県 Utsunomiya Kanto Honshu align="right" | 2,004,787 align="right" | 6,408.28 align="right" | 313 align="right" | 7 align="right" | 49 align="right" | JP-09
Tokushima 徳島県 Tokushima Shikoku Shikoku align="right" | 823,997 align="right" | 4,145.26 align="right" | 199 align="right" | 10 align="right" | 50 align="right" | JP-36
Tokyo 東京都 Shinjuku Kanto Honshu align="right" | 12,059,237 align="right" | 2,187.08 align="right" | 5,514 align="right" | 1 align="right" | 39 align="right" | JP-13
Tottori 鳥取県 Tottori Chugoku Honshu align="right" | 613,229 align="right" | 3,507.19 align="right" | 175 align="right" | 6 align="right" | 39 align="right" | JP-31
Toyama 富山県 Toyama Chubu Honshu align="right" | 1,120,843 align="right" | 4,247.22 align="right" | 264 align="right" | 6 align="right" | 27 align="right" | JP-16
Wakayama 和歌山県 Wakayama Kinki Honshu align="right" | 1,069,839 align="right" | 4,725.55 align="right" | 226 align="right" | 7 align="right" | 50 align="right" | JP-30
Yamagata 山形県 Yamagata Tohoku Honshu align="right" | 1,244,040 align="right" | 9,323.34 align="right" | 133 align="right" | 9 align="right" | 44 align="right" | JP-06
Yamaguchi 山口県 Yamaguchi Chugoku Honshu align="right" | 1,528,107 align="right" | 6,110.76 align="right" | 250 align="right" | 11 align="right" | 56 align="right" | JP-35
Yamanashi 山梨県 Kofu Chubu Honshu align="right" | 888,170 align="right" | 4,465.37 align="right" | 199 align="right" | 8 align="right" | 64 align="right" | JP-19
Notes: ¹ as of 2000 — ² km² — ³ per km²

Types of prefectures

To, , fu, and ken differ mainly in name: their names differ for historical reasons.

Fu (Osaka/Kyoto) and Ken

During the Edo period, the bakufu established bugyō-ruled zones (奉行支配地) around over nine largest cities in Japan, and 302 township-ruled zones (郡代支配地) elsewhere. When Meiji government began to create the prefectural system in 1868, the first year of Meiji era, while the nine of bugyō-ruled zones became fu, the township-ruled zones and the rests of the bugyo-ruled zones became ken: later, in 1871 the government designated Tokyo, Osaka, and Kyoto as fu, and relegated the other fu to the status of ken. During World War II, in 1943, Tokyo became a to, a new type of pseudo-prefecture (see below). Before World War II, different laws applied to fu and ken, but this distinction was abolished after the war, and the two types of prefecture are now functionally the same. As a result, the English language does not usually distinguish between fu and ken, calling both simply "prefectures."

Hokkaidō

The term (circuit) was originally used to refer to regions of Japan, such as Tokaidō and Saikaidō, consisting of several provinces. It means road in Kanji and is considered to have been settled by the Emperor Temmu. Hokkaidō, the only remaining today, was not one of the original seven (it was known as Ezo in the pre-modern era). Its current name is believed to originate from Matsuura Takeshiro, an early Japanese explorer of the island. Since Hokkaido did not fit into the existing classifications, a new was created to cover it. The Meiji government originally classified Hokkaido as a "Settlement Envoyship" (開拓使 kaitakushi), and later divided the island into three prefectures (Sapporo, Hakodate, and Nemuro). These were consolidated into a single Hokkaidō prefecture in 1886. The -ken suffix was never added to its name, so the -dō suffix became understood to mean "prefecture." When Hokkaido was incorporated, transportation on the island was still very underdeveloped, so the prefecture was split into several "sub-prefectures" (支庁 shichō) that could fulfill administrative duties of the prefectural government. These sub-prefectures are the main difference between Hokkaidō and the other ken, but they are only a consequence of Hokkaidō's enormous size, not its designation. "Hokkaido Prefecture" is, technically speaking, a redundant term, although it is occasionally used to differentiate the government from the island itself. The government of the prefecture calls itself the "Hokkaido Government" rather than the "Hokkaido Prefectural Government." Today, Hokkaido is the least populated of the four main Japanese islands. The largest and prefectural capital is Sapporo, the sixth largest city in Japan. Other major cities include Hakodate.

Tokyo-to

The only to in Japan is Tokyo. Following the abolition of the han system, Tokyo-fu (an urban prefecture like Kyoto and Osaka) encompassed a number of cities, the largest of which was Tokyo City. Tokyo City was divided into 15 wards. In 1943, Tokyo City was abolished, Tokyo-fu became Tokyo-to, and Tokyo's wards became the special wards, local authorities falling directly under the prefecture in hierarchy, each with their own elected assemblies (kugikai) and mayors (kucho). With newly created wards, which had been suburb villages and towns of Tokyo City, 35 wards were placed under Tokyo-fu. The implicit reason for this reorganization was to consolidate the administration of the area around the capital by eliminating the extra level of authority in Tokyo. In 1947 35 wards were reorganized into the 23 special wards, because the population of Tokyo heavily decreased. Many died because of the several bombardment during the war and many survived people refused out of the city, and many men who had been drafted didn't return. Although the postwar growth of Tokyo has caused its urban area to spill over into several other prefectures, and finally the wards have got the equal status to the city and therefore the power of automony as cities. There are some differences in terminology between Tokyo and other prefectures: police and fire departments are called chō (庁) instead of honbu (本部), for instance. However, the only functional difference between Tokyo-to and other prefectures is that Tokyo administers wards as well as cities. Today, since the special wards have almost the same degree of independence as Japanese cities, the difference in administration between Tokyo and other prefectures is fairly minor (see 23 special wards for details). The Japanese government still translates Tokyo-to as "Tokyo Metropolis" in almost all cases, and the government is officially called the "Tokyo Metropolitan Government." However, some people still call Tokyo-to "Tokyo Prefecture" in English.

See also

External links

Japan, Prefectures of

 

<< PreviousWord BrowserNext >>
i ching hexagram 37
i ching hexagram 38
i ching hexagram 39
i ching hexagram 40
prfecture
i ching hexagram 41
i ching hexagram 42
i ching hexagram 43
i ching hexagram 44
i ching hexagram 45
i ching hexagram 46
i ching hexagram 47
i ching hexagram 48
i ching hexagram 49
i ching hexagram 50
i ching hexagram 51
i ching hexagram 52
i ching hexagram 53
i ching hexagram 54
i ching hexagram 55
i ching hexagram 56
i ching hexagram 57
i ching hexagram 58
i ching hexagram 59
i ching hexagram 60
i ching hexagram 61
i ching hexagram 62
i ching hexagram 63
i ching hexagram 64
fucanglong
ratface
disney's house of mouse
floyd gottfredson
alice comedies
plane crazy
brazil (movie)
roanoke
roanoke island
pomegranate
yelena davydova
dermatology
hardware description language
acne
cardinal (catholicism)