Table of physical constants | Universal constants |
| Quantity | Symbol | Value1 (SI units) | Relative Standard Uncertainty | Reference |
| characteristic impedance of vacuum | | 376.730 313 461... Ω | defined | a |
| permittivity of vacuum (electric constant) | | 8.854 187 817... × 10-12Fm-1 | defined | a |
| permeability of vacuum (magnetic constant) | | 4π × 10-7 NA-2 = 1.2566 370 614... × 10-6 NA-2 | defined | a |
| Newtonian constant of gravitation | | 6.6742(10) × 10-11m3kg-1s-2 | 1.5 × 10-4 | a |
| Planck's constant | | 6.626 0693(11) × 10-34 Js | 1.7 × 10-7 | a |
| Dirac's constant | | 1.054 571 68(18) × 10-34 Js | 1.7 × 10-7 | a |
| Planck length | | 1.616 24(12) × 10-35 m | 7.5 × 10-5 | a |
| Planck mass | | 2.176 45(16) × 10-8 kg | 7.5 × 10-5 | a |
| Planck temperature | | 1.416 79(11) × 1032 K | 7.5 × 10-5 | a |
| Planck time | | 5.391 21(40) × 10-44 s | 7.5 × 10-5 | a |
| speed of light in vacuum | | 299 792 458 ms-1 | defined | a |
|
| Electromagnetic constants |
| Quantity | Symbol | Value1 (SI units) | Relative Standard Uncertainty | Reference |
| Bohr magneton | | 927.400 949(80) × 10-26 JT-1 | 8.6 × 10-8 | a |
| conductance quantum | | 7.748 091 733(26) × 10-5 S | 3.3 × 10-9 | a |
| elementary charge (electron charge) | | 1.602 176 53(14) × 10-19 C | 8.5 × 10-8 | a |
| Josephson constant | | 483 597.879(41) × 109 Hz V-1 | 8.5 × 10-8 | a |
| magnetic flux quantum | | 2.067 833 72(18) × 10-15 Wb | 8.5 × 10-8 | a |
| nuclear magneton | | 5.050 783 43(43) × 10-27 JT-1 | 8.6 × 10-8 | a |
| resistance quantum | | 12 906.403 725(43) Ω | 3.3 × 10-9 | a |
| von Klitzing constant | | 25 812.807 449(86) Ω | 3.3 × 10-9 | a |
|
| Atomic and nuclear constants |
| Quantity | Symbol | Value1 (SI units) | Relative Standard Uncertainty | Reference |
| alpha particle | mass2 | | 6.644 6565(11) × 10-27 kg | 1.7 × 10-7 | a |
| Bohr radius | | 0.529 177 2108(18) × 10-10 m | 3.3 × 10-9 | a |
| deuteron | magnetic moment | | 0.433 073 482(38) × 10-26 J T-1 | 8.7 × 10-8 | a |
| mass2 | | 3.343 583 35(57) × 10-27 kg | 1.7 × 10-7 | a |
| rms charge radius | | 2.1394 × 10-15 m | 1.3 × 10-3 | a |
| electron | classical radius | | 2.817 940 325(28) × 10-15 m | 1.0 × 10-8 | a |
| Compton wavelength | | 2.426 310 238(16) × 10-12 m | 6.7 × 10-9 | a |
| g factor (Lande g factor) | | -2.002 319 304 3718(75) | 3.8 × 10-12 | a |
| gyromagnetic ratio | | 1.760 859 74(15) × 1011 s-1 T-1 | 8.6 × 10-8 | a |
| magnetic moment | | -928.476 412(80) × 10-26 JT-1 | 8.6 × 10-8 | a |
| mass2 | | 9.109 3826(16) × 10-31 kg | 1.7 × 10-7 | a |
| Fermi coupling constant | | 1.166 39(1) × 10-5 GeV-2 | 8.6 × 10-6 | a |
| fine-structure constant | | 7.297 352 568(24) × 10-3 | 3.3 × 10-9 | a |
| 137.035 999 11(46) | 3.3 × 10-9 | a |
| Hartree energy | | 4.359 744 17(75) × 10-18 J | 1.7 × 10-7 | a |
| helion | mass2 | | 5.006 412 14(86) × 10-27 kg | 1.7 × 10-7 | a |
| shielded gyromagnetic ratio | | 2.037 894 70(18) × 108 s-1 T-1 | 8.7 × 10-8 | a |
| shielded magnetic moment | | -1.074 553 024(93) × 10-26 J T-1 | 8.7 × 10-8 | a |
| muon | Compton wavelength | | 11.734 441 05(30) × 10-15 m | 2.5 × 10-8 | a |
| g factor | | -2.002 331 8396(12) | 6.2 × 10-10 | a |
| magnetic moment | | -4.490 447 99(40) × 10-26 J T-1 | 8.9 × 10-8 | a |
| magnetic moment anomaly | | 1.165 919 81(62) × 10-3 | 5.3 × 10-7 | a |
| mass2 | | 1.883 531 40(33) × 10-28 kg | 1.7 × 10-7 | a |
| neutron | Compton wavelength | | 1.319 590 9067(88) × 10-15 m | 6.7 × 10-9 | a |
g factor | | -3.826 085 46(90) | 2.4 × 10-7 | a | | gyromagnetic ratio | | 1.832 471 83(46) × 108 s-1 T-1 | 2.5 × 10-7 | a |
magnetic moment | | -0.966 236 45(24) × 10-26 J T-1 | 2.5 × 10-7 | a | | mass2 | | 1.674 927 28(29) × 10-27 kg | 1.7 × 10-7 | a |
| proton | Compton wavelength | | 1.321 409 8555(88) × 10-15 m | 6.7 × 10-9 | a |
g factor | | 5.585 694 701(56) | 1.0 × 10-8 | a | | gyromagnetic ratio | | 2.675 222 05(23) × 108 s-1T-1 | 8.6 × 10-8 | a |
| magnetic moment | | 1.410 606 71(12) × 10-26 JT-1 | 8.7 × 10-8 | a |
| mass2 | | 1.672 621 71(29) × 10-27 kg | 1.7 × 10-7 | a |
| shielded gyromagnetic ratio | | 2.675 153 33(23) × 108 s-1 T-1 | 8.6 × 10-8 | a |
| shielded magnetic moment | | 1.410 570 47(12) × 10-26 J T-1 | 8.7 × 10-8 | a |
| quantum of circulation | | 3.636 947 550(24) × 10-4 m2 s-1 | 6.7 × 10-9 | a |
| Rydberg constant | | 10 973 731.568 525(73) m-1 | 6.6 × 10-12 | a |
| tauon | Compton wavelength | | 0.697 72(11) × 10-15 m | 1.6 × 10-4 | a |
| mass2 | | 3.167 77(52) × 10-27 kg | 1.6 × 10-4 | a |
| Thomson cross section | | 0.665 245 873(13) × 10-28 m2 | 2.0 × 10-8 | a |
| weak mixing angle | | 0.222 15(76) | 3.4 × 10-3 | a |
|
| Physico-chemical constants |
| Quantity | Symbol | Value1 (SI units) | Relative Standard Uncertainty | Reference |
| atomic mass constant (unified atomic mass unit) | | 1.660 538 86(28) × 10-27 kg | 1.7 × 10-7 | a |
| Avogadro's number | | 6.022 1415(10) × 1023 | 1.7 × 10-7 | a |
| Boltzmann constant | | 1.380 6505(24) × 10-23 JK-1 | 1.8 × 10-6 | a |
| Faraday constant | | 96 485.3383(83)Cmol-1 | 8.6 × 10-8 | a |
| first radiation constant | | | 3.741 771 38(64) × 10-16 Wm2 | 1.7 × 10-7 | a |
| for spectral radiance | | 1.191 042 82(20) × 10-16 W m2 sr-1 | 1.7 × 10-7 | a |
| Loschmidt constant | at =273.15 K and =101.325 kPa | | 2.686 7773(47) × 1025 m-3 | 1.8 × 10-6 | a |
| molar gas constant | | 8.314 472(15) JK-1mol-1 | 1.7 × 10-6 | a |
| molar Planck constant | | 3.990 312 716(27) × 10-10 J s mol-1 | 6.7 × 10-9 | a |
| molar volume of an ideal gas | at =273.15 K and =100 kPa | | 22.710 981(40) × 10-3 m3 mol-1 | 1.7 × 10-6 | a |
| at =273.15 K and =101.325 kPa | 22.413 996(39) × 10-3 m3 mol-1 | 1.7 × 10-6 | a |
| Sackur-Tetrode constant | at =1 K and =100 kPa | | -1.151 7047(44) | 3.8 × 10-6 | a |
| at =1 K and =101.325 kPa | -1.164 8677(44) | 3.8 × 10-6 | a |
| second radiation constant | | 1.438 7752(25) × 10-2 mK | 1.7 × 10-6 | a |
| Stefan-Boltzmann constant | | 5.670 400(40) × 10-8 Wm-2K-4 | 7.0 × 10-6 | a |
| Wien displacement law constant | 4.965 114 231... | 2.897 7685(51) × 10-3 m K | 1.7 × 10-6 | a |
|
| Adopted Values |
| Quantity | Symbol | Value (SI units) | Relative Standard Uncertainty | Reference |
| conventional value of Josephson constant3 | | 483 597.9 × 109 Hz V-1 | defined | a |
| conventional value of von Klitzing constant4 | | 25 812.807 Ω | defined | a |
| molar mass | constant | | 1 × 10-3 kg mol-1 | defined | a |
| of carbon-12 | | 12 × 10-3 kg mol−1 | defined | a |
| standard acceleration of gravity (gee, free fall on Earth) | | 9.806 65 ms-2 | defined | a |
| standard atmosphere | | 101 325 Pa | defined | a |
Notes: