Pavel Bure

Pavel Vladimirovich Bure (born March 31, 1971 in Moscow, Russia) is a professional ice hockey player. He is a right winger and plays in the National Hockey League.

Playing Career

Nicknamed The Russian Rocket for his blazing speed, Bure was picked 113th overall in the 6th round of the 1989 NHL Entry Draft by the Vancouver Canucks out of the Central Red Army. However, he did not start playing for the Canucks until the 1991-1992 season. Bure was awarded the Calder Memorial Trophy as rookie of the year for 1991-1992. He was named after his great-grandfather, watchmaker to Tsar Alexander III. From 1815-1917, the family made precious watches for the tsars. The dynasty's founder, Swiss watchmaker Eduard Bure, is said to have been the first to attach a tiny strap to a watch so that it could be worn on the wrist. In 1996, Bure presented 3 of the 50 gold replicas of the company's last model to then-Russian President Boris Yeltsin, Prime Minister Viktor Chernomyrdin and Moscow mayor Yuri Luzhkov. On January 17, 1999, he was traded to the Florida Panthers with Bret Hedican, Brad Ference and Vancouver's 3rd round choice in the 2000 NHL draft for Ed Jovanovski, Dave Gagner, Mike Brown, Kevin Weekes and Florida's first round draft choice in the 2000 draft. On March 18, 2002, Bure was acquired by the New York Rangers along with Florida's 2nd round pick in the 2002 draft for Igor Ulanov, Filip Novak and the Rangers' 1st and 2nd round choices in the draft and a 4th round choice in the 2003 draft. He did not play in the 2003-2004 season due to a lingering knee injury even after two operations. His brother, Valeri Bure, is also an NHL player. Their father, Vladimir, competed for the Soviet Union in the 1968, 1972, and 1976 Olympic Games. He won the bronze in 1972 (100m), falling short of the gold by half a second.

Awards

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1987-88 ALIGN="center" | CSKA Moscow ALIGN="center" | Russia ALIGN="center" | 5 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1988-89 ALIGN="center" | CSKA Moscow ALIGN="center" | Russia ALIGN="center" | 32 ALIGN="center" | 17 ALIGN="center" | 9 ALIGN="center" | 26 ALIGN="center" | 8 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1989-90 ALIGN="center" | CSKA Moscow ALIGN="center" | Russia ALIGN="center" | 46 ALIGN="center" | 14 ALIGN="center" | 11 ALIGN="center" | 25 ALIGN="center" | 22 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1990-91 ALIGN="center" | CSKA Moscow ALIGN="center" | Russia ALIGN="center" | 44 ALIGN="center" | 35 ALIGN="center" | 11 ALIGN="center" | 46 ALIGN="center" | 24 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1991-92 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 65 ALIGN="center" | 34 ALIGN="center" | 26 ALIGN="center" | 60 ALIGN="center" | 30 ALIGN="center" | 13 ALIGN="center" | 6 ALIGN="center" | 4 ALIGN="center" | 10 ALIGN="center" | 14
ALIGN="center" | 1992-93 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 83 ALIGN="center" | 60 ALIGN="center" | 50 ALIGN="center" | 110 ALIGN="center" | 69 ALIGN="center" | 12 ALIGN="center" | 5 ALIGN="center" | 7 ALIGN="center" | 12 ALIGN="center" | 8
ALIGN="center" | 1993-94 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 60 ALIGN="center" | 47 ALIGN="center" | 107 ALIGN="center" | 86 ALIGN="center" | 24 ALIGN="center" | 16 ALIGN="center" | 15 ALIGN="center" | 31 ALIGN="center" | 40
ALIGN="center" | 1994-95 ALIGN="center" | Spartak Moscow ALIGN="center" | Russia ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1994-95 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 44 ALIGN="center" | 20 ALIGN="center" | 23 ALIGN="center" | 43 ALIGN="center" | 47 ALIGN="center" | 11 ALIGN="center" | 7 ALIGN="center" | 6 ALIGN="center" | 13 ALIGN="center" | 10
ALIGN="center" | 1994-95 ALIGN="center" | EV Landshut ALIGN="center" | DEL ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 2 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1995-96 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 15 ALIGN="center" | 6 ALIGN="center" | 7 ALIGN="center" | 13 ALIGN="center" | 8 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1996-97 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 63 ALIGN="center" | 23 ALIGN="center" | 32 ALIGN="center" | 55 ALIGN="center" | 40 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1997-98 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 51 ALIGN="center" | 39 ALIGN="center" | 90 ALIGN="center" | 48 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1998-99 ALIGN="center" | Florida ALIGN="center" | NHL ALIGN="center" | 11 ALIGN="center" | 13 ALIGN="center" | 3 ALIGN="center" | 16 ALIGN="center" | 4 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1999-00 ALIGN="center" | Florida ALIGN="center" | NHL ALIGN="center" | 74 ALIGN="center" | 58 ALIGN="center" | 36 ALIGN="center" | 94 ALIGN="center" | 16 ALIGN="center" | 4 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 2
ALIGN="center" | 2000-01 ALIGN="center" | Florida ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 59 ALIGN="center" | 33 ALIGN="center" | 92 ALIGN="center" | 58 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2001-02 ALIGN="center" | Florida ALIGN="center" | NHL ALIGN="center" | 56 ALIGN="center" | 22 ALIGN="center" | 27 ALIGN="center" | 49 ALIGN="center" | 56 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2001-02 ALIGN="center" | NY Rangers ALIGN="center" | NHL ALIGN="center" | 12 ALIGN="center" | 12 ALIGN="center" | 8 ALIGN="center" | 20 ALIGN="center" | 6 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2002-03 ALIGN="center" | NY Rangers ALIGN="center" | NHL ALIGN="center" | 39 ALIGN="center" | 19 ALIGN="center" | 11 ALIGN="center" | 30 ALIGN="center" | 16 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2003-04 ALIGN="center" | NY Rangers ALIGN="center" | NHL ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
colspan="3" | NHL Totals ALIGN="center" | 702 ALIGN="center" | 437 ALIGN="center" | 342 ALIGN="center" | 779 ALIGN="center" | 484 ALIGN="center" | 64 ALIGN="center" | 35 ALIGN="center" | 35 ALIGN="center" | 70 ALIGN="center" | 74

International Play

External links

Bure, Pavel Bure, Pavel Bure, Pavel Bure, Pavel Bure, Pavel

 

<< PreviousWord BrowserNext >>
hypertrophy
tapajs
l. shankar
bidwell mansion state historic park
list of independent baptist colleges
l. subramaniam
haymarket theatre
carlo emilio bonferroni
hollis, queens
richard brauer
faust (opera)
robert daniel carmichael
ernesto cesro
1978 in science
paul revere's ride
1977 in science
elwin bruno christoffel
mask rom
1976 in science
1975 in science
mark todd (equestrian)
11 memorial project los angeles
seif islam qaddafi proposal
culture of niger
dryopteris
my own private idaho
non exclusive ethnic group
dryopteridaceae
molding (process)
b'nai b'rith youth organization
dryopteridales
zone (band)
celadon city
clara winthrop
andrs escobar
macedonian presidential election, 2004
a1 broth
soul train
narmada river
ecruteak city
complement (mathematics)
complement (music)
self efficacy
wgn