| idth="33%"|Municipality | width="12%"|Exit Number | width="55%"|Intersecting Roads |
| a href="/encyclopedia/Edwardsburgh/Cardinal,-Ontario" title="Edwardsburgh/Cardinal, Ontario">Edwardsburgh-Cardinal | 1 | Highway 401/Highway 16 |
| dwardsburgh-Cardinal | 12 | Leeds and Grenville County Road 21 |
| a href="/encyclopedia/North-Grenville,-Ontario" title="North Grenville, Ontario">North Grenville | 24 | Oxford Station Road (Leeds and Grenville County Road 20) |
| orth Grenville | 28 | Leeds and Grenville County Road 44 |
| orth Grenville | 34 | Leeds and Grenville County Road 43 |
| orth Grenville | 40 | Rideau River Road (Leeds and Grenville County Road 19) |
| a href="/encyclopedia/Ottawa,-Ontario" title="Ottawa, Ontario">Ottawa | 42 | Dilworth Road (Ottawa Road 13) |
| ttawa | 49 | Roger Stevens Drive (Ottawa Road 6) |
| ttawa | 57 | Bankfield Road (Ottawa Road 8) |
| ttawa | 66 | Fallowfield Road (Ottawa Road 12) |
| ttawa | 72 | West Hunt Club Road (Ottawa Road 32) |
| ttawa | 75A | Holly Acres Road/Richmond Road (northbound only) |
| ttawa | 75B/C | Highway 417 |
416