New Zealand General Election 1981

The 1981 New Zealand general election was a nationwide vote to determine the shape of the New Zealand Parliament. It saw the governing National Party, led by Robert Muldoon, win a third term in office, although the opposition Labour Party, led by Bill Rowling, actually won the largest share of the votes cast.

Background

Before the election, the National Party governed with fifty seats, while the opposition Labour Party held forty seats. The Social Credit Party held two (one of which had been taken from National in a recent by-election). The National Party had won a landslide victory in the 1975 elections, but in the 1978 elections, although remaining in office, had lost ground. The style of Robert Muldoon's leadership was growing increasingly unpopular, both with his party and with the public, and there had been an abortive leadership challenge by Brian Talboys in 1980. Some commentators believed that the 1981 election would mark an end to Muldoon's government. The opposition Labour Party was led by Bill Rowling, who had been leader of the party in the past two elections. While Rowling had performed poorly against Muldoon in 1975, and was generally viewed by the public as weak, he had gradually recovered a measure of public respect. In the previous election, Labour had actually won a majority of the vote, but did not win a majority of the seats. Many believed that this time, Labour would manage to convert its support into seats, although that would prove not to be the case. Not all of Muldoon's opponents gave their support to Rowling and the Labour Party, however - the small Social Credit Party, traditionally New Zealand's "third party", was enjoying strong support, although the first-past-the-post electoral system made it difficult for Social Credit to win seats.

The election

The election was held on the November 28. 2,034,747 people were registered to vote in the elections, and 91.4% turned out on election day. This was a markedly higher turnout that recorded for the previous election, but as the official statistics for that election are regarded as highly misleading, the comparison is probably not valid. It is likely that turnout in the 1981 election was about the same as in the election before it.

Summary of results

The 1981 election saw the National Party win forty-seven of the ninety-two seats in parliament, a drop of three from what it had held before the election. This meant that National kept its majority by only a single seat, a fact which would prove highly problematic over the next parliamentary term. The Labour Party won forty-three seats, a gain of three. The Social Credit Party managed to retain its two seats.

Detailed results

Party totals

lign=center|Party align=center|Candidates align=center|Total votes align=center|Percentage align=center|Seats won
a href="/encyclopedia/New-Zealand-National-Party" title="New Zealand National Party">National Party align=center|92 align=center|698,508 align=center|38.77% align=center|47
a href="/encyclopedia/New-Zealand-Labour-Party" title="New Zealand Labour Party">Labour Party align=center|92 align=center|702,630 align=center|39.01% align=center|43
a href="/encyclopedia/Social-Credit-Party-(New-Zealand)-" title="Social Credit Party (New Zealand) "> Social Credit Party align=center|92 align=center|372,056 align=center|20.65% align=center|2
a href="/encyclopedia/Values-Party" title="Values Party">Values Party align=center|17 align=center|3,460 align=center|0.19% align=center|-
a href="/encyclopedia/Mana-Motuhake" title="Mana Motuhake">Mana Motuhake align=center|4 align=center|8,332 align=center|0.46% align=center|-
a href="/encyclopedia/Wizard-Party" title="Wizard Party">Wizard Party align=center|4 align=center|467 align=center|0.03% align=center|-
a href="/encyclopedia/Socialist-Unity-Party-(New-Zealand)" title="Socialist Unity Party (New Zealand)">Socialist Unity Party align=center|5 align=center|447 align=center|0.02% align=center|-
IFE align=center|1 align=center|250 align=center|0.01% align=center|-
heer Up Party align=center|1 align=center|208 align=center|0.01% align=center|-
ndependent Candidate align=center|1 align=center|189 align=center|0.01% align=center|-
conomic Euthenics align=center|1 align=center|191 align=center|0.01% align=center|-
o Confidence align=center|1 align=center|153 align=center|0.01% align=center|-
rivate Enterprise Party align=center|1 align=center|120 align=center|0.01% align=center|-
iberal Social Democratic Party align=center|1 align=center|107 align=center|0.01% align=center|-
acific Republic align=center|1 align=center|91 align=center|0.01% align=center|-
itizens' Democratic Party align=center|1 align=center|81 align=center|0.00% align=center|-
lients' Party align=center|1 align=center|78 align=center|0.00% align=center|-
political Party align=center|1 align=center|56 align=center|0.00% align=center|-
turdy Independent Party align=center|1 align=center|43 align=center|0.00% align=center|-
ew Force align=center|1 align=center|43 align=center|0.00% align=center|-
ndependents
(including 2 Independent National and
1 Alternative Social Credit)
align=center|19 align=center|13,806 align=center|0.77% align=center|-

Map of electorates

Individual electorate results

gcolor=#EEEEEE rowspan=2 align=center|Albany bgcolor=#DDEEFF colspan=2|Don McKinnon (National)
gcolor=#DDEEFF|Incumbent: Don McKinnon (National) bgcolor=#FFE8E8|2nd Place: B Mockridge (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Ashburton bgcolor=#DDEEFF colspan=2|Rob Talbot (National)
gcolor=#DDEEFF|Incumbent: Rob Talbot (National) bgcolor=#FFE8E8|2nd Place: A J Srhoy (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Auckland Central bgcolor=#FFE8E8 colspan=2|Richard Prebble (Labour)
gcolor=#FFE8E8|Incumbent: Richard Prebble (Labour) bgcolor=#DDEEFF|2nd Place: R D Reid (National)
gcolor=#EEEEEE rowspan=2 align=center|Avon bgcolor=#FFE8E8 colspan=2|Mary Batchelor (Labour)
gcolor=#FFE8E8|Incumbent: Mary Batchelor (Labour) bgcolor=#DDEEFF|2nd Place: C M McNicholl (National)
gcolor=#EEEEEE rowspan=2 align=center|Awarua bgcolor=#DDEEFF colspan=2|Rex Austin (National)
gcolor=#DDEEFF|Incumbent: Rex Austin (National) bgcolor=#FFE8E8|2nd Place: R G Fitzgerald (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Bay of Islands bgcolor=#DDEEFF colspan=2|Neil Austin (National)
gcolor=#DDEEFF|Incumbent: Neil Austin (National) bgcolor=#F2FFC9|2nd Place: Leslie William Hunter (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Birkenhead bgcolor=#DDEEFF colspan=2|Jim McLay (National)
gcolor=#DDEEFF|Incumbent: Jim McLay (National) bgcolor=#FFE8E8|2nd Place: H W Smith (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Christchurch Central bgcolor=#FFE8E8 colspan=2|Geoffrey Palmer (Labour)
gcolor=#FFE8E8|Incumbent: Geoffrey Palmer (Labour) bgcolor=#DDEEFF|2nd Place: I G B Wilson (National)
gcolor=#EEEEEE rowspan=2 align=center|Clutha bgcolor=#DDEEFF colspan=2|Robin Grey (National)
gcolor=#DDEEFF|Incumbent: Robin Grey (National) bgcolor=#FFE8E8|2nd Place: Clive Matthewson (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Dunedin Central bgcolor=#FFE8E8 colspan=2|Brian MacDonell (Labour)
gcolor=#FFE8E8|Incumbent: Brian MacDonell (Labour) bgcolor=#DDEEFF|2nd Place: N R King (National)
gcolor=#EEEEEE rowspan=2 align=center|Dunedin North bgcolor=#FFE8E8 colspan=2|Stan Rodger (Labour)
gcolor=#FFE8E8|Incumbent: Stan Rodger (Labour) bgcolor=#DDEEFF|2nd Place: C D Bleach (National)
gcolor=#EEEEEE rowspan=2 align=center|East Cape bgcolor=#DDEEFF colspan=2|Duncan MacIntyre (National)
gcolor=#DDEEFF|Incumbent: Duncan MacIntyre (National) bgcolor=#FFE8E8|2nd Place: P A Dey (Labour)
gcolor=#EEEEEE rowspan=2 align=center|East Coast Bays bgcolor=#F2FFCC colspan=2|Gary Knapp (Social Credit)
gcolor=#F2FFCC|Incumbent: Gary Knapp (Social Credit) bgcolor=#DDEEFF|2nd Place: Don Brash (National)
gcolor=#EEEEEE rowspan=2 align=center|Eastern Hutt bgcolor=#FFE8E8 colspan=2|Trevor James Young (Labour)
gcolor=#FFE8E8|Incumbent: Trevor James Young (Labour) bgcolor=#DDEEFF|2nd Place: A J Duthie (National)
gcolor=#EEEEEE rowspan=2 align=center|Eden bgcolor=#DDEEFF colspan=2|Anthony George Malcolm (National)
gcolor=#DDEEFF|Incumbent: Anthony George Malcolm (National) bgcolor=#FFE8E8|2nd Place: I K Scott (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Fendalton bgcolor=#DDEEFF colspan=2|Philip Burdon (National)
gcolor=#DDEEFF|Incumbent: Eric Holland (National) bgcolor=#FFE8E8|2nd Place: D C Close (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Gisborne bgcolor=#DDEEFF colspan=2|Bob Bell (National)
gcolor=#DDEEFF|Incumbent: Bob Bell (National) bgcolor=#FFE8E8|2nd Place: Alan Wallbank (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Hamilton East bgcolor=#DDEEFF colspan=2|Ian Shearer (National)
gcolor=#DDEEFF|Incumbent: Ian Shearer (National) bgcolor=#FFE8E8|2nd Place: L J Welch (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Hamilton West bgcolor=#DDEEFF colspan=2|Mike Minogue (National)
gcolor=#DDEEFF|Incumbent: Mike Minogue (National) bgcolor=#FFE8E8|2nd Place: P O McCaffrey (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Hastings bgcolor=#FFE8E8 colspan=2|David Butcher (Labour)
gcolor=#FFE8E8|Incumbent: David Butcher (Labour) bgcolor=#DDEEFF|2nd Place: H F W Kynoch (National)
gcolor=#EEEEEE rowspan=2 align=center|Hauraki bgcolor=#DDEEFF colspan=2|Graeme Lee (National)
gcolor=#DDEEFF|Incumbent: Leo Schultz (National) bgcolor=#FFE8E8|2nd Place: G O Miller (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Hawke's Bay bgcolor=#DDEEFF colspan=2|Richard Harrison (National)
gcolor=#DDEEFF|Incumbent: Richard Harrison (National) bgcolor=#FFE8E8|2nd Place: Mike Cullen (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Helensville bgcolor=#DDEEFF colspan=2|Dail Jones (National)
gcolor=#DDEEFF|Incumbent: Dail Jones (National) bgcolor=#FFE8E8|2nd Place: Jack Elder (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Heretaunga bgcolor=#FFE8E8 colspan=2|Bill Jeffries (Labour)
gcolor=#FFE8E8|Incumbent: Ronald Leslie Bailey (Labour) bgcolor=#DDEEFF|2nd Place: R A J Palmer (National)
gcolor=#EEEEEE rowspan=2 align=center|Horowhenua bgcolor=#DDEEFF colspan=2|Geoff Thompson (National)
gcolor=#DDEEFF|Incumbent: Geoff Thompson (National) bgcolor=#FFE8E8|2nd Place: D G Page (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Hunua bgcolor=#FFE8E8 colspan=2|Colin Moyle (Labour)
gcolor=#DDEEFF|Incumbent: Winston Peters (National) bgcolor=#DDEEFF|2nd Place: Winston Peters (National)
gcolor=#EEEEEE rowspan=2 align=center|Invercargill bgcolor=#DDEEFF colspan=2|Norm Jones (National)
gcolor=#DDEEFF|Incumbent: Norm Jones (National) bgcolor=#FFE8E8|2nd Place: David Soper (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Island Bay bgcolor=#FFE8E8 colspan=2|Frank O'Flynn (Labour)
gcolor=#FFE8E8|Incumbent: Frank O'Flynn (Labour) bgcolor=#DDEEFF|2nd Place: D H Catley (National)
gcolor=#EEEEEE rowspan=2 align=center|Kaimai bgcolor=#DDEEFF colspan=2|Bruce Townshend (National)
gcolor=#DDEEFF|Incumbent: Bruce Townshend (National) bgcolor=#F2FFC9|2nd Place: D J F Conway (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Kaipara bgcolor=#DDEEFF colspan=2|Peter Ian Wilkinson (National)
gcolor=#DDEEFF|Incumbent: Peter Ian Wilkinson (National) bgcolor=#F2FFC9|2nd Place: N C Connachy (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Kapiti bgcolor=#FFE8E8 colspan=2|Margaret Shields (Labour)
gcolor=#DDEEFF|Incumbent: Barry Brill (National ) bgcolor=#DDEEFF|2nd Place: Barry Brill (National)
gcolor=#EEEEEE rowspan=2 align=center|King Country bgcolor=#DDEEFF colspan=2|Jim Bolger (National)
gcolor=#DDEEFF|Incumbent: Jim Bolger (National) bgcolor=#FFE8E8|2nd Place: D H Mason (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Lyttelton bgcolor=#FFE8E8 colspan=2|Ann Hercus (Labour)
gcolor=#FFE8E8|Incumbent: Ann Hercus (Labour) bgcolor=#DDEEFF|2nd Place: Simon Stamers-Smith (National)
gcolor=#EEEEEE rowspan=2 align=center|Manawatu bgcolor=#DDEEFF colspan=2|Michael Cox (National)
gcolor=#DDEEFF|Incumbent: Michael Cox (National) bgcolor=#FFE8E8|2nd Place: D G Kessell (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Mangere bgcolor=#FFE8E8 colspan=2|David Lange (Labour)
gcolor=#FFE8E8|Incumbent: David Lange (Labour) bgcolor=#F2FFC9|2nd Place: J F Pettit (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Manurewa bgcolor=#FFE8E8 colspan=2|Roger Douglas (Labour)
gcolor=#FFE8E8|Incumbent: Roger Douglas (Labour) bgcolor=#DDEEFF|2nd Place: K T Ralph (National)
gcolor=#EEEEEE rowspan=2 align=center|Marlborough bgcolor=#DDEEFF colspan=2|Doug Kidd (National)
gcolor=#DDEEFF|Incumbent: Doug Kidd (National) bgcolor=#FFE8E8|2nd Place: G E Macann (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Matamata bgcolor=#DDEEFF colspan=2|John Luxton (National)
gcolor=#DDEEFF|Incumbent: John Luxton (National) bgcolor=#F2FFC9|2nd Place: D R Mawdsley (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Miramar bgcolor=#FFE8E8 colspan=2|Peter Neilson (Labour)
gcolor=#DDEEFF|Incumbent: Bill Young (National) bgcolor=#DDEEFF|2nd Place: Bill Young (National)
gcolor=#EEEEEE rowspan=2 align=center|Mount Albert bgcolor=#FFE8E8 colspan=2|Helen Clark (Labour)
gcolor=#FFE8E8|Incumbent: W W Freer (Labour) bgcolor=#DDEEFF|2nd Place: W W Moyes (National)
gcolor=#EEEEEE rowspan=2 align=center|Napier bgcolor=#FFE8E8 colspan=2|Geoff Braybrooke (Labour)
gcolor=#FFE8E8|Incumbent: Gordon Christie (Labour) bgcolor=#DDEEFF|2nd Place: K J Rose (National)
gcolor=#EEEEEE rowspan=2 align=center|Nelson bgcolor=#FFE8E8 colspan=2|Philip Woolaston (Labour)
gcolor=#FFE8E8|Incumbent: Mel Courtney (Labour) bgcolor=#EEEEEE|2nd Place: Mel Courtney (Independent)
gcolor=#EEEEEE rowspan=2 align=center|New Lynn bgcolor=#FFE8E8 colspan=2|Jonathan Hunt (Labour)
gcolor=#FFE8E8|Incumbent: Jonathan Hunt (Labour) bgcolor=#DDEEFF|2nd Place: R A Hanson (National)
gcolor=#EEEEEE rowspan=2 align=center|New Plymouth bgcolor=#DDEEFF colspan=2|Tony Friedlander (National)
gcolor=#DDEEFF|Incumbent: Tony Friedlander (National) bgcolor=#FFE8E8|2nd Place: D W Duggan (Labour)
gcolor=#EEEEEE rowspan=2 align=center|North Shore bgcolor=#DDEEFF colspan=2|George Gair (National)
gcolor=#DDEEFF|Incumbent: George Gair (National) bgcolor=#FFE8E8|2nd Place: P G Chambers (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Ohariu bgcolor=#DDEEFF colspan=2|Hugh Templeton (National)
gcolor=#DDEEFF|Incumbent: Hugh Templeton (National) bgcolor=#FFE8E8|2nd Place: N R Ely (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Onehunga bgcolor=#FFE8E8 colspan=2|Fred Gerbic (Labour)
gcolor=#FFE8E8|Incumbent: Fred Gerbic (Labour) bgcolor=#DDEEFF|2nd Place: Sue Wood (National)
gcolor=#EEEEEE rowspan=2 align=center|Otago bgcolor=#DDEEFF colspan=2|Warren Cooper (National)
gcolor=#DDEEFF|Incumbent: Warren Cooper (National) bgcolor=#FFE8E8|2nd Place: B O Griffiths (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Otahuhu bgcolor=#FFE8E8 colspan=2|Bob Tizard (Labour)
gcolor=#FFE8E8|Incumbent: Bob Tizard (Labour) bgcolor=#DDEEFF|2nd Place: S McDowell (National)
gcolor=#EEEEEE rowspan=2 align=center|Pahiatua bgcolor=#DDEEFF colspan=2|John Falloon (National)
gcolor=#DDEEFF|Incumbent: John Falloon (National) bgcolor=#FFE8E8|2nd Place: Bill Sutton (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Pakuranga bgcolor=#DDEEFF colspan=2|Pat Hunt (National)
gcolor=#DDEEFF|Incumbent: Pat Hunt (National) bgcolor=#F2FFC9|2nd Place: Neil Morrison (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Palmerston North bgcolor=#FFE8E8 colspan=2|Trevor De Cleene (Labour)
gcolor=#FFE8E8|Incumbent: Joe Walding (Labour) bgcolor=#DDEEFF|2nd Place: Brian Elwood (National)
gcolor=#EEEEEE rowspan=2 align=center|Papakura bgcolor=#DDEEFF colspan=2|Merv Wellington (National)
gcolor=#DDEEFF|Incumbent: Merv Wellington (National) bgcolor=#FFE8E8|2nd Place: J S Cheeseman (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Papanui bgcolor=#FFE8E8 colspan=2|Mike Moore (Labour)
gcolor=#FFE8E8|Incumbent: Mike Moore (Labour) bgcolor=#DDEEFF|2nd Place: B S Keeley (National)
gcolor=#EEEEEE rowspan=2 align=center|Papatoetoe bgcolor=#FFE8E8 colspan=2|Eddie Isbey (Labour)
gcolor=#FFE8E8|Incumbent: Eddie Isbey (Labour) bgcolor=#DDEEFF|2nd Place: R McKeen (National)
gcolor=#EEEEEE rowspan=2 align=center|Pencarrow bgcolor=#FFE8E8 colspan=2|Fraser Colman (Labour)
gcolor=#FFE8E8|Incumbent: Fraser Colman (Labour) bgcolor=#DDEEFF|2nd Place: Willard Amaru (National)
gcolor=#EEEEEE rowspan=2 align=center|Porirua bgcolor=#FFE8E8 colspan=2|Gerry Wall (Labour)
gcolor=#FFE8E8|Incumbent: Gerry Wall (Labour) bgcolor=#F2FFC9|2nd Place: E A Brittain (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Rangiora bgcolor=#DDEEFF colspan=2|Derek Quigley (National)
gcolor=#DDEEFF|Incumbent: Derek Quigley (National) bgcolor=#FFE8E8|2nd Place: C G M Hayward (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Rangiriri bgcolor=#DDEEFF colspan=2|Bill Birch (National)
gcolor=#DDEEFF|Incumbent: Bill Birch (National) bgcolor=#FFE8E8|2nd Place: R Hayward (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Rangitikei bgcolor=#F2FFC9 colspan=2|Bruce Beetham (Social Credit)
gcolor=#F2FFC9|Incumbent: Bruce Beetham (Social Credit) bgcolor=#DDEEFF|2nd Place: P M Bardwell (National)
gcolor=#EEEEEE rowspan=2 align=center|Remuera bgcolor=#DDEEFF colspan=2|David Highet (National)
gcolor=#DDEEFF|Incumbent: David Highet (National) bgcolor=#FFE8E8|2nd Place: Judith Tizard (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Roskill bgcolor=#FFE8E8 colspan=2|Phil Goff (Labour)
gcolor=#FFE8E8|Incumbent: Arthur Faulkner (Labour) bgcolor=#DDEEFF|2nd Place: C A Parsons (National)
gcolor=#EEEEEE rowspan=2 align=center|Rotorua bgcolor=#DDEEFF colspan=2|Paul East (National)
gcolor=#DDEEFF|Incumbent: Paul East (National) bgcolor=#FFE8E8|2nd Place: Johnny Lepper (Labour)
gcolor=#EEEEEE rowspan=2 align=center|St. Albans bgcolor=#FFE8E8 colspan=2|David Caygill (Labour)
gcolor=#FFE8E8|Incumbent: David Caygill (Labour) bgcolor=#DDEEFF|2nd Place: J D Baker (National)
gcolor=#EEEEEE rowspan=2 align=center|St. Kilda bgcolor=#FFE8E8 colspan=2|Michael Cullen (Labour)
gcolor=#FFE8E8|Incumbent: Bill Fraser (Labour) bgcolor=#DDEEFF|2nd Place: Stewart Clark (National)
gcolor=#EEEEEE rowspan=2 align=center|Selwyn bgcolor=#DDEEFF colspan=2|Ruth Richardson (National)
gcolor=#DDEEFF|Incumbent: Colin McLachlan (National) bgcolor=#FFE8E8|2nd Place: W E Woods (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Sydenham bgcolor=#FFE8E8 colspan=2|John Kirk (Labour)
gcolor=#FFE8E8|Incumbent: John Kirk (Labour) bgcolor=#F2FFC9|2nd Place: R R Bach (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Tamaki bgcolor=#DDEEFF colspan=2|Robert Muldoon (National)
gcolor=#DDEEFF|Incumbent: Robert Muldoon (National) bgcolor=#FFE8E8|2nd Place: Richard Northey (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Taranaki bgcolor=#DDEEFF colspan=2|David Thompson (National)
gcolor=#DDEEFF|Incumbent: David Thompson (National) bgcolor=#F2FFC9|2nd Place: B J Heilihy (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Tarawera bgcolor=#DDEEFF colspan=2|Ian McLean (National)
gcolor=#DDEEFF|Incumbent: Ian McLean (National) bgcolor=#FFE8E8|2nd Place: N Scott (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Tasman bgcolor=#FFE8E8 colspan=2|Bill Rowling (Labour)
gcolor=#FFE8E8|Incumbent: Bill Rowling (Labour) bgcolor=#DDEEFF|2nd Place: E L Krammer (National)
gcolor=#EEEEEE rowspan=2 align=center|Taupo bgcolor=#DDEEFF colspan=2|Roger McClay (National)
gcolor=#FFE8E8|Incumbent: J W Ridley (Labour) bgcolor=#FFE8E8|2nd Place: J W Ridley (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Tauranga bgcolor=#DDEEFF colspan=2|Keith Allen (National)
gcolor=#DDEEFF|Incumbent: Keith Allen (National) bgcolor=#F2FFC9|2nd Place: T P Hills (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Te Atatu bgcolor=#FFE8E8 colspan=2|Michael Bassett (Labour)
gcolor=#FFE8E8|Incumbent: Michael Bassett (Labour) bgcolor=#DDEEFF|2nd Place: S Noble (National)
gcolor=#EEEEEE rowspan=2 align=center|Timaru bgcolor=#FFE8E8 colspan=2|Basil Arthur (Labour)
gcolor=#FFE8E8|Incumbent: Basil Arthur (Labour) bgcolor=#DDEEFF|2nd Place: Jane Coughlan (National)
gcolor=#EEEEEE rowspan=2 align=center|Waikato bgcolor=#DDEEFF colspan=2|Sinon Upton (National)
gcolor=#DDEEFF|Incumbent: Simon Upton (National) bgcolor=#F2FFC9|2nd Place: N W Johnstone (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Waipa bgcolor=#DDEEFF colspan=2|Marilyn Waring (National)
gcolor=#DDEEFF|Incumbent: Marilyn Waring (National) bgcolor=#F2FFC9|2nd Place: J I Kilbride (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Wairarapa bgcolor=#DDEEFF colspan=2|Ben Couch (National)
gcolor=#DDEEFF|Incumbent: Ben Couch (National) bgcolor=#FFE8E8|2nd Place: T Gemmell (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Waitakere bgcolor=#FFE8E8 colspan=2|Ralph Maxwell (Labour)
gcolor=#FFE8E8|Incumbent: Ralph Maxwell (Labour) bgcolor=#DDEEFF|2nd Place: M R Gummer (National)
gcolor=#EEEEEE rowspan=2 align=center|Waitaki bgcolor=#DDEEFF colspan=2|Jonathan Elworthy (National)
gcolor=#DDEEFF|Incumbent: Jonathan Elworthy (National) bgcolor=#FFE8E8|2nd Place: Jim Sutton (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Waitotara bgcolor=#DDEEFF colspan=2|Venn Young (National)
gcolor=#DDEEFF|Incumbent: Venn Young (National) bgcolor=#F2FFC9|2nd Place: S K Gray (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Wallace bgcolor=#DDEEFF colspan=2|Derek Angus (National)
gcolor=#DDEEFF|Incumbent: Derek Angus (National) bgcolor=#F2FFC9|2nd Place: O W Horton (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Wanganui bgcolor=#FFE8E8 colspan=2|Russell Marshall (Labour)
gcolor=#FFE8E8|Incumbent: Russell Marshall (Labour) bgcolor=#F2FFC9|2nd Place: Terry Heffernan (Social Credit)
gcolor=#EEEEEE rowspan=2 align=center|Wellington Central bgcolor=#FFE8E8 colspan=2|Fran Wilde (Labour)
gcolor=#DDEEFF|Incumbent: Ken Comber (National) bgcolor=#DDEEFF|2nd Place: Ken Comber (National)
gcolor=#EEEEEE rowspan=2 align=center|West Coast bgcolor=#FFE8E8 colspan=2|Kerry Burke (Labour)
gcolor=#FFE8E8|Incumbent: Kerry Burke (Labour) bgcolor=#DDEEFF|2nd Place: D J Truman (National)
gcolor=#EEEEEE rowspan=2 align=center|Western Hutt bgcolor=#FFE8E8 colspan=2|John Terris (Labour)
gcolor=#FFE8E8|Incumbent: John Terris (Labour) bgcolor=#DDEEFF|2nd Place: J W Tanner (National)
gcolor=#EEEEEE rowspan=2 align=center|Whangarei bgcolor=#DDEEFF colspan=2|John Banks (National)
gcolor=#DDEEFF|Incumbent: John Elliot (National) bgcolor=#FFE8E8|2nd Place: M E Penney (Labour)
gcolor=#EEEEEE rowspan=2 align=center|Yaldhurst bgcolor=#FFE8E8 colspan=2|Mick Connelly (Labour)
gcolor=#FFE8E8|Incumbent: Mick Connelly (Labour) bgcolor=#DDEEFF|2nd Place: M E Murray (National)
gcolor=#EEEEEE rowspan=2 align=center|Eastern Maori bgcolor=#FFE8E8 colspan=2|Peter Tapsell (Labour)
gcolor=#FFE8E8|Incumbent: Paraone Rewiti (Labour) bgcolor=#E9DFCC|2nd Place: A Tahana (Mana Motuhake)
gcolor=#EEEEEE rowspan=2 align=center|Northern Maori bgcolor=#FFE8E8 colspan=2|Bruce Gregory (Labour)
gcolor=#FFE8E8|Incumbent: Bruce Gregory (Labour) bgcolor=#E9DFCC|2nd Place: Matiu Rata (Mana Motuhake)
gcolor=#EEEEEE rowspan=2 align=center|Southern Maori bgcolor=#FFE8E8 colspan=2|Whetu Tirikatene-Sullivan (Labour)
gcolor=#FFE8E8|Incumbent: Whetu Tirikatene-Sullivan (Labour) bgcolor=#E9DFCC|2nd Place: N A Reedy (Mana Motuhake)
gcolor=#EEEEEE rowspan=2 align=center|Western Maori bgcolor=#FFE8E8 colspan=2|Koro Wetere (Labour)
gcolor=#FFE8E8|Incumbent: Koro Wetere (Labour) bgcolor=#E9DFCC|2nd Place: Eva Rickard (Mana Motuhake)

Summary of changes

  • The seats of Hunua, Kapiti, Miramar, and Wellington Central were won from incumbent National MPs by Labour challengers. The challengers in question were Colin Moyle, Margaret Shields, Peter Nielson, and Fran Wilde, respectively. The defeated incumbents were Winston Peters, Barry Brill, Bill Young, and Ken Comber, respectively.
  • The seat of Taupo was won from the incumbent Labour MP by a National challenger. The challenger was Roger McClay and the defeated incumbent was J W Ridley.
  • The seats of Heretaunga, Mt. Albert, Napier, Nelson, Palmerston North, Roskill, St. Kilda, and Northern Maori were passed from incumbent Labour MPs to new Labour MPs. In Nelson, the seat was retained by Labour despite the sitting Labour MP, Mel Courtney, breaking from the party and standing as an independent.
  • The seats of Fendalton, Hauraki, Selwyn, and Whangarei were passed from incumbent National MPs to new National MPs. Two of these changes were the result of MPs retiring, but two (in Selwyn and Whangarei) were the result of controversial challenges to the re-selection of the incumbents. In Selwyn, Ruth Richardson successfully challenged the re-nomination of incumbent Colin McLachlan, and in Whangarei, John Banks successfully challenged the re-nomination of incumbent John Elliot.
1981

 

<< PreviousWord BrowserNext >>
laura lee hope
husker du? (game)
black naped monarch
roy rockwood
quotations from chairman powell: a leadership primer
white throated fantail
papier mch
arjun
yale daily news
white browed fantail
london e3
picard theorem
list of schools in canada
jesse palmer
list of major league players with 2,000 hits
taman negara
khitomer
microsoft publisher
silver convention
organic salt
henry dworshak
don majkowski
cape froward
pernod ricard
pps
a taste of honey (band)
zincite
list of coupling episodes
implacable hostility
c 135 stratolifter
australia first party
ronald perelman
azulene
history of the beatles
osnews
uss enterprise (ncc 1701 j)
rehov
paul james cowie
national movement for free elections
university of colorado at colorado springs
behelit
krsuvk
tristan downe dewdney
thirty six strategies