| ALIGN="center" colspan="3" bgcolor="#ffffff" | | ALIGN="center" rowspan="99" bgcolor="#ffffff" | | ALIGN="center" colspan="5" | Regular Season | ALIGN="center" rowspan="99" bgcolor="#ffffff" | | ALIGN="center" colspan="5" | Playoffs |
| ALIGN="center" | Season | ALIGN="center" | Team | ALIGN="center" | League | ALIGN="center" | GP | ALIGN="center" | G | ALIGN="center" | A | ALIGN="center" | Pts | ALIGN="center" | PIM | ALIGN="center" | GP | ALIGN="center" | G | ALIGN="center" | A | ALIGN="center" | Pts | ALIGN="center" | PIM |
| ALIGN="center" | 1995-96 | ALIGN="center" | Ilves Tampere | ALIGN="center" | SM-liiga | ALIGN="center" | 43 | ALIGN="center" | 18 | ALIGN="center" | 15 | ALIGN="center" | 33 | ALIGN="center" | 86 | ALIGN="center" | 3 | ALIGN="center" | 0 | ALIGN="center" | 2 | ALIGN="center" | 2 | ALIGN="center" | 2 |
| ALIGN="center" | 1996-97 | ALIGN="center" | TPS Turku | ALIGN="center" | SM-liiga | ALIGN="center" | 31 | ALIGN="center" | 6 | ALIGN="center" | 15 | ALIGN="center" | 21 | ALIGN="center" | 52 | ALIGN="center" | 10 | ALIGN="center" | 5 | ALIGN="center" | 2 | ALIGN="center" | 7 | ALIGN="center" | 6 |
| ALIGN="center" | 1997-98 | ALIGN="center" | TPS Turku | ALIGN="center" | SM-liiga | ALIGN="center" | 46 | ALIGN="center" | 23 | ALIGN="center" | 14 | ALIGN="center" | 37 | ALIGN="center" | 82 | ALIGN="center" | 2 | ALIGN="center" | 0 | ALIGN="center" | 0 | ALIGN="center" | 0 | ALIGN="center" | 8 |
| ALIGN="center" | 1998-99 | ALIGN="center" | TPS Turku | ALIGN="center" | SM-liiga | ALIGN="center" | 52 | ALIGN="center" | 19 | ALIGN="center" | 21 | ALIGN="center" | 40 | ALIGN="center" | 103 | ALIGN="center" | 10 | ALIGN="center" | 1 | ALIGN="center" | 3 | ALIGN="center" | 4 | ALIGN="center" | 26 |
| ALIGN="center" | 1999-2000 | ALIGN="center" | Boston | ALIGN="center" | NHL | ALIGN="center" | 50 | ALIGN="center" | 6 | ALIGN="center" | 12 | ALIGN="center" | 18 | ALIGN="center" | 36 | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- |
| ALIGN="center" | 2000-01 | ALIGN="center" | Boston | ALIGN="center" | NHL | ALIGN="center" | 62 | ALIGN="center" | 12 | ALIGN="center" | 11 | ALIGN="center" | 23 | ALIGN="center" | 38 | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- |
| ALIGN="center" | 2001-02 | ALIGN="center" | Boston | ALIGN="center" | NHL | ALIGN="center" | 6 | ALIGN="center" | 0 | ALIGN="center" | 0 | ALIGN="center" | 0 | ALIGN="center" | 2 | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- |
| ALIGN="center" | 2001-02 | ALIGN="center" | Los Angeles | ALIGN="center" | NHL | ALIGN="center" | 71 | ALIGN="center" | 9 | ALIGN="center" | 9 | ALIGN="center" | 18 | ALIGN="center" | 54 | ALIGN="center" | 7 | ALIGN="center" | 1 | ALIGN="center" | 1 | ALIGN="center" | 2 | ALIGN="center" | 2 |
| ALIGN="center" | 2002-03 | ALIGN="center" | Los Angeles | ALIGN="center" | NHL | ALIGN="center" | 75 | ALIGN="center" | 5 | ALIGN="center" | 12 | ALIGN="center" | 17 | ALIGN="center" | 56 | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- | ALIGN="center" | -- |
| ALIGN="center" | 2003-04 | ALIGN="center" | TPS Turku | ALIGN="center" | SM-liiga | ALIGN="center" | 54 | ALIGN="center" | 23 | ALIGN="center" | 19 | ALIGN="center" | 42 | ALIGN="center" | 87 | ALIGN="center" | 6 | ALIGN="center" | 0 | ALIGN="center" | 1 | ALIGN="center" | 1 | ALIGN="center" | 39 |
| colspan="3" | NHL Totals | ALIGN="center" | 264 | ALIGN="center" | 32 | ALIGN="center" | 44 | ALIGN="center" | 76 | ALIGN="center" | 186 | ALIGN="center" | 7 | ALIGN="center" | 1 | ALIGN="center" | 1 | ALIGN="center" | 2 | ALIGN="center" | 2 |
Eloranta, Mikko Eloranta, Mikko Eloranta, Mikko Eloranta, Mikko