Mike Danton

Mike Danton (born Michael Jefferson on October 21, 1980 in Brampton, Ontario, Canada) was a professional ice hockey player. He is currently serving a prison sentence for conspiracy to commit murder.

Playing Career

Selected 135th overall by the New Jersey Devils in the 2000 NHL Entry Draft, Danton is a left winger for the St. Louis Blues, who traded a 3rd round draft pick to New Jersey to obtain him. He played 68 games for the Blues in the 2003-04 season. However, his career is probably over after, in a case which shocked the hockey world, he was arrested and charged with conspiracy to commit murder. On July 16 2004, Danton pleaded guilty to attempting to hire a hitman, who was actually an FBI agent, to murder David Frost, his agent. To this day, however, Frost denies that he was the target and a degree of mystery surrounds the case. Danton was sentenced to 7½ years in prison without a chance of parole, but is currently seeking transfer to a prison in Canada.

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1997-98 ALIGN="center" | Sarnia ALIGN="center" | OHL ALIGN="center" | 12 ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 7 ALIGN="center" | 37 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1997-98 ALIGN="center" | St. Michael's Majors ALIGN="center" | OHL ALIGN="center" | 18 ALIGN="center" | 4 ALIGN="center" | 6 ALIGN="center" | 10 ALIGN="center" | 77 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1998-99 ALIGN="center" | St. Michael's Majors ALIGN="center" | OHL ALIGN="center" | 27 ALIGN="center" | 18 ALIGN="center" | 22 ALIGN="center" | 40 ALIGN="center" | 116 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1998-99 ALIGN="center" | Barrie ALIGN="center" | OHL ALIGN="center" | 26 ALIGN="center" | 15 ALIGN="center" | 20 ALIGN="center" | 35 ALIGN="center" | 62 ALIGN="center" | 9 ALIGN="center" | 6 ALIGN="center" | 5 ALIGN="center" | 11 ALIGN="center" | 38
ALIGN="center" | 1999-00 ALIGN="center" | Barrie ALIGN="center" | OHL ALIGN="center" | 58 ALIGN="center" | 34 ALIGN="center" | 53 ALIGN="center" | 87 ALIGN="center" | 203 ALIGN="center" | 25 ALIGN="center" | 7 ALIGN="center" | 16 ALIGN="center" | 23 ALIGN="center" | 107
ALIGN="center" | 2000-01 ALIGN="center" | Albany ALIGN="center" | AHL ALIGN="center" | 69 ALIGN="center" | 19 ALIGN="center" | 15 ALIGN="center" | 34 ALIGN="center" | 195 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2000-01 ALIGN="center" | New Jersey ALIGN="center" | NHL ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 6 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2002-03 ALIGN="center" | New Jersey ALIGN="center" | NHL ALIGN="center" | 17 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 35 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2003-04 ALIGN="center" | St. Louis ALIGN="center" | NHL ALIGN="center" | 68 ALIGN="center" | 7 ALIGN="center" | 5 ALIGN="center" | 12 ALIGN="center" | 141 ALIGN="center" | 5 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 2
colspan="3" | NHL Totals ALIGN="center" | 87 ALIGN="center" | 9 ALIGN="center" | 5 ALIGN="center" | 14 ALIGN="center" | 182 ALIGN="center" | 5 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 2
Danton, Mike Danton, Mike Danton, Mike Danton, Mike Danton, Mike

 

<< PreviousWord BrowserNext >>
mothers against drunk driving
gastric acid
age of empires ii: the age of kings
alan bergman
hms boxer
x com: terror from the deep
the conqueror
rtsj
american shorthair
jacklyn lick
pasque flower
gina rohe
marilyn bergman
hms boxer (1941)
portable.net
list of bondage models, writers, photographers and artists
bombay (cat)
demonstrating the effects of amylases on starch
hazor
frederick handley page
paul grist
ministry of commerce of the people's republic of china
kane (comics)
robert darwin
bbc.co.uk
susannah darwin
agatha barbara
chartreux
samford university
gilaki and mazandarani
xanadu (titan)
list of music radio formats
thomas stafford
cumberland school of law
1980 in ice hockey
history of go
santa ana county, new mexico territory
edward hallowell
jean de gisors
non belligerent
university of tennessee at martin
dodge charger
marie de saint clair
guillaume de gisors