Men's Football At The 2004 Summer Olympics (Team Squads)

This article is team squads of Men's Football at the 2004 Summer Olympics. Age is based on August 13, 2004 which is the 2004 Summer Olympics 1st day.

Abbreviations

  • Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
  • Date format: dd.mm.yyyy

Argentina

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Wilfredo Caballero align=left|Boca Juniors 28.09.1981 22 0 0 0 0 0
8 align=left|Germn Lux align=left|River Plate 07.06.1982 22 6 0 1 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Roberto Ayala align=left|Valencia 14.04.1973 31 6 0 1 0 0
align=left|Gabriel Heinze align=left|Manchester United 19.04.1978 26 6 1 1 0 0
4 align=left|Clemente Rodrguez align=left|Spartak Moscow 31.07.1981 23 4 0 0 0 0
align=left|Fabricio Coloccini align=left|AC Milan 22.01.1982 22 6 0 1 0 0
1 align=left|Leandro Fernndez align=left|Newell's Old Boys 30.01.1983 21 0 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
1 align=left|Cristian Gonzlez align=left|Inter Milan 04.08.1974 30 6 1 2 0 0
6 align=left|Luis Gonzlez align=left|River Plate 19.01.1981 23 6 1 0 0 0
5 align=left|Andres D'Alessandro align=left|Wolfsburg 15.04.1981 23 6 1 1 0 0
3 align=left|Nicols Medina align=left|Sunderland 17.02.1982 22 3 0 1 0 0
align=left|Javier Mascherano align=left|River Plate 08.06.1984 20 6 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Cesar Delgado align=left|Cruz Azul 18.08.1981 23 6 2 1 0 0
2 align=left|Mauro Rosales align=left|Newell's Old Boys 24.02.1981 23 6 1 0 0 0
7 align=left|Mariano Gonzlez align=left|Palermo 05.05.1981 23 3 0 1 0 0
align=left|Luciano Figueroa align=left|Cruz Azul 19.05.1981 23 0 0 0 0 0
align=left|Javier Saviola align=left|Barcelona 11.12.1981 22 3 1 0 0 0
0 align=left|Carlos Tvez align=left|Boca Juniors 05.02.1984 20 6 8 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Marcelo Alberto Bielsa || ||21.06.1955 ||49 ||colspan=5|

Australia

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
    
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Brad Jones align=left|Middlesbrough 19.03.1982 22 0 0 0 0 0
8 align=left|Eugene Galekovic align=left|South Melbourne FC 12.06.1981 23 4 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Jade North align=left|Perth Glory 07.01.1982 26 4 0 1 0 0
align=left|Shane Cansdell-Sherriff align=left|Aarhus GF 10.11.1982 26 4 0 0 0 0
align=left|Jon McKain align=left|FC National Bucharest 21.09.1982 26 3 0 3 0 0
align=left|Adrian Madaschi align=left|Partick Thistle 11.07.1982 26 4 0 1 0 0
align=left|Craig Moore align=left|Rangers 12.12.1975 26 3 0 2 0 0
2 align=left|David Tarka align=left|Nottingham Forest 11.02.1983 26 0 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
0 align=left|Tim Cahill align=left|Millwall 06.12.1979 24 3 1 2 0 0
align=left|Ahmad Elrich align=left|Paramatta Power 30.05.1981 23 3 2 2 0 0
7 align=left|Ryan Griffiths align=left|Newcastle United Jets 21.08.1981 22 3 0 0 0 0
align=left|Luke Wilkshire align=left|Bristol City 02.10.1981 22 3 0 1 0 0
5 align=left|Anthony Danze align=left|Perth Glory 15.03.1984 20 2 0 0 0 0
3 align=left|Carl Valeri align=left|Inter Milan 14.08.1984 19 3 0 1 0 0
6 align=left|Spase Dilevski align=left|Rot-Weiss Essen 13.05.1985 19 1 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|John Aloisi align=left|Osasuna 05.02.1976 28 4 3 0 0 0
1 align=left|Alex Brosque align=left|Marconi Stallions 12.10.1983 20 4 0 0 0 0
4 align=left|Brett Holman align=left|Excelsior Rotterdam 27.03.1984 20 4 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Frank Farina || ||05.09.1964 ||39 ||colspan=5|

Costa Rica

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
8 align=left|Neighel Drummond align=left|Alajuelense 02.02.1982 22 4 0 0 0 0
align=left|Victor Bolivar align=left|Municipal Liberia 03.09.1983 20 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
4 align=left|Jos Villalobos align=left|Cartagins 05.06.1981 23 4 1 1 0 0
align=left|Michael Rodriguez align=left|Alajuelense 30.12.1981 22 0 0 0 0 0
3 align=left|Daniel Vallejos align=left|Herediano 27.05.1981 23 0 0 0 0 0
align=left|Michael Umaa align=left|Herediano 16.07.1982 22 4 0 1 0 0
align=left|Roy Myre align=left|Alajuelense 21.08.1982 21 4 0 1 0 0
align=left|Pablo Salazar align=left|Cartagins 21.11.1982 21 4 0 0 0 0
5 align=left|Junior Diaz align=left|Herediano 12.09.1983 20 4 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
0 align=left|Warren Granados align=left|Alajuelense 06.12.1981 22 4 0 0 0 0
2 align=left|Leonardo Araya align=left|Santos de Gupiles 15.02.1982 21 0 0 0 0 0
align=left|Jos Luis Lpez align=left|Deportivo Saprissa 31.03.1981 23 4 0 0 0 0
align=left|Carlos Hernandez align=left|Alajuelense 09.04.1982 22 4 0 0 0 0
align=left|Pablo Brenes align=left|MetroStars 04.08.1982 23 4 1 1 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Whayne Wilson align=left|Cartagins 07.09.1975 29 4 0 0 0 0
align=left|Erick Scott align=left|Columbus Crew 29.05.1981 23 4 0 1 0 0
1 align=left|Alvaro Saborio align=left|Deportivo Saprissa 25.03.1982 22 4 1 0 0 0
7 align=left|Jairo Arrieta align=left|Brujas 25.08.1983 20 3 0 1 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Rodrigo Kenton Johnson || ||05.03.1955 ||49 ||colspan=5|

Ghana

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|George Owu align=left|Asante Kotoko 17.06.1982 22 3 0 0 0 0
8 align=left|Mohammed Alhassan align=left|Asante Kotoko 09.01.1984 20 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Emmanuel Pappoe align=left|Ashdod 03.03.1981 23 3 1 1 0 0
4 align=left|John Pantsil align=left|Maccabi Tel Aviv 15.06.1981 23 1 0 1 0 0
align=left|Emmanuel Osei align=left|Akcaabat Sebatspor (TUR) 23.05.1982 22 3 0 0 0 0
align=left|John Mensah align=left|Chievo Verona 29.11.1982 22 2 0 2 0 0
5 align=left|Daniel Coleman align=left|Hearts of Oak 01.01.1984 20 3 0 1 0 0
1 align=left|Patrick Villars align=left|non club affiliation 21.05.1984 20 1 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Abubakari Yahuza align=left|King Faisal F.C. 08.08.1983 21 0 0 0 0 0
7 align=left|Yussif Chibsah align=left|Asante Kotoko 30.12.1983 20 3 0 2 0 0
align=left|Nasir Lamine align=left|Ashanti Gold 07.02.1985 19 1 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Baffour Gyan align=left|Dynamo Moscow 02.07.1980 24 3 1 0 0 0
6 align=left|William Kwabena Tiero align=left|Asante Kotoko 03.12.1980 23 3 1 0 0 0
0 align=left|Stephen Appiah align=left|Juventus 24.12.1980 23 3 2 1 0 0
align=left|Charles Asampong Taylor align=left|Asante Kotoko 17.06.1981 23 3 0 0 0 0
3 align=left|Razak Pimpong align=left|Midtjylland 30.12.1982 21 3 0 0 0 0
align=left|Kwadwo Poku align=left|Midtjylland 05.05.1985 19 3 0 0 0 0
2 align=left|Asamoah Gyan align=left|Udinese 22.11.1985 19 3 0 1 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Mariano Barreto || ||13.02.1957 ||46 ||colspan=5|

Greece

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Georgios Amparis align=left|Iraklis Thessaloniki 23.04.1982 22 2 0 0 0 0
8 align=left|Kleopas Giannou align=left|Olympiacos 04.05.1982 22 1 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Konstantinos Nempegleras align=left|Iraklis Thessaloniki 14.04.1975 29 3 0 1 0 0
6 align=left|Loukas Vyntra align=left|Panathinaikos 05.02.1981 23 3 0 1 0 0
align=left|Evangelos Moras align=left|AEK Athens 26.08.1981 22 3 0 0 0 0
align=left|Spyridon Vallas align=left|Olympiacos 26.08.1981 22 3 0 1 0 0
align=left|Aristeidis Galanopoulos align=left|Kalamata 29.09.1981 22 1 0 0 0 0
2 align=left|Christos Karypidis align=left|PAOK 02.12.1982 21 0 0 0 0 0
align=left|Panagiotis Lagos align=left|Iraklis Thessaloniki 18.07.1985 19 3 0 2 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Ieroklis Stoltidis align=left|Olympiacos 02.02.1975 29 3 1 0 0 0
5 align=left|Miltiadis Sapanis align=left|Panathinaikos 28.01.1976 28 3 0 0 0 0
7 align=left|Ioannis Taralidis align=left|Olympiacos 17.05.1981 23 3 2 1 0 0
4 align=left|Georgios Fotakis align=left|Egaleo 29.10.1981 22 3 0 1 0 0
3 align=left|Fanourios Goundoulakis align=left|Panionios 13.07.1983 21 0 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Anastasios Agritis align=left|Egaleo 16.04.1981 23 2 0 0 0 0
1 align=left|Dimosthenis Manousakis align=left|Egaleo 19.04.1981 23 0 0 0 0 0
align=left|Dimitrios Salpingidis align=left|PAOK 18.08.1981 22 3 0 0 0 0
1 align=left|Dimitrios Papadopoulos align=left|Panathinaikos 20.10.1981 22 3 1 1 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Efstratios Apostolakis || ||11.05.1964 ||40 ||colspan=5|

Iraq

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
8 align=left|Uday Talib Jawad align=left|Al Zawra (IRQ) 01.07.1981 23 0 0 0 0 0
align=left|Nour Sabri Abbas align=left|Al-Quwa Al-Jawiya (IRQ) 18.06.1984 23 6 0 1 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Haidar Jabar Khadim align=left|Al-Ittihad Aleppo (SYR) 25.08.1976 27 5 0 1 0 0
4 align=left|Haidar Abdul-Amir Hassan align=left|Al Zawra (IRQ) 05.04.1982 22 6 0 1 0 0
2 align=left|Haidar Abdul-Razzaq align=left|Al Talaba (IRQ) 09.06.1982 22 5 0 1 0 0
align=left|Basim Abbas Kati align=left|Al Talaba (IRQ) 01.07.1982 22 5 0 2 0 0
align=left|Saad Attiya Hafidh align=left|Al Zawra (IRQ) 26.02.1987 17 3 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Abdul-Wahab Abu Al-Hail align=left|Esteghlal Ahvaz 21.12.1976 27 6 0 1 0 0
align=left|Salih Sadir Salih align=left|Zamalek (EGY) 21.08.1982 22 6 2 0 0 0
1 align=left|Hawar Mulla Mohammed align=left|Al-Quwa Al-Jawiya (IRQ) 09.02.1982 22 6 2 0 0 0
3 align=left|Qusai Munir Aboudi align=left|Al-Quwa Al-Jawiya (IRQ) 12.04.1981 23 6 0 0 0 0
5 align=left|Mahdi Karim Ajeel align=left|Al Talaba (IRQ) 10.12.1983 20 6 1 0 0 0
align=left|Nashat Akram Abid Ali align=left|Al Nassr (KSA) 12.09.1984 19 3 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Razzaq Farhan Mossa align=left|Nadi Qatar 01.07.1974 30 5 1 0 0 0
6 align=left|Ahmed Manajid Abbas align=left|Al Zawra (IRQ) 13.12.1981 22 2 0 0 0 0
align=left|Emad Mohammed Ridha align=left|Al Ittihad (QAT) 05.06.1982 22 6 2 0 0 0
7 align=left|Ahmed Salah Alwan align=left|Zamalek (EGY) 18.06.1982 22 2 0 0 0 0
0 align=left|Younis Mahmoud Khalaf align=left|Al Talaba (IRQ) 02.03.1983 21 5 1 1 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Adnan hamad Majeed || ||01.02.1960 ||44 ||colspan=5|

Italy

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Ivan Pelizzoli align=left|Roma 08.11.1980 23 0 0 0 0 0
8 align=left|Marco Amelia align=left|Livorno 02.04.1982 22 6 0 1 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Matteo Ferrari align=left|Roma 05.10.1979 24 6 0 0 0 0
align=left|Daniele Bonera align=left|Parma 31.05.1981 23 5 0 3 0 0
align=left|Emiliano Moretti align=left|Valencia 11.06.1981 23 6 0 0 0 0
3 align=left|Andrea Barzagli align=left|Boavista 08.05.1981 23 4 0 1 0 0
4 align=left|Cesare Bovo align=left|Palermo 14.01.1983 21 3 1 1 0 0
align=left|Giorgio Chellini align=left|Juventus 14.08.1984 19 2 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
0 align=left|Andrea Pirlo align=left|AC Milan 19.05.1979 25 6 0 1 0 0
align=left|Giampiero Pinzi align=left|Udinese 11.03.1981 23 6 1 2 0 0
2 align=left|Andrea Gasbarroni align=left|Palermo 06.08.1981 23 3 0 0 0 0
align=left|Angelo Palombo align=left|Sampdoria 25.09.1981 23 5 0 1 0 0
7 align=left|Giandomenico Mesto align=left|Reggina 25.05.1982 23 3 0 0 0 0
5 align=left|Marco Donadel align=left|Sampdoria 21.04.1983 21 5 0 3 0 0
align=left|Daniele de Rossi align=left|Roma 24.06.1983 21 4 1 3 0 0
olspan=10 bgcolor=#FFACB3|Forwards
1 align=left|Giuseppe Sculli align=left|Brescia 25.03.1981 27 5 0 2 0 0
6 align=left|Simone del Nero align=left|Brescia 04.08.1981 23 6 0 0 0 0
align=left|Alberto Gilardino align=left|Parma 05.06.1982 22 6 4 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Claudio Gentile || ||27.SEP.1953 ||50 ||colspan=5|

Japan

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Hitoshi Sogahata align=left|Kashima 02.08.1979 25 3 0 1 0 0
8 align=left|Takaya Kurokawa align=left|Shimizu 07.04.1981 23 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Marcus Tulio Tanaka align=left|Urawa 24.04.1981 24 3 0 0 0 0
align=left|Teruyuki Moniwa align=left|F.C. Tokyo 08.09.1981 22 3 0 0 0 0
align=left|Daisuke Nasu align=left|Yokohama F.M. 10.10.1981 22 2 0 0 0 0
5 align=left|Yuhei Tokunaga align=left|Waseda Univ. 25.09.1983 20 2 0 1 0 0
2 align=left|Naoya Kikuchi align=left|Iwata 24.11.1984 19 1 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
||align=left|Shinji Ono ||align=left|Feyenoord ||27.09.1979 ||24 ||3 ||2 ||1 ||0 ||0
align=left|Koji Morisaki align=left|Hiroshima 09.05.1981 23 3 0 0 0 0
0 align=left|Daisuke Matsui align=left|Kyoto 11.05.1981 23 3 0 0 0 0
4 align=left|Naohiro Ishikawa align=left|F.C. Tokyo 12.05.1981 23 1 0 0 0 0
3 align=left|Yuichi Komano align=left|Hiroshima 25.06.1981 23 0 0 0 0 0
align=left|Yuki Abe align=left|Ichihara 06.09.1981 22 2 0 0 0 0
align=left|Yasuyuki Konno align=left|F.C. Tokyo 25.01.1983 21 3 0 1 0 0
olspan=10 bgcolor=#FFACB3|Forwards
||align=left|Daiki Takamatsu ||align=left|Oita ||08.09.1981 ||23 ||3 ||1 ||1 ||0 ||0
6 align=left|Yoshito Okubo align=left|C. Osaka 09.06.1982 22 3 2 1 0 0
1 align=left|Tatsuya Tanaka align=left|Urawa 27.11.1982 21 3 0 1 0 0
7 align=left|Sota Hirayama align=left|Tsukuba Univ. 06.06.1985 19 1 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Masakuni Yamamoto || ||04.04.1958 ||46 ||colspan=5|

Mali

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Fousseni Tangara align=left|Mantes 78 FC 12.06.1978 26 0 0 0 0 0
8 align=left|Cheick Bathily align=left|Djoliba AC 10.10.1982 21 4 0 0 0 0
align=left|Soumaila Diakite align=left|Stade Malien 25.08.1984 19 0 0 |0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
6 align=left|Moussa Coulibaly align=left|AS Bamako 19.05.1981 23 4 0 1 0 0
align=left|Abdou Traore align=left|Djoliba AC 05.08.1981 23 4 0 1 0 0
align=left|Boubacar Kone align=left|AS Bamako 21.08.1984 19 3 0 1 0 0
align=left|Boucader Diallo align=left|Stade Malien 14.09.1984 19 1 0 0 0 0
2 align=left|Drissa Diakite align=left|Djoliba AC 18.02.1985 19 3 0 2 0 0
align=left|Adama Tamboura align=left|Djoliba AC 18.05.1985 19 4 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Mamadi Berthe align=left|Sedan 17.01.1983 21 4 1 0 0 0
4 align=left|Momo Sissoko align=left|Valencia 22.01.1985 19 4 0 1 0 0
olspan=10 bgcolor=#FFACB3|Forwards
1 align=left|Sedonoude Abouta align=left|Djoliba AC 01.01.1981 23 1 0 1 0 0
align=left|Tenema Ndiaye align=left|CS Sfaxien 13.02.1981 23 4 4 1 0 0
7 align=left|Mamadou Diallo align=left|USM Alger 17.04.1982 22 3 0 2 0 0
3 align=left|Dramane Traore align=left|Ismaily 17.06.1982 22 4 0 0 0 0
0 align=left|Mintou Doucoure align=left|JS Centre Setif Keita 19.07.1982 22 4 0 0 0 0
5 align=left|Jimmy Kebe align=left|Lens 19.01.1984 20 4 0 0 0 0
align=left|Rafan Sidibe align=left|Stade Malien 12.03.1984 20 3 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Cheick Oumar Kone || ||20.02.1956 ||48 ||colspan=5|

Mexico

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Jos Corona Rodrguez align=left|Tecos 26.01.1981 23 3 0 1 0 0
8 align=left|Francisco Guillermo Ochoa align=left|Club Amrica 13.07.1985 19 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Diego Martnez align=left|Necaxa 15.02.1981 23 3 0 1 0 0
5 align=left|Hugo Snchez align=left|Tigres 08.08.1981 23 2 0 1 0 0
align=left|Ismael Rodrguez align=left|Monterrey 10.01.1981 23 0 0 0 0 0
align=left|Francisco Javier Rodrguez align=left|Chivas 20.10.1981 23 3 0 1 0 0
align=left|Mario Prez Ziga align=left|Necaxa 17.06.1982 22 3 0 0 0 0
align=left|Aarn Galindo align=left|Cruz Azul 08.05.1982 22 3 0 0 0 0
2 align=left|Gonzalo Pineda align=left|UNAM Pumas 19.10.1982 21 2 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Israel Lpez align=left|Club Toluca 29.09.1974 29 3 0 1 0 0
align=left|Zinha (Antonio Naelson) align=left|Club Toluca 23.05.1976 28 3 0 0 0 0
0 align=left|Luis Prez align=left|Monterrey 12.01.1981 23 3 0 0 0 0
6 align=left|Ismael Iiguez align=left|UNAM Pumas 23.07.1981 23 3 0 0 0 0
7 align=left|Gerardo Espinoza align=left|Dorados 03.10.1981 22 0 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
align=left|Omar Bravo align=left|Chivas 04.03.1980 24 3 2 0 0 0
3 align=left|Sergio Amaury Ponce align=left|Club Toluca 13.08.1981 23 2 0 0 0 0
1 align=left|Rafael Mrquez Lugo align=left|Morelia 02.11.1981 22 3 1 0 0 0
4 align=left|Juan Pablo Garca align=left|Atlas 24.11.1981 22 3 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Ricardo Antonio La Volpe || ||06.02.1952 ||52 ||colspan=5|

Morocco

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
8 align=left|Nadir Lamyaghri align=left|Wydad Athletic Club 13.02.1976 23 3 0 0 0 0
align=left|Omar Charef align=left|Mouloudia Club d'Oujda 19.02.1981 23 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
6 align=left|Elamine Erbate align=left|Raja Casablanca 01.01.1981 23 3 0 0 0 0
align=left|Badr El Kaddouri align=left|Dynamo Kyiv 31.01.1981 23 3 0 0 0 0
3 align=left|Oussama Souaidy align=left|Mallorca 25.08.1981 22 3 0 0 0 0
align=left|Moncef Zerka align=left|Nancy 30.08.1981 23 2 0 1 0 0
align=left|Jamal Alioui align=left|Perugia 02.06.1982 22 2 0 0 0 1
5 align=left|Tajeddine Sami align=left|Raja Casablanca 10.06.1982 22 2 0 0 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
7 align=left|Otmane El Assas align=left|Al Ittihad (QAT) 30.01.1979 25 2 0 1 0 0
align=left|Yazid Kaissi align=left|Lens 16.05.1981 23 3 0 1 0 0
align=left|Merouane Zemmama align=left|Raja Casablanca 07.10.1983 23 1 0 0 0 0
align=left|Salaheddine Aqqal align=left|Khourigba 01.01.1984 20 2 1 0 0 0
4 align=left|Azzeddine Ourahou align=left|Istres 12.08.1984 20 3 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
2 align=left|Bouchaib El Moubarki align=left|Al Wasl (UAE) 12.01.1978 26 3 0 0 0 0
0 align=left|Bouabid Bouden align=left|Lens 01.02.1982 22 3 2 0 0 0
align=left|Farid Talhaoui align=left|Guingamp 10.02.1982 22 3 0 1 0 0
1 align=left|Mehdi Taouil align=left|Nrnberg 20.05.1983 21 3 0 0 0 0
align=left|Mustapha Allaoui align=left|MAS Fes 30.05.1983 21 0 0 0 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Mustapha Madih || ||01.01.1956 ||48 ||colspan=5|

Paraguay

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
8 align=left|Diego Barreto align=left|Cerro Porteo 16.07.1981 23 6 0 0 0 0
align=left|Rodrigo Romero align=left|Nacional FC 08.11.1982 21 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
align=left|Carlos Gamarra align=left|Inter Milan 17.02.1971 33 6 1 2 0 0
align=left|Celso Esquivel align=left|San Lorenzo 20.03.1981 23 6 0 1 0 0
2 align=left|Pedro Benitez align=left|Cerro Porteo 23.03.1981 26 1 0 0 0 0
align=left|Emilio Martinez align=left|Club Libertad 10.04.1981 23 5 0 0 0 1
align=left|Julio Manzur align=left|Club Guaran 22.06.1981 23 6 0 3 0 0
1 align=left|Aureliano Torres align=left|Club Guaran 16.06.1982 22 6 1 2 0 0
align=left|Jos Devaca align=left|Cerro Porteo 18.09.1982 26 2 0 0 0 0
5 align=left|Ernesto Cristaldo align=left|Cerro Porteo 16.03.1984 26 4 0 1 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
3 align=left|Julio Cesar Enciso align=left|Olimpia Asuncin 05.08.1974 30 5 0 0 0 0
6 align=left|Osvaldo Diaz align=left|Club Guaran 22.12.1981 22 5 0 0 0 0
0 align=left|Diego Figueredo align=left|Real Valladolid 28.04.1982 22 6 0 3 1 1
align=left|Edgar Barreto align=left|NEC Nijmegen 15.07.1984 20 6 0 0 0 0
olspan=10 bgcolor=#FFACB3|Forwards
7 align=left|Jos Cardozo align=left|Club Toluca 14.03.1971 33 5 5 0 0 0
align=left|Pablo Gimenez align=left|Club Guaran 29.06.1981 23 5 1 0 0 0
4 align=left|Julio Gonzalez align=left|Nacional FC 26.08.1981 22 4 0 1 0 0
align=left|Fredy Barreiro align=left|Club Libertad 27.03.1982 22 6 4 1 0 0
olspan=10 bgcolor=#BEBEBE|Coach
||align=left|Carlos Jara Saguier || ||01.11.1950 ||53 ||colspan=5|

Portugal

idth=5%|# width=25% align=left|Name width=25% align=left|Club in 2004 width=15%|Date of Birth width=5%|Age width=5%|Pld width=5%|Goals width=5%|Y width=5%|Y/R width=5%|R
olspan=10 bgcolor=#FFDEAD|Goalkeepers
align=left|Jose Filipe da Silva Moreira align=left|Benfica 20.03.1982 23 3 0 0 0 0
8 align=left|Bruno Vale align=left|Porto 08.04.1983 21 0 0 0 0 0
olspan=10 bgcolor=#BBF0C9|Defenders
2 align=left|Nuno Frechaut align=left|Boavista 24.09.1977 26 3 0 1 0 0
align=left|Fernando Meira align=left|VfB Stuttgart 05.06.1978 26 3 0 0 0 0
align=left|Ricardo Costa align=left|Porto 16.05.1981 23 3 1 1 0 0
6 align=left|Joao Paulo align=left|Leiria 06.06.1981 23 1 0 2 1 1
align=left|Mario Sergio align=left|Sporting Lisbon 28.07.1981 23 2 0 1 0 0
1 align=left|Jorge Ribeiro align=left|Gil Vicente 09.11.1981 22 3 1 0 0 0
align=left|Bruno Alves align=left|Porto 27.11.1981 22 2 0 2 0 0
olspan=10 bgcolor=#B0D3FB|Midfielders
align=left|Raul Meireles align=left|Porto 17.03.1983 23 3 0 2 0 0
0 align=left|Carlos Martins align=left|Sporting Lisbon 29.04.1982 23 2 0 0 0 0
4 align=left|Jos Bosingwa da Silva align=left|Porto 24.08.1982 23 3 1 1 0 0
