| Lord!!Party!!Type!!Notes |
| a href="/encyclopedia/Desmond-Ackner,-Baron-Ackner" title="Desmond Ackner, Baron Ackner">The Lord Ackner | Cross Bench | | |
| a href="/encyclopedia/Richard-Gerald-Lyon-Dalberg-Acton,-4th-Baron-Acton" title="Richard Gerald Lyon-Dalberg-Acton, 4th Baron Acton">The Lord Acton | Labour | Hereditary Peer given Life Peerage | Sits as Baron Acton of Bridgnorth |
| a href="/encyclopedia/Dominic-Hubbard,-6th-Baron-Addington" title="Dominic Hubbard, 6th Baron Addington">The Lord Addington | Liberal Democrat | | |
| a href="/encyclopedia/Victor-Adebowale,-Baron-Adebowale-of-Thornes" title="Victor Adebowale, Baron Adebowale of Thornes">The Lord Adebowale | Cross Bench | | |
| a href="/encyclopedia/Nazir-Ahmed,-Baron-Ahmed" title="Nazir Ahmed, Baron Ahmed">The Lord Ahmed | Labour | | |
| a href="/encyclopedia/John-Alderdice,-Baron-Alderdice" title="John Alderdice, Baron Alderdice">The Lord Alderdice | Liberal Democrat | | |
| a href="/encyclopedia/Robert-Alexander,-Baron-Alexander-of-Weedon" title="Robert Alexander, Baron Alexander of Weedon">The Lord Alexander of Weedon | Conservative | | |
| a href="/encyclopedia/Philip-Allen,-Baron-Allen-of-Abbeydale" title="Philip Allen, Baron Allen of Abbeydale">The Lord Allen of Abbeydale | Cross Bench | | |
| a href="/encyclopedia/Michael-Allenby,-3rd-Viscount-Allenby" title="Michael Allenby, 3rd Viscount Allenby">The Viscount Allenby | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Waheed-Alli,-Baron-Alli" title="Waheed Alli, Baron Alli">The Lord Alli | Labour | | |
| a href="/encyclopedia/David-Alliance,-Baron-Alliance" title="David Alliance, Baron Alliance">The Lord Alliance | Liberal Democrat | | |
| a href="/encyclopedia/David-Alton" title="David Alton">The Lord Alton of Liverpool | Cross Bench | | |
| a href="/encyclopedia/Valerie-Amos" title="Valerie Amos">The Baroness Amos | Labour | | |
| a href="/encyclopedia/Geoffrey-Russell,-4th-Baron-Ampthill" title="Geoffrey Russell, 4th Baron Ampthill">The Lord Ampthill | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Elizabeth-Andrews,-Baroness-Andrews" title="Elizabeth Andrews, Baroness Andrews">The Baroness Andrews | Labour | | |
| a href="/encyclopedia/Joyce-Anelay,-Baroness-Anelay-of-St-Johns" title="Joyce Anelay, Baroness Anelay of St Johns">The Baroness Anelay of St Johns | Conservative | | |
| a href="/encyclopedia/Peter-Archer,-Baron-Archer-of-Sandwell" title="Peter Archer, Baron Archer of Sandwell">The Lord Archer of Sandwell | Labour | | |
| a href="/encyclopedia/Jeffrey-Archer,-Baron-Archer-of-Weston-super-Mare" title="Jeffrey Archer, Baron Archer of Weston-super-Mare">The Lord Archer of Weston-super-Mare | Expelled Conservative | | |
| a href="/encyclopedia/Robert-Armstrong,-Baron-Armstrong-of-Ilminster" title="Robert Armstrong, Baron Armstrong of Ilminster">The Lord Armstrong of Ilminster | Cross Bench | | |
| a href="/encyclopedia/Arthur-Desmond-Colquhoun-Gore,-9th-Earl-of-Arran" title="Arthur Desmond Colquhoun Gore, 9th Earl of Arran">The Earl of Arran | Conservative | Elected Hereditary Peer | Sits as Baron Sudley |
| a href="/encyclopedia/Michael-Ashcroft,-Baron-Ashcroft" title="Michael Ashcroft, Baron Ashcroft">The Lord Ashcroft | Conservative | | |
| a href="/encyclopedia/Paddy-Ashdown" title="Paddy Ashdown">The Lord Ashdown of Norton-sub-Hamdon | Liberal Democrat | | |
| a href="/encyclopedia/Jack-Ashley,-Baron-Ashley-of-Stoke" title="Jack Ashley, Baron Ashley of Stoke">The Lord Ashley of Stoke | Labour | | |
| a href="/encyclopedia/Catherine-Ashton,-Baroness-Ashton-of-Upholland" title="Catherine Ashton, Baroness Ashton of Upholland">The Baroness Ashton of Upholland | Labour | | |
| a href="/encyclopedia/William-Astor,-4th-Viscount-Astor" title="William Astor, 4th Viscount Astor">The Viscount Astor | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/John-Astor,-3rd-Baron-Astor-of-Hever" title="John Astor, 3rd Baron Astor of Hever">The Lord Astor of Hever | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Richard-Attenborough,-Baron-Attenborough" title="Richard Attenborough, Baron Attenborough">The Lord Attenborough | Labour | | |
| a href="/encyclopedia/John-Attlee,-3rd-Earl-Attlee" title="John Attlee, 3rd Earl Attlee">The Earl Attlee | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Eric-Lubbock,-4th-Baron-Avebury" title="Eric Lubbock, 4th Baron Avebury">The Lord Avebury | Liberal Democrat | Elected Hereditary Peer | |
| a href="/encyclopedia/William-Bach,-Baron-Bach" title="William Bach, Baron Bach">The Lord Bach | Labour | | |
| a href="/encyclopedia/Raj-Bagri,-Baron-Bagri" title="Raj Bagri, Baron Bagri">The Lord Bagri | Conservative | | |
| a href="/encyclopedia/Kenneth-Baker,-Baron-Baker-of-Dorking" title="Kenneth Baker, Baron Baker of Dorking">The Lord Baker of Dorking | Conservative | | |
| a href="/encyclopedia/Edward-Baldwin,-4th-Earl-Baldwin-of-Bewdley" title="Edward Baldwin, 4th Earl Baldwin of Bewdley">The Earl Baldwin of Bewdley | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Anthony-Barber,-Baron-Barber" title="Anthony Barber, Baron Barber">The Lord Barber | Conservative | | |
| a href="/encyclopedia/Derek-Barber,-Baron-Barber-of-Tewkesbury" title="Derek Barber, Baron Barber of Tewkesbury">The Lord Barber of Tewkesbury | Cross Bench | | |
| a href="/encyclopedia/Elizabeth-Barker,-Baroness-Barker" title="Elizabeth Barker, Baroness Barker">The Baroness Barker | Liberal Democrat | | |
| a href="/encyclopedia/Joel-Barnett,-Baron-Barnett" title="Joel Barnett, Baron Barnett">The Lord Barnett | Labour | | |
| a href="/encyclopedia/John-Bassam,-Baron-Bassam-of-Brighton" title="John Bassam, Baron Bassam of Brighton">The Lord Bassam of Brighton | Labour | | |
| a href="/encyclopedia/Timothy-Beaumont,-Baron-Beaumont-of-Whitley" title="Timothy Beaumont, Baron Beaumont of Whitley">The Lord Beaumont of Whitley | Green | | |
| a href="/encyclopedia/Timothy-Bell,-Baron-Bell" title="Timothy Bell, Baron Bell">The Lord Bell | Conservative | | |
| a href="/encyclopedia/John-Ganzoni,-2nd-Baron-Belstead" title="John Ganzoni, 2nd Baron Belstead">The Lord Belstead | Conservative | Hereditary Peer Given Life Peerage | Sits as Baron Ganzoni |
| a href="/encyclopedia/Anthony-Gueterbock,-18th-Baron-Berkeley" title="Anthony Gueterbock, 18th Baron Berkeley">The Lord Berkeley | Labour | Hereditary Peer given Life Peerage | Sits as Baron Gueterbock |
| a href="/encyclopedia/Alexander-Bernstein,-Baron-Bernstein-of-Craigweil" title="Alexander Bernstein, Baron Bernstein of Craigweil">The Lord Bernstein of Craigweil | Labour | | |
| a href="/encyclopedia/Richard-Best,-Baron-Best" title="Richard Best, Baron Best">The Lord Best | Cross Bench | | |
| a href="/encyclopedia/Amirali-Bhatia,-Baron-Bhatia" title="Amirali Bhatia, Baron Bhatia">The Lord Bhatia | Cross Bench | | |
| a href="/encyclopedia/John-Biffen,-Baron-Biffen" title="John Biffen, Baron Biffen">The Lord Biffen | Conservative | | |
| a href="/encyclopedia/Angela-Billingham,-Baroness-Billingham" title="Angela Billingham, Baroness Billingham">The Baroness Billingham | Labour | | |
| a href="/encyclopedia/Thomas-Bingham,-Baron-Bingham-of-Cornhill" title="Thomas Bingham, Baron Bingham of Cornhill">The Lord Bingham of Cornhill | Cross Bench | Senior Lord of Appeal in Ordinary | |
| a href="/encyclopedia/John-Birt,-Baron-Birt" title="John Birt, Baron Birt">The Lord Birt | Cross Bench | | |
| a href="/encyclopedia/Conrad-Black,-Baron-Black-of-Crossharbour" title="Conrad Black, Baron Black of Crossharbour">The Lord Black of Crossharbour | Conservative | | |
| a href="/encyclopedia/Bishop-of-Blackburn" title="Bishop of Blackburn">The Lord Bishop of Blackburn (Alan D. Chesters) | | Lord Spiritual | |
| a href="/encyclopedia/Tessa-Blackstone,-Baroness-Blackstone" title="Tessa Blackstone, Baroness Blackstone">The Baroness Blackstone | Labour | | |
| a href="/encyclopedia/Norman-Blackwell,-Baron-Blackwell" title="Norman Blackwell, Baron Blackwell">The Lord Blackwell | Conservative | | |
| a href="/encyclopedia/Peter-Blaker,-Baron-Blaker" title="Peter Blaker, Baron Blaker">The Lord Blaker | Conservative | | |
| a href="/encyclopedia/Emily-Blatch,-Baroness-Blatch" title="Emily Blatch, Baroness Blatch">The Baroness Blatch | Conservative | | |
| a href="/encyclopedia/Christopher-Bathurst,-3rd-Viscount-Bledisloe" title="Christopher Bathurst, 3rd Viscount Bledisloe">The Viscount Bledisloe | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/May-Blood,-Baroness-Blood" title="May Blood, Baroness Blood">The Baroness Blood | Cross Bench | | |
| a href="/encyclopedia/James-Blyth,-Baron-Blyth-of-Rowington" title="James Blyth, Baron Blyth of Rowington">The Lord Blyth of Rowington | Conservative | | |
| a href="/encyclopedia/Betty-Boothroyd,-Baroness-Boothroyd" title="Betty Boothroyd, Baroness Boothroyd">The Baroness Boothroyd | Cross Bench | | |
| a href="/encyclopedia/Gordon-Borrie,-Baron-Borrie" title="Gordon Borrie, Baron Borrie">The Lord Borrie | Labour | | |
| a href="/encyclopedia/Terence-Boston,-Baron-Boston-of-Faversham" title="Terence Boston, Baron Boston of Faversham">The Lord Boston of Faversham | Cross Bench | | |
| a href="/encyclopedia/Peter-Bowness,-Baron-Bowness" title="Peter Bowness, Baron Bowness">The Lord Bowness | Conservative | | |
| a href="/encyclopedia/Michael-Boyce,-Baron-Boyce" title="Michael Boyce, Baron Boyce">The Lord Boyce | Cross Bench | | |
| a href="/encyclopedia/Ivon-Moore-Brabazon,-3rd-Baron-Brabazon-of-Tara" title="Ivon Moore-Brabazon, 3rd Baron Brabazon of Tara">The Lord Brabazon of Tara | Conservative (Cross Bencher Chairman of Committees) | Elected Hereditary Peer | |
| a href="/encyclopedia/William-Bradshaw,-Baron-Bradshaw" title="William Bradshaw, Baron Bradshaw">The Lord Bradshaw | Liberal Democrat | | |
| a href="/encyclopedia/Melvyn-Bragg,-Baron-Bragg" title="Melvyn Bragg, Baron Bragg">The Lord Bragg | Labour | | |
| a href="/encyclopedia/Edwin-Bramall,-Baron-Bramall" title="Edwin Bramall, Baron Bramall">The Lord Bramall | Cross Bench | | |
| a href="/encyclopedia/Daniel-Brennan,-Baron-Brennan" title="Daniel Brennan, Baron Brennan">The Lord Brennan | Labour | | |
| a href="/encyclopedia/William-Brett,-Baron-Brett" title="William Brett, Baron Brett">The Lord Brett | Labour | | |
| a href="/encyclopedia/Nigel-Bridge,-Baron-Bridge-of-Harwich" title="Nigel Bridge, Baron Bridge of Harwich">The Lord Bridge of Harwich | Cross Bench | | |
| a href="/encyclopedia/Robin-Bridgeman,-3rd-Viscount-Bridgeman" title="Robin Bridgeman, 3rd Viscount Bridgeman">The Viscount Bridgeman | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Thomas-Bridges,-2nd-Baron-Bridges" title="Thomas Bridges, 2nd Baron Bridges">The Lord Bridges | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Asa-Briggs,-Baron-Briggs" title="Asa Briggs, Baron Briggs">The Lord Briggs | Cross Bench | | |
| a href="/encyclopedia/John-Brightman,-Baron-Brightman" title="John Brightman, Baron Brightman">The Lord Brightman | Cross Bench | | |
| a href="/encyclopedia/Leon-Brittan,-Baron-Brittan-of-Spennithorne" title="Leon Brittan, Baron Brittan of Spennithorne">The Lord Brittan of Spennithorne | Conservative | | |
| a href="/encyclopedia/Clive-Brooke,-Baron-Brooke-of-Alverthorpe" title="Clive Brooke, Baron Brooke of Alverthorpe">The Lord Brooke of Alverthorpe | Labour | | |
| a href="/encyclopedia/Peter-Brooke,-Baron-Brooke-of-Sutton-Mandeville" title="Peter Brooke, Baron Brooke of Sutton Mandeville">The Lord Brooke of Sutton Mandeville | Conservative | | |
| a href="/encyclopedia/Alan-Brooke,-3rd-Viscount-Brookeborough" title="Alan Brooke, 3rd Viscount Brookeborough">The Viscount Brookeborough | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/David-Brookman,-Baron-Brookman" title="David Brookman, Baron Brookman">The Lord Brookman | Labour | | |
| a href="/encyclopedia/John-Brooks,-Baron-Brooks-of-Tremorfa" title="John Brooks, Baron Brooks of Tremorfa">The Lord Brooks of Tremorfa | Labour | | |
| a href="/encyclopedia/Michael-Brougham,-5th-Baron-Brougham-and-Vaux" title="Michael Brougham, 5th Baron Brougham and Vaux">The Lord Brougham and Vaux | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/John-Browne,-Baron-Browne-of-Madingley" title="John Browne, Baron Browne of Madingley">The Lord Browne of Madingley | Cross Bench | | |
| a href="/encyclopedia/Nicholas-Browne-Wilkinson,-Baron-Browne-Wilkinson" title="Nicholas Browne-Wilkinson, Baron Browne-Wilkinson">The Lord Browne-Wilkinson | Cross Bench | | |
| a href="/encyclopedia/Donald-Bruce,-Baron-Bruce-of-Donington" title="Donald Bruce, Baron Bruce of Donington">The Lord Bruce of Donington | Labour | | |
| a href="/encyclopedia/Thomas-Burlison,-Baron-Burlison" title="Thomas Burlison, Baron Burlison">The Lord Burlison | Labour | | |
| a href="/encyclopedia/Terence-Burns,-Baron-Burns" title="Terence Burns, Baron Burns">The Lord Burns | Cross Bench | | |
| a href="/encyclopedia/Peta-Buscome,-Baroness-Buscombe" title="Peta Buscome, Baroness Buscombe">The Baroness Buscombe | Conservative | | |
| a href="/encyclopedia/Robin-Butler,-Baron-Butler-of-Brockwell" title="Robin Butler, Baron Butler of Brockwell">The Lord Butler of Brockwell | Cross Bench | | |
| a href="/encyclopedia/Aubrey-Buxton,-Baron-Buxton-of-Alsa" title="Aubrey Buxton, Baron Buxton of Alsa">The Lord Buxton of Alsa | Conservative | | |
| a href="/encyclopedia/Hazel-Byford,-Baroness-Byford" title="Hazel Byford, Baroness Byford">The Baroness Byford | Conservative | | |
| a href="/encyclopedia/Malcolm-Ian-Sinclair,-20th-Earl-of-Caithness" title="Malcolm Ian Sinclair, 20th Earl of Caithness">The Earl of Caithness | Conservative | Elected Hereditary Peer | |
| |
| a href="/encyclopedia/Lord-Cameron-of-Lochbroom" title="Lord Cameron of Lochbroom">The Lord Cameron of Lochbroom | Cross Bench | | |
| a href="/encyclopedia/Lord-Campbell-of-Alloway" title="Lord Campbell of Alloway">The Lord Campbell of Alloway | Conservative | | |
| a href="/encyclopedia/Lord-Campbell-of-Croy" title="Lord Campbell of Croy">The Lord Campbell of Croy | Conservative | | |
| a href="/encyclopedia/Lord-Campbell-Savours" title="Lord Campbell-Savours">The Lord Campbell-Savours | Labour | | |
| a href="/encyclopedia/Archbishop-of-Canterbury" title="Archbishop of Canterbury">The Lord Archbishop of Canterbury (Rowan Williams) | | Lord Spiritual | |
| a href="/encyclopedia/Lord-Carey-of-Clifton" title="Lord Carey of Clifton">The Lord Carey of Clifton | Non-affiliated | | |
| a href="/encyclopedia/Lord-Carlile-of-Berriew" title="Lord Carlile of Berriew">The Lord Carlile of Berriew | Liberal Democrat | | |
| a href="/encyclopedia/Lord-Carlisle-of-Bucklow" title="Lord Carlisle of Bucklow">The Lord Carlisle of Bucklow | Conservative | | |
| a href="/encyclopedia/Baroness-Carnegy-of-Lour" title="Baroness Carnegy of Lour">The Baroness Carnegy of Lour | Conservative | | |
| a href="/encyclopedia/Leonard-Robert-Carr,-Baron-Carr-of-Hadley" title="Leonard Robert Carr, Baron Carr of Hadley">The Lord Carr of Hadley | Conservative | | |
| a href="/encyclopedia/Peter-Alexander-Rupert-Carington,-6th-Baron-Carrington" title="Peter Alexander Rupert Carington, 6th Baron Carrington">The Lord Carrington | Conservative | Hereditary Peer given Life Peerage | Sits as Baron Carington of Upton |
| a href="/encyclopedia/Lord-Carter" title="Lord Carter">The Lord Carter | Labour | | |
| a href="/encyclopedia/Lord-Cavendish-of-Furness" title="Lord Cavendish of Furness">The Lord Cavendish of Furness | Conservative | | |
| a href="/encyclopedia/Lord-Chadlington" title="Lord Chadlington">The Lord Chadlington | Conservative | | |
| a href="/encyclopedia/Lord-Chalfont" title="Lord Chalfont">The Lord Chalfont | Cross Bench | | |
| a href="/encyclopedia/Baroness-Chalker-of-Wallasey" title="Baroness Chalker of Wallasey">The Baroness Chalker of Wallasey | Conservative | | |
| a href="/encyclopedia/Lord-Chan" title="Lord Chan">The Lord Chan | Cross Bench | | |
| a href="/encyclopedia/Thomas-Orlando-Lyttelton,-3rd-Viscount-Chandos" title="Thomas Orlando Lyttelton, 3rd Viscount Chandos">The Viscount Chandos | Labour | Hereditary Peer given Life Peerage | Sits as Baron Lyttelton of Aldershot |
| a href="/encyclopedia/Bishop-of-Chelmsford" title="Bishop of Chelmsford">The Lord Bishop of Chelmsford (John Gladwin) | | Lord Spiritual | |
| a href="/encyclopedia/Bishop-of-Chester" title="Bishop of Chester">The Lord Bishop of Chester (Peter R. Forster) | | Lord Spiritual | |
| a href="/encyclopedia/Lord-Chilver" title="Lord Chilver">The Lord Chilver | Conservative | | |
| a href="/encyclopedia/Lord-Chitnis" title="Lord Chitnis">The Lord Chitnis | Cross Bench | | |
| a href="/encyclopedia/David-George-Philip-Cholmondeley,-7th-Marquess-of-Cholmondeley" title="David George Philip Cholmondeley, 7th Marquess of Cholmondeley">The Marquess of Cholmondeley | Cross Bench | Lord Great Chamberlain | |
| a href="/encyclopedia/Roger-Richard-Edward-Chorley,-2nd-Baron-Chorley" title="Roger Richard Edward Chorley, 2nd Baron Chorley">The Lord Chorley | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Lord-Christopher" title="Lord Christopher">The Lord Christopher | Labour | | |
| a href="/encyclopedia/Lord-Clark-of-Windermere" title="Lord Clark of Windermere">The Lord Clark of Windermere | Labour | | |
| a href="/encyclopedia/Lord-Clarke-of-Hampstead" title="Lord Clarke of Hampstead">The Lord Clarke of Hampstead | Labour | | |
| a href="/encyclopedia/Lord-Clement-Jones" title="Lord Clement-Jones">The Lord Clement-Jones | Liberal Democrat | | |
| a href="/encyclopedia/Lord-Clinton-Davis" title="Lord Clinton-Davis">The Lord Clinton-Davis | Labour | | |
| a href="/encyclopedia/James-Clyde" title="James Clyde">The Lord Clyde | Cross Bench | Lord of Appeal in Ordinary | |
| a href="/encyclopedia/David-Anthony-Fromanteel-Lytton-Cobbald,-2nd-Baron-Cobbold" title="David Anthony Fromanteel Lytton Cobbald, 2nd Baron Cobbold">The Lord Cobbold | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Lord-Cockfield" title="Lord Cockfield">The Lord Cockfield | Conservative | | |
| a href="/encyclopedia/Lord-Coe" title="Lord Coe">The Lord Coe | Conservative | | |
| a href="/encyclopedia/Baroness-Cohen-of-Pimlico" title="Baroness Cohen of Pimlico">The Baroness Cohen of Pimlico | Labour | | |
| a href="/encyclopedia/John-Mark-Alexander-Colville,-4th-Viscount-Colville-of-Culross" title="John Mark Alexander Colville, 4th Viscount Colville of Culross">The Viscount Colville of Culross | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Ian-Anthony-Hamilton-Smith,-3rd-Baron-Colwyn" title="Ian Anthony Hamilton-Smith, 3rd Baron Colwyn">The Lord Colwyn | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Lord-Condon" title="Lord Condon">The Lord Condon | Cross Bench | | |
| a href="/encyclopedia/Lord-Cooke-of-Islandreagh" title="Lord Cooke of Islandreagh">The Lord Cooke of Islandreagh | Cross Bench | | |
| a href="/encyclopedia/Lord-Cooke-of-Thorndon" title="Lord Cooke of Thorndon">The Lord Cooke of Thorndon | Cross Bench | | |
| a href="/encyclopedia/Lord-Cope-of-Berkeley" title="Lord Cope of Berkeley">The Lord Cope of Berkeley | Conservative | | |
| a href="/encyclopedia/Lord-Corbett-of-Castle-Vale" title="Lord Corbett of Castle Vale">The Lord Corbett of Castle Vale | Labour | | |
| a href="/encyclopedia/James-Patrick-Montagu-Burgoyne-Winthrop-Stopford,-9th-Earl-of-Courtown" title="James Patrick Montagu Burgoyne Winthrop Stopford, 9th Earl of Courtown">The Earl of Courtown | Conservative | Elected Hereditary Peer | Sits as Baron Saltersford |
| a href="/encyclopedia/Bishop-of-Coventry" title="Bishop of Coventry">The Lord Bishop of Coventry (Colin Bennetts) | | Lord Spiritual | |
| a href="/encyclopedia/Baroness-Cox" title="Baroness Cox">The Baroness Cox | Conservative | | |
| a href="/encyclopedia/Lord-Craig-of-Radley" title="Lord Craig of Radley">The Lord Craig of Radley | Cross Bench | | |
| a href="/encyclopedia/Janric-Fraser-Craig,-3rd-Viscount-Craigavon" title="Janric Fraser Craig, 3rd Viscount Craigavon">The Viscount Craigavon | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Charles-James-Dugdale,-2nd-Baron-Crathorne" title="Charles James Dugdale, 2nd Baron Crathorne">The Lord Crathorne | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Robert-Alexander-Lindsay,-29th-Earl-of-Crawford,-12th-Earl-of-Balcarres" title="Robert Alexander Lindsay, 29th Earl of Crawford, 12th Earl of Balcarres">The Earl of Crawford and Balcarres | Conservative | | |
| a href="/encyclopedia/Baroness-Crawley" title="Baroness Crawley">The Baroness Crawley | Labour | | |
| a href="/encyclopedia/Lord-Crickhowell" title="Lord Crickhowell">The Lord Crickhowell | Conservative | | |
| a href="/encyclopedia/Lord-Croham" title="Lord Croham">The Lord Croham | Cross Bench | | |
| a href="/encyclopedia/Lord-Cuckney" title="Lord Cuckney">The Lord Cuckney | Conservative | | |
| a href="/encyclopedia/Lord-Cullen-of-Whitekirk" title="Lord Cullen of Whitekirk">The Lord Cullen of Whitekirk | Cross Bench | | |
| a href="/encyclopedia/Baroness-Cumberlege" title="Baroness Cumberlege">The Baroness Cumberlege | Conservative | | |
| a href="/encyclopedia/Lord-Currie-of-Marylebone" title="Lord Currie of Marylebone">The Lord Currie of Marylebone | Labour | | |
| a href="/encyclopedia/Lord-Dahrendorf" title="Lord Dahrendorf">The Lord Dahrendorf | Liberal Democrat | | |
| a href="/encyclopedia/Davina-Marcia-Ingrams,-18th-Baroness-Darcy-de-Knayth" title="Davina Marcia Ingrams, 18th Baroness Darcy de Knayth">The Lady Darcy de Knayth | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Baroness-David" title="Baroness David">The Baroness David | Labour | | |
| a href="/encyclopedia/Lord-Davies-of-Coity" title="Lord Davies of Coity">The Lord Davies of Coity | Labour | | |
| a href="/encyclopedia/Lord-Davies-of-Oldham" title="Lord Davies of Oldham">The Lord Davies of Oldham | Labour | | |
| a href="/encyclopedia/Lord-Dean-of-Harptree" title="Lord Dean of Harptree">The Lord Dean of Harptree | Conservative | | |
| a href="/encyclopedia/Baroness-Dean-of-Thornton-le-Fylde" title="Baroness Dean of Thornton-le-Fylde">The Baroness Dean of Thornton-le-Fylde | Labour | | |
| a href="/encyclopedia/Lord-Deedes" title="Lord Deedes">The Lord Deedes | Conservative | | |
| a href="/encyclopedia/Bertram-Stanley-Mitford-Bowyer,-2nd-Baron-Denham" title="Bertram Stanley Mitford Bowyer, 2nd Baron Denham">The Lord Denham | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Bishop-of-Derby" title="Bishop of Derby">The Lord Bishop of Derby (Jonathan Bailey) | | Lord Spiritual | |
| a href="/encyclopedia/Lord-Desai" title="Lord Desai">The Lord Desai | Labour | | |
| a href="/encyclopedia/Lord-Dholakia" title="Lord Dholakia">The Lord Dholakia | Liberal Democrat | | |
| a href="/encyclopedia/Lord-Dixon" title="Lord Dixon">The Lord Dixon | Labour | | |
| a href="/encyclopedia/Lord-Dixon-Smith" title="Lord Dixon-Smith">The Lord Dixon-Smith | Conservative | | |
| a href="/encyclopedia/Lord-Donaldson-of-Lymington" title="Lord Donaldson of Lymington">The Lord Donaldson of Lymington | Cross Bench | | |
| a href="/encyclopedia/Lord-Donoughue" title="Lord Donoughue">The Lord Donoughue | Labour | | |
| a href="/encyclopedia/Lord-Dubs" title="Lord Dubs">The Lord Dubs | Labour | | |
| a href="/encyclopedia/Alexander-Henry-Scrymgeour,-12th-Earl-of-Dundee" title="Alexander Henry Scrymgeour, 12th Earl of Dundee">The Earl of Dundee | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Baroness-Dunn" title="Baroness Dunn">The Baroness Dunn | Cross Bench | | |
| a href="/encyclopedia/Bishop-of-Durham" title="Bishop of Durham">The Lord Bishop of Durham (N. Thomas Wright) | | Lord Spiritual | |
| a href="/encyclopedia/Lord-Eames" title="Lord Eames">The Lord Eames | Cross Bench | | |
| a href="/encyclopedia/Lord-Eatwell" title="Lord Eatwell">The Lord Eatwell | Labour | | |
| a href="/encyclopedia/Baroness-Eccles-of-Moulton" title="Baroness Eccles of Moulton">The Viscountess Eccles | Conservative | | Sits as Baroness Eccles of Moulton |
| a href="/encyclopedia/John-Dawson-Eccles,-2nd-Viscount-Eccles" title="John Dawson Eccles, 2nd Viscount Eccles">The Viscount Eccles | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Lord-Eden-of-Winton" title="Lord Eden of Winton">The Lord Eden of Winton | Conservative | | |
| a href="/encyclopedia/Lord-Elder" title="Lord Elder">The Lord Elder | Labour | | |
| a href="/encyclopedia/Lord-Elis-Thomas" title="Lord Elis-Thomas">The Lord Elis-Thomas | Cross Bench | | |
| a href="/encyclopedia/Baroness-Elles" title="Baroness Elles">The Baroness Elles | Conservative | | |
| a href="/encyclopedia/Lord-Elliott-of-Morpeth" title="Lord Elliott of Morpeth">The Lord Elliott of Morpeth | Conservative | | |
| a href="/encyclopedia/Rodney-Elton,-2nd-Baron-Elton" title="Rodney Elton, 2nd Baron Elton">The Lord Elton | Conservative | Elected Hereditary Peer | |
| a href="/encyclopedia/Lord-Elystan-Morgan" title="Lord Elystan-Morgan">The Lord Elystan-Morgan | Cross Bench | | |
| a href="/encyclopedia/Baroness-Emerton" title="Baroness Emerton">The Baroness Emerton | Cross Bench | | |
| a href="/encyclopedia/Merlin-Sereld-Victor-Gilbert-Moncreiffe,-24th-Earl-of-Erroll" title="Merlin Sereld Victor Gilbert Moncreiffe, 24th Earl of Erroll">The Earl of Erroll | Cross Bench | Elected Hereditary Peer | |
| a href="/encyclopedia/Lord-Evans-of-Parkside" title="Lord Evans of Parkside">The Lord Evans of Parkside | Labour | | |
| a href="/encyclopedia/Lord-Evans-of-Temple-Guiting" title="Lord Evans of Temple Guiting">The Lord Evans of Temple Guiting | Labour | | |
| a href="/encyclopedia/Lord-Evans-of-Watford" title="Lord Evans of Watford">The Lord Evans of Watford | Labour | | |
| a href="/encyclopedia/Lord-Ewing-of-Kirkford" title="Lord Ewing of Kirkford">The Lord Ewing of Kirkford | Labour | | |
| a href="/encyclopedia/Lord-Ezra" title="Lord Ezra">The Lord Ezra | Liberal Democrat | | |
| a href="/encyclopedia/Lord-Falconer-of-Thoroton" title="Lord Falconer of Thoroton">The Lord Falconer of Thoroton | Labour | The Lord Chancellor | |
