Martin Gelinas

Martin Glinas (born June 5 1970 in Shawninigan, Quebec, Canada) is a professional ice hockey player.

Playing Career

Gelinas made a splash in 1987-88 with the Hull Olympiques of the QMJHL with a 63-goal, 131-point campaign. His terrific season made the CHL Rookie of the Year the 7th overall choice by the Los Angeles Kings in the 1988 NHL Entry Draft. His Kings career was short lived, however, as he was part of the infamous deal that sent Gelinas, Jimmy Carson, and the Kings's first round choices in 1989, 1991 and 1993 Entry Drafts and cash for Wayne Gretzky, Mike Krushelnyski and Marty McSorley on August 9 1988. He played six games for the Oilers in 1988, before being sent back to the Olympiques. In his first full season in 1989-90, Gelinas had 25 points in 46 games, and won his only Stanley Cup as a member of the Oilers, beating the Boston Bruins. He was one-third of a popular Oilers' forward line known as 'The Kid Line.' His Oilers career was a bit of a letdown, however, and his best season was a 40 point effort in 1990-91. He was traded to the Quebec Nordiques during the 1993 NHL Entry Draft for Scott Pearson, and he only lasted 31 games for Quebec before being claimed on waivers by the Vancouver Canucks. The move proved to be a good one for the Canucks, as Gelinas was a factor in the Canucks' 1994 postseason run. Though they lost in the Stanley Cup Finals to the New York Rangers in 7 games, Gelinas himself had an opportunity to force overtime late in the deciding game. With Ranger goaltender Mike Richter at his mercy, Gelinas wristed the puck into the post, coming within an inch or two of tying the game. He had a strong career in Vancouver during his four year tenure there. His best season came in 1996-97 when he scored 35 goals and 68 points, highlighted by a four-goal game, and being voted the team's Most Valuable Player after the season. However, a slow start the next season due to injury made him expendable to the Canucks, and the fan favorite was traded to the Carolina Hurricanes on January 3 1998. His Hurricanes career lasted four and a half seasons, and he was a role player who was primarily relied on for his penalty killing. His best season on the Hurricanes came in 2001-02 with 52 points, but his most memorable moment with the franchise came in 2003, when Gelinas scored the game-winning goal in Game 6 of the Eastern Conference Finals over the Toronto Maple Leafs, giving the Hurricanes their first-ever Stanley Cup Finals appearance. Their run ended after losing in five games to the Detroit Red Wings. He signed as a free agent with the Calgary Flames after the season ended. Gelinas proved to be a bargain in his first season in Calgary. He notched 52 points and was one of the best players for the team that season. However, he would be the factor for another underdog team in 2004. The Flames entered that season missing the playoffs for seven straight seasons. They had a strong season that included efforts from longtime star Jarome Iginla and new goaltender Miikka Kiprusoff. The postseason proved that Gelinas could perform in the clutch, as he scored the series-clinching goal in each of the playoff series leading to the Stanley Cup Finals. Gelinas also appeared to score a go-ahead goal in Game 6 of the Stanley Cup finals with the Flames leading 3-2 in the series, but the shot, which rolled in off Gelinas' skate onto Lightning goaltender Nikolai Khabibulin's pad, was ruled inconclusive and play was allowed to continue with no goal awarded. Gelinas is almost unique in NHL history, having scored three playoff series-clinching goals in the same year (the only other player to do so was Ken Linseman). Thanks to his clutch play, the Flames not only proved critics wrong by making the postseason, they made the Finals for the first time in 15 years. Gelinas is one of the few players to have reached the Stanley Cup Finals with four different teams, having a major impact in every one of them. During the locked-out 2004-05 season, Gelinas played in the Swiss league for HC Lugano and Morges.

Awards

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1987–88 ALIGN="center" | Hull ALIGN="center" | QMJHL ALIGN="center" | 65 ALIGN="center" | 63 ALIGN="center" | 68 ALIGN="center" | 131 ALIGN="center" | 74 ALIGN="center" | 17 ALIGN="center" | 15 ALIGN="center" | 18 ALIGN="center" | 33 ALIGN="center" | 32
ALIGN="center" | 1988–89 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1988–89 ALIGN="center" | Hull ALIGN="center" | QMJHL ALIGN="center" | 41 ALIGN="center" | 38 ALIGN="center" | 39 ALIGN="center" | 77 ALIGN="center" | 31 ALIGN="center" | 9 ALIGN="center" | 5 ALIGN="center" | 4 ALIGN="center" | 9 ALIGN="center" | 14
ALIGN="center" | 1989–90 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 46 ALIGN="center" | 17 ALIGN="center" | 8 ALIGN="center" | 25 ALIGN="center" | 30 ALIGN="center" | 20 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 5 ALIGN="center" | 6
ALIGN="center" | 1990–91 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 73 ALIGN="center" | 20 ALIGN="center" | 20 ALIGN="center" | 40 ALIGN="center" | 34 ALIGN="center" | 18 ALIGN="center" | 3 ALIGN="center" | 6 ALIGN="center" | 9 ALIGN="center" | 25
ALIGN="center" | 1991–92 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 68 ALIGN="center" | 11 ALIGN="center" | 18 ALIGN="center" | 29 ALIGN="center" | 62 ALIGN="center" | 15 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 10
ALIGN="center" | 1992–93 ALIGN="center" | Edmonton ALIGN="center" | NHL ALIGN="center" | 65 ALIGN="center" | 11 ALIGN="center" | 12 ALIGN="center" | 23 ALIGN="center" | 30 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1993–94 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 31 ALIGN="center" | 6 ALIGN="center" | 6 ALIGN="center" | 12 ALIGN="center" | 8 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1993–94 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 33 ALIGN="center" | 8 ALIGN="center" | 8 ALIGN="center" | 16 ALIGN="center" | 26 ALIGN="center" | 24 ALIGN="center" | 5 ALIGN="center" | 4 ALIGN="center" | 9 ALIGN="center" | 14
ALIGN="center" | 1994–95 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 46 ALIGN="center" | 13 ALIGN="center" | 10 ALIGN="center" | 23 ALIGN="center" | 36 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 0
ALIGN="center" | 1995–96 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 81 ALIGN="center" | 30 ALIGN="center" | 26 ALIGN="center" | 56 ALIGN="center" | 59 ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 12
ALIGN="center" | 1996–97 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 74 ALIGN="center" | 35 ALIGN="center" | 33 ALIGN="center" | 68 ALIGN="center" | 42 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1997–98 ALIGN="center" | Vancouver ALIGN="center" | NHL ALIGN="center" | 24 ALIGN="center" | 4 ALIGN="center" | 4 ALIGN="center" | 8 ALIGN="center" | 10 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1997–98 ALIGN="center" | Carolina ALIGN="center" | NHL ALIGN="center" | 40 ALIGN="center" | 12 ALIGN="center" | 14 ALIGN="center" | 26 ALIGN="center" | 30 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1998–99 ALIGN="center" | Carolina ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 13 ALIGN="center" | 15 ALIGN="center" | 28 ALIGN="center" | 67 ALIGN="center" | 6 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 2
ALIGN="center" | 1999–00 ALIGN="center" | Carolina ALIGN="center" | NHL ALIGN="center" | 81 ALIGN="center" | 14 ALIGN="center" | 16 ALIGN="center" | 30 ALIGN="center" | 40 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2000–01 ALIGN="center" | Carolina ALIGN="center" | NHL ALIGN="center" | 79 ALIGN="center" | 23 ALIGN="center" | 29 ALIGN="center" | 52 ALIGN="center" | 59 ALIGN="center" | 6 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 6
ALIGN="center" | 2001–02 ALIGN="center" | Carolina ALIGN="center" | NHL ALIGN="center" | 72 ALIGN="center" | 13 ALIGN="center" | 16 ALIGN="center" | 29 ALIGN="center" | 30 ALIGN="center" | 23 ALIGN="center" | 3 ALIGN="center" | 4 ALIGN="center" | 7 ALIGN="center" | 10
ALIGN="center" | 2002–03 ALIGN="center" | Calgary ALIGN="center" | NHL ALIGN="center" | 81 ALIGN="center" | 21 ALIGN="center" | 31 ALIGN="center" | 52 ALIGN="center" | 51 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2003–04 ALIGN="center" | Calgary ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 17 ALIGN="center" | 18 ALIGN="center" | 35 ALIGN="center" | 70 ALIGN="center" | 26 ALIGN="center" | 8 ALIGN="center" | 7 ALIGN="center" | 15 ALIGN="center" | 35
ALIGN="center" | 2004–05 ALIGN="center" | Lugano ALIGN="center" | Swiss A ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | ALIGN="center" | ALIGN="center" | ALIGN="center" | ALIGN="center" |
ALIGN="center" | 2004–05 ALIGN="center" | Morges ALIGN="center" | Swiss B ALIGN="center" | 41 ALIGN="center" | 38 ALIGN="center" | 23 ALIGN="center" | 61 ALIGN="center" | 81 ALIGN="center" | ALIGN="center" | ALIGN="center" | ALIGN="center" | ALIGN="center" |
colspan="3" | NHL Totals ALIGN="center" | 1052 ALIGN="center" | 269 ALIGN="center" | 286 ALIGN="center" | 555 ALIGN="center" | 684 ALIGN="center" | 147 ALIGN="center" | 23 ALIGN="center" | 33 ALIGN="center" | 56 ALIGN="center" | 120

International Play

Gelinas, Martin Gelinas, Martin Gelinas, Martin Gelinas, Martin Gelinas, Martin Gelinas, Martin Gelinas, Martin

 

<< PreviousWord BrowserNext >>
jimmy sheckard
zark
punjab university
trindade
contact centre
south nation river
diazomethane
wyatt emory cooper
ejaz lakdawala
list of parliaments of england
geographical regions in serbia and montenegro
dorset, tasmania
vasculitis
samuel kobia
cecil mcbee
seabed treaty
binacko pomoravlje
?:
kariakoo
rosey
tonks girardeau gas
acceptance
cochin international airport
united golf association
2004 european football championship spain
carrier onboard delivery
buffon's needle
pennfields
toronto waterfront
fukuchiyama line
sylvain salnave
cripes
old north church
lewis sperry chafer
whip (disambiguation)
short track motor racing
new york, rio, and buenos aires line
sigrun wodars
tudmir
fifth rate
rapid single flux quantum
ballachulish
scadta
the dirty three