| olspan=2 align=center bgcolor="#ff9999"|London Borough of Haringey |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 339th 29.59 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AP |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 46th 225,124 7,608 / km² |
| thnicity: | 65.6% White 6.7% S.Asian 20.0% Afro-Carib. 1.1% Chinese |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center|Haringey London Borough Council http://www.haringey.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Leader & Cabinet |
| xecutive: | Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | David Lammy, Barbara Roche |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | Enfield and Haringey - Joanne McCartney |
The