| olspan=2 align=center bgcolor="#ff9999"|London Borough of Hackney |
olspan=2 align=center| Shown within Greater London |
| olspan=2 bgcolor="#ff9999"|Geography |
| idth="45%"|Status: | London borough |
a href="/encyclopedia/Surface-area" title="Surface area">Area: - Total | Ranked 349th 19.06 km² |
| a href="/encyclopedia/ONS-coding-system" title="ONS coding system">ONS code: | 00AM |
| olspan=2 bgcolor="#ff9999"|Demographics |
a href="/encyclopedia/Population" title="Population">Population: - Total (2002 est.) - Density | Ranked 60th 210,213 11,029 / km² |
| thnicity: | 59.4% White 8.6% S.Asian 24.7% Afro-Carib. 1.2% Chinese |
| olspan=2 bgcolor="#ff9999"|Politics |
olspan=2 align=center| Hackney London Borough Council http://www.hackney.gov.uk/ |
| a href="/encyclopedia/Local_government_in_England#Councils_and_councillors" title="Local_government_in_England#Councils_and_councillors">Leadership: | Mayor & Cabinet |
| ayor: | Jules Pipe Labour |
| a href="/encyclopedia/MPs-elected-in-the-UK-general-election,-2001" title="MPs elected in the UK general election, 2001">MPs: | Diane Abbott, Brian Sedgemore |
a href="/encyclopedia/London-Assembly" title="London Assembly">London Assembly: - Member | North East London - Jennette Arnold |
The