| Credited Kills | Name | Nationality |
| 8.5 | Group Captain C.R. Caldwell | Australia |
| 1.33 | Flight Lieutenant G.F. Beurling | Canada |
| 1.875 | Squadron Leader V.C. Woodward | Canada |
| 1 | Squadron Leader H.W. McLeod | Canada |
| 8 | Sergeant Josef Frantiek | Czechoslovakia |
| 5 | Captain Hans H. Wind | Finland |
| 3 | Squadron Leader P.H. Clostermann | France |
| 3 | Captain Marcel Albert | France |
| 1 | Wing Commander J.E.F. Demozay | France |
| 5 | Captain Edmond Marin la Meslee | France |
| 4 | Captain Michel Dorance | France |
| 4 | Sous Lieutenant Camille Plubeau | France |
| 52 | Major Erich Hartmann | Germany |
| 02 | Major Gerhard Barkhorn | Germany |
| 75 | Major Guenther Rall | Germany |
| 67 | Oberleutnant Otto Kittel | Germany |
| 58 | Major Walter Nowotny | Germany |
| 37 | ajor Wilhelm Batz | Germany |
| 22 | Major Erich Rudorffer | Germany |
| 20 | Major Heinz Br | Germany |
| 12 | Oberst Hermann Graf | Germany |
| 08 | Major Theo. Weissenberger | Germany |
| 06 | Oberleutnant Walter Schuck | Germany |
| 06 | Oberstleutnant Hans Philipp | Germany |
| 04 | Major Heinrich Ehrler | Germany |
| 04 | Oberleutnant Anton Hafner | Germany |
| 03 | Hauptmann Helmut Lipfert | Germany |
| 97 | Major Walter Krupinski | Germany |
| 92 | Major Anton Hackl | Germany |
| 89 | Hauptmann Joachim Brendel | Germany |
| 89 | Hauptmann Max Stotz | Germany |
| 88 | Hauptmann Joachim Kirschner | Germany |
| 80 | Major Kurt Braendle | Germany |
| 78 | Oberleutnant Guenther Josten | Germany |
| 76 | Oberst Johannes Steinhoff | Germany |
| 74 | Hauptmann Guenther Schack | Germany |
| 74 | Oberleutnant Ernst-Wilhelm Reinert | Germany |
| 73 | Hauptmann Emil Lang | Germany |
| 73 | Hauptmann Heinz Schmidt | Germany |
| 66 | Major Horst Ademeit | Germany |
| 62 | Oberst Wolf-Dietrich Wilcke | Germany |
| 58 | Hauptmann Hans-Joachim Marseille | Germany |
| 57 | Hauptmann Heinrich Sturm | Germany |
| 57 | Oberleutnant Gerhard Thyben | Germany |
| 52 | Oberleutnant Hans Beisswenger | Germany |
| 50 | Leutnant Peter Duettmann | Germany |
| 50 | Oberst Gordon Gollob | Germany |
| 2 | Wing Commander B. Finucane | Ireland |
| 7 | Hiroyishi Nishizawa | Japan |
| 0 | Shoichi Sugita | Japan |
| 4 | Saburo Sakai | Japan |
| 8 | Hiromichi Shinohara | Japan |
| 5 | Waturo Nakamichi | Japan |
| 4 | Takeo Okumura | Japan |
| 2 | Naoshi Kanno | Japan |
| 1 | Satoshi Anabuki | Japan |
| 1 | Yasuhiko Kuroe | Japan |
| 7.5 | Wing Commander C.F. Gray | New Zealand |
| 2 | Wing Commander A.C. Deere | New Zealand |
| 2 | Wing Commander E.D. Mackie | New Zealand |
| 1.5 | Flight Lieutenant R.B. Hessely | New Zealand |
| 1.5 | Wing Commander W.V. Crawford-Compton | New Zealand |
| 9 | Wing Commander W. Urbanowicz | Poland |
| 1 | Wing Commander S. Skalski | Poland |
| 8 | Flight Lieutenant B. Gładych | Poland |
| 6.5 | Squadron Leader E. Horbaczewski | Poland |
| 2.5 | Wing Commander J. Zumbach | Poland |
| 2 | Wing Commander M. Pisarek | Poland |
| 1 | Squadron Leader M.T. St. J. Pattle | South Africa |
| 5 | Group Captain A.G. Malan | South Africa |
| 3.5 | Squadron Leader J.J. Le Roux | South Africa |
| 2 | Wing Commander P.H. Hugo | South Africa |
| 8 | Group Captain J.E. Johnson | United Kingdom |
| 9 | Wing Commander J.R.D. Graham | United Kingdom |
| 9 | Wing Commander R.R.S. Tuck | United Kingdom |
| 8 | Squadron Leader J.H. Lacey | United Kingdom |
| 6 | Flight Lieutenant E.S. Lock | United Kingdom |
| 4.5 | Wing Commander B. Drake | United Kingdom |
| 4 | Squadron Leader W. Vale | United Kingdom |
| 3 | Flight Lieutenant G. Allard | United Kingdom |
| 3 | Wing Commander D.R.S. Bader | United Kingdom |
| 0 | Major Richard I. Bong | United States |
| 8 | Major Thomas B. McGuire | United States |
| 4 | Captain David McCampbell | United States |
| 1 | Colonel Frances S. Gabreski | United States |
| 8 | Lieutenant Colonel Gregory Boyington | United States |
| 8 | Lieutenant Colonel Robert S. Johnson | United States |
| 7 | Colonel Charles H. MacDonald | United States |
| 6 | Major George E. Preddy | United States |
| 6 | Major Joseph J. Foss | United States |
| 5 | First Lieutenant Robert M. Hanson | United States |
| 4 | Colonel John C. Meyer | United States |
| 4 | Lieutenant Cecil E. Harris | United States |
| 3 | Commander Eugeane A. Valencia | United States |
| 2.5 | Captain Ray S. Whetmore | United States |
| 2.5 | Colonel David C. Schilling | United States |
| 2 | Lieutenant Colonel Gerald R. Johnson | United States |
| 2 | Lieutenant Colonel Jay T. Robbins | United States |
| 2 | Major Neel E. Kearby | United States |
| 1 | Major Kenneth A. Walsh | United States |
| 0 | Captain Donald M. Aldrich | United States |
| 2 | Ivan Kozhedub | USSR |
| 9 | Aleksandr Pokryshkin | USSR |
| 8 | Grigorii Rechkalov | USSR |
| 7 | Nikolai Gulaev | USSR |
| 2 | Kirill Yevstigneev | USSR |
| 0 | Aleksandr Klubov | USSR |
| 0 | Dmitrii Glinka | USSR |
| 8 | Ivan Pilipenko | USSR |
| 6 | Arsenii Vorozheikin | USSR |
| 6 | Nikolai Skomorokhov | USSR |
| 6 | Vasilii Kubarev | USSR |
Aces