List Of Skyscrapers

This is a list of skyscrapers:

Top 200 skyscrapers by structural height

Adapted from http://www.emporis.com/en/bu/sk/st/tp/wo/, and ranks buildings by the highest architectural detail, and does not include the height of structural components that may look like a spire, but are not classified as such. This sort of ranking allows buildings that look smaller to be higher in rank if one building's spire is a large antenna whereas on the other it is an architectural detail. This results in such controversial rankings such as the Petronas Towers being ranked higher than the Sears Tower despite having a much lower highest point and occupiable floor. Also, the list does not include free-standing buildings that are not classified as high rises, such as the CN Tower, TV masts, bridges, or oil platforms. Updated to 2004 and destroyed buildings not included, notably the World Trade Center which would be in the top 10. (Note: Height is highest architectural detail and may not be highest point on building)

Skyscrapers

!!!!!Colspan="2" |Height!!!!!!
ank Building City (m) (ft) Floors Built
Taipei 101 Taipei 509 m 1,671 ft 101 2004
Petronas Tower 1 Kuala Lumpur 452 m 1,483 ft 88 1998
Petronas Tower 2 Kuala Lumpur 452 m 1,483 ft 88 1998
Sears Tower Chicago 442 m 1,450 ft 108 1974
Jin Mao Tower Shanghai 421 m 1,380 ft 88 1998
||||||||||||||
2 International Finance Centre Hong Kong 415 m 1,362 ft 88 2003
CITIC Plaza Guangzhou 391 m 1,283 ft 80 1997
Shun Hing Square Shenzhen 384 m 1,260 ft 69 1996
Empire State Building New York City 381 m 1,250 ft 102 1931
0 Central Plaza Hong Kong 374 m 1,227 ft 78 1992
||||||||||||||
1 Bank of China Tower Hong Kong 367 m 1,205 ft 72 1990
2 Emirates Office Tower Dubai 355 m 1,163 ft 54 2000
3 Tuntex Sky Tower Kaohsiung 348 m 1,140 ft 85 1997
4 Aon Center Chicago 346 m 1,136 ft 83 1973
5 The Center Hong Kong 346 m 1,135 ft 73 1998
||||||||||||||
6 John Hancock Center Chicago 344 m 1,127 ft 100 1969
7 Ryugyong Hotel Pyongyang 330 m 1,083 ft 105 1992
8 Burj Al Arab Dubai 321 m 1,053 ft 60 1999
9 Chrysler Building New York City 319 m 1,046 ft 77 1930
0 Bank of America Plaza Atlanta 312 m 1,023 ft 55 1992
||||||||||||||
1 US Bank Tower Los Angeles 310 m 1,018 ft 73 1990
2 Menara Telekom Kuala Lumpur 310 m 1,017 ft 55 2001
3 Emirates Hotel Tower Dubai 309 m 1,014 ft 56 2000
4 AT&T Corporate Center Chicago 307 m 1,007 ft 60 1989
5 JPMorganChase Tower Houston 305 m 1,002 ft 75 1982
||||||||||||||
6 Baiyoke Tower II Bangkok 304 m 997 ft 85 1997
7 Two Prudential Plaza Chicago 303 m 995 ft 64 1990
8 Kingdom Centre Riyadh 302 m 992 ft 41 2002
9 First Canadian Place Toronto 298 m 978 ft 72 1976
0 Yokohama Landmark Tower Yokohama 296 m 972 ft 70 1993
||||||||||||||
1 Wells Fargo Plaza Houston 296 m 972 ft 71 1983
2 311 South Wacker Drive Chicago 293 m 961 ft 65 1990
3 SEG Plaza Shenzhen 292 m 957 ft 70 2000
4 American International Building New York City 290 m 952 ft 66 1932
5 Key Tower Cleveland 289 m 947 ft 57 1991
||||||||||||||
6 Plaza 66 Shanghai 288 m 945 ft 66 2001
7 One Liberty Place Philadelphia 288 m 945 ft 61 1987
8 Bank of America Tower Seattle 285 m 937 ft 76 1985
9 Tomorrow Square Shanghai 285 m 934 ft 55 2003
0 Cheung Kong Centre Hong Kong 283 m 928 ft 62 1999
||||||||||||||
1 The Trump Building New York City 283 m 927 ft 70 1930
2 Bank of America Plaza Dallas 281 m 921 ft 72 1985
3 OUB Centre Singapore 280 m 919 ft 63 1986
4 Republic Plaza Singapore 280 m 919 ft 66 1995
5 UOB Plaza One Singapore 280 m 919 ft 66 1992
||||||||||||||
6 Citigroup Center New York City 279 m 915 ft 59 1977
7 Hong Kong New World Tower Shanghai 278 m 913 ft 61 2002
8 Scotia Plaza Toronto 275 m 902 ft 68 1988
9 Williams Tower Houston 275 m 901 ft 64 1983
0 Wuhan World Trade Tower Wuhan 273 m 896 ft 58 1998
||||||||||||||
1 Renaissance Tower Dallas 270 m 886 ft 56 1974
2 Dapeng International Plaza Guangzhou 269 m 884 ft 56 2004
3 21st Century Tower Dubai 269 m 883 ft 55 2003
4 Al Faisaliyah Center Riyadh 267 m 876 ft 30 2000
5 900 Northichigan Chicago 265 m 871 ft 66 1989
||||||||||||||
6 Bank of America Corporate Center Charlotte 265 m 871 ft 60 1992
7 SunTrust Plaza Atlanta 265 m 871 ft 60 1992
8 Bocom Financial Towers Shanghai 265 m 869 ft 52 2002
9 Triumph-Palace Moscow 264 m 866 ft 61 2004
0 120 Collins Street Melbourne 264 m 866 ft 52 1991
||||||||||||||
1 Tower Palace Three Tower Seoul 264 m 865 ft 73 2004
2 Trump World Tower New York City 262 m 861 ft 72 2001
3 Shenzhen Special Zone Shenzhen 262 m 860 ft 48 1998
4 Water Tower Place Chicago 262 m 859 ft 74 1976
5 Aon Center Los Angeles 262 m 858 ft 62 1973
||||||||||||||
6 Canada Trust Tower Toronto 261 m 856 ft 53 1990
7 Bloomberg Tower New York City 261 m 855 ft 54 2004
8 Post and Telecommunication Guangzhou 260 m 853 ft 66 2003
9 Transamerica Pyramid San Francisco 260 m 853 ft 48 1972
0 Bank One Plaza Chicago 259 m 850 ft 60 1969
||||||||||||||
1 GE Building New York City 259 m 850 ft 69 1933
2 Commerzbank Tower Frankfurt 259 m 850 ft 56 1997
3 PBCOM Tower Makati 259 m 848 ft 55 2000
4 Two Liberty Place Philadelphia 258 m 848 ft 58 1990
5 Bank of China Tower Hong Kong 258 m 846 ft 53 2000
||||||||||||||
6 Park Tower Chicago 257 m 844 ft 67 2000
7 MesseTurm Frankfurt 257 m 842 ft 55 1990
8 U.S. Steel Tower Pittsburgh 256 m 841 ft 64 1970
9 Sorrento 1 Hong Kong 256 m 841 ft 75 2003
0 Mok-dong Hyperion I Tower Seoul 256 m 840 ft 69 2003
||||||||||||||
1 Rinku Gate Tower Building Izumisano 256 m 840 ft 56 1996
2 Langham Place Office Tower Hong Kong 255 m 837 ft 59 2004
3 The Harbourside Hong Kong 255 m 837 ft 75 2003
4 Capital Tower Singapore 254 m 833 ft 52 2000
5 Highcliff Hong Kong 252 m 828 ft 72 2003
||||||||||||||
6 Osaka World Trade Center Osaka 252 m 827 ft 55 1995
7 Rialto Towers Melbourne 251 m 824 ft 63 1986
8 Jiali Plaza Wuhan 251 m 823 ft 61 1997
9 Wisma 46 Jakarta 250 m 820 ft 48 1996
0 One Atlantic Center Atlanta 250 m 820 ft 50 1987
||||||||||||||
1 KLI 63 Building Seoul 249 m 817 ft 60 1985
2 Central Park Perth 249 m 817 ft 52 1992
3 Cityspire (City Center Tower) New York City 248 m 814 ft 75 1989
4 One Chase Manhattan Plaza New York City 248 m 813 ft 60 1961
5 State Tower Bangkok 247 m 811 ft 68 2001
||||||||||||||
6 Bank One Tower Indianapolis 247 m 811 ft 49 1990
7 Conde Nast Building New York City 247 m 809 ft 48 1999
8 MetLife Building New York City 246 m 808 ft 60 1963
9 JR Central Office Tower Nagoya 245 m 804 ft 51 2000
00 Shin-Kong Life Tower Taipei 245 m 803 ft 51 1993
||||||||||||||
01 City Gate Ramat Gan Ramat Gan 244 m 801 ft 68 2001
02 Chifley Tower Sydney 244 m 801 ft 50 1992
03 Menara Maybank Kuala Lumpur 244 m 799 ft 50 1988
04 Tokyo City Hall, Tower I Tokyo 243 m 799 ft 48 1991
05 Citigroup Centre Sydney 243 m 797 ft 50 2000
||||||||||||||
06 The Tower Dubai 243 m 796 ft 54 2002
07 Dalian World Trade Center Dalian 242 m 794 ft 50 2000
08 Mellon Bank Center Philadelphia 241 m 792 ft 54 1990
09 Woolworth Building New York City 241 m 792 ft 57 1913
10 Maxdo Centre Shanghai 241 m 792 ft 55 2002
||||||||||||||
11 Bank of Chinaansion Qingdao 241 m 791 ft 54 1999
12 Hancock Place Boston 241 m 790 ft 60 1976
13 Four Seasons Hotel and Tower Miami 240 m 789 ft 64 2003
14 Manulife Plaza Hong Kong 240 m 789 ft 52 1998
15 Panglin Plaza Shenzhen 240 m 787 ft 57 1999
||||||||||||||
16 DoCoMo Yoyogi Building Tokyo 240 m 787 ft 28 2000
17 Moscow State University Moscow 240 m 787 ft 36 1953
18 Sunshine 60 Building Tokyo 240 m 787 ft 60 1978
19 Bank One Center Dallas 240 m 787 ft 60 1987
20 Mok-dong Hyperion I Tower Seoul 239 m 785 ft 63 2003
||||||||||||||
21 Commerce Court West Toronto 239 m 784 ft 57 1972
22 Roppongi Hills Mori Tower Tokyo 238 m 781 ft 54 2003
23 30 Hudson Street Jersey City 238 m 781 ft 42 2004
24 Empire Tower Kuala Lumpur 238 m 781 ft 62 1994
25 Bank of America Center San Francisco 237 m 779 ft 52 1969
||||||||||||||
26 One Worldwide Plaza New York City 237 m 778 ft 50 1989
27 225 South Sixth Minneapolis 237 m 776 ft 56 1992
28 IDS Tower Minneapolis 236 m 775 ft 57 1973
29 Sorrento 2 Hong Kong 236 m 773 ft 66 2003
30 Wells Fargo Center Minneapolis 235 m 773 ft 57 1988
||||||||||||||
31 Bank of America Center Houston 235 m 772 ft 56 1983
32 Washington Mutual Tower Seattle 235 m 772 ft 55 1988
33 One Canada Square London 235 m 771 ft 50 1991
34 191 Peachtree Tower Atlanta 235 m 770 ft 50 1990
35 Temasek Tower Singapore 235 m 770 ft 52 1986
||||||||||||||
36 Tokyo Opera City Tower Tokyo 234 m 768 ft 54 1997
37 Tower Palace One, Tower B Seoul 234 m 767 ft 66 2002
38 Three First National Plaza Chicago 234 m 767 ft 57 1981
39 Wachovia Financial Center Miami 233 m 764 ft 55 1984
40 The Harbourfront Landmark Hong Kong 233 m 763 ft 70 2001
||||||||||||||
41 Shinjuku Park Tower Tokyo 233 m 763 ft 52 1994
42 International Ocean Shipping Shanghai 232 m 762 ft 50 2000
43 Texaco Heritage Plaza Houston 232 m 762 ft 53 1987
44 Menara KOMTAR Penang Island 232 m 760 ft 65 1985
45 Carnegie Hall Tower New York City 231 m 757 ft 60 1991
||||||||||||||
46 Palace of Culture and Science Warsaw 231 m 757 ft 33 1955
47 Chicago Title and Trust Business Chicago 230 m 756 ft 50 1992
48 Bear Stearns World Headquarters New York City 230 m 755 ft 47 2001
49 AXA Center New York City 229 m 752 ft 54 1986
50 1251 Avenue of the America New York City 229 m 750 ft 54 1971
||||||||||||||
51 One Penn Plaza New York City 229 m 750 ft 57 1972
52 Two California Plaza Los Angeles 229 m 750 ft 52 1992
53 Prudential Tower Boston 229 m 750 ft 52 1964
54 Time Warner Center North New York City 229 m 750 ft 55 2004
55 Time Warner Center South New York City 229 m 750 ft 55 2004
||||||||||||||
56 Gas Company Tower Los Angeles 228 m 749 ft 52 1991
57 Shanglong Building Shenzhen 228 m 748 ft 50 2004
58 MLC Centre Sydney 228 m 748 ft 60 1977
59 Cosco Tower Hong Kong 228 m 748 ft 53 1998
60 1100 Louisiana Building Houston 228 m 748 ft 55 1980
||||||||||||||
61 Trade Tower Seoul 228 m 748 ft 54 1988
62 60 Wall Street New York City 227 m 745 ft 55 1989
63 One Astor Plaza New York City 227 m 745 ft 54 1972
64 Governor Phillip Tower Sydney 227 m 745 ft 54 1993
65 Empire Tower Bangkok 227 m 744 ft 62 1999
||||||||||||||
66 The Belcher's Tower 5 Hong Kong 227 m 744 ft 61 2001
67 The Belcher's Tower 6 Hong Kong 227 m 744 ft 61 2001
68 One Liberty Plaza New York City 226 m 743 ft 54 1973
69 JR Central Hotel Tower Nagoya 226 m 741 ft 53 2000
70 Swisstel The Stamford Singapore 226 m 741 ft 73 1986
||||||||||||||
71 20 Exchange Place New York City 226 m 741 ft 57 1931
72 Reliant Energy Plaza Houston 226 m 741 ft 47 1974
73 Two Union Square Seattle 226 m 740 ft 56 1989
74 Bell Atlantic Tower Philadelphia 225 m 739 ft 55 1991
75 Three World Financial Center New York City 225 m 739 ft 51 1986
||||||||||||||
76 Shenzhen World Trade Center Shenzhen 225 m 738 ft 50 2001
77 Shinjukuitsui Building Tokyo 225 m 738 ft 55 1974
78 Torre Mayor Mexico City 225 m 738 ft 55 2003
79 JPorgan Chase Tower Dallas 225 m 738 ft 55 1987
80 ARCO Center Los Angeles 224 m 735 ft 55 1974
||||||||||||||
81 Bourke Place Melbourne 224 m 735 ft 51 1991
82 Continental Center I Houston 223 m 732 ft 53 1984
83 Shinjuku Center Building Tokyo 223 m 731 ft 54 1979
84 Toronto Dominion Bank Tower Toronto 223 m 731 ft 56 1967
85 Carlton Centre Office Tower Johannesburg 223 m 730 ft 50 1973
||||||||||||||
86 World Finance Centre Tower Shenzhen 222 m 730 ft 54 2003
87 Grand 50 Tower Kaohsiung 222 m 728 ft 50 1992
88 Marriott Renaissance Center Detroit 221 m 726 ft 73 1977
89 Times Square Tower New York City 221 m 726 ft 47 2004
90 Parque Central Torre Este Caracas 221 m 725 ft 56 1979
||||||||||||||
91 Parque Central Torre Oest Caracas 221 m 725 ft 56 1984
92 777 Tower Los Angeles 221 m 725 ft 52 1991
93 Chevron Tower Houston 221 m 725 ft 52 1982
94 Olympia Centre Chicago 221 m 725 ft 63 1986
95 One Mellon Center Pittsburgh 221 m 725 ft 54 1983
||||||||||||||
96 Jewelry Trade Center Bangkok 221 m 724 ft 59 1996
97 St. Luke's Tower Tokyo 221 m 724 ft 51 1994
98 The Belcher's Tower 1 Hong Kong 221 m 724 ft 63 2000
99 The Belcher's Tower 2 Hong Kong 221 m 724 ft 63 2000
00 Westin Peachtree Plaza Atlanta 220 m 723 ft 73 1976

Selected buildings

See List of buildings for a list of all buildings in alphabetical order. This is a list of selected buildings in alphabetical order from various places across the world.

Observation towers and other structures

See also

Specific places:

External links

Skyscrapers

 

<< PreviousWord BrowserNext >>
seta
mila 18
victoria station
the tramp
fred andrew seaton
king hui of eastern zhou
constantine's sword
hart stores
patrick o'brien
qb vii
particularism
personal water craft
whale island, united kingdom
jet ski
portsea
polaris industries
colonization (novel)
positive liberty
gosport
value (computer science)
samguk yusa
robert b. crosby
aflac
all terrain vehicle
spithead
synovus
belinda carlisle
edward fox
royal ontario museum
classic car
edward fox (actor)
professional degree
james fox
gaozu of han
dominion super market
atlantic superstore
nino pres
werner wolff
samuel williston
long line (topology)
long line (telecommunications)
long line fishing
chaebol
dubrava