List Of Municipalities In Pontevedra

This is a list of the municipalities in the province of Pontevedra in the autonomous community of Galicia, Spain.
lign="right"|Population
(2002)
a href="/encyclopedia/Agolada" title="Agolada">Agolada align="right"|4,117
a href="/encyclopedia/Arbo" title="Arbo">Arbo align="right"|4,173
a href="/encyclopedia/Baiona" title="Baiona">Baiona align="right"|11,014
a href="/encyclopedia/Barro" title="Barro">Barro align="right"|3,444
a href="/encyclopedia/Bueu" title="Bueu">Bueu align="right"|12,469
a href="/encyclopedia/Caldas-de-Reis" title="Caldas de Reis">Caldas de Reis align="right"|9,444
a href="/encyclopedia/Cambados" title="Cambados">Cambados align="right"|13,438
a href="/encyclopedia/Campo-Lameiro" title="Campo Lameiro">Campo Lameiro align="right"|2,256
a href="/encyclopedia/Cangas" title="Cangas">Cangas align="right"|24,147
a href="/encyclopedia/A-Caiza" title="A Caiza">A Caiza align="right"|6,919
a href="/encyclopedia/Catoira" title="Catoira">Catoira align="right"|3,522
a href="/encyclopedia/Cerdedo" title="Cerdedo">Cerdedo align="right"|2,434
a href="/encyclopedia/Cotobade" title="Cotobade">Cotobade align="right"|4,629
a href="/encyclopedia/Covelo" title="Covelo">Covelo align="right"|3,951
a href="/encyclopedia/Crecente" title="Crecente">Crecente align="right"|2,818
a href="/encyclopedia/Cuntis" title="Cuntis">Cuntis align="right"|5,573
a href="/encyclopedia/Dozn" title="Dozn">Dozn align="right"|2,095
a href="/encyclopedia/A-Estrada" title="A Estrada">A Estrada align="right"|22,125
a href="/encyclopedia/Forcarei" title="Forcarei">Forcarei align="right"|4,802
a href="/encyclopedia/Fornelos-de-Montes" title="Fornelos de Montes">Fornelos de Montes align="right"|2,181
a href="/encyclopedia/Gondomar" title="Gondomar">Gondomar align="right"|11,861
a href="/encyclopedia/O-Grove" title="O Grove">O Grove align="right"|11,075
a href="/encyclopedia/A-Guarda" title="A Guarda">A Guarda align="right"|10,032
a href="/encyclopedia/A-Illa-de-Arousa" title="A Illa de Arousa">A Illa de Arousa align="right"|4,885
a href="/encyclopedia/Laln" title="Laln">Laln align="right"|20,453
a href="/encyclopedia/A-Lama" title="A Lama">A Lama align="right"|2,882
a href="/encyclopedia/Marn" title="Marn">Marn align="right"|25,461
a href="/encyclopedia/Meao" title="Meao">Meao align="right"|5,384
a href="/encyclopedia/Meis" title="Meis">Meis align="right"|5,009
a href="/encyclopedia/Moaa" title="Moaa">Moaa align="right"|18,079
a href="/encyclopedia/Mondariz" title="Mondariz">Mondariz align="right"|5,370
a href="/encyclopedia/Mondariz-Balneario" title="Mondariz-Balneario">Mondariz-Balneario align="right"|658
a href="/encyclopedia/Moraa" title="Moraa">Moraa align="right"|4,291
a href="/encyclopedia/Mos" title="Mos">Mos align="right"|14,033
a href="/encyclopedia/As-Neves" title="As Neves">As Neves align="right"|4,695
a href="/encyclopedia/Nigrn" title="Nigrn">Nigrn align="right"|16,684
a href="/encyclopedia/Oia" title="Oia">Oia align="right"|2,906
a href="/encyclopedia/Pazos-de-Borbn" title="Pazos de Borbn">Pazos de Borbn align="right"|3,070
a href="/encyclopedia/Poio" title="Poio">Poio align="right"|14,394
a href="/encyclopedia/Ponte-Caldelas" title="Ponte Caldelas">Ponte Caldelas align="right"|6,292
a href="/encyclopedia/Ponteareas" title="Ponteareas">Ponteareas align="right"|19,475
a href="/encyclopedia/Pontecesures" title="Pontecesures">Pontecesures align="right"|3,026
a href="/encyclopedia/Pontevedra" title="Pontevedra">Pontevedra align="right"|76,798
a href="/encyclopedia/O-Porrio" title="O Porrio">O Porrio align="right"|16,241
a href="/encyclopedia/Portas" title="Portas">Portas align="right"|3,219
a href="/encyclopedia/Redondela" title="Redondela">Redondela align="right"|29,045
a href="/encyclopedia/Ribadumia" title="Ribadumia">Ribadumia align="right"|4,182
a href="/encyclopedia/Rodeiro" title="Rodeiro">Rodeiro align="right"|4,236
a href="/encyclopedia/O-Rosal" title="O Rosal">O Rosal align="right"|5,933
a href="/encyclopedia/Salceda-de-Caselas" title="Salceda de Caselas">Salceda de Caselas align="right"|6,543
a href="/encyclopedia/Salvaterra-de-Mio" title="Salvaterra de Mio">Salvaterra de Mio align="right"|8,240
a href="/encyclopedia/Sanxenxo" title="Sanxenxo">Sanxenxo align="right"|16,222
a href="/encyclopedia/Silleda" title="Silleda">Silleda align="right"|9,099
a href="/encyclopedia/Soutomaior" title="Soutomaior">Soutomaior align="right"|5,513
a href="/encyclopedia/Tomio" title="Tomio">Tomio align="right"|11,334
a href="/encyclopedia/Tui-(town)" title="Tui (town)">Tui align="right"|16,221
a href="/encyclopedia/Valga" title="Valga">Valga align="right"|6,173
a href="/encyclopedia/Vigo" title="Vigo">Vigo align="right"|288,324
a href="/encyclopedia/Vila-de-Cruces" title="Vila de Cruces">Vila de Cruces align="right"|7,004
a href="/encyclopedia/Vilaboa" title="Vilaboa">Vilaboa align="right"|5,756
a href="/encyclopedia/Vilagarca-de-Arousa" title="Vilagarca de Arousa">Vilagarca de Arousa align="right"|33,907
a href="/encyclopedia/Vilanova-de-Arousa" title="Vilanova de Arousa">Vilanova de Arousa align="right"|10,378

See also

 

<< PreviousWord BrowserNext >>
1964 governor general's awards
ryne sandberg
poplar rates rebellion
leif ove andsnes
john mandeville
death race
pickles
ulysse chevalier
richard rawlinson
information processing language
santa with muscles
infomercial
joy (novel)
1965 governor general's awards
noah falstein
u.s. 6th fleet
michelle hunziker
gallo romance languages
princess helena of the united kingdom
mina anwar
richard f. outcault
list of municipalities in palencia
list of municipalities in las palmas
spanish empire
mockingboard
subsistence theory of wages
floris v, count of holland
neon lamp
glide ratio
neon sign
pseudo secularism
arab socialism
corn smut
global greens charter
bowie kuhn
bret hart
wind resistance
fay vincent
list of green party issues
yoshio shinozuka
rock hill
rocky hill
structural genomics
vandalia