List Of Most Populous Cities In India

This article lists the top twenty cities in India by population as of 2001.
City !! Persons !! Males !! Females
Greater Mumbai 16,368,084 8,979,172 7,388,912
Kolkata 13,216,546 7,072,114 6,144,932
Delhi 12,791,458 7,021,896 5,769,562
Chennai 6,424,624 3,294,328 3,130,296
Bangalore 5,686,844 2,983,926 2,702,918
Hyderabad 5,533,640 2,854,938 2,678,702
Ahmedabad 4,519,278 2,397,728 2,121,550
Pune 3,755,525 1,980,941 1,774,584
Surat 2,811,466 1,597,093 1,214,373
Kanpur 2,690,486 1,440,140 1,250,345
Jaipur 2,324,319 1,239,711 1,084,608
Lucknow 2,266,933 1,199,273 1,067,660
Nagpur 2,122,965 1,097,723 1,025,242
Patna 1,707,429 925,857 781,572
Indore 1,639,044 861,758 777,286
Vadodara 1,492,398 783,237 709,161
Bhopal 1,454,830 766,602 688,228
Coimbatore 1,446,034 743,161 702,873
Ludhiana 1,395,053 789,868 605,185
Kochi 1,355,406 670,462 684,944
See also: India Information from: Population report based on Census 2001 India Populous cities

 

<< PreviousWord BrowserNext >>
forrester research
sandslash
cramr rao inequality
john mahoney
history of georgia (u.s. state)
rolls royce turbomeca ltd.
bmw z8
michigan militia
ben okri
deposition (politics)
bbc worldwide
vertex transitive graph
gorsedd
elephant butte reservoir
kabhi khushi kabhi gham
work of the united states government
holy sponge
garden maple
phaswane mpe
penikese island
tyrone power
contraceptive sponge
martin crane
clarendon (washington metro)
court house (washington metro)
wobble base pair
igglybuff
ezekiel mphahlele
dar al ahd
hydro electric power commission of ontario
john hansen (football)
epperly
dar al amn
star trek: new frontier
ovate
dar al dawa
togepi
dar al shahada
rosslyn (washington metro)
cadillac allant
dar al kufr
james mitchell (canadian politician)
james mitchell
the annexe