| Title | Artist | Record Label (Year of Release) | Genre (Format) | Year Inducted |
| RACHMANINOFF: PIANO CONCERTO NO. 2 IN C MINOR | Sergei Rachmaninoff (Piano), Leopold Stokowski cond. Philadelphia Orchestra | Victrola (1929 in music) | Classical (Album) | 1976 |
| RACHMANINOFF: RHAPSODY ON A THEME OF PAGANINI | Sergei Rachmaninoff (Piano), Leopold Stokowski cond. Philadelphia Orchestra | RCA Victor (1934 in music) | Classical (Album) | 1979 |
| RAUNCHY | Bill Justis And His Orchestra | Phillips (1957 in music) | Rock & Roll (Single) | 1998 |
| RAVEL: BOLERO | Maurice Ravel cond. Lamoureux Orchestra | Brunswick (1937 in music) | Classical (Album) | 1992 |
| RAY CHARLES IN PERSON | Ray Charles | Atlantic (1959 in music) | Pop (Album) | 1999 |
| REACH OUT I'LL BE THERE | Four Tops | Motown (1966 in music) | R&B (Single) | 1998 |
| RED HEADED STRANGER | Willie Nelson | Columbia (1975 in music) | Country (Album) | 2002 |
| RESPECT | Aretha Franklin | Atlantic (1967 in music) | R&B (Single) | 1998 |
| RESPECT YOURSELF | The Staple Singers | Stax (1971 in music) | R&B (Single) | 2002 |
| REVOLVER | The Beatles | Capitol (1966 in music) | Rock (Album) | 1999 |
| RING OF FIRE | Johnny Cash | Columbia (1963 in music) | Country (Single) | 1999 |
| THE RISE & FALL OF ZIGGY STARDUST & THE SPIDERS FROM MARS | David Bowie | RCA (1972 in music) | Rock (Album) | 1999 |
| RIVER DEEP, MOUNTAIN HIGH | Ike & Tina Turner | Philles (1966 in music) | R&B (Single) | 1999 |
| Rock Around the Clock | Bill Haley And The Comets | Decca (1955 in music) | Rock & Roll (Single) | 1982 |
| Rocket "88" | Jackie Brenston & His Delta Cats | Chess (1951 in music) | Rock & Roll (Single) | 1998 |
| ROLL OVER BEETHOVEN | Chuck Berry | Chess (1956 in music) | Rock & Roll (Single) | 1990 |
| ROLLIN' STONE | Muddy Waters | Chess (1950 in music) | Blues (Single) | 2000 |
| 'ROUND ABOUT MIDNIGHT | Thelonious Monk Quintet | Blue Note (1948 in music) | Jazz (Single) | 1993 |
| RUBBER SOUL | The Beatles | Capitol (1965 in music) | Rock (Album) | 2000 |
| Rudolph, the Red-Nosed Reindeer | Gene Autry | Columbia (1949 in music) | Traditional Pop (Single) | 1985 |
| RUNAROUND SUE | Dion | Laurie (1961 in music) | Rock & Roll (Single) | 2002 |
| RUNAWAY | Del Shannon | Big Top (1961 in music) | Pop (Single) | 2002 |
| SARAH VAUGHAN | Sarah Vaughan | Mercury (1955 in music) | Jazz (Album) | 1999 |
| SAVE THE LAST DANCE FOR ME | The Drifters | Atlantic (1960 in music) | R&B (Single) | 2001 |
| SAXOPHONE COLOSSUS | Sonny Rollins Quartet | Prestige (1956 in music) | Jazz (Album) | 1999 |
| SCHUBERT: AVE MARIA | Marian Anderson | RCA Victor (1936 in music) | Classical (Single) | 1999 |
| SECRET LOVE | Doris Day | Columbia (1953 in music) | Traditional Pop (Single) | 1999 |
| SENTIMENTAL JOURNEY | Les Brown & His Orchestra; Doris Day, Vocal | Columbia (1945 in music) | Traditional Pop (Single) | 1998 |
| SEPTEMBER OF MY YEARS | Frank Sinatra | Reprise (1965 in music) | Pop (Album) | 1999 |
| SEPTEMBER SONG | Walter Huston | Brunswick (1938 in music) | Traditional Pop (Single) | 1984 |
| SGT. PEPPER'S LONELY HEARTS CLUB BAND | The Beatles | Capitol (1967 in music) | Rock (Album) | 1993 |
| Shake, Rattle and Roll | Joe Turner | Atlantic (1954 in music) | Rock & Roll (Single) | 1998 |
| SHE THINKS I STILL CARE | George Jones | United Artists (1962 in music) | Country (Single) | 1999 |
| SHOTGUN | Jr. Walker And The All-Stars | Soul (1965 in music) | R&B (Single) | 2002 |
| SHOUT - PART I | The Isley Brothers | RCA (1959 in music) | R&B (Single) | 1999 |
| SHOW BOAT | Paul Robeson, Helen Morgan, James Melton, Frank Munn, Countess Albani; Victor Young cond. Orchestra & Chorus | Columbia (1941 in music) | Musical Show (Album) | 1991 |
| THE SIDEWINDER | Lee Morgan | Blue Note (1956 in music) | Jazz (Album) | 2000 |
| SINCERELY | The Moonglows | Chess (1955 in music) | R&B (Single) | 2002 |
| SING A SONG OF BASIE | Lambert, Hendricks And Ross | ABC-Paramount (1957 in music) | Jazz (Album) | 1998 |
| SING, SING, SING | Benny Goodman | Victor (1937 in music) | Jazz (Single) | 1982 |
| SINGIN' IN THE RAIN (FROM THE MOTION PICTURE SOUNDTRACK) | Gene Kelly | MGM (1952 in music) | Traditional Pop (Single) | 1999 |
| SINGIN' THE BLUES | Frankie Trumbauer And His Orchestra Featuring Bix Beiderbecke On Cornet | Okeh (1927 in music) | Jazz (Single) | 1977 |
| (Sittin' On) the Dock of the Bay | Otis Redding | Volt (1968 in music) | R&B (Single) | 1998 |
| SIXTEEN TONS | "Tennessee" Ernie Ford | Capitol (1955 in music) | Country (Single) | 1998 |
| SKETCHES OF SPAIN | Miles Davis And Gil Evans | Columbia (1959 in music) | Jazz (Album) | 1997 |
| SMOKESTACK LIGHTNING | Howlin' Wolf | Chess (1956 in music) | Blues (Single) | 1999 |
| SNOW WHITE AND THE SEVEN DWARFS | Motion Picture Soundtrack | Victor (1938 in music) | Film & TV Soundtracks (Album) | 1998 |
| SOCIETY'S CHILD (BABY I'VE BEEN THINKING) | Janis Ian | Verve (1967 in music) | Pop (Single) | 2002 |
| SOME OF THESE DAYS | Sophie Tucker | Edison Records (1911 in music) | Traditional Pop (Single) | 1995 |
| SOMEWHERE A VOICE IS CALLING | John McCormack | Victor (1915 in music) | Traditional Pop (Single) | 1999 |
| SONG FOR MY FATHER | The Horace Silver Quintet | Blue Note (1965 in music) | Jazz (Album) | 1999 |
| SONGS FOR SWINGIN' LOVERS! | Frank Sinatra | Capitol (1956 in music) | Traditional Pop (Album) | 2000 |
| SONGS IN THE KEY OF LIFE | Stevie Wonder | Tamla (1976 in music) | Pop (Album) | 2002 |
| SONNY BOY | Al Jolson | Brunswick (1928 in music) | Traditional Pop (Single) | 2002 |
| SOUL MAN | Sam And Dave | Stax (1967 in music) | R&B (Single) | 1999 |
| THE SOUND OF MUSIC | Motion Picture Soundtrack; Julie Andrews, Christopher Plummer | RCA (1965 in music) | Film & TV Soundtracks (Album) | 1998 |
| SOUTH PACIFIC | Original Broadway Cast With Ezio Pinza And Mary Martin | Columbia (1949 in music) | Musical Show (Album) | 1987 |
| SPANISH HARLEM | Ben E. King | Atco (1961 in music) | R&B (Single) | 2002 |
| St. Louis Blues | Bessie Smith With Louis Armstrong, cornet | Columbia Records (1925 in music) | Jazz (Single) | 1993 |
| STAN FREBERG PRESENTS THE UNITED STATES OF AMERICA | Stan Freberg | Capitol (1961 in music) | Comedy (Album) | 1999 |
| Stand By Me | Ben E. King | Atco (1961 in music) | R&B (Single) | 1998 |
| STAND BY YOUR MAN | Tammy Wynette | Epic (1968 in music) | Country (Single) | 1999 |
| STAR DUST | Hoagy Carmichael And His Pals | Gennett Records (1927 in music) | Traditional Pop (Single) | 1995 |
| STAR DUST | Artie Shaw And His Orchestra | RCA Victor (1940 in music) | Jazz (Single) | 1988 |
| Stars and Stripes Forever | Sousa's Band | Columbia Records (1897 in music) | Traditional Pop (Single) | 1998 |
| STICKY FINGERS | The Rolling Stones | Rolling Stones Records (1971 in music) | Rock (Album) | 1999 |
| Stop! In the Name of Love | The Supremes | Motown (1965 in music) | Pop (Single) | 2001 |
| Stormy Weather | Lena Horne | RCA Victor (1942 in music) | Traditional Pop (Single) | 2000 |
| STRAIGHTEN UP AND FLY RIGHT | King Cole Trio | Capitol (1944 in music) | Jazz (Single) | 1998 |
| Strange Fruit | Billie Holiday | Commodore (1939 in music) | Jazz (Single) | 1978 |
| STRAVINSKY: LE SACRE DU PRINTEMPS | Pierre Monteux cond. Boston Symphony | RCA Victor (1951 in music) | Classical (Album) | 1993 |
| STRAVINSKY: PETROUCHKA | Ernst Ansermet cond. L'Orchestre de La Suisse Romande | London (1950 in music) | Classical (Album) | 1999 |
| STRAVINSKY: PETROUCHKA: LE SACRE DU PRINTEMPS | Igor Stravinsky cond. Columbia Symphony Orchestra (Plus spoken reminiscing apropos of Le Sacre) | Columbia (1961 in music) | Classical (Album) | 2000 |
| Strawberry Fields Forever | The Beatles | Capitol (1967 in music) | Rock (Single) | 1999 |
| SUMMER IN THE CITY | The Lovin' Spoonful | Kama Sutra Records (1966 in music) | Pop (Single) | 1999 |
| SUMMERTIME BLUES | Eddie Cochran | Liberty Records (1958 in music) | Rock & Roll (Single) | 1999 |
| SUPERFLY | Curtis Mayfield | Curtom (1972 in music) | Film & TV Soundtracks (Album) | 1998 |
| Superstition | Stevie Wonder | Tamla (1972 in music) | R&B (Single) | 1998 |
| SURREALISTIC PILLOW | Jefferson Airplane | RCA Victor (1967 in music) | Rock (Album) | 1999 |
| Suspicious Minds | Elvis Presley | RCA Victor (1969 in music) | Pop (Single) | 1999 |
| SWANEE | Al Jolson | Columbia (1920 in music) | Traditional Pop (Single) | 1998 |
| SWEET BABY JAMES | James Taylor | Warner Bros. (1970 in music) | Pop (Album) | 2002 |
| SWEETHEART OF THE RODEO | The Byrds | Columbia (1968 in music) | Rock (Album) | 2000 |
| SWINGING ON A STAR | Bing Crosby | Decca (1944 in music) | Traditional Pop (Single) | 2002 |
| SWITCHED-ON BACH | Walter Carlos | Columbia (1969 in music) | Classical (Album) | 1999 |
| TAKE FIVE | Dave Brubeck Quartet | Columbia (1963 in music) | Jazz (Single) | 1996 |
| TAKE ME HOME, COUNTRY ROADS | John Denver | RCA (1971 in music) | Pop (Single) | 1998 |
| TAKE THE "A" TRAIN | Duke Ellington & His Orchestra | Victor (1941 in music) | Jazz (Single) | 1976 |
| TALKING BOOK | Stevie Wonder | Tamla (1972 in music) | R&B (Album) | 1999 |
| TAPESTRY | Carole King | Ode (1971 in music) | Pop (Album) | 1998 |
| TCHAIKOVSKY: CONCERTO NO. 1 IN B FLAT MIN. FOR PIANO & ORCHESTRA (LIVE PERFORMANCE) | Vladimir Horowitz, Arturo Toscanini cond. NBC Orchestra | RCA Victor (1943 in music) | Classical (Album) | 1998 |
| TCHAIKOVSKY: 1812 OVERTURE/CAPRICCIO ITALIEN | Antal Dorati And Minneapolis Symphony Orchestra (Yale Bells, West Point Cannon) | Mercury (1956 in music) | Classical (Album) | 1998 |
| TEA FOR TWO | Art Tatum, Piano Solo | Decca (1939 in music) | Jazz (Single) | 1986 |
| TEACH ME TONIGHT | Dinah Washington | Mercury (1954 in music) | R&B (Single) | 1999 |
| THE TEARS OF A CLOWN | Smokey Robinson & The Miracles | Tamla (1970 in music) | Pop (Single) | 2002 |
| TEN CENTS A DANCE | Ruth Etting | Columbia (1930 in music) | Traditional Pop (Single) | 1999 |
| THE TENNESSEE WALTZ | Patti Page | Mercury (1950 in music) | Traditional Pop (Single) | 1998 |
| TEQUILA | The Champs | Challenge (1958 in music) | Rock & Roll (Single) | 2001 |
| THAT'LL BE THE DAY | The Crickets | Brunswick (1957 in music) | Rock & Roll (Single) | 1998 |
| THAT'S ALL RIGHT | Elvis Presley | Sun (1954 in music) | Rock & Roll (Single) | 1998 |
| THAT'S MY DESIRE | Frankie Laine | Mercury (1947 in music) | Traditional Pop (Single) | 1998 |
| THE BEATLES (WHITE ALBUM) | The Beatles | Apple (1968 in music) | Rock (Album) | 2000 |
| THEME FROM A SUMMER PLACE | Percy Faith And His Orchestra | Columbia (1960 in music) | Traditional Pop (Single) | 2000 |
| THEME FROM SHAFT | Isaac Hayes | Enterprise (1971 in music) | R&B (Single) | 1999 |
| THERE GOES MY BABY | The Drifters | Atlantic (1959 in music) | R&B (Single) | 1998 |
| THERE'S A RIOT GOIN' ON | Sly & The Family Stone | Epic (1971 in music) | Rock (Album) | 1999 |
| (THEY LONG TO BE) CLOSE TO YOU | Carpenters | A&M (1970 in music) | Pop (Single) | 2000 |
| This Land is Your Land | Woody Guthrie | Asch Records (1947 in music) | Folk (Single) | 1989 |
| THE THRILL IS GONE | B.B. King | BluesWay Records (1969 in music) | Blues (Single) | 1998 |
| TILL THE END OF TIME | Perry Como | RCA Victor (1945 in music) | Traditional Pop (Single) | 1998 |
| TIPITINA | Professor Longhair And His Blues Scholars | Atlantic (1953 in music) | Blues (Single) | 1998 |
| Tom Dooley | Kingston Trio | Capitol (1958 in music) | Folk (Single) | 1998 |
| TOMMY | The Who | Decca (1969 in music) | Rock (Album) | 1998 |
| TRUMPET BLUES AND CANTABILE | Harry James And His Orchestra | Columbia (1942 in music) | Jazz (Album) | 1999 |
| TUMBLING TUMBLEWEEDS | Sons Of The Pioneers | Decca (1934 in music) | Country (Single) | 2002 |
| TURN ON YOUR LOVE LIGHT | Bobby "Blue" Bland | Duke (1961 in music) | R&B (Single) | 1999 |
| Turn! Turn! Turn! (To Everything There Is A Season) | The Byrds | Columbia (1965 in music) | Rock (Single) | 2001 |
| Tutti Frutti | Little Richard | Specialty Records (1955 in music) | Rock & Roll (Single) | 1998 |
| The Twist | Chubby Checker | Parkway Records (1960 in music) | Rock & Roll (Single) | 2000 |
| 2000 AND THIRTEEN | Carl Reiner & Mel Brooks | Warner Bros. (1973 in music) | Comedy (Album) | 1999 |
| UN POCO LOCO | Bud Powell Trio | Blue Note (1951 in music) | Jazz (Single) | 1999 |
| Unchained Melody | The Righteous Brothers | Verve (1965 in music) | Pop (Single) | 2000 |
| UNCLOUDY DAY | The Staple Singers | Vee-Jay (1971 in music) | Gospel (Single) | 1999 |
| UNFORGETTABLE | Nat "King" Cole | Capitol (1951 in music) | Traditional Pop (Single) | 2000 |
| UNFORGETTABLE | Dinah Washington | Mercury (1959 in music) | Pop (Single) | 2001 |
| VERDI: CELESTE AIDA | Enrico Caruso | Victor Records (1908 in music) | Classical (Single) | 1993 |
| VILLA-LOBOS: BACHIANAS BRASILEIRAS NO. 5 - ARIA | Bid Sayo With Heitor Villa-Lobos cond. 'Cello Ensemble | Columbia (1945 in music) | Classical (Single) | 1984 |
| VIVALDI - THE FOUR SEASONS | Louis Kaufman (Violinist) | Concert Hall (1949 in music) | Classical (Album) | 2002 |
| WABASH CANNONBALL | Roy Acuff & His Smokey Mountain Boys | Columbia (1947 in music) | Country (Single) | 1998 |
| WAGNER: DER RING DES NIBELUNGEN | Georg Solti cond. Vienna Philharmonic | London (1958 in music-1967 in music) | Classical (Album) | 1998 |
| WAGNER: TRISTAN UND ISOLDE (COMPLETE) | Wilhelm Furtwngler cond. Philharmonia Orchestra, Chorus Of Royal Opera House, Covent Garden / Flagstad, Thebom, Suthaus, Fischer-Dieskau | RCA Victor (1953 in music) | Classical (Album) | 1988 |
| WALK ON BY | Dionne Warwick | Scepter Records (1964 in music) | Pop (Single) | 1998 |
| WALKING THE DOG | Rufus Thomas | Stax Records (1963 in music) | R&B (Single) | 2002 |
| WALKING THE FLOOR OVER YOU | Ernest Tubb | Decca (1941 in music) | Country (Single) | 1998 |
| WALTZ FOR DEBBY | Bill Evans Trio | Riverside Records (1961 in music) | Jazz (Album) | 1998 |
| WAR | Edwin Starr | Gordy (1970 in music) | R&B (Single) | 1999 |
| WATERMELON MAN | Mongo Santamaria | Battle records (1963 in music) | R&B (Single) | 1998 |
| THE WAY YOU LOOK TONIGHT | Fred Astaire | Brunswick Records (1936 in music) | Traditional Pop (Single) | 1998 |
| WE SHALL OVERCOME | Pete Seeger | Columbia (1963 in music) | Folk (Album) | 1999 |
| THE WEAVERS AT CARNEGIE HALL | The Weavers | Vanguard (1957 in music) | Folk (Album) | 1998 |
| WEILL: THE THREEPENNY OPERA | Theatre De Lys Production With Lotte Lenya | MGM (1954 in music) | Musical Show (Album) | 1994 |
| WEST END BLUES | Louis Armstrong & His Hot Five | Okeh Records (1928 in music) | Jazz (Single) | 1974 |
| WEST SIDE STORY | Original Broadway Cast; Carol Lawrence, Larry Kert | Columbia (1958 in music) | Musical Show (Album) | 1991 |
| We've Only Just Begun | Carpenters | A&M (1970 in music) | Pop (Single) | 1998 |
| WHAT A DIFF'RENCE A DAY MAKES | Dinah Washington | Mercury (1959 in music) | Traditional Pop (Single) | 1998 |
| What A Wonderful World | Louis Armstrong | ABC (1967 in music) | Pop (Single) | 1999 |
| WHAT KIND OF FOOL AM I? | Sammy Davis Jr. | Reprise (1962 in music) | Pop (Single) | 2002 |
| WHAT'D I SAY (PART I) | Ray Charles | Atlantic (1959 in music) | R&B (Single) | 2000 |
| WHAT'S GOING ON | Marvin Gaye | Tamla (1971 in music) | R&B (Album) | 1998 |
| WHEEL OF FORTUNE | Kay Starr | Capitol (1952 in music) | Traditional Pop (Single) | 1998 |
| WHEN A MAN LOVES A WOMAN | Percy Sledge | Atlantic (1966 in music) | R&B (Single) | 1999 |
| WHEN YOU WISH UPON A STAR | Cliff Edwards | Victor (1940 in music) | Traditional Pop (Track) | 2002 |
| Where Did Our Love Go | The Supremes | Motown (1964 in music) | Pop (Single) | 1999 |
| WHERE HAVE ALL THE FLOWERS GONE | Pete Seeger | Columbia (1964 in music) | Folk (Single) | 2002 |
| WHISPERING | Paul Whiteman And His Orchestra | Victor Talking Machine Company (1920 in music) | Traditional Pop (Single) | 1998 |
| White Christmas | Bing Crosby, The Ken Darby Singers | Decca (1942 in music) | Traditional Pop (Single) | 1974 |
| WHITE RABBIT | Jefferson Airplane | RCA (1967 in music) | Rock (Single) | 1998 |
| A WHITER SHADE OF PALE | Procol Harum | Deram (1967 in music) | Rock (Single) | 1998 |
| WHOLE LOT SHAKIN' GOING ON | Jerry Lee Lewis | Sun (1957 in music) | Rock & Roll (Single) | 1999 |
| WHY DO FOOLS FALL IN LOVE | The Teenagers Featuring Frankie Lymon | Gee (1955 in music) | Rock & Roll (Single) | 2001 |
| WICHITA LINEMAN | Glen Campbell | Capitol (1968 in music) | Country (Single) | 2000 |
| THE WILD SIDE OF LIFE | Hank Thompson And His Brazos Valley Boys | Capitol (1952 in music) | Country (Single) | 1999 |
| THE WILDEST | Louis Prima And Keely Smith | Capitol (1957 in music) | Traditional Pop (Album) | 1999 |
| WILDWOOD FLOWER | The Carter Family | RCA Victor (1929 in music) | Country (Single) | 1999 |
| WILL THE CIRCLE BE UNBROKEN | Nitty Gritty Dirt Band | United Artists (1972 in music) | Country (Album) | 1998 |
| WILL YOU LOVE ME TOMORROW | The Shirelles | Scepter (1960 in music) | R&B (Single) | 1999 |
| With a Little Help from My Friends | Joe Cocker | A&M (1969 in music) | Rock (Single) | 2001 |
| WOODCHOPPER'S BALL | Woody Herman And His Orchestra | Decca (1939 in music) | Jazz (Single) | 2002 |
| WORKINGMAN'S DEAD | Grateful Dead | Warner Bros. (1970 in music) | Rock (Album) | 1999 |
| YAKETY YAK | The Coasters | Atco (1958 in music) | Rock & Roll (Single) | 1999 |
| Yesterday | The Beatles | Capitol (1965 in music) | Pop (Single) | 1997 |
| YOU ARE MY SUNSHINE | Jimmie Davis | Decca Records (1940 in music) | Country (Single) | 1999 |
| YOU ARE THE SUNSHINE OF MY LIFE | Stevie Wonder | Tamla (1973 in music) | Pop (Single) | 2002 |
| YOU BELONG TO ME | Jo Stafford | Columbia (1952 in music) | Traditional Pop (Single) | 1998 |
| You Keep Me Hangin' On | The Supremes | Motown (1966 in music) | Pop (Single) | 1999 |
| You Really Got Me | The Kinks | Reprise (1964 in music) | Rock (Single) | 1999 |
| YOU SEND ME | Sam Cooke | Keen (1957 in music) | Pop (Single) | 1998 |
| Your Cheatin' Heart | Hank Williams | MGM (1953 in music) | Country (Single) | 1983 |
| (YOUR LOVE KEEPS LIFTING ME) HIGHER AND HIGHER | Jackie Wilson | Brunswick (1967 in music) | R&B (Single) | 1999 |
| Your Song | Elton John | Uni (1970 in music) | Pop (Single) | 1998 |
| You've Got a Friend | Carole King | Ode (1971 in music) | Pop (Track) | 2002 |
| You've Got a Friend | James Taylor | Warner Bros. (1971 in music) | Pop (Single) | 2001 |
| YOU'VE LOST THAT LOVIN' FEELIN' | The Righteous Brothers | Philles (1964 in music) | Rock (Single) | 1998 |
| YOU'VE REALLY GOT A HOLD ON ME | The Miracles | Tamla (1962 in music) | R&B (Single) | 1998 |
Grammy Q-Z