| Title | Artist | Record Label (Year of Release) | Genre (Format) | Year Inducted |
| "Early Autumn" | Woody Herman and His Orchestra | Capitol (1949 in music) | Jazz (single) | 2000 |
| "Earth Angel (Will You Be Mine)" | The Penguins | Dootone (1954 in music) | Rock & Roll (single) | 1998 |
| "East-West" | The Paul Butterfield Blues Band | Elektra (1966 in music) | Rock (single) | 1999 |
| "Eight Miles High" | The Byrds | Columbia (1966 in music) | Rock (single) | 1999 |
| "El Paso" | Marty Robbins | Columbia (1959 in music) | Country (single) | 1998 |
| "Eleanor Rigby" | The Beatles | Capitol (1966 in music) | Pop (track) | 2002 |
| Electric Ladyland | Jimi Hendrix | Reprise (1968 in music) | Rock (album) | 1999 |
| Ella Fitzgerald Sings the Rodgers and Hart Song Book | Ella Fitzgerald | Verve (1957 in music) | Jazz (album) | 1999 |
| Ella Fitzgerald Sings the Cole Porter Song Book | Ella Fitzgerald | Verve (1956 in music) | Traditional Pop (album) | 2000 |
| Ella in Berlin | Ella Fitzgerald | Verve (1960 in music) | Jazz (album) | 1999 |
| "Empty Red Blues" | Bessie Smith | Columbia (1928 in music) | Blues (single) | 1983 |
| "Everybody Loves Somebody" | Dean Martin | Reprise (1964 in music) | Pop (single) | 1999 |
| "Everybody's Talkin'" | Harry Nilsson | RCA Victor (1969 in music) | Pop (single) | 1999 |
| "Everyday (I Have the Blues)" | Count Basie Orchestra; Joe Williams, vocal | Clef (1955 in music) | Jazz (single) | 1992 |
| Far East Suite | Duke Ellington and His Orchestra | RCA (1967 in music) | Jazz (album) | 1999 |
| Favorite Gospel Songs and Spirituals | The Blackwood Brothers Quartet | RCA (1951 in music) | Gospel (album) | 1999 |
| "Fever" | Peggy Lee | Capitol (1958 in music) | Traditional Pop (single) | 1998 |
| Fiddler on the Roof | Original Broadway cast (Zero Mostel, Tanya Everett, Maria Karnilova, Beatrice Arthur, Bert Convy) | RCA Victor (1964 in music) | Musical Show (album) | 1998 |
| Finian's Rainbow | Original Broadway cast (Ella Logan, David Wayne) | Columbia (1947 in music) | Musical Show (album) | 1998 |
| "Fire and Rain" | James Taylor | Warner Bros. (1970 in music) | Pop (single) | 1998 |
| "Flying Home" | Lionel Hampton and His Orchestra | Decca (1942 in music) | Jazz (single) | 1996 |
| Focus | Stan Getz | Verve (1961 in music) | Jazz (album) | 1999 |
| "Foggy Mountain Breakdown" | Lester Flatt and Earl Scruggs | Mercury (1950 in music) | Country (Single) | 2001 |
| "For Dancers Only" | Jimmie Lunceford and His Orchestra | Decca (1937 in music) | Jazz (single) | 1999 |
| "For What It's Worth" | Buffalo Springfield | Atco (1967 in music) | Rock (single) | 2000 |
| "Four Brothers" | Woody Herman and His Orchestra | Columbia (1948 in music) | Jazz (single) | 1984 |
| Frank Sinatra Sings for Only the Lonely | Frank Sinatra | Capitol (1958 in music) | Pop (album) | 1999 |
| Freak Out! | Mothers of Invention | Verve (1967 in music) | Rock (album) | 1999 |
| "Frenesi" | Artie Shaw & His Orchestra | Victor (1940 in music) | Jazz (single) | 2000 |
| The Genius of Art Tatum, Vols. 1-13 | Art Tatum | Clef (1954 in music-1955 in music) | Jazz (album) | 1978 |
| The Genius of Ray Charles | Ray Charles | Atlantic (1960 in music) | R&B (album) | 1997 |
| "Georgia on My Mind" | Ray Charles | ABC-Paramount (1960 in music) | Pop (single) | 1993 |
| Gershwin: Porgy and Bess Highlights, Volumes 1 and 2 | Original cast And Broadway revival cast (Todd Duncan, Anne Brown) | Decca (1940 in music-1942 in music) | Musical Show (album) | 1990 |
| Gershwin: Porgy and Bess (opera) | Lehman Engel, conductor; cast: Lawrence Winters and Camilla Williams | Columbia (1951 in music) | Musical Show (album) | 1976 |
| Gershwin: Rhapsody in Blue | George Gershwin with Paul Whiteman | Victor (1927 in music) | Traditional Pop (single) | 1974 |
| Gershwin: Rhapsody in Blue | Oscar Levant, Eugene Ormandy conductors: Philadelphia Orchestra | Columbia (1945 in music) | Classical (album) | 1990 |
| "Get Up, Stand Up" | Bob Marley and the Wailers | Island (1973 in music) | Reggae (single) | 1999 |
| "(Get Your Kicks On) Route 66" | The King Cole Trio | Capitol (1946 in music) | Jazz (single) | 2002 |
| Getz/Gilberto | Stan Getz and Joo Gilberto | Verve (1964 in music) | Jazz (album) | 1999 |
| Giant Steps | John Coltrane | Atlantic (1960 in music) | Jazz (album) | 2001 |
| Gigi | Motion Picture Soundtrack (Leslie Caron, Maurice Chevalier, Louis Jourdan) | MGM (1958 in music) | Film & TV Soundtracks (album) | 1998 |
| "Gimme Some Lovin'" | Spencer Davis Group | United Artists (1966 in music) | Rock (single) | 1999 |
| "The Girl from Ipanema" | Stan Getz and Astrud Gilberto | Verve Records (1964 in music) | Pop (single) | 2000 |
| "Gloria" | Them (featuring Van Morrison) | Parrot (1965 in music) | Rock (single) | 1999 |
| "God Bless America" | Kate Smith | Victor (1939 in music) | Traditional Pop (single) | 1982 |
| "God Bless the Child" | Billie Holiday | Okeh (1941 in music) | Jazz (single) | 1976 |
| "Good Vibrations" | The Beach Boys | Capitol (1966 in music) | Pop (Single) | 1994 |
| "Goodnight Irene" | Huddie "Leadbelly" Ledbetter | Library of Congress (1936 in music) | Folk (single) | 2002 |
| "Got My Mojo Workin'" | Muddy Waters | Chess (1957 in music) | Blues (single) | 1999 |
| "Great Balls of Fire" | Jerry Lee Lewis | Sun (1957 in music) | Rock & Roll (single) | 1998 |
| "The Great Pretender" | The Platters | Mercury (1956 in music) | R&B (single) | 2002 |
| "Green Onions" | Booker T. & the MG's | Stax (1962 in music) | R&B (single) | 1999 |
| "Groovin'" | The Young Rascals | Atlantic (1967 in music) | Pop (single) | 1999 |
| "Groovin' High" | Dizzy Gillespie & His Sextet | Guild (1945 in music) | Jazz (single) | 2000 |
| Guys and Dolls | Original Broadway cast (Robert Alda, Vivian Blaine, Isabel Bigley) | Decca (1950 in music) | Musical Show (album) | 1998 |
| Gypsy | Original Broadway cast (Ethel Merman, Jack Klugman, Sandra Church) | Columbia (1959 in music) | Musical Show (album) | 1998 |
| A Hard Day's Night | The Beatles | United Artists (1964 in music) | Rock (album) | 2000 |
| "Heartbreak Hotel" | Elvis Presley | RCA Victor (1956 in music) | Rock & Roll (single) | 1995 |
| "Heebie Jeebies" | Louis Armstrong & His Hot Five | Okeh (1926 in music) | Jazz (single) | 1999 |
| "He'll Have to Go" | Jim Reeves | RCA (1959 in music) | Country (single) | 1999 |
| "Hello Darlin'" | Conway Twitty | Decca (1970 in music) | Country (single) | 1999 |
| "Hello, Dolly!" | Louis Armstrong | Kapp (1964 in music) | Pop (single) | 2001 |
| Hello, Dolly! | Original cast recording (Carol Channing, David Burns, Charles Nelson Reilly, Jerry Dodge, Eileen Brennan, Sondra Lee, Igors Gavin and Company; musical direction By Shepard Coleman) | RCA Victor (1964 in music) | Musical Show (album) | 2002 |
| "Hello Walls" | Faron Young | Capitol (1961 in music) | Country (Single) | 2000 |
| "Help Me Make It through the Night" | Sammi Smith | Mega Records (1970 in music) | Country (single) | 1998 |
| "Hey Good Lookin'" | Hank Williams | MGM (1951 in music) | Country (single) | 2001 |
| "Hey Jude" | The Beatles | Apple (1968 in music) | Rock (single) | 2001 |
| "Hey There" | Rosemary Clooney | Columbia Records (1954 in music) | Traditional Pop (single) | 1999 |
| "Hide Away" | Freddy King | Federal (1961 in music) | R&B (single) | 1999 |
| Highway 61 Revisited | Bob Dylan | Columbia (1965 in music) | Rock (album) | 2002 |
| The Hi-Lo's and All That Jazz | The Hi-Lo's | Columbia (1958 in music) | Jazz (album) | 1998 |
| "Honeysuckle Rose" | Fats Waller | Victor (1934 in music) | Jazz (single) | 1999 |
| "Honky Tonk (Parts 1 & 2)" | Bill Doggett | King (1956 in music) | R&B (single) | 1998 |
| Vladimir Horowitz | Columbia (1965 in music) | Classical (album) | 2002 |
| "Hound Dog" | Elvis Presley | RCA Victor (1956 in music) | Rock & Roll (single) | 1988 |
| "The House I Live In" | Frank Sinatra | Columbia (1946 in music) | Traditional Pop (single) | 1998 |
| "The House of the Rising Sun" | The Animals | MGM (1964 in music) | Rock (single) | 1999 |
| "How High the Moon" | Ella Fitzgerald | Decca (1960 in music) | Jazz (single) | 2002 |
| "How High the Moon" | Les Paul and Mary Ford | Capitol (1951 in music) | Traditional Pop (single) | 1979 |
| "I Apologize" | Billy Eckstine | MGM (1949 in music) | Pop (single) | 1999 |
| I Can Hear It Now, Vols. 1-3 | Edward R. Murrow | Columbia Records (1948-1950) | Spoken Word (album) | 1978 |
| "(I Can't Get No) Satisfaction" | The Rolling Stones | London(1965 in music) | Rock (single) | 1998 |
| "I Can't Get Started" | Bunny Berigan | Victor (1937 in music) | Traditional Pop (single) | 1975 |
| "I Can't Stop Loving You" | Ray Charles | ABC-Paramount (1962 in music) | Pop (single) | 2001 |
| "I Fall to Pieces" | Patsy Cline | Decca (1961 in music) | Country (single) | 2001 |
| "I Heard It Through the Grapevine" | Marvin Gaye | Tamla (1968 in music) | R&B (single) | 1998 |
| "I Left My Heart in San Francisco" | Tony Bennett | Columbia(1962 in music) | Traditional Pop (single) | 1994 |
| "I Loves You, Porgy" | Nina Simone | Bethlehem (1959 in music) | Jazz (single) | 2000 |
| "I Miss You So" | The Cats and the Fiddle | Bluebird (1939 in music) | R&B (single) | 1999 |
| "I Walk the Line" | Johnny Cash | Sun (1956 in music) | Country (single) | 1998 |
| "I Want to Hold Your Hand" | The Beatles | Capitol (1964 in music) | Rock (single) | 1998 |
| "I Want You Back" | The Jackson 5 | Motown (1969 in music) | Pop (single) | 1999 |
| "I Wonder Why" | Dion & the Belmonts | Laurie (1958 in music) | Rock & Roll (single) | 1999 |
| "If I Didn't Care" | The Ink Spots | Decca (1939 in music) | R&B (single) | 1987 |
| "If You Could See Me Now" | Sarah Vaughan | Musicraft (1946 in music) | Jazz (single) | 1998 |
| "If You've Got the Mney, I've Got the Time" | Lefty Frizzell | Columbia (1950 in music) | Country (single) | 1999 |
| "I'll Never Smile Again" | Tommy Dorsey with Frank Sinatra and The Pied Pipers | Victor (1940 in music) | Traditional Pop (single) | 1982 |
| "I'll Take You There" | The Staple Singers | Stax (1972 in music) | R&B (single) | 1999 |
| "I'm Getting Sentimental Over You" | Tommy Dorsey and His Orchestra | Victor (1936 in music) | Traditional Pop (single) | 1998 |
| "I'm Moving On" | Hank Snow | RCA Victor (1950 in music) | Country (single) | 2000 |
| "I'm So Lonesome I Could Cry" | Hank Williams | MGM (1949 in music) | Country (single) | 1999 |
| "I'm Sorry" | Brenda Lee | Decca (1960 in music) | Pop (single) | 1999 |
| "(I'm Your) Hoochie Koochie Man" | Muddy Waters | Chess (1954 in music) | Blues (Single) | 1998 |
| "Imagine" | John Lennon/Plastic Ono Band | Apple (1971 in music) | Rock (single) | 1999 |
| "In a Mist" (piano solo) | Bix Beiderbecke | Okeh (1927 in music) | Jazz (Single) | 1980 |
| In a Silent Way | Miles Davis | Columbia (1969 in music) | Jazz (album) | 2001 |
| "In My Room" | The Beach Boys | Capitol (1963 in music) | Pop (single) | 1999 |
| "In the Midnight Hour" | Wilson Pickett | Atlantic (1965 in music) | R&B (single) | 1999 |
| "In the Mood" | Glenn Miller and His Orchestra | Bluebird (1939 in music) | Traditional Pop (single) | 1983 |
| "In the Still of the Nite" | The Five Satins | Ember (1956 in music) | Rock & Roll (single) | 1998 |
| In the Wee Small Hours | Frank Sinatra | Capitol (1955 in music) | Traditional Pop (album) | 1984 |
| The Incredible Jazz Guitar of Wes Montgomery | Wes Montgomery | Riverside (1960 in music) | Jazz (album) | 1999 |
| Innervisions | Stevie Wonder | Tamla (1973 in music) | R&B (album) | 1999 |
| "Is That All There Is?" | Peggy Lee | Capitol (1969 in music) | Pop (single) | 1999 |
| "It Wasn't God Who Made Honky Tonk Angels" | Kitty Wells | Decca (1952 in music) | Country (single) | 1998 |
| "I've Got a Tiger by the Tail" | Buck Owens | Capitol (1965 in music) | Country (single) | 1999 |
| "I've Got a Woman" | Ray Charles | Atlantic (1954 in music) | R&B (single) | 1990 |
| "I've Got You Under My Skin" | Frank Sinatra | Capitol (1956 in music) | Traditional Pop (single) | 1998 |
Grammy Hall of Fame Award recipients List of Grammy Hall of Fame Award recipients E-I