List Of Governors Of Texas

In politics, Governor of Texas is the title given to the chief executive of the state of Texas.

Governors of Texas

#>
bgcolor=#cccccc | Name bgcolor=#cccccc | Took Office bgcolor=#cccccc | Left Office bgcolor=#cccccc | Party bgcolor=#cccccc | Texas County Named After
bgcolor=#DDEEFF | 1 bgcolor=#DDEEFF | James Pinckney Henderson bgcolor=#DDEEFF | 19 February 1846 bgcolor=#DDEEFF | 21 December 1847 bgcolor=#DDEEFF | Democrat bgcolor=#DDEEFF | Henderson County
bgcolor=#DDEEFF | 2 bgcolor=#DDEEFF | George T. Wood bgcolor=#DDEEFF | 21 December 1847 bgcolor=#DDEEFF | 21 December 1849 bgcolor=#DDEEFF | Democrat bgcolor=#DDEEFF | Wood County
bgcolor=#DDEEFF | 3 bgcolor=#DDEEFF | Peter Hansborough Bell bgcolor=#DDEEFF | 21 December 1849 bgcolor=#DDEEFF | 23 November 1853 bgcolor=#DDEEFF | Democrat bgcolor=#DDEEFF | Bell County
bgcolor=#DDEEFF | 4 bgcolor=#DDEEFF | J. W. Henderson bgcolor=#DDEEFF | 23 November 1853 bgcolor=#DDEEFF | 21 December 1853 bgcolor=#DDEEFF | Democrat
bgcolor=#CCFFCC | 5 bgcolor=#CCFFCC | Elisha M. Pease bgcolor=#CCFFCC | 21 December 1853 bgcolor=#CCFFCC | 21 December 1857 bgcolor=#CCFFCC | Unionist
bgcolor=#DDEEFF | 6 bgcolor=#DDEEFF | Hardin R. Runnels bgcolor=#DDEEFF | 21 December 1857 bgcolor=#DDEEFF | 21 December 1859 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 7 bgcolor=#DDEEFF | Sam Houston bgcolor=#DDEEFF | 21 December 1859 bgcolor=#DDEEFF | 16 March 1861 bgcolor=#DDEEFF | Democrat bgcolor=#DDEEFF | Houston County
bgcolor=#DDEEFF | 8 bgcolor=#DDEEFF | Edward Clark bgcolor=#DDEEFF | 16 March 1861 bgcolor=#DDEEFF | 7 November 1861 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 9 bgcolor=#DDEEFF | Francis R. Lubbock bgcolor=#DDEEFF | 7 November 1861 bgcolor=#DDEEFF | 5 November 1863 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 10 bgcolor=#DDEEFF | Pendleton Murrah bgcolor=#DDEEFF | 5 November 1863 bgcolor=#DDEEFF | June 1865 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 10 bgcolor=#DDEEFF | Fletcher Stockdale bgcolor=#DDEEFF | June 1865 bgcolor=#DDEEFF | 19 June 1865 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 11 bgcolor=#DDEEFF | Andrew J. Hamilton bgcolor=#DDEEFF | 19 June 1865 bgcolor=#DDEEFF | 9 August 1866 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 12 bgcolor=#DDEEFF | James W. Throckmorton bgcolor=#DDEEFF | 9 August 1866 bgcolor=#DDEEFF | 8 August 1867 bgcolor=#DDEEFF | Democrat
bgcolor=#FFE8E8 | 13 bgcolor=#FFE8E8 | Elisha M. Pease bgcolor=#FFE8E8 | 8 August 1867 bgcolor=#FFE8E8 | 30 September 1869 bgcolor=#FFE8E8 | Republican
bgcolor=#FFE8E8 | 14 bgcolor=#FFE8E8 | Edmund J. Davis bgcolor=#FFE8E8 | 8 January 1870 bgcolor=#FFE8E8 | 15 January 1874 bgcolor=#FFE8E8 | Republican
bgcolor=#DDEEFF | 15 bgcolor=#DDEEFF | Richard Coke bgcolor=#DDEEFF | 15 January 1874 bgcolor=#DDEEFF | 1 December 1876 bgcolor=#DDEEFF | Democrat bgcolor=#DDEEFF | Coke County
bgcolor=#DDEEFF | 16 bgcolor=#DDEEFF | Richard B. Hubbard bgcolor=#DDEEFF | 1 December 1876 bgcolor=#DDEEFF | 21 January 1879 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 17 bgcolor=#DDEEFF | Oran M. Roberts bgcolor=#DDEEFF | 21 January 1879 bgcolor=#DDEEFF | 16 January 1883 bgcolor=#DDEEFF | Democrat bgcolor=#DDEEFF | Roberts County (partially)
bgcolor=#DDEEFF | 18 bgcolor=#DDEEFF | John Ireland bgcolor=#DDEEFF | 16 January 1883 bgcolor=#DDEEFF | 18 January 1887 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 19 bgcolor=#DDEEFF | Lawrence Sullivan Ross bgcolor=#DDEEFF | 18 January 1887 bgcolor=#DDEEFF | 20 January 1891 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 20 bgcolor=#DDEEFF | James Stephen Hogg bgcolor=#DDEEFF | 20 January 1891 bgcolor=#DDEEFF | 15 January 1895 bgcolor=#DDEEFF | Democrat bgcolor=#DDEEFF | Jim Hogg County
bgcolor=#DDEEFF | 21 bgcolor=#DDEEFF | Charles A. Culberson bgcolor=#DDEEFF | 15 January 1895 bgcolor=#DDEEFF | 17 January 1899 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 22 bgcolor=#DDEEFF | Joseph D. Sayers bgcolor=#DDEEFF | 17 January 1899 bgcolor=#DDEEFF | 20 January 1903 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 23 bgcolor=#DDEEFF | S.W.T. Lanham bgcolor=#DDEEFF | 20 January 1903 bgcolor=#DDEEFF | 15 January 1907 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 24 bgcolor=#DDEEFF | Thomas Mitchell Campbell bgcolor=#DDEEFF | 15 January 1907 bgcolor=#DDEEFF | 17 January 1911 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 25 bgcolor=#DDEEFF | Oscar Branch Colquitt bgcolor=#DDEEFF | 17 January 1911 bgcolor=#DDEEFF | 19 January 1915 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 26 bgcolor=#DDEEFF | James E. Ferguson bgcolor=#DDEEFF | 19 January 1915 bgcolor=#DDEEFF | 25 August 1917 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 27 bgcolor=#DDEEFF | William Pettus Hobby Sr. bgcolor=#DDEEFF | 25 August 1917 bgcolor=#DDEEFF | 18 January 1921 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 28 bgcolor=#DDEEFF | Pat Morris Neff bgcolor=#DDEEFF | 18 January 1921 bgcolor=#DDEEFF | 20 January 1925 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 29 bgcolor=#DDEEFF | Miriam A. Ferguson bgcolor=#DDEEFF | 20 January 1925 bgcolor=#DDEEFF | 17 January 1927 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 30 bgcolor=#DDEEFF | Dan Moody bgcolor=#DDEEFF | 17 January 1927 bgcolor=#DDEEFF | 20 January 1931 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 31 bgcolor=#DDEEFF | Ross S. Sterling bgcolor=#DDEEFF | 20 January 1931 bgcolor=#DDEEFF | 17 January 1933 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 32 bgcolor=#DDEEFF | Miriam A. Ferguson bgcolor=#DDEEFF | 17 January 1933 bgcolor=#DDEEFF | 15 January 1935 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 33 bgcolor=#DDEEFF | James V. Allred bgcolor=#DDEEFF | 15 January 1935 bgcolor=#DDEEFF | 17 January 1939 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 34 bgcolor=#DDEEFF | W. Lee O'Daniel bgcolor=#DDEEFF | 17 January 1939 bgcolor=#DDEEFF | 4 August 1941 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 35 bgcolor=#DDEEFF | Coke R. Stevenson bgcolor=#DDEEFF | 4 August 1941 bgcolor=#DDEEFF | 21 January 1947 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 36 bgcolor=#DDEEFF | Beauford H. Jester bgcolor=#DDEEFF | 21 January 1947 bgcolor=#DDEEFF | 11 July 1949 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 37 bgcolor=#DDEEFF | Allan Shivers bgcolor=#DDEEFF | 11 July 1949 bgcolor=#DDEEFF | 15 January 1957 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 38 bgcolor=#DDEEFF | Price Daniel bgcolor=#DDEEFF | 15 January 1957 bgcolor=#DDEEFF | 15 January 1963 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 39 bgcolor=#DDEEFF | John B. Connally Jr. bgcolor=#DDEEFF | 15 January 1963 bgcolor=#DDEEFF | 21 January 1969 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 40 bgcolor=#DDEEFF | Preston Smith bgcolor=#DDEEFF | 21 January 1969 bgcolor=#DDEEFF | 16 January 1973 bgcolor=#DDEEFF | Democrat
bgcolor=#DDEEFF | 41 bgcolor=#DDEEFF | Dolph Briscoe bgcolor=#DDEEFF | 16 January 1973 bgcolor=#DDEEFF | 16 January 1979 bgcolor=#DDEEFF | Democrat
bgcolor=#FFE8E8 | 42 bgcolor=#FFE8E8 | William P. Clements bgcolor=#FFE8E8 | 16 January 1979 bgcolor=#FFE8E8 | 18 January 1983 bgcolor=#FFE8E8 | Republican
bgcolor=#DDEEFF | 43 bgcolor=#DDEEFF | Mark White bgcolor=#DDEEFF | 18 January 1983 bgcolor=#DDEEFF | 20 January 1987 bgcolor=#DDEEFF | Democrat
bgcolor=#FFE8E8 | 44 bgcolor=#FFE8E8 | William P. Clements bgcolor=#FFE8E8 | 20 January 1987 bgcolor=#FFE8E8 | 15 January 1991 bgcolor=#FFE8E8 | Republican
bgcolor=#DDEEFF | 45 bgcolor=#DDEEFF | Ann Richards bgcolor=#DDEEFF | 15 January 1991 bgcolor=#DDEEFF | 17 January 1995 bgcolor=#DDEEFF | Democrat
bgcolor=#FFE8E8 | 46 bgcolor=#FFE8E8 | George W. Bush bgcolor=#FFE8E8 | 17 January 1995 bgcolor=#FFE8E8 | 21 December 2000 bgcolor=#FFE8E8 | Republican
bgcolor=#FFE8E8 | 47 bgcolor=#FFE8E8 | J. Richard Perry bgcolor=#FFE8E8 | 21 December 2000 bgcolor=#FFE8E8 | present bgcolor=#FFE8E8 | Republican

See Also

Links

  • http://www.lrl.state.tx.us/legis/leaders/govbio.html
Texas

 

<< PreviousWord BrowserNext >>
tritone
mary tudor (queen consort of france)
volsunga saga
list of british columbia premiers
geordie
a short history of the confederate states of america
adnaic
tom maguire
alto (voice)
tenor
atlanta thrashers
baritone
betty robinson
tommy crossan
louis xi of france
brief encounter
robert southey
telenor
kaja silverman
a fisherman of the inland sea
stanislawa walasiewicz
pitmatic
carolina hurricanes
ulster unionist party
seatac, washington
celtic christianity
hope, arkansas
nosology
w. edwards deming
rowan williams
john a. costello
markan priority
breast cancer
messianic judaism
margaret tudor
florida panthers
ceviche
olympia
list of winners and shortlisted authors of the booker prize for fiction
maximilian kolbe
itaipu
valparaso
combined nuclear and steam propulsion
kirov class battlecruiser