| Title!!Date of Creation!!Surname!!Current Status!!Notes |
| a href="/encyclopedia/Duke-of-Rothesay" title="Duke of Rothesay">Duke of Rothesay | 1398 | Stewart | extant | held by eldest son of the monarch who is also heir-apparent |
| a href="/encyclopedia/Duke-of-Albany" title="Duke of Albany">Duke of Albany | 1398 | Stewart | forfeit 1425 | |
| a href="/encyclopedia/Duke-of-Albany" title="Duke of Albany">Duke of Albany | 1457 | Stewart | extinct 1536 | forfeit 1479-1482, 1483-1514 |
| a href="/encyclopedia/Duke-of-Ross" title="Duke of Ross">Duke of Ross | 1488 | Stewart | extinct 1504 | |
| a href="/encyclopedia/Duke-of-Montrose" title="Duke of Montrose">Duke of Montrose | 1488 | Lindsay | extinct 1495 | deprived of title 1488-1489, title for life from 1489 |
| a href="/encyclopedia/Duke-of-Ross" title="Duke of Ross">Duke of Ross | 1514 | Stewart | extinct 1515 | |
| a href="/encyclopedia/Duke-of-Albany" title="Duke of Albany">Duke of Albany | 1541 | Stewart | extinct 1541 | |
| a href="/encyclopedia/Duke-of-Albany" title="Duke of Albany">Duke of Albany | 1565 | Stewart | merged in crown 1567 | |
| a href="/encyclopedia/Duke-of-Orkney" title="Duke of Orkney">Duke of Orkney | 1567 | Hepburn | forfeit 1567 | |
| a href="/encyclopedia/Duke-of-Lennox" title="Duke of Lennox">Duke of Lennox | 1581 | Stuart | extinct 1672 | also Duke of Richmond in England from 1623 until 1624 and from 1641 |
| a href="/encyclopedia/Duke-of-Albany" title="Duke of Albany">Duke of Albany | 1600 | Stewart | merged in crown 1625 | also Duke of York in England from 1605 and Duke of Rothesay from 1612 |
| a href="/encyclopedia/Duke-of-Kintyre-and-Lorne" title="Duke of Kintyre and Lorne">Duke of Kintyre and Lorne | 1602 | Stewart | extinct 1602 | |
| a href="/encyclopedia/Duke-of-Hamilton" title="Duke of Hamilton">Duke of Hamilton | 1643 | Hamilton | extant | also Duke of Brandon in Great Britain from 1711 |
| a href="/encyclopedia/Duke-of-Albany" title="Duke of Albany">Duke of Albany | 1660 | Stewart | merged in crown 1685 | |
| a href="/encyclopedia/Duke-of-Buccleuch" title="Duke of Buccleuch">Duke of Buccleuch | 1663 | Scott | forfeit 1685 | also Duke of Monmouth in England |
| a href="/encyclopedia/Duke-of-Buccleuch" title="Duke of Buccleuch">Duke of Buccleuch | 1663 | Scott, Montagu-Douglas-Scott | extant | also Duke of Queensberry from 1810 |
| a href="/encyclopedia/Duke-of-Lauderdale" title="Duke of Lauderdale">Duke of Lauderdale | 1672 | Maitland | extinct 1682 | |
| a href="/encyclopedia/Duke-of-Lennox" title="Duke of Lennox">Duke of Lennox | 1675 | Lennox | extant | also Duke of Gordon in the United Kingdom from 1876 and Duke of Richmond in England |
| a href="/encyclopedia/Duke-of-Rothes" title="Duke of Rothes">Duke of Rothes | 1680 | Leslie | extinct 1681 | |
| a href="/encyclopedia/Duke-of-Gordon" title="Duke of Gordon">Duke of Gordon | 1684 | Gordon | extinct 1836 | |
| a href="/encyclopedia/Duke-of-Queensberry" title="Duke of Queensberry">Duke of Queensberry | 1684 | Douglas, Montagu-Douglas Scott | extant | also Duke of Dover in Great Britain from 1708 until 1778 and Duke of Buccleuch from 1810 |
| a href="/encyclopedia/Duke-of-Argyll" title="Duke of Argyll">Duke of Argyll | 1701 | Campbell | extant | also Duke of Greenwich in Great Britain from 1718 until 1743 and Duke of Argyll in the United Kingdom from 1892 |
| a href="/encyclopedia/Duke-of-Atholl" title="Duke of Atholl">Duke of Atholl | 1703 | Murray | extant | |
| a href="/encyclopedia/Duke-of-Douglas" title="Duke of Douglas">Duke of Douglas | 1703 | Douglas | extinct 1761 | created for the Marquess of Douglas |
| a href="/encyclopedia/Duke-of-Montrose" title="Duke of Montrose">Duke of Montrose | 1707 | Graham | extant | |
| a href="/encyclopedia/Duke-of-Roxburghe" title="Duke of Roxburghe">Duke of Roxburghe | 1707 | Ker | extant | |
| Title!!Date of Creation!!Surname!!Current Status!!Notes |
| a href="/encyclopedia/Duke-of-Dover" title="Duke of Dover">Duke of Dover | 1708 | Douglas | extinct 1778 | also Duke of Queensberry in Scotland |
| a href="/encyclopedia/Duke-of-Kent" title="Duke of Kent">Duke of Kent | 1710 | Grey | extinct 1740 | |
| a href="/encyclopedia/Duke-of-Brandon" title="Duke of Brandon">Duke of Brandon | 1711 | Douglas | extant | also Duke of Hamilton in Scotland |
| a href="/encyclopedia/Duke-of-Ancaster-and-Kesteven" title="Duke of Ancaster and Kesteven">Duke of Ancaster and Kesteven | 1715 | Bertie | extinct 1809 | |
| a href="/encyclopedia/Duke-of-Kingston" title="Duke of Kingston">Duke of Kingston-upon-Hull | 1715 | Pierrepont | extinct 1773 | |
| a href="/encyclopedia/Duke-of-Newcastle" title="Duke of Newcastle">Duke of Newcastle-upon-Tyne | 1715 | Pelham-Holles | extinct 1768 | also Duke of Newcastle-under-Lyme from 1756 |
| a href="/encyclopedia/Duke-of-York" title="Duke of York">Duke of York and Albany | 1716 | Guelph | extinct 1728 | |
| a href="/encyclopedia/Duke-of-Portland" title="Duke of Portland">Duke of Portland | 1716 | Bentinck | extinct 1990 | |
| a href="/encyclopedia/Duke-of-Wharton" title="Duke of Wharton">Duke of Wharton | 1718 | Wharton | extinct 1731 | |
| a href="/encyclopedia/Ehrengard-Melusine-von-der-Schulenburg,-Duchess-of-Kendal-and-Munster" title="Ehrengard Melusine von der Schulenburg, Duchess of Kendal and Munster">Duchess of Kendal | 1719 | Schulenburg | extinct 1743 | also Duchess of Munster in Ireland, peerage for life only |
| a href="/encyclopedia/Duke-of-Manchester" title="Duke of Manchester">Duke of Manchester | 1719 | Montagu | extant | |
| a href="/encyclopedia/Duke-of-Chandos" title="Duke of Chandos">Duke of Chandos | 1719 | Brydges | extinct 1789 | |
| a href="/encyclopedia/Duke-of-Greenwich" title="Duke of Greenwich">Duke of Greenwich | 1719 | Campbell | extinct 1743 | also Duke of Argyll in Scotland |
| a href="/encyclopedia/Duke-of-Dorset" title="Duke of Dorset">Duke of Dorset | 1720 | Sackville | extinct 1843 | |
| a href="/encyclopedia/Duke-of-Bridgwater" title="Duke of Bridgwater">Duke of Bridgwater | 1720 | Egerton | extinct 1803 | |
| a href="/encyclopedia/Duke-of-Edinburgh" title="Duke of Edinburgh">Duke of Edinburgh | 1726 | Guelph | merged in crown 1760 | also Duke of Cornwall from 1727 to 1751 |
| a href="/encyclopedia/Duke-of-Cumberland" title="Duke of Cumberland">Duke of Cumberland | 1726 | Guelph | extinct 1765 | |
| a href="/encyclopedia/Duke-of-Newcastle" title="Duke of Newcastle">Duke of Newcastle-under-Lyme | 1756 | Pelham-Holles | extinct 1988 | also Duke of Newcastle-upon-Tyne until 1768 |
| a href="/encyclopedia/Duke-of-York" title="Duke of York">Duke of York and Albany | 1760 | Guelph | extinct 1767 | |
| a href="/encyclopedia/Duke-of-Gloucester" title="Duke of Gloucester">Duke of Gloucester and Edinburgh | 1764 | Guelph | extinct 1834 | |
| a href="/encyclopedia/Duke-of-Northumberland" title="Duke of Northumberland">Duke of Northumberland | 1766 | Percy | extant | |
| a href="/encyclopedia/Duke-of-Montagu" title="Duke of Montagu">Duke of Montagu | 1766 | Montagu | extinct 1790 | |
| a href="/encyclopedia/Duke-of-Cumberland" title="Duke of Cumberland">Duke of Cumberland and Strathearn | 1766 | Guelph | extinct 1790 | |
| a href="/encyclopedia/Duke-of-York" title="Duke of York">Duke of York and Albany | 1784 | Guelph | extinct 1827 | |
| a href="/encyclopedia/Duke-of-Clarence" title="Duke of Clarence">Duke of Clarence and St Andrews | 1789 | Guelph | merged in crown 1830 | |
| a href="/encyclopedia/Duke-of-Kent" title="Duke of Kent">Duke of Kent and Strathearn | 1799 | Guelph | extinct 1820 | |
| a href="/encyclopedia/Duke-of-Cumberland" title="Duke of Cumberland">Duke of Cumberland and Teviotdale | 1799 | Guelph | suspended 1919 | |
| Title!!Date of Creation!!Surname!!Current Status!!Notes |
| a href="/encyclopedia/Duke-of-Ormonde" title="Duke of Ormonde">Duke of Ormonde | 1661 | Butler | extinct 1758 | also Duke of Ormonde in England until 1715 |
| a href="/encyclopedia/Duke-of-Leinster" title="Duke of Leinster">Duke of Leinster | 1691 | Schomberg | extinct 1719 | also Duke of Schomberg in England |
| a href="/encyclopedia/Ehrengard-Melusine-von-der-Schulenburg,-Duchess-of-Kendal-and-Munster" title="Ehrengard Melusine von der Schulenburg, Duchess of Kendal and Munster">Duchess of Munster | 1716 | Schulenberg | extinct 1754 | also Duchess of Kendal in Great Britain from 1719, peerage for life only |
| a href="/encyclopedia/Duke-of-Leinster" title="Duke of Leinster">Duke of Leinster | 1766 | FitzGerald | extant | |
| Title!!Date of Creation!!Surname!!Current Status!!Notes |
| a href="/encyclopedia/Duke-of-Sussex" title="Duke of Sussex">Duke of Sussex | 1801 | Guelph | extinct 1843 | |
| a href="/encyclopedia/Duke-of-Cambridge" title="Duke of Cambridge">Duke of Cambridge | 1801 | Guelph | extinct 1904 | |
| a href="/encyclopedia/Duke-of-Wellington" title="Duke of Wellington">Duke of Wellington | 1814 | Wellesley | extant | |
| a href="/encyclopedia/Duke-of-Buckingham" title="Duke of Buckingham">Duke of Buckingham and Chandos | 1822 | Temple-Nugent-Brydges-Chandos-Grenville | extinct 1889 | |
| a href="/encyclopedia/Duke-of-Sutherland" title="Duke of Sutherland">Duke of Sutherland | 1833 | Leveson-Gower, Egerton | extant | |
| a href="/encyclopedia/Duke-of-Cleveland" title="Duke of Cleveland">Duke of Cleveland | 1833 | Vane | extinct 1891 | |
| a href="/encyclopedia/Duke-of-Inverness" title="Duke of Inverness">Duchess of Inverness | 1840 | Underwood | extinct 1873 | peerage for life only |
| a href="/encyclopedia/Duke-of-Edinburgh" title="Duke of Edinburgh">Duke of Edinburgh | 1866 | Wettin | extinct 1900 | |
| a href="/encyclopedia/Duke-of-Abercorn" title="Duke of Abercorn">Duke of Abercorn | 1868 | Hamilton | extant | Irish peerage |
| a href="/encyclopedia/Duke-of-Westminster" title="Duke of Westminster">Duke of Westminster | 1874 | Grosvenor | extant | |
| a href="/encyclopedia/Duke-of-Connaught" title="Duke of Connaught">Duke of Connaught and Strathearn | 1874 | Wettin | extinct 1943 | |
| a href="/encyclopedia/Duke-of-Gordon" title="Duke of Gordon">Duke of Gordon | 1876 | Gordon-Lennox | extant | also Duke of Richmond in England and Duke of Lennox in Scotland |
| a href="/encyclopedia/Duke-of-Albany" title="Duke of Albany">Duke of Albany | 1881 | Wettin | suspended 1919 | |
| a href="/encyclopedia/Duke-of-Fife" title="Duke of Fife">Duke of Fife | 1889 | Duff | extinct 1912 | |
| a href="/encyclopedia/Duke-of-Clarence" title="Duke of Clarence">Duke of Clarence and Avondale | 1890 | Wettin | extinct 1892 | |
| a href="/encyclopedia/Duke-of-Argyll" title="Duke of Argyll">Duke of Argyll | 1892 | Campbell | extant | also Duke of Argyll in Scotland |
| a href="/encyclopedia/Duke-of-York" title="Duke of York">Duke of York | 1892 | Wettin | merged in crown 1910 | also Duke of Cornwall from 1901 |
| a href="/encyclopedia/Duke-of-Fife" title="Duke of Fife">Duke of Fife | 1900 | Duff | extant | |
| a href="/encyclopedia/Duke-of-York" title="Duke of York">Duke of York | 1920 | Windsor | merged in crown 1936 | |
| a href="/encyclopedia/Duke-of-Gloucester" title="Duke of Gloucester">Duke of Gloucester | 1928 | Windsor | extant | |
| a href="/encyclopedia/Duke-of-Kent" title="Duke of Kent">Duke of Kent | 1934 | Windsor | extant | |
| a href="/encyclopedia/Duke-of-Windsor" title="Duke of Windsor">Duke of Windsor | 1937 | Windsor | extinct 1972 | |
| a href="/encyclopedia/Duke-of-Edinburgh" title="Duke of Edinburgh">Duke of Edinburgh | 1947 | Mountbatten | extant | |
| a href="/encyclopedia/Duke-of-York" title="Duke of York">Duke of York | 1986 | Mountbatten-Windsor | extant | |