List Of Australian Football League Night Premiers

This page is a chronological listing of the winners of the Australian Football League night premiership competition, also known as the Wizard Cup.
Year !! Premier !! Runner Up !! Score
1956 South Melbourne Carlton 13.16 (94) - 13.10 (88)
1957 South Melbourne Geelong 15.13 (103) - 8.4 (52)
1958 St Kilda Carlton 16.13 (109) - 15.11 (101)
1959 Fitzroy Hawthorn 10.10 (70) - 4.16 (40)
1960 South Melbourne Hawthorn 10.12 (72) - 8.11 (59)
1961 Geelong North Melbourne 9.20 (74) - 9.8 (62)
1962 Richmond Hawthorn 8.16 (64) - 9.6 (60)
1963 Footscray Richmond 10.9 (69) - 9.9 (63)
1964 Footscray St Kilda 11.12 (78) - 11.7 (73)
1965 North Melbourne Carlton 14.13 (97) - 9.3 (57)
1966 North Melbourne Hawthorn 20.12 (132) - 12.7 (79)
1967 Footscray South Melbourne 15.11 (101) - 8.8 (64)
1968 Hawthorn North Melbourne 16.15 (111) - 6.14 (50)
1969 Hawthorn Melbourne 10.17 (77) - 9.18 (72)
1970 Footscray Melbourne 13.17 (95) - 13.15 (93)
1971 Melbourne Fitzroy 12.7 (79) - 9.9 (63)
1977 Hawthorn Carlton 14.11 (95) - 11.5 (71)
1978 Fitzroy North Melbourne 13.18 (96) - 2.8 (20)
1979 Collingwood Hawthorn 12.8 (80) - 7.10 (52)
1980 North Melbourne Collingwood 8.9 (57) - 7.12 (54)
1981 Essendon Carlton 9.11 (65) - 6.5 (41)
1982 Sydney Swans North Melbourne 13.12 (90) - 8.10 (58)
1983 Carlton Richmond 14.16 (100) - 10.6 (66)
1984 Essendon Sydney Swans 13.11 (89) - 5.8 (38)
1985 Hawthorn Essendon 11.11 (77) - 10.8 (68)
1986 Hawthorn Carlton 9.12 (68) - 5.6 (36)
1987 Melbourne Essendon 8.10 (58) - 8.6 (54)
1988 Hawthorn Geelong 10.10 (70) - 9.13 (67)
1989 Melbourne Geelong 10.16 (76) - 9.13 (67)
1990 Essendon North Melbourne 17.10 (112) - 10.16 (76)
1991 Hawthorn North Melbourne 14.19 (103) - 7.12 (54)
1992 Hawthorn Fitzroy 19.14 (128) - 8.15 (63)
1993 Essendon Richmond 14.18 (102) - 11.13 (79)
1994 Essendon Adelaide Crows 15.12 (102) - 9.14 (68)
1995 North Melbourne Adelaide Crows 14.9 (93) - 8.15 (63)
1996 St Kilda Carlton 20.10 (130) - 10.12 (72)
1997 Carlton Geelong 14.13 (97) - 5.10 (40)
1998 North Melbourne St Kilda 14.13 (97) - 12.11 (83)
1999 Hawthorn Port Adelaide 12.11 (83) - 5.6 (36)
2000 Essendon Kangaroos 16.21 (117) - 11.10 (76)
2001 Port Adelaide Brisbane Lions 17.9 (111) - 3.8 (26)
2002 Port Adelaide Richmond 10.11 (71) - 9.8 (62)
2003 Adelaide Crows Collingwood 15.14 (104) - 10.13 (73)
2004 St Kilda Geelong 15.8 (98) - 11.10 (76)
2005 Carlton West Coast 1.14.18 (111) - 1.11.9 (84)

See also

 

<< PreviousWord BrowserNext >>
murinsel
santo amaro (velas)
blood for blood
pat rummerfield
urzelina
bunny hop (cycling)
fred debrecen
history of oxfordshire
alfred einstein
so mateus
dmaso alonso
michael tuck medal
list of places in oxfordshire
de la salle institute
leonard barden
so mateus, brazil
hero and leander (poem)
architecture label
so mateus (madalena)
history of rutland
waihopai river
national union of ship's stewards
joseph gerhard zuccarini
asymmetric publications
lynchburg college
history of the great war
low transit industries
so jorge (island)
history of staffordshire
calheta
calheta (azores)
history of surrey
san felice
history of warwickshire
san felice del benaco
amalgamated marine workers' union
history of west midlands
history of sussex
moorilla international tournament
bbc news
san gervasio
buick lesabre
anthology (john lennon)
transaction deposit