King Clancy

Francis Michael "King" Clancy (born February 25, 1903 in Ottawa, Ontario, Canada, died November 10, 1986) was a professional ice hockey player. He played as a defenseman for the NHL's Ottawa Senators and Toronto Maple Leafs in a 16-year career.

Playing Career

The legendary King Clancy was known as much for his off-ice antics and his colourful personality as much as for his on-ice talent. Born in Ottawa, he was a fan favourite throughout his career as a player, coach, referee and team executive. He began his NHL career playing for the Ottawa Senators, where he would establish himself as among the league's top players and help the Senators to two Stanley Cup wins in 1923 and 1927. Although he was relatively small-sized, he was tough and fast and wouldn't back down - it was said that King Clancy started a hundred fights and never finished one. In 1930, King Clancy went to the Toronto Maple Leafs as part of a then-unprecedented deal, with Toronto manager Conn Smythe trading two players and $35,000 for him. King Clancy would then go on to help Toronto win the Stanley Cup in 1932. Clancy retired from playing in 1936 and briefly coached the Montreal Maroons before beginning an 11-year stint as an NHL referee, never losing his colourful wit. He would later coach the Toronto Maple Leafs for three seasons before becoming their assistant general manager, and was inducted into the Hockey Hall of Fame in 1958. He would later become a goodwill ambassador for his club before his death in 1986. The King Clancy Memorial Trophy was named in his honour and is presented to an NHL player annually for leadership qualities and humanitarian contributions.

Awards

  • Played in 4 NHL All-Star games - 1931, 1932, 1933, 1934.
  • Inducted into Hockey Hall of Fame - 1958

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1921-22 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 24 ALIGN="center" | 4 ALIGN="center" | 6 ALIGN="center" | 10 ALIGN="center" | 21 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 2
ALIGN="center" | 1922-23 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 24 ALIGN="center" | 3 ALIGN="center" | 2 ALIGN="center" | 5 ALIGN="center" | 20 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 2
ALIGN="center" | 1923-24 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 24 ALIGN="center" | 8 ALIGN="center" | 8 ALIGN="center" | 16 ALIGN="center" | 26 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 6
ALIGN="center" | 1924-25 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 29 ALIGN="center" | 14 ALIGN="center" | 7 ALIGN="center" | 21 ALIGN="center" | 61 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1925-26 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 35 ALIGN="center" | 8 ALIGN="center" | 4 ALIGN="center" | 12 ALIGN="center" | 80 ALIGN="center" | 2 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 8
ALIGN="center" | 1926-27 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 43 ALIGN="center" | 9 ALIGN="center" | 10 ALIGN="center" | 19 ALIGN="center" | 78 ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2 ALIGN="center" | 14
ALIGN="center" | 1927-28 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 39 ALIGN="center" | 8 ALIGN="center" | 7 ALIGN="center" | 15 ALIGN="center" | 73 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 6
ALIGN="center" | 1928-29 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 44 ALIGN="center" | 13 ALIGN="center" | 2 ALIGN="center" | 15 ALIGN="center" | 89 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1929-30 ALIGN="center" | Ottawa ALIGN="center" | NHL ALIGN="center" | 44 ALIGN="center" | 17 ALIGN="center" | 23 ALIGN="center" | 40 ALIGN="center" | 83 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 1 ALIGN="center" | 2
ALIGN="center" | 1930-31 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 44 ALIGN="center" | 7 ALIGN="center" | 14 ALIGN="center" | 21 ALIGN="center" | 63 ALIGN="center" | 2 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 0
ALIGN="center" | 1931-32 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 48 ALIGN="center" | 10 ALIGN="center" | 9 ALIGN="center" | 19 ALIGN="center" | 61 ALIGN="center" | 7 ALIGN="center" | 2 ALIGN="center" | 1 ALIGN="center" | 3 ALIGN="center" | 14
ALIGN="center" | 1932-33 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 48 ALIGN="center" | 13 ALIGN="center" | 12 ALIGN="center" | 25 ALIGN="center" | 79 ALIGN="center" | 9 ALIGN="center" | 0 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 14
ALIGN="center" | 1933-34 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 46 ALIGN="center" | 11 ALIGN="center" | 17 ALIGN="center" | 28 ALIGN="center" | 62 ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 8
ALIGN="center" | 1934-35 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 47 ALIGN="center" | 5 ALIGN="center" | 16 ALIGN="center" | 21 ALIGN="center" | 53 ALIGN="center" | 7 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 8
ALIGN="center" | 1935-36 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 47 ALIGN="center" | 5 ALIGN="center" | 10 ALIGN="center" | 15 ALIGN="center" | 61 ALIGN="center" | 9 ALIGN="center" | 2 ALIGN="center" | 2 ALIGN="center" | 4 ALIGN="center" | 10
ALIGN="center" | 1936-37 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 6 ALIGN="center" | 1 ALIGN="center" | 0 ALIGN="center" | 1 ALIGN="center" | 4 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
colspan="3" | NHL Totals ALIGN="center" | 592 ALIGN="center" | 136 ALIGN="center" | 147 ALIGN="center" | 283 ALIGN="center" | 914 ALIGN="center" | 55 ALIGN="center" | 8 ALIGN="center" | 8 ALIGN="center" | 16 ALIGN="center" | 92
Clancy, King Clancy, King Clancy, King Clancy, King Clancy, King

 

<< PreviousWord BrowserNext >>
amha selassie
cooper hewitt, national design museum
seattle city council
albion k. parris
aero l 29 delfin
46664
list of people by name: per
perito moreno glacier
seattle district court
birdhouse in your soul
cultural conservatism
ptolemy (mythological)
stored waste examination pilot plant
cism
nightlight
city hall park (seattle)
agena virus
ckut
tectonese
lee meriwether
exotic dancer
billie miller
sol invictus (band)
gundagai
classical indian dance
tedo japaridze
monkey punch
biltmore village
jane olivor
salome zurabishvili
makron
princess tenagnework
tertiary source
cutey bunny
aero l 59 super albatros
chilling effect
weekly manga action
athalite
swannanoa river
robert shaw (conductor)
.kn
trapaceae
gohei
trapa