> | b>Year | Winner | Jockey | Owner | Trainer | Time |
| a href="/encyclopedia/2004" title="2004">2004 | Ashado | John Velazquez | Straight Stables Jack Wolf, Paul Saylor & Johns Martin | Todd Pletcher | 1:50.81 |
| a href="/encyclopedia/2003" title="2003">2003 | Bird Town | Edgar Prado | Marylou Whitney Stables | Nick Zito | 1:48.64 |
| a href="/encyclopedia/2002" title="2002">2002 | Farda Amiga | Chris McCarron | Old Friends Inc. & Winner Silk Inc. | Paulo Lobo | 1:50.41 |
| a href="/encyclopedia/2001" title="2001">2001 | Flute | Jerry Bailey | Juddmonte Farms | Bobby Frankel | 1:48.85 |
| a href="/encyclopedia/2000" title="2000">2000 | Secret Status | Pat Day | W.S. Farish, W. Temple Webber, Jr. & James Elkins | Neil Howard | 1:50.30 |
| a href="/encyclopedia/1999" title="1999">1999 | Silverbulletday | Gary Stevens | Michael E. Pegram | Bob Baffert | 1:49.92 |
| a href="/encyclopedia/1998" title="1998">1998 | Keeper Hill | David Flores | John A. Chandler | Bobby Frankel | 1:52.06 |
| a href="/encyclopedia/1997" title="1997">1997 | Blushing K.D. | Lonnie Meche | James & Sue Burns | Sam David, Jr. | 1:50.29 |
| a href="/encyclopedia/1996" title="1996">1996 | Pike Place Dancer | Corey Nakatani | J. Hollendorfer & G. Todaro | J. Hollendorfer | 1:49.88 |
| a href="/encyclopedia/1995" title="1995">1995 | Gal In A Ruckus | Herb McCauley | John Oxley | John T. Ward, Jr. | 1:50.09 |
| a href="/encyclopedia/1994" title="1994">1994 | Sardula | Eddie Delahoussaye | Mr. & Mrs. J. Moss | Brian Mayberry | 1:51.16 |
| a href="/encyclopedia/1993" title="1993">1993 | Dispute | Jerry Bailey | Ogden Mills Phipps | C. McGaughey Ⅲ | 1:52.47 |
| a href="/encyclopedia/1992" title="1992">1992 | Luv Me Luv Me Not | Fabio Arguello, Jr. | Philip Maas | Glenn Wismer | 1:51.41 |
| a href="/encyclopedia/1991" title="1991">1991 | Lite Light | Corey Nakatani | Oaktown Stable | Jerry Hollendorfer | 1:48 4/5 |
| a href="/encyclopedia/1990" title="1990">1990 | Seaside Attraction | Chris McCarron | Overbrook Farm | D. Wayne Lukas | 1:52 4/5 |
| a href="/encyclopedia/1989" title="1989">1989 | Open Mind | Angel Cordero, Jr. | Eugene Klein | D. Wayne Lukas | 1:50 3/5 |
| a href="/encyclopedia/1988" title="1988">1988 | Goodbye Halo | Pat Day | A. Hancock Ⅲ & A. Campbell, Jr. | Charlie Whittingham | 1:50 2/5 |
| a href="/encyclopedia/1987" title="1987">1987 | Buryyourbelief | Jos Santos | D. S. Bray, Jr. | Laz Barerra | 1:50 2/5 |
| a href="/encyclopedia/1986" title="1986">1986 | Tiffany Lass | Gary Stevens | Aaron U. Jones | Laz Barerra | 1:50 3/5 |
| a href="/encyclopedia/1985" title="1985">1985 | Fran's Valentine | Pat Valenzuela | Earl Scheib | Joe Manzi | 1:50 |
| a href="/encyclopedia/1984" title="1984">1984 | Lucky Lucky Lucky | Angel Cordero, Jr. | L. Combs Ⅱ & Equites Stable | D. Wayne Lukas | 1:51 4/5 |
| a href="/encyclopedia/1983" title="1983">1983 | Princess Rooney | Jacinto Vasquez | Paula Tucker | Frank Gomez | 1:50 4/5 |
| a href="/encyclopedia/1982" title="1982">1982 | Blush With Pride | Bill Shoemaker | Stonereath Farms | D. Wayne Lukas | 1:50 1/5 |
| a href="/encyclopedia/1981" title="1981">1981 | Heavenly Cause | Laffit Pincay, Jr. | Ryehill Farm | Woody Stephens | 1:43 4/5 |
| a href="/encyclopedia/1980" title="1980">1980 | Bold 'n Determined | Eddie Delahoussaye | Saron Stable | Neil Drysdale | 1:44 4/5 |
| a href="/encyclopedia/1979" title="1979">1979 | Davona Dale | Jorge Velasquez | Calumet Farm | John Veitch | 1:47 1/5 |
| a href="/encyclopedia/1978" title="1978">1978 | White Star Line | Eddie Maple | Newstead Farm | Woody Stephens | 1:45 1/5 |
| a href="/encyclopedia/1977" title="1977">1977 | Sweet Alliance | Chris McCarron | Windfields Farm | Grover G. Delp | 1:43 3/5 |
| a href="/encyclopedia/1976" title="1976">1976 | Optimistic Gal | Braulio Baeza | Mrs. B. R. Firestone | LeRoy Jolley | 1:44 3/5 |
| a href="/encyclopedia/1975" title="1975">1975 | Sun and Snow | G. Patterson | C. V. Whitney | Geo. T. Poole | 1:44 3/5 |
| a href="/encyclopedia/1974" title="1974">1974 | Quaze Quilt | W. Gavidia | F. W. Hooper | T. W. Kelley | 1:46 3/5 |
| a href="/encyclopedia/1973" title="1973">1973 | Bag of Tunes | D. Gargan | C. V. Whitney | Geo. T. Poole | 1:44 1/5 |
| a href="/encyclopedia/1972" title="1972">1972 | Susan's Girl | V. Tejada | F. W. Hooper | J. W. Russell | 1:44 1/5 |
| a href="/encyclopedia/1971" title="1971">1971 | Silent Beauty | K. Knapp | Leslie Combs Ⅱ | R. I. Fischer | 1:44 1/5 |
| a href="/encyclopedia/1970" title="1970">1970 | Lady Vi-E | D. Whited | A. H. & A. M. Stall | John Oxley | 1:44 4/5 |
| a href="/encyclopedia/1969" title="1969">1969 | Hail to Patsy | D. Kassen | Walter Kitchen | Loyd Gentry | 1:44 2/5 |
| a href="/encyclopedia/1968" title="1968">1968 | Dark Mirage | M. Ycaza | Lloyd I. Miller | E. W. King | 1:44 3/5 |
| a href="/encyclopedia/1967" title="1967">1967 | Nancy Jr. | J. Sellers | Hidden Valley Farm | S. M. Rieser | 1:44 |
| a href="/encyclopedia/1966" title="1966">1966 | Native Street | Don Brumfield | Aisco Stable | Les Lear | 1:44 4/5 |
| a href="/encyclopedia/1965" title="1965">1965 | Amerivan | Ron Turcotte | Mrs. Mary Keim | Mary Keim | 1:44 2/5 |
| a href="/encyclopedia/1964" title="1964">1964 | Blue Norther | Bill Shoemaker | Mrs. W. R. Hawn | T. W. Dunn | 1:44 1/5 |
| a href="/encyclopedia/1963" title="1963">1963 | Sally Ship | M. Ycaza | Cain Hoy Stable | Woody Stephens | 1:44 4/5 |
| a href="/encyclopedia/1962" title="1962">1962 | Cicada | Bill Shoemaker | Meadow Stable | J. H. Hayes | 1:44 3/5 |
| a href="/encyclopedia/1961" title="1961">1961 | My Portrait | Braulio Baeza | F. W. Hooper | C. R. Parke | 1:47 |
| a href="/encyclopedia/1960" title="1960">1960 | Make Sail | M. Ycaza | Cain Hoy Stable | Woody Stephens | 1:44 1/5 |
| a href="/encyclopedia/1959" title="1959">1959 (Division1) | Wedlock | J. L. Rotz | Paul Shawhan | Paul Shawhan | 1:45 |
| a href="/encyclopedia/1959" title="1959">1959 (Division2) | Hidden Talent | M. Ycaza | Cain Hoy Stable | Woody Stephens | 1:44 2/5 |
| a href="/encyclopedia/1958" title="1958">1958 | Bug Brush | Eddie Arcaro | C. V. Whitney | S. E. Veitch | 1:44 4/5 |
| a href="/encyclopedia/1957" title="1957">1957 | Lori-El | L. C. Cook | Soto & Berke | M. R. Soto | 1:44 4/5 |
| a href="/encyclopedia/1956" title="1956">1956 | Princess Turia | Bill Hartack | Calumet Farm | H. A. Jones | 1:44 4/5 |
| a href="/encyclopedia/1955" title="1955">1955 | Lalun | H. Moreno | Cain Hoy Farm | Loyd Gentry | 1:46 |
| a href="/encyclopedia/1954" title="1954">1954 | Fascinator | A. DeSpirito | Maine Chance Farm | E. A. Neloy | 1:45 |
| a href="/encyclopedia/1953" title="1953">1953 | Bubbley | Eddie Arcaro | Calumet Farm | B. A. Jones | 1:45 3/5 |
| a href="/encyclopedia/1952" title="1952">1952 | Real Delight | Eddie Arcaro | Calumet Farm | B. A. Jones | 1:45 2/5 |
| a href="/encyclopedia/1951" title="1951">1951 | How | Eddie Arcaro | H. B. Delman | H. A. Luro | 1:45 3/5 |
| a href="/encyclopedia/1950" title="1950">1950 | Ari's Mona | William Boland | J. C. Hauer | J. C. Hauer | 1:43 3/5 |
| a href="/encyclopedia/1949" title="1949">1949 | Wistful | G. Glisson | Calumet Farm | B. A. Jones | 1:47 2/5 |
| a href="/encyclopedia/1948" title="1948">1948 | Challe Anne | W. Garner | F. L. Flanders | W. U. Ridenour | 1:48 3/5 |
| a href="/encyclopedia/1947" title="1947">1947 | Blue Grass | Johnny Longden | A. B. Hancock, Jr. | Willie Crump | 1:51 3/5 |
| a href="/encyclopedia/1946" title="1946">1946 | First Page | J. R. Layton | H. G. Jones | C. A. Bidencope | 1:51 2/5 |
| a href="/encyclopedia/1945" title="1945">1945 | Come and Go | C. L. Martin | Thomas Piatt | J. P. Sallee | 1:49 4/5 |
| a href="/encyclopedia/1944" title="1944">1944 | Canina | J. Adams | Abe Hirschberg | F. C. Childs | 1:48 3/5 |
| a href="/encyclopedia/1943" title="1943">1943 | Nellie L. | W. Eads | Calumet Farm | B. A. Jones | 1:48 3/5 |
| a href="/encyclopedia/1942" title="1942">1942 | Miss Dogwood | J. Adams | Brownell Combs | J. M. Goode | 1:47 |
| a href="/encyclopedia/1941" title="1941">1941 | Valdina Myth | G. King | Valdina Farm | J. J. Flanigan | 1:52 3/5 |
| a href="/encyclopedia/1940" title="1940">1940 | Inscolassie | R. L. Vedder | Woolford Farm | R. O. Hugdon | 1:54 2/5 |
| a href="/encyclopedia/1939" title="1939">1939 | Flying Lill | C. Bierman | Mrs. C. H. Cleary | Clifford Porter | 1:51 |
| a href="/encyclopedia/1938" title="1938">1938 | Flying Lee | L. Haas | Hal Price Headley | D. A. Headley | 1:52 4/5 |
| a href="/encyclopedia/1937" title="1937">1937 | Mars Shield | A. Robertson | Mrs. Ethel Mars | Robert McGarvey | 1:53 2/5 |
| a href="/encyclopedia/1936" title="1936">1936 | Two Bob | R. Workman | C. V. Whitney | J. A. Healey | 1:52 3/5 |
| a href="/encyclopedia/1935" title="1935">1935 | Paradisical | G. Fowler | I. J. Collins | Al Miller | 1:51 1/5 |
| a href="/encyclopedia/1934" title="1934">1934 | Fiji | G. Elston | Young Bros. | T. B. Young | 1:51 3/5 |
| a href="/encyclopedia/1933" title="1933">1933 | Barn Swallow | Don Meade | E. R. Bradley | H. J . Thompson | 1:51 1/5 |
| a href="/encyclopedia/1932" title="1932">1932 | Suntica | A. Pascuma | W. S. Kilmer | Jack Whyte | 1:52 1/5 |
| a href="/encyclopedia/1931" title="1931">1931 | Cousin Jo | E. James | Charles Nuckols | Wm. Reed | 1:53 |
| a href="/encyclopedia/1930" title="1930">1930 | Alcibiades | R. Finnerty | Hal Price Headley | W. W. Taylor | 1:52 3/5 |
| a href="/encyclopedia/1929" title="1929">1929 | Rose of Sharon | W. Crump | D. E. Stewart | D. E. Stewart | 1:51 |
| a href="/encyclopedia/1928" title="1928">1928 | Easter Stockings | W.Crump | Audley Farm Stable | K. Spence | 1:51 3/5 |
| a href="/encyclopedia/1927" title="1927">1927 | Mary Jane | D. Connelly | Gallaher & Combs | S. S. Combs | 1:53 2/5 |
| a href="/encyclopedia/1926" title="1926">1926 | Black Maria | A. Mortensen | W. R. Coe | W. H. Karrick | 1:55 2/5 |
| a href="/encyclopedia/1925" title="1925">1925 | Deeming | J. McCoy | C. B. Dailey | C. B. Dailey | 1:54 |
| a href="/encyclopedia/1924" title="1924">1924 | Princess Doreen | H. Stutts | Audley Farm Stable | S. M. Henderson | 1:51 4/5 |
| a href="/encyclopedia/1923" title="1923">1923 | Untidy | J. Corcoran | Mrs. Payne Whitney | S. P. Harlan | 1:53 |
| a href="/encyclopedia/1922" title="1922">1922 | Startle | D. Connelly | H. H. Hewitt | J. I. Smith | 1:52 3/5 |
| a href="/encyclopedia/1921" title="1921">1921 | Nancy Lee | L. McAtee | P. A. Clark | J. McCormick | 1:50 2/5 |
| a href="/encyclopedia/1920" title="1920">1920 | Lorraine | D. Connelly | J. N. Camden | J. C. Milam | 1:58 2/5 |
| a href="/encyclopedia/1919" title="1919">1919 | Lillian Shaw | T. Murray | J. R. Livingston | J. McCormick | 1:45 |
| a href="/encyclopedia/1918" title="1918">1918 | Viva America | W. Warrington | C. T. Worthington | W. N. Potts | 1:46 4/5 |
| a href="/encyclopedia/1917" title="1917">1917 | Sunbonnett | Johnny Loftus | A. K. Macomber | B. W. Jennings | 1:46 4/5 |
| a href="/encyclopedia/1916" title="1916">1916 | Kathleen | R. Goose | Geo. J. Long | Pete Coyne | 1:47 2/5 |
| a href="/encyclopedia/1915" title="1915">1915 | Waterblossom | E. Martin | T. C. McDowell | Geo. Denny | 1:46 3/5 |
| a href="/encyclopedia/1914" title="1914">1914 | Bronzewing | W. Obert | A. P. Humphrey | D. Lehan | 1:45 3/5 |
| a href="/encyclopedia/1913" title="1913">1913 | Cream | C. Ganz | C. C. Van Meter | A. Baker | 1:47 3/5 |
| a href="/encyclopedia/1912" title="1912">1912 | Flamma | J. Butwell | E. F. Condran | J. Duffy | 1:51 1/5 |
| a href="/encyclopedia/1911" title="1911">1911 | Bettie Sue | T. Rice | A. Brown | D. Huestis | 1:48 |
| a href="/encyclopedia/1910" title="1910">1910 | Samaria | R. Scoville | J. P. Ross & Co. | W. McDaniel | 1:50 1/5 |
| a href="/encyclopedia/1909" title="1909">1909 | Floreal | Heidel | W. H. Fizer | W. H. Fizer | 1:49 1/5 |
| a href="/encyclopedia/1908" title="1908">1908 | Ellen-a-Dale | V. Powers | T. C. McDowell | Geo. Denny | 1:46 3/5 |
| a href="/encyclopedia/1907" title="1907">1907 | Wing Ting | J. Lee | J. S. Hawkins | J. S. Hawkins | 1:50 1/5 |
| a href="/encyclopedia/1906" title="1906">1906 | King's Daughter | E. Robinson | T. C. McDowell | T. C. McDowell | 1:47 4/5 |
| a href="/encyclopedia/1905" title="1905">1905 | Janeta | D. Austin | Cassin & Rogers | R. L. Rogers | 1:49 3/4 |
| a href="/encyclopedia/1904" title="1904">1904 | Audience | G. Helgeson | S. S. Brown | H. C. Riddle | 1:51 |
| a href="/encyclopedia/1903" title="1903">1903 | Lemco | J. Reiff | Ed Corrigan | F. Kelly | 1:49 3/4 |
| a href="/encyclopedia/1902" title="1902">1902 | Wainamoinen | M. Coburn | Talbot Bros. | H. J. Talbot | 1:51 1/4 |
| a href="/encyclopedia/1901" title="1901">1901 | Lady Schorr | J. Woods | J. W. Schorr | J. W. Schorr | 1:53 |
| a href="/encyclopedia/1900" title="1900">1900 | Etta | M. Overton | Ed Brown & Co. | Ed Brown | 1:48 |
| a href="/encyclopedia/1899" title="1899">1899 | Rush | J. Hill | T. C. McDowell | T. C. McDowell | 1:52 1/2 |
| a href="/encyclopedia/1898" title="1898">1898 | Crocket | J. Hill | J. C. Cahn | L. Cahn | 1:51 1/2 |
| a href="/encyclopedia/1897" title="1897">1897 | White Frost | T. Burns | E. S. Gardner & Son | L. C. Davis | 1:49 |
| a href="/encyclopedia/1896" title="1896">1896 | Souffle | C. Thorpe | J. M. Murphy | J. Healy | 1:54 1/2 |
| a href="/encyclopedia/1895" title="1895">1895 | Voladora | A. Clayton | Pastime Stable | |2:16 3/4 |
| a href="/encyclopedia/1894" title="1894">1894 | Selika | A. Clayton | Bashford Manor | J. H. Morris | 2:15 |
| a href="/encyclopedia/1893" title="1893">1893 | Monrovia | J. Reagan | Ed Brown | Ed Brown | 2:16 |
| a href="/encyclopedia/1892" title="1892">1892 | Miss Dixie | H. Ray | Col. J. E. Pepper | M. Danaher | 2:14 1/4 |
| a href="/encyclopedia/1891" title="1891">1891 | Miss Hawkins | T. Britton | Talbot Bros. | H. J. Talbot | 2:18 1/4 |
| a href="/encyclopedia/1890" title="1890">1890 | English Lady | Hollis | Scoggan Bros. | |2:42 1/2 |
| a href="/encyclopedia/1889" title="1889">1889 | Jewel Ban | J. Stoval | J. T. Clay | W. Clay | 2:41 |
| a href="/encyclopedia/1888" title="1888">1888 | Ten Penny | A. McCarthy, Jr. | M. Welsh | |2:42 |
| a href="/encyclopedia/1887" title="1887">1887 | Florimore | Johnston | T. H. Stevens | D. W. Kelly | 2:40 3/4 |
| a href="/encyclopedia/1886" title="1886">1886 | Pure Rye | E. Garrison | Melbourne Stable | |2:41 |
| a href="/encyclopedia/1885" title="1885">1885 | Lizzie Dwyer | Fuller | Ed Corrigan | E. Corrigan | 2:40 3/4 |
| a href="/encyclopedia/1884" title="1884">1884 | Modesty | Isaac Murphy | Ed Corrigan | E. Corrigan | 2:48 1/4 |
| a href="/encyclopedia/1883" title="1883">1883 | Vera | J. Stoval | R. C. Pate | J. Pate | 2:39 3/4 |
| a href="/encyclopedia/1882" title="1882">1882 | Katie Creel | J. Stoval | Johnson & Co. | C. A. Johnson | 2:39 |
| a href="/encyclopedia/1881" title="1881">1881 | Lucy May | Wolfe | R. F. Johnson | |2:41 |
| a href="/encyclopedia/1880" title="1880">1880 | Longitude | J. McLaughlin | J. G. Malone | |2:41 3/4 |
| a href="/encyclopedia/1879" title="1879">1879 | Liahtunah | Hightower | J. A. Grinstead | |2:40 1/4 |
| a href="/encyclopedia/1878" title="1878">1878 | Belle of Nelson | Booth | Mattingly & Co. | |2:39 |
| a href="/encyclopedia/1877" title="1877">1877 | Felicia | W. James | J. W. Reynolds | |2:39 |
| a href="/encyclopedia/1876" title="1876">1876 | Necy Hale | W. James | F. B. Harper | |2:42 1/2 |
| a href="/encyclopedia/1875" title="1875">1875 | Vinaigrette | J. Houston | A. B. Lewis & Co. | |2:39 3/4 |
Note: In 1924,