Joe Sakic

Joe Sakic (born July 7, 1969 in Vancouver, British Columbia, Canada) is a professional ice hockey player. He plays as a centre. (Although media guides list his birthplace as Burnaby, he was actually born in Vancouver; he grew up in Burnaby.) A fan favourite in the Vancouver region, a street in Burnaby has been named, "Joe Sakic Way" in his honour. right

Playing Career

Joseph Steven Sakic was drafted 15th overall by the Quebec Nordiques in the 1987 NHL Entry Draft, he moved with the franchise as they became the Colorado Avalanche, later leading them to the Stanley Cup in 1996 and 2001. Sakic is known for his prolific offensive skills and is the captain of the Colorado Avalanche. The son of Croatian immigrants (his father is from Imotski, his mother from Lika), Joe didn't speak English until he entered kindergarten. During his time in the minor leagues, he was named the 1988 Canadian Major Junior Player of the Year. He had 2 goals and 2 assists in Canada's gold medal win over Team USA in the 2002 Winter Olympic Games in Salt Lake City and was named its MVP, and also played a part in Canada's triumph in the 2004 World Cup of Hockey. He and his wife Debbie have three children, son Mitchell, and fraternal twins Chase (boy) and Kamryn (girl).

Awards

Records

  • Most game-winning goals in playoffs (6)
  • Colorado Avalanche franchise record for points (1,402)

Career Statistics

ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1985-86 ALIGN="center" | Lethbridge ALIGN="center" | WHL ALIGN="center" | 3 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1986-87 ALIGN="center" | Swift Current ALIGN="center" | WHL ALIGN="center" | 72 ALIGN="center" | 60 ALIGN="center" | 73 ALIGN="center" | 133 ALIGN="center" | 31 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1987-88 ALIGN="center" | Swift Current ALIGN="center" | WHL ALIGN="center" | 64 ALIGN="center" | 78 ALIGN="center" | 82 ALIGN="center" | 160 ALIGN="center" | 64 ALIGN="center" | 10 ALIGN="center" | 11 ALIGN="center" | 13 ALIGN="center" | 24 ALIGN="center" | 12
ALIGN="center" | 1988-89 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 70 ALIGN="center" | 23 ALIGN="center" | 39 ALIGN="center" | 62 ALIGN="center" | 24 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1989-90 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 64 ALIGN="center" | 78 ALIGN="center" | 82 ALIGN="center" | 160 ALIGN="center" | 64 ALIGN="center" | 10 ALIGN="center" | 11 ALIGN="center" | 13 ALIGN="center" | 24 ALIGN="center" | 12
ALIGN="center" | 1990-91 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 48 ALIGN="center" | 61 ALIGN="center" | 109 ALIGN="center" | 24 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1991-92 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 69 ALIGN="center" | 29 ALIGN="center" | 65 ALIGN="center" | 94 ALIGN="center" | 20 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1992-93 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 78 ALIGN="center" | 48 ALIGN="center" | 57 ALIGN="center" | 105 ALIGN="center" | 40 ALIGN="center" | 6 ALIGN="center" | 3 ALIGN="center" | 3 ALIGN="center" | 6 ALIGN="center" | 2
ALIGN="center" | 1993-94 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 84 ALIGN="center" | 28 ALIGN="center" | 64 ALIGN="center" | 92 ALIGN="center" | 18 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1994-95 ALIGN="center" | Quebec ALIGN="center" | NHL ALIGN="center" | 47 ALIGN="center" | 19 ALIGN="center" | 43 ALIGN="center" | 62 ALIGN="center" | 30 ALIGN="center" | 6 ALIGN="center" | 4 ALIGN="center" | 1 ALIGN="center" | 5 ALIGN="center" | 0
ALIGN="center" | 1995-96 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 51 ALIGN="center" | 69 ALIGN="center" | 120 ALIGN="center" | 44 ALIGN="center" | 22 ALIGN="center" | 18 ALIGN="center" | 16 ALIGN="center" | 34 ALIGN="center" | 14
ALIGN="center" | 1996-97 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 65 ALIGN="center" | 22 ALIGN="center" | 52 ALIGN="center" | 74 ALIGN="center" | 34 ALIGN="center" | 17 ALIGN="center" | 8 ALIGN="center" | 17 ALIGN="center" | 25 ALIGN="center" | 14
ALIGN="center" | 1997-98 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 64 ALIGN="center" | 27 ALIGN="center" | 36 ALIGN="center" | 63 ALIGN="center" | 50 ALIGN="center" | 6 ALIGN="center" | 2 ALIGN="center" | 3 ALIGN="center" | 5 ALIGN="center" | 3
ALIGN="center" | 1998-99 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 73 ALIGN="center" | 41 ALIGN="center" | 55 ALIGN="center" | 96 ALIGN="center" | 29 ALIGN="center" | 19 ALIGN="center" | 6 ALIGN="center" | 13 ALIGN="center" | 19 ALIGN="center" | 8
ALIGN="center" | 1999-00 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 60 ALIGN="center" | 28 ALIGN="center" | 53 ALIGN="center" | 81 ALIGN="center" | 28 ALIGN="center" | 17 ALIGN="center" | 2 ALIGN="center" | 7 ALIGN="center" | 9 ALIGN="center" | 8
ALIGN="center" | 2000-01 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 54 ALIGN="center" | 64 ALIGN="center" | 118 ALIGN="center" | 30 ALIGN="center" | 21 ALIGN="center" | 13 ALIGN="center" | 13 ALIGN="center" | 26 ALIGN="center" | 6
ALIGN="center" | 2001-02 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 26 ALIGN="center" | 53 ALIGN="center" | 79 ALIGN="center" | 18 ALIGN="center" | 21 ALIGN="center" | 9 ALIGN="center" | 10 ALIGN="center" | 19 ALIGN="center" | 4
ALIGN="center" | 2002-03 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 58 ALIGN="center" | 26 ALIGN="center" | 32 ALIGN="center" | 58 ALIGN="center" | 24 ALIGN="center" | 7 ALIGN="center" | 6 ALIGN="center" | 3 ALIGN="center" | 9 ALIGN="center" | 2
ALIGN="center" | 2003-04 ALIGN="center" | Colorado ALIGN="center" | NHL ALIGN="center" | 81 ALIGN="center" | 33 ALIGN="center" | 54 ALIGN="center" | 87 ALIGN="center" | 42 ALIGN="center" | 11 ALIGN="center" | 7 ALIGN="center" | 5 ALIGN="center" | 12 ALIGN="center" | 8
colspan="3" | NHL Totals ALIGN="center" | 1155 ALIGN="center" | 542 ALIGN="center" | 860 ALIGN="center" | 1402 ALIGN="center" | 482 ALIGN="center" | 153 ALIGN="center" | 78 ALIGN="center" | 91 ALIGN="center" | 162 ALIGN="center" | 72

International Play

Preceded by:
Mike Hough
Colorado Avalanche/Quebec Nordiques Captains Succeeded by:
(current captain)
Claude Lemieux>
idth="40%" align="center"|Conn Smythe Trophy Winner
1996
width="30%" align="center"|Followed by:
Mike Vernon
idth="30%" align="center"|Preceded by:
Chris Pronger
width="40%" align="center"|Hart Trophy Winner
2001
width="30%" align="center"|Followed by:
Jose Theodore
idth="30%" align="center"|Preceded by:
Pavol Demitra
width="40%" align="center"|Lady Byng Trophy Winner
2001
width="30%" align="center"|Followed by:
Ron Francis
idth="30%" align="center"|Preceded by:
Jaromir Jagr
width="40%" align="center"|Lester B. Pearson Award Winner
2001
width="30%" align="center"|Followed by:
Jarome Iginla
Sakic, Joe Sakic, Joe Sakic, Joe Sakic, Joe Sakic, Joe

 

<< PreviousWord BrowserNext >>
kim raver
echoriath
times and seasons
alice deejay
crissaegrim
heart of england way
chemical nomenclature
matija ljubek
evening and morning star
ins viraat
miltenberg
culture of djibouti
jerry nachman
peter pace
dragutin surbek
one pocket
computerized postage
sfa
messenger and advocate
save the children
pope conon
john m. shalikashvili
zarko dolinar
tarantula hawk
u.s. highway 40
aau
lopburi
short time fourier transform
black sunday
tp
iw
u.s. highway 45
grand duchess marie alexandrovna of russia
panjabi mc
sonic foundry
history of birmingham
zlatko balokovic
economic interventionism
false programming language
home movies
john burns
usenet death penalty
falklands war air forces
house of lords act 1999