Irish Masters (Snooker)

The Irish Masters is a professional snooker tournament. It was founded in 1978, but only became a ranking tournament from the 2002/03 season. In 1998, Ken Doherty claimed the title despite losing in the final 9 frames to 3 after his opponent, Ronnie O'Sullivan, failed a subsequent drugs test.

Winners

align = "center" bgcolor = "#00AF00" | Year align = "left" bgcolor = "#00AF00" | Winner align = "left" bgcolor = "#00AF00" | Opponent align = "left" bgcolor = "#00AF00" | Final score align = "left" bgcolor = "#00AF00" | Season
colspan = "5" bgcolor = "#C0FFC0" align = "center" | Non-ranking event
1978 John Spencer Doug Mountjoy align = "center" | 5 - 3 1977/78
1979 Doug Mountjoy Ray Reardon align = "center" | 6 - 5 1978/79
1980 Terry Griffiths Doug Mountjoy align = "center" | 9 - 8 1979/80
1981 Terry Griffiths Ray Reardon align = "center" | 9 - 7 1980/81
1982 Terry Griffiths Steve Davis align = "center" | 9 - 5 1981/82
1983 Steve Davis Ray Reardon align = "center" | 9 - 2 1982/83
1984 Steve Davis Terry Griffiths align = "center" | 9 - 1 1983/84
1985 Jimmy White Alex Higgins align = "center" | 9 - 5 1984/85
1986 Jimmy White Willie Thorne align = "center" | 9 - 5 1985/86
1987 Steve Davis Willie Thorne align = "center" | 9 - 1 1986/87
1988 Steve Davis Neal Foulds align = "center" | 9 - 4 1987/88
1989 Alex Higgins Stephen Hendry align = "center" | 9 - 8 1988/89
1990 Steve Davis Dennis Taylor align = "center" | 9 - 4 1989/90
1991 Steve Davis John Parrott align = "center" | 9 - 5 1990/91
1992 Stephen Hendry Ken Doherty align = "center" | 9 - 6 1991/92
1993 Steve Davis Alan McManus align = "center" | 9 - 4 1992/93
1994 Steve Davis Alan McManus align = "center" | 9 - 8 1993/94
1995 Peter Ebdon Stephen Hendry align = "center" | 9 - 8 1994/95
1996 Darren Morgan Steve Davis align = "center" | 9 - 8 1995/96
1997 Stephen Hendry Darren Morgan align = "center" | 9 - 8 1996/97
1998 Ken Doherty Ronnie O'Sullivan align = "center" | 3 - 9 1997/98
1999 Stephen Hendry Stephen Lee align = "center" | 9 - 8 1998/99
2000 John Higgins Stephen Hendry align = "center" | 9 - 4 1999/00
2001 Ronnie O'Sullivan Stephen Hendry align = "center" | 9 - 8 2000/01
2002 John Higgins Peter Ebdon align = "center" | 10 - 3 2001/02
colspan = "5" bgcolor = "#C0FFC0" align = "center" | Ranking event
2003 Ronnie O'Sullivan John Higgins align = "center" | 10 - 9 2002/03
2004 Peter Ebdon Mark King align = "center" | 10 - 7 2003/04
2005 Ronnie O'Sullivan Matthew Stevens align = "center" | 10 - 8 2004/05

 

<< PreviousWord BrowserNext >>
avanti
provinces of so tom and prncipe
over the counter trading
fathers 4 justice tower bridge protest
irish open (snooker)
the moon is down
break o'day
alien 8
howard jones (heavy metal musician)
kalashnikov
malta grand prix (snooker)
district committee
gua grande
125 (number)
the end of heartache
cantagalo
bukit cina
nottinghamshire county cricket club
she cat
field craft
lobata district
dynamic systems development method
lynda bird
sparkbrook and small heath
twin sisters
cau
lemb
harry potter and the philosopher's stone (movie)
pagu
harry potter and the chamber of secrets (movie)
harry potter and the prisoner of azkaban (movie)
santo antnio
viktor lazlo
m zchi
jimmy sheckard
zark
punjab university
trindade
contact centre
south nation river
diazomethane
wyatt emory cooper
ejaz lakdawala
list of parliaments of england