| align="center" | Party | align="center" | Leader | align="center" | Seats | align="center" | Loss/Gain | align="center" | Dil Seats (%) |
| Fianna Fil | align="right" | Eamon de Valera | align="center" | 76 | align="center" | + 9 | align="center" | 55.1 |
| Fine Gael | align="right" | W.T. Cosgrave | align="center" | 30 | align="center" | - 2 | align="center" | 21.7 |
| Labour | align="right" | William Norton | align="center" | 8 | align="center" | - 9 | align="center" | 5.8 |
| Independents | align="right" | - | align="center" | 9 | align="center" | + 1 | align="center" | 6.5 |
| Clann na Talmhan | align="right" | Michael Donnellan | align="center" | 11 | align="center" | - 3 | align="center" | 7.97 |
| National Labour | align="right" | William O'Brien | align="center" | 4 | align="center" | - | align="center" | 2.9 |
See also: