| align="center" | Party | align="center" | Leader | align="center" | Seats | align="center" | Loss/Gain | align="center" | Dil Seats (%) |
| Fianna Fil | align="right" | Eamon de Valera | align="center" | 57 | align="center" | + 13 | align="center" | 37.3 |
| Cumann na nGaedhael | align="right" | W.T. Cosgrave | align="center" | 62 | align="center" | + 15 | align="center" | 40.5 |
| Labour | align="right" | ? | align="center" | 13 | align="center" | - 9 | align="center" | 8.5 |
| Independents | align="right" | - | align="center" | 13 | align="center" | - 3 | align="center" | 8.5 |
| Clann na Talmhan | align="right" | Michael Donnellan | align="center" | 6 | align="center" | - 5 | align="center" | 3.9 |
| National League | align="right" | ? | align="center" | 2 | align="center" | - 6 | align="center" | 1.3 |
See also: