| align="center" | Party | align="center" | Leader | align="center" | Seats | align="center" | Loss/Gain | align="center" | Dil Seats (%) |
| Fianna Fil | align="right" | Eamon de Valera | align="center" | 44 | align="center" | - | align="center" | 28.8 |
| Cumann na nGaedhael | align="right" | W.T. Cosgrave | align="center" | 47 | align="center" | - 16 | align="center" | 30.7 |
| Labour | align="right" | ? | align="center" | 22 | align="center" | + 8 | align="center" | 14.4 |
| Independents | align="right" | - | align="center" | 16 | align="center" | - 1 | align="center" | 10.5 |
| Clann na Talmhan | align="right" | Michael Donnellan | align="center" | 11 | align="center" | - 4 | align="center" | 7.2 |
| National League | align="right" | ? | align="center" | 8 | align="center" | - | align="center" | 5.2 |
| Sinn Fin | align="right" | ? | align="center" | 5 | align="center" | - | align="center" | 3.3 |
See also: