Glasgow Anniesland By-election, 2000

Rt. Hon. Donald Dewar, a leading figure in Scottish Labour politics, had in 1999 been elected to the Scottish Parliament where he had become First Minister of the Scottish Executive, but he retained his seat in the Parliament of the United Kingdom intending to stand down at the next general election. However, Dewar died on September 2, 2000 from the effects of a fall outside his official residence. The fall would not have been fatal had he not been on warfarin after suffering a heart attack earlier that year. This created a by-election for his seat of Glasgow, Anniesland for both Parliaments. Both elections were held on the same day, and polling day was set for November 23. John Robertson had already been chosen to fight the seat for Labour at the general election and therefore stood at the byelection. The Labour vote declined, but with the main benfiicary being the fringe Scottish Socialist Party rather than the challenging Scottish National Party, the seat was comfortably held.

Results

Westminster result

The turnout was 38.1%. Candidate>
b>Party Votes Share Change
a href="/encyclopedia/John-Robertson-(UK-politician)" title="John Robertson (UK politician)">John Robertson Labour align=right|10,359 align=right|51.7% align=right|-10.1%
rant Thoms Scottish National Party align=right|4,202 align=right|21.0% align=right|+3.9%
orothy Luckhurst Conservative align=right|2,188 align=right|10.9% align=right|-0.6%
hris McGinty Liberal Democrat align=right|1,630 align=right|8.1% align=right|+0.9%
harlie McCarthy Scottish Socialist Party align=right|1,441 align=right|7.2% align=right|+6.5%
illiam Lyden Independent align=right|212 align=right|1.1%

General Election result, 1997

Candidate>
b>Party Votes Share
a href="/encyclopedia/Donald-Dewar" title="Donald Dewar">Donald Dewar (Lab) align=right|20,951 align=right|61.8%
a href="/encyclopedia/William-L.-Wilson-(Scottish-Nationalist)" title="William L. Wilson (Scottish Nationalist)">Bill Wilson (SNP) align=right|5,797 align=right|17.1%
obert Brocklehurst (C) align=right|3,881 align=right|11.5%
hristopher McGinty (L Dem) align=right|2,453 align=right|7.2%
khtar Majid (PLA) align=right|374 align=right|1.1%
ill Bonnar (SSA) align=right|229 align=right|0.7%
lan Milligan (UKIP) align=right|86 align=right|0.3%
illian McKay (RP) align=right|84 align=right|0.2%
homas Pringle (NLP) align=right|24 align=right|0.1%

Scottish Parliament result

Candidate>
b>Party Votes Share
a href="/encyclopedia/Bill-Butler" title="Bill Butler">Bill Butler Labour align=right|9,838 align=right|48.7%
om Chalmers Scottish National Party align=right|4,462 align=right|22.1%
ate Pickering Conservative align=right|2,138 align=right|10.6%
a href="/encyclopedia/Rosie-Kane" title="Rosie Kane">Rosie Kane Scottish Socialist Party align=right|1,429 align=right|7.1%
udith Fryer Liberal Democrat align=right|1,384 align=right|6.9%
listair Whitelaw Scottish Green Party align=right|662 align=right|3.3%
urdo Ritchie Socialist Labour align=right|298 align=right|1.5%

Scottish Parliament Election result, 1999

Candidate>
b>Party Votes Share
a href="/encyclopedia/Donald-Dewar" title="Donald Dewar">Donald Dewar (Lab) align=right|16,749 align=right|61.8%
aukab Stewart (SNP) align=right|5,756 align=right|20.2%
a href="/encyclopedia/Bill-Aitken" title="Bill Aitken">Bill Aitken (C) align=right|3,032 align=right|10.7%
ain Brown (L Dem) align=right|1,804 align=right|6.3%
nn Lynch (SSP) align=right|1,000 align=right|3.5%
lan Milligan (UKIP) align=right|86 align=right|0.3%
dward Boyd (SLP) align=right|139 align=right|0.5%

See Also

 

<< PreviousWord BrowserNext >>
danish capital region
1999 canadian incumbents
minister of public works (canada)
immigration (ca)
planetfall
weil der stadt
geres
south antrim by election, 2000
quadlife
juventud aprista peruana
warrington wolves
timken ok load
federazione giovanile comunista san marino
agamemnon class carrier
royal commission on renewing and strengthening our place in canada
preston by election, 2000
pensacola christian college
heretic
concord monitor
igor viktorovich sanakoyev
west bromwich west by election, 2000
william alexander macdonald
astm international
general motors ev1
sean maher
potto
the knights of byzantium (buffy the vampire slayer)
primus canada
beam gun
kay summersby
marque
buckhurst hill
stoner music
foekje dillema
life like cellular automaton
society for the diffusion of useful knowledge
oresund region
falkirk west by election, 2000
first viennese school
boonesborough, kentucky
guinness book of british hit singles
julie chen
julius peppers
kentucky river authority