Fredrik Modin

Fredrik Modin (born October 8, 1974 in Sundsvall, Sweden) is a Swedish ice hockey left winger. He was drafted 64th overall by the Toronto Maple Leafs in the 1994 NHL Entry Draft. He was traded to the Tampa Bay Lightning on October 1, 1999. He won the Stanley Cup with the Lightning in 2004. He has played 3 seasons with Toronto and his last five with Tampa.
ALIGN="center" colspan="3" bgcolor="#ffffff" |   ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Regular Season ALIGN="center" rowspan="99" bgcolor="#ffffff" |   ALIGN="center" colspan="5" | Playoffs
ALIGN="center" | Season ALIGN="center" | Team ALIGN="center" | League ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM ALIGN="center" | GP ALIGN="center" | G ALIGN="center" | A ALIGN="center" | Pts ALIGN="center" | PIM
ALIGN="center" | 1994-95 ALIGN="center" | Brynas IF Gavle ALIGN="center" | Elitserien ALIGN="center" | 30 ALIGN="center" | 9 ALIGN="center" | 9 ALIGN="center" | 18 ALIGN="center" | 31 ALIGN="center" | 14 ALIGN="center" | 4 ALIGN="center" | 4 ALIGN="center" | 8 ALIGN="center" | 6
ALIGN="center" | 1995-96 ALIGN="center" | Brynas IF Gavle ALIGN="center" | Elitserien ALIGN="center" | 22 ALIGN="center" | 4 ALIGN="center" | 8 ALIGN="center" | 12 ALIGN="center" | 22 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1996-97 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 6 ALIGN="center" | 7 ALIGN="center" | 13 ALIGN="center" | 24 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1997-98 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 74 ALIGN="center" | 16 ALIGN="center" | 16 ALIGN="center" | 32 ALIGN="center" | 32 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 1998-99 ALIGN="center" | Toronto ALIGN="center" | NHL ALIGN="center" | 67 ALIGN="center" | 16 ALIGN="center" | 15 ALIGN="center" | 31 ALIGN="center" | 35 ALIGN="center" | 8 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 0 ALIGN="center" | 6
ALIGN="center" | 1999-00 ALIGN="center" | Tampa Bay ALIGN="center" | NHL ALIGN="center" | 80 ALIGN="center" | 22 ALIGN="center" | 26 ALIGN="center" | 48 ALIGN="center" | 18 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2000-01 ALIGN="center" | Tampa Bay ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 32 ALIGN="center" | 24 ALIGN="center" | 56 ALIGN="center" | 48 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2001-02 ALIGN="center" | Tampa Bay ALIGN="center" | NHL ALIGN="center" | 54 ALIGN="center" | 14 ALIGN="center" | 17 ALIGN="center" | 31 ALIGN="center" | 27 ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | -- ALIGN="center" | --
ALIGN="center" | 2002-03 ALIGN="center" | Tampa Bay ALIGN="center" | NHL ALIGN="center" | 76 ALIGN="center" | 17 ALIGN="center" | 23 ALIGN="center" | 40 ALIGN="center" | 43 ALIGN="center" | 11 ALIGN="center" | 2 ALIGN="center" | 0 ALIGN="center" | 2 ALIGN="center" | 18
ALIGN="center" | 2003-04 ALIGN="center" | Tampa Bay ALIGN="center" | NHL ALIGN="center" | 82 ALIGN="center" | 29 ALIGN="center" | 28 ALIGN="center" | 57 ALIGN="center" | 32 ALIGN="center" | 23 ALIGN="center" | 8 ALIGN="center" | 11 ALIGN="center" | 19 ALIGN="center" | 10
colspan="3" | NHL Totals ALIGN="center" | 585 ALIGN="center" | 152 ALIGN="center" | 156 ALIGN="center" | 308 ALIGN="center" | 259 ALIGN="center" | 42 ALIGN="center" | 10 ALIGN="center" | 11 ALIGN="center" | 21 ALIGN="center" | 34

Awards

Modin, Fredrik Modin, Fredrik Modin, Fredrik Modin, Fredrik

 

<< PreviousWord BrowserNext >>
pascack valley
trigger (only fools and horses)
costa rica at the 2004 summer olympics
v600
juanita m. kreps
1966 nhl amateur draft
the telltale head
chari river
ismail tiliwaldi
alan e. nourse
manfred bukofzer
golden gardens park
mickey kantor
duane elgin
ring transporter
japanese idol
doum palm
sinjhuang city
california institute of integral studies
wayne mixson
piyashshili
sanchong city
convair x 11
baguirmi language
bertha hirsch baruch
philip caputo
big brother (australian tv series)
bum phillips
statute of laborers
uncle albert
media accountability
the haunting
fongshan city
fongyuan city
equal protection clause
sindian city
maverick hunters
yonghe city
shulin city
tirupparamkunram
reploid
hms wolverine
mohr coulomb theory
lemon pie